|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan CANCEL | 1982 | Open | 59kg | 225.0 | 160.0 | 190.0 | 575.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Maria Luisa VASQUEZ | 1983 | Open | 47kg | 165.0 | 92.5 | 142.5 | 400.0 | A |
| 2 | Frankmary DUNO | 1987 | Open | 52kg | 192.5 | 132.5 | 172.5 | 497.5 | A |
|
|
|||||||||
| 1 | Danielle TODMAN | 1984 | Open | 76kg | 160.0 | 102.5 | 200.0 | 462.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander ERIKSSON | 1994 | Open | 66kg | 275.0 | 192.5 | 280.0 | 747.5 | A |
| 2 | Oliver DAHLKVIST | 1995 | Open | 105kg | 380.0 | 300.0 | 295.0 | 975.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Sandrine QUIGNAUDON | 1991 | Open | 52kg | 170.0 | 100.0 | 150.0 | 420.0 | A |
| 2 | Matilda VILMAR | 1996 | Open | 69kg | 227.5 | 167.5 | 192.5 | 587.5 | A |
| 3 | Frida WIK | 1991 | Open | 76kg | 210.0 | 160.0 | 197.5 | 567.5 | A |
| 4 | Sofia KAMLUND | 1990 | Open | 84kg | 220.0 | 160.0 | 182.5 | 562.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antti SAVOLAINEN | 1978 | Open | 66kg | 270.0 | 190.0 | 265.0 | 725.0 | A |
| 2 | Eetu KUMPULAINEN | 1998 | Open | 74kg | 260.0 | 240.0 | 0.0 | 500.0 | A |
| 3 | Matias VIIPERI | 1994 | Open | 83kg | 320.0 | 255.0 | 280.0 | 855.0 | A |
| 4 | Tomi MAATTA | 1982 | Open | 105kg | 365.0 | 255.0 | 285.0 | 905.0 | A |
| 5 | Jussi KANGASVIERI | 1987 | Open | 105kg | 320.0 | 230.0 | 300.0 | 850.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Olivia KYOSTI | 1999 | Open | 52kg | 180.0 | 115.0 | 160.0 | 455.0 | A |
|
|
|||||||||
| 1 | Megan LEIGHTON | 1996 | Open | 63kg | 155.0 | 60.0 | 150.0 | 365.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cambray ORRASON | 1989 | Open | 93kg | 327.5 | 207.5 | 265.0 | 800.0 | A |
| 2 | Hjalmar ANDRESSON | 1997 | Open | 105kg | 270.0 | 180.0 | 175.0 | 625.0 | A |
| 3 | Einar Orn GUDNASON | 1991 | Open | 120kg | 340.0 | 240.0 | 240.0 | 820.0 | A |
| 4 | Egill BENEDIKTSSON | 1998 | Open | 120kg | 300.0 | 220.0 | 200.0 | 720.0 | A |
| 5 | Gudfinnur MAGNUSSON | 1997 | Open | 120+kg | 400.0 | 305.0 | 300.0 | 1005.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Soley JONSDOTTIR | 2001 | Open | 84+kg | 257.5 | 192.5 | 200.0 | 650.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moritz TASCHNER | 2002 | Open | 120+kg | 400.0 | 310.0 | 345.0 | 1055.0 | A |
| 2 | Christoph SEEFELD | 1980 | Open | 120+kg | 400.0 | 335.0 | 305.0 | 1040.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Sarah KLEIN | 1988 | Open | 52kg | 175.0 | 102.5 | 170.0 | 447.5 | A |
| 2 | Karolina MOSZYNSKA | 1986 | Open | 57kg | 200.0 | 125.0 | 167.5 | 492.5 | A |
| 3 | Emily FINNERN | 2000 | Open | 63kg | 225.0 | 140.0 | 162.5 | 527.5 | A |
| 4 | Cathrin SILBERZAHN | 1988 | Open | 69kg | 240.0 | 140.0 | 192.5 | 572.5 | A |
| 5 | Lisa SCHLAGBAUER | 1996 | Open | 69kg | 212.5 | 110.0 | 200.0 | 522.5 | A |
| 6 | Sonja Stefanie KRUEGER | 1999 | Open | 76kg | 265.0 | 185.0 | 180.0 | 630.0 | A |
| 7 | Katja BROXTERMANN | 1986 | Open | 76kg | 225.0 | 145.0 | 180.0 | 550.0 | A |
| 8 | Valerie VON GLEICHEN | 1992 | Open | 84kg | 255.0 | 127.5 | 210.0 | 592.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yi-chun LIN | 1994 | Open | 59kg | 250.0 | 167.5 | 235.0 | 652.5 | A |
| 2 | Chen-ting WU | 1996 | Open | 59kg | 235.0 | 150.0 | 245.0 | 630.0 | A |
| 3 | Tsung-ting HSIEH | 1982 | Open | 66kg | 275.0 | 205.0 | 275.0 | 755.0 | A |
| 4 | Kai-chieh CHIANG | 1989 | Open | 83kg | 340.0 | 220.0 | 310.0 | 870.0 | A |
| 5 | Wei-chun WU | 1990 | Open | 83kg | 300.0 | 250.0 | 255.0 | 805.0 | A |
| 6 | Sen YANG | 1994 | Open | 120kg | 430.0 | 315.0 | 320.0 | 1065.0 | A |
| 7 | Chi-sen TIEN | 1994 | Open | 120+kg | 420.0 | 320.0 | 330.0 | 1070.0 | A |
| 8 | Yi-chiu WU | 2000 | Open | 120+kg | 370.0 | 220.0 | 350.0 | 940.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Yi-jie SU | 1995 | Open | 47kg | 165.0 | 75.0 | 140.0 | 380.0 | A |
| 2 | Mei-xiang LIU | 1983 | Open | 47kg | 140.0 | 60.0 | 150.0 | 350.0 | A |
| 3 | Tzu-yin TSENG | 1993 | Open | 52kg | 190.0 | 105.0 | 150.0 | 445.0 | A |
| 4 | Yen-tzu HUANG | 1992 | Open | 57kg | 192.5 | 135.0 | 190.0 | 517.5 | A |
| 5 | Hsiu-ching HUNG | 1995 | Open | 63kg | 212.5 | 105.0 | 207.5 | 525.0 | A |
| 6 | Li-chen LIN | 1990 | Open | 76kg | 205.0 | 135.0 | 210.0 | 550.0 | A |
| 7 | Hsiang-chu LIN | 1994 | Open | 76kg | 205.0 | 90.0 | 205.0 | 500.0 | A |
| 8 | Yu-cin LIN | 1994 | Open | 84+kg | 200.0 | 85.0 | 200.0 | 485.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel LEDERLEITNER | 1994 | Open | 120kg | 360.0 | 255.0 | 300.0 | 915.0 | A |
| 2 | Kristian SLIZ | 1995 | Open | 120kg | 350.0 | 245.0 | 290.0 | 885.0 | A |
| 3 | Robert VALACH | 1992 | Open | 120+kg | 400.0 | 290.0 | 320.0 | 1010.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Ivana HORNA | 1990 | Open | 69kg | 202.5 | 137.5 | 215.0 | 555.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ondrej SIP | 2002 | Open | 105kg | 380.0 | 245.0 | 300.0 | 925.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Blanka BARTONKOVA | 1995 | Open | 57kg | 190.0 | 125.0 | 180.0 | 495.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard MCGURK | 1968 | Open | 66kg | 225.0 | 115.0 | 240.0 | 580.0 | A |
| 2 | Mathew HALLETT | 1992 | Open | 93kg | 325.0 | 255.0 | 215.0 | 795.0 | A |
| 3 | James TAYLOR | 1998 | Open | 93kg | 255.0 | 205.0 | 220.0 | 680.0 | A |
| 4 | Jack JOHNSON | 1998 | Open | 105kg | 340.0 | 235.0 | 330.0 | 905.0 | A |
| 5 | Hugo DUARTE | 1990 | Open | 105kg | 315.0 | 215.0 | 280.0 | 810.0 | A |
| 6 | Scott SIMON | 1974 | Open | 120kg | 285.0 | 260.0 | 280.0 | 825.0 | A |
| 7 | Jack BARBER | 1993 | Open | 120kg | 325.0 | 215.0 | 240.0 | 780.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Ellie STEEL | 1991 | Open | 57kg | 200.0 | 130.0 | 170.0 | 500.0 | A |
| 2 | Emma GOODWIN | 1987 | Open | 57kg | 180.0 | 90.0 | 175.0 | 445.0 | A |
| 3 | Lauren ELDER | 1989 | Open | 63kg | 200.0 | 90.0 | 185.0 | 475.0 | A |
| 4 | Kathryn HALL | 1996 | Open | 63kg | 175.0 | 122.5 | 147.5 | 445.0 | A |
| 5 | Holly BRYANS | 1994 | Open | 69kg | 220.0 | 150.0 | 185.0 | 555.0 | A |
| 6 | Kimberley COWELL | 1988 | Open | 76kg | 185.0 | 135.0 | 160.0 | 480.0 | A |
| 7 | Christie CIVETTA | 1992 | Open | 84kg | 230.0 | 142.5 | 190.0 | 562.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emau SIAOSI | 2003 | Open | 120+kg | 235.0 | 135.0 | 230.0 | 600.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Nolita MOTU | 1990 | Open | 84+kg | 200.0 | 90.0 | 200.0 | 490.0 | A |
| 2 | Marcel MCMOORE | 1993 | Open | 84+kg | 177.5 | 97.5 | 175.0 | 450.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zdravko PETROV | 1991 | Open | 83kg | 295.0 | 195.0 | 255.0 | 745.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Margarita KIRILOVA | 1997 | Open | 57kg | 172.5 | 95.0 | 180.0 | 447.5 | A |
| 2 | Radostina LULOVA | 1993 | Open | 63kg | 220.0 | 102.5 | 200.0 | 522.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Manuel CAMPOS MURILLO | 1979 | Open | 120+kg | 395.0 | 100.0 | 250.0 | 745.0 | A |
|
|
|||||||||
| 1 | Lars ENGO MONSEN | 2002 | Open | 83kg | 310.0 | 230.0 | 270.0 | 810.0 | A |
| 2 | Ludvik MOEN | 2002 | Open | 93kg | 340.0 | 232.5 | 270.0 | 842.5 | A |
| 3 | Asgeir HOEL | 1988 | Open | 105kg | 400.0 | 245.0 | 332.5 | 977.5 | A |
| 4 | Knut Einar SKAAR | 2001 | Open | 105kg | 370.0 | 265.0 | 332.5 | 967.5 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marthe TJELTA | 1999 | Open | 63kg | 205.0 | 145.0 | 190.0 | 540.0 | A |
| 2 | Jenny Marie JOHANSEN | 1989 | Open | 69kg | 220.0 | 130.0 | 195.0 | 545.0 | A |
| 3 | Marte ELVERUM | 1990 | Open | 76kg | 242.5 | 142.5 | 230.0 | 615.0 | A |
| 4 | Juliane SLETTNES | 2001 | Open | 76kg | 225.0 | 140.0 | 175.0 | 540.0 | A |
| 5 | Anna SOERLIE HERANGER | 1992 | Open | 84kg | 247.5 | 147.5 | 205.0 | 600.0 | A |
| 6 | Tuva LIERHAGEN | 2003 | Open | 84+kg | 250.0 | 180.0 | 195.0 | 625.0 | A |
| 7 | Heidi HILLE ARNESEN | 1970 | Open | 84+kg | 240.0 | 140.0 | 195.0 | 575.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick BLOCKMANS | 2003 | Open | 66kg | 255.0 | 155.0 | 235.0 | 645.0 | A |
| 2 | Jeroen VAN HEESVELDE | 1990 | Open | 120kg | 350.0 | 270.0 | 280.0 | 900.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Kathleen COMPAGNIE | 1980 | Open | 69kg | 175.0 | 120.0 | 155.0 | 450.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed HASSANIN | 1985 | Open | 120+kg | 405.0 | 310.0 | 275.0 | 990.0 | A |
|
|
|||||||||
| 1 | Franklin LEON | 1983 | Open | 59kg | 270.0 | 165.0 | 230.0 | 665.0 | A |
| 2 | Alex OCHOA | 1990 | Open | 74kg | 310.0 | 220.0 | 270.0 | 800.0 | A |
| 3 | Handy ZAMBRANO | 1992 | Open | 83kg | 330.0 | 207.5 | 275.0 | 812.5 | A |
| 4 | Moises VILLON | 1999 | Open | 93kg | 360.0 | 280.0 | 280.0 | 920.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmen BUENO | 1985 | Open | 52kg | 180.0 | 105.0 | 160.0 | 445.0 | A |
| 2 | Kenia MONSERRATE | 1991 | Open | 57kg | 215.0 | 120.0 | 180.0 | 515.0 | A |
| 3 | Salome SALOME ARMAS | 1998 | Open | 76kg | 202.5 | 160.0 | 180.0 | 542.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harri OLAK | 1992 | Open | 83kg | 287.5 | 195.0 | 295.0 | 777.5 | A |
| 2 | Margus SILBAUM | 1976 | Open | 105kg | 350.0 | 230.0 | 305.0 | 885.0 | A |
| 3 | Argo ERIT | 1986 | Open | 120kg | 200.0 | 170.0 | 300.0 | 670.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Gerlyn MAEPEA | 1993 | Open | 52kg | 160.0 | 130.0 | 142.5 | 432.5 | A |
| 2 | Karmen KALJULA | 1994 | Open | 76kg | 175.0 | 162.5 | 175.0 | 512.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bereczki-kiraly SZILARD | 1999 | Open | 105kg | 380.0 | 270.0 | 290.0 | 940.0 | A |
|
|
|||||||||
| 1 | Hassan EL BELGHITI | 1975 | Open | 66kg | 285.0 | 170.0 | 302.5 | 757.5 | A |
| 2 | Allan GRENIER | 1990 | Open | 105kg | 360.0 | 295.0 | 275.0 | 930.0 | A |
| 3 | Sofiane BELKESIR | 1984 | Open | 120kg | 410.0 | 290.0 | 335.0 | 1035.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline SUNE | 1985 | Open | 57kg | 192.5 | 0.0 | 0.0 | 192.5 | A |
| 2 | Melodie DARMON | 1997 | Open | 63kg | 200.0 | 105.0 | 165.0 | 470.0 | A |
| 3 | Melodie ANTHOUARD | 1988 | Open | 63kg | 200.0 | 145.0 | 0.0 | 345.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias BRANDECKER | 1999 | Open | 93kg | 345.0 | 255.0 | 270.0 | 870.0 | A |
| 2 | Andreas JANDOREK | 1985 | Open | 93kg | 315.0 | 260.0 | 280.0 | 855.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Ruth VIEHAUSER | 1988 | Open | 63kg | 207.5 | 105.0 | 185.0 | 497.5 | A |
| 2 | Ines KAHRER | 1996 | Open | 69kg | 215.0 | 140.0 | 170.0 | 525.0 | A |
| 3 | Laura Isabel SALAZAR DROEGE | 2001 | Open | 69kg | 220.0 | 125.0 | 180.0 | 525.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jar Yue Ernest CHOW | 1992 | Open | 59kg | 190.0 | 130.0 | 190.0 | 510.0 | A |
|
|
|||||||||
| 1 | Vitalii KOLOMIIETS | 1992 | Open | 83kg | 347.5 | 232.5 | 302.5 | 882.5 | A |
| 2 | Mykola BARANNIK | 1989 | Open | 83kg | 340.0 | 250.0 | 285.0 | 875.0 | A |
| 3 | Kostiantyn MUSIIENKO | 1997 | Open | 93kg | 375.0 | 320.0 | 305.0 | 1000.0 | A |
| 4 | Volodymyr RYSIYEV | 1982 | Open | 93kg | 372.5 | 285.0 | 320.0 | 977.5 | A |
| 5 | Sergii BILYI | 1990 | Open | 105kg | 380.0 | 275.0 | 320.0 | 975.0 | A |
| 6 | Oleksiy BYCHKOV | 1985 | Open | 120kg | 390.0 | 320.0 | 350.0 | 1060.0 | A |
| 7 | Danylo KOVALOV | 1996 | Open | 120kg | 415.0 | 320.0 | 320.0 | 1055.0 | A |
| 8 | Andrii SHEVCHENKO | 1995 | Open | 120+kg | 430.0 | 330.0 | 335.0 | 1095.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tetiana BILA | 1996 | Open | 47kg | 175.0 | 105.0 | 145.0 | 425.0 | A |
| 2 | Anastasiia DEREVIANKO | 1987 | Open | 52kg | 195.0 | 115.0 | 175.0 | 485.0 | A |
| 3 | Larysa SOLOVIOVA | 1978 | Open | 63kg | 220.0 | 155.0 | 200.0 | 575.0 | A |
| 4 | Veronika BORDIUH | 2003 | Open | 69kg | 217.5 | 130.0 | 182.5 | 530.0 | A |
| 5 | Kateryna MULIAR | 2002 | Open | 76kg | 227.5 | 125.0 | 202.5 | 555.0 | A |
| 6 | Daria RUSANENKO | 2001 | Open | 84kg | 265.0 | 155.0 | 205.0 | 625.0 | A |
| 7 | Valentyna ZAHORUIKO | 1992 | Open | 84+kg | 265.0 | 155.0 | 212.5 | 632.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego MILANI | 1996 | Open | 74kg | 260.0 | 185.0 | 270.0 | 715.0 | A |
| 2 | Alex PUGLIESE | 1988 | Open | 93kg | 325.0 | 215.0 | 275.0 | 815.0 | A |
| 3 | Antonio GORGA | 1995 | Open | 93kg | 300.0 | 180.0 | 310.0 | 790.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Nicole FADINI | 1998 | Open | 47kg | 145.0 | 95.0 | 127.5 | 367.5 | A |
| 2 | Alessandra CERNIGLIARO | 1995 | Open | 57kg | 215.0 | 140.0 | 185.0 | 540.0 | A |
| 3 | Sabrina MANCINI | 1994 | Open | 57kg | 205.0 | 110.0 | 182.5 | 497.5 | A |
| 4 | Emilia PITUELLI | 1998 | Open | 63kg | 200.0 | 100.0 | 195.0 | 495.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian TORLEY | 1991 | Open | 105kg | 325.0 | 245.0 | 240.0 | 810.0 | A |
|
|
|||||||||
| 1 | Philippe PARAGE | 2001 | Open | 120+kg | 250.0 | 200.0 | 280.0 | 730.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ankie TIMMERS | 1986 | Open | 84kg | 230.0 | 195.0 | 200.0 | 625.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariusz GROTKOWSKI | 1989 | Open | 66kg | 275.0 | 202.5 | 250.0 | 727.5 | A |
| 2 | Jaroslaw OLECH | 1974 | Open | 74kg | 340.0 | 187.5 | 285.0 | 812.5 | A |
| 3 | Krzysztof SZLACHETKA | 1989 | Open | 83kg | 260.0 | 145.0 | 270.0 | 675.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Zuzanna KULA | 1999 | Open | 52kg | 210.0 | 155.0 | 177.5 | 542.5 | A |
| 2 | Karolina KOLATA | 1999 | Open | 84+kg | 205.0 | 187.5 | 165.0 | 557.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yusuke SATAKE | 1996 | Open | 66kg | 295.0 | 210.0 | 255.0 | 760.0 | A |
| 2 | Norihiro OTANI | 1980 | Open | 74kg | 320.0 | 235.0 | 245.0 | 800.0 | A |
| 3 | Hiroshi ISHIKAWA | 1997 | Open | 74kg | 250.0 | 250.0 | 220.0 | 720.0 | A |
| 4 | Naoki TERUNUMA | 1997 | Open | 83kg | 300.0 | 240.0 | 287.5 | 827.5 | A |
| 5 | Wataru KOBAYAKAWA | 1975 | Open | 83kg | 307.5 | 205.0 | 270.0 | 782.5 | A |
| 6 | Yoshiki SUZUKI | 1993 | Open | 93kg | 330.0 | 255.0 | 290.0 | 875.0 | A |
| 7 | Hironori KURIHARA | 1985 | Open | 105kg | 325.0 | 240.0 | 260.0 | 825.0 | A |
| 8 | Naoaki HAYASHI | 1991 | Open | 105kg | 295.0 | 225.0 | 275.0 | 795.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Yukako FUKUSHIMA | 1970 | Open | 47kg | 170.0 | 112.5 | 150.0 | 432.5 | A |
| 2 | Yukie TERADA | 1974 | Open | 57kg | 150.0 | 90.0 | 150.0 | 390.0 | A |
| 3 | Mayumi KITAMURA | 1967 | Open | 69kg | 185.0 | 150.0 | 175.0 | 510.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian MOISE | 2001 | Open | 59kg | 200.0 | 117.5 | 185.0 | 502.5 | A |
| 2 | Gheorghe MOISE | 1995 | Open | 66kg | 230.0 | 162.5 | 200.0 | 592.5 | A |
| 3 | Maxim ANDRONACHE | 1998 | Open | 74kg | 220.0 | 180.0 | 230.0 | 630.0 | A |
| 4 | Andrei Nicolae IRIMIE | 1990 | Open | 83kg | 200.0 | 255.0 | 200.0 | 655.0 | A |
| 5 | Alexandru CAZACU | 1997 | Open | 120kg | 320.0 | 210.0 | 225.0 | 755.0 | A |
| 6 | Ionut Florin LUPAS | 1989 | Open | 120+kg | 372.5 | 312.5 | 280.0 | 965.0 | A |
| 7 | Daniel ORDEAN | 1995 | Open | 120+kg | 315.0 | 230.0 | 260.0 | 805.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Daniela STROE | 1999 | Open | 47kg | 105.0 | 57.5 | 120.0 | 282.5 | A |
| 2 | Raluca IONITA | 1998 | Open | 63kg | 150.0 | 82.5 | 132.5 | 365.0 | A |
| 3 | Maria BURDUF | 2000 | Open | 84kg | 175.0 | 85.0 | 100.0 | 360.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki LENTZ | 1992 | Open | 105kg | 405.0 | 285.0 | 300.0 | 990.0 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Kathrine BAK | 1981 | Open | 69kg | 177.5 | 107.5 | 215.0 | 500.0 | A |
| 2 | Julie Albrecht HANSEN | 1991 | Open | 84kg | 205.0 | 160.0 | 185.0 | 550.0 | A |
| 3 | Karen Thrige ANDERSEN | 2000 | Open | 84kg | 260.0 | 102.5 | 185.0 | 547.5 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanzaddorj ERDENEBOLD | 1994 | Open | 59kg | 240.0 | 160.0 | 230.0 | 630.0 | A |
| 2 | Duvjid BOLDBAATAR | 1994 | Open | 83kg | 337.5 | 210.0 | 290.0 | 837.5 | A |
| 3 | Saifolla TILYEUBYERD | 1987 | Open | 120kg | 412.5 | 280.0 | 340.0 | 1032.5 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Batkhishig BASANJAV | 2000 | Open | 69kg | 217.5 | 117.5 | 205.0 | 540.0 | A |
| 2 | Munkhzul SODNOMDORJ | 1981 | Open | 84kg | 240.0 | 120.0 | 212.5 | 572.5 | A |
| 3 | Maral BATGEREL | 1997 | Open | 84kg | 220.0 | 105.0 | 220.0 | 545.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke HOMER | 1996 | Open | 74kg | 315.0 | 195.0 | 275.0 | 785.0 | A |
| 2 | Noah VILLARD | 2000 | Open | 83kg | 305.0 | 205.0 | 255.0 | 765.0 | A |
| 3 | Steve DOYLE | 1987 | Open | 93kg | 285.0 | 210.0 | 247.5 | 742.5 | A |
| 4 | Derrick CHUONG | 1999 | Open | 105kg | 280.0 | 195.0 | 275.0 | 750.0 | A |
| 5 | Brian KRAVTSOV | 1996 | Open | 120+kg | 372.5 | 270.0 | 275.0 | 917.5 | A |
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
| 1 | Simone LAI | 1991 | Open | 47kg | 160.0 | 77.5 | 160.0 | 397.5 | A |
| 2 | Diana FOXALL | 1992 | Open | 63kg | 165.0 | 135.0 | 175.0 | 475.0 | A |
| 3 | Danielle REID-CLAVELLE | 1992 | Open | 69kg | 220.0 | 115.0 | 170.0 | 505.0 | A |
