Preloader

Nominations

World Open Equipped Championships 2024

Reykjanesbaer, Iceland
11 Nov - 16 Nov 2026

'114'

Men, Lifters

'109'

Women, Lifters

'1'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 13-Jan-2026 /



# Name YOB Team SQ BP DL Total Group
#59kg
1 Franklin LEON 1983 ECUADOR 270.0 165.0 230.0 665.0 A
2 Yi-chun LIN 1994 CHINESE TAIPEI 250.0 167.5 235.0 652.5 A
3 Regie RAMIREZ 1993 PHILIPPINES 230.0 147.5 260.0 637.5 A
4 Nanzaddorj ERDENEBOLD 1994 MONGOLIA 240.0 160.0 230.0 630.0 A
5 Chen-ting WU 1996 CHINESE TAIPEI 235.0 150.0 245.0 630.0 A
6 Dalton LACOE 1995 UNITED STATES OF AMERICA 230.0 135.0 260.0 625.0 A
7 Ivan CANCEL 1982 PUERTO RICO 225.0 160.0 190.0 575.0 A
8 Jar yue ernest CHOW 1992 HONG KONG 190.0 130.0 190.0 510.0 A
9 Cristian MOISE 2001 ROMANIA 200.0 117.5 185.0 502.5 A
#66kg
1 Yusuke SATAKE 1996 JAPAN 295.0 210.0 255.0 760.0 A
2 Hassan EL BELGHITI 1975 FRANCE 285.0 170.0 302.5 757.5 A
3 Tsung-ting HSIEH 1982 CHINESE TAIPEI 275.0 205.0 275.0 755.0 A
4 Alexander ERIKSSON 1994 SWEDEN 275.0 192.5 280.0 747.5 A
5 Mariusz GROTKOWSKI 1989 POLAND 275.0 202.5 250.0 727.5 A
6 Antti SAVOLAINEN 1978 FINLAND 270.0 190.0 265.0 725.0 A
7 Eric OISHI 1979 BRAZIL 257.5 162.5 237.5 657.5 A
8 Nick BLOCKMANS 2003 BELGIUM 255.0 155.0 235.0 645.0 A
9 Gheorghe MOISE 1995 ROMANIA 230.0 162.5 200.0 592.5 A
10 Bernard MCGURK 1968 GREAT BRITAIN 225.0 115.0 240.0 580.0 A
#74kg
1 Jaroslaw OLECH 1974 POLAND 340.0 187.5 285.0 812.5 A
2 Norihiro OTANI 1980 JAPAN 320.0 235.0 245.0 800.0 A
3 Alex OCHOA 1990 ECUADOR 310.0 220.0 270.0 800.0 A
4 Alexis MAHER 1995 UNITED STATES OF AMERICA 290.0 170.0 330.5 790.5 A
5 Luke HOMER 1996 CANADA 315.0 195.0 275.0 785.0 A
6 Nathan LANDRY 1987 UNITED STATES OF AMERICA 270.0 200.0 270.0 740.0 A
7 Hiroshi ISHIKAWA 1997 JAPAN 250.0 250.0 220.0 720.0 A
8 Diego MILANI 1996 ITALY 260.0 185.0 270.0 715.0 A
9 Maxim ANDRONACHE 1998 ROMANIA 220.0 180.0 230.0 630.0 A
10 Eetu KUMPULAINEN 1998 FINLAND 260.0 240.0 0.0 500.0 A
11 Vishal GADGE 1999 INDIA 150.0 150.0 150.0 450.0 A
#83kg
1 Paul knute DOUGLAS 1989 UNITED STATES OF AMERICA 347.5 227.5 315.0 890.0 A
2 Vitalii KOLOMIIETS 1992 UKRAINE 347.5 232.5 302.5 882.5 A
3 Mykola BARANNIK 1989 UKRAINE 340.0 250.0 285.0 875.0 A
4 Kai-chieh CHIANG 1989 CHINESE TAIPEI 340.0 220.0 310.0 870.0 A
5 Matias VIIPERI 1994 FINLAND 320.0 255.0 280.0 855.0 A
6 Duvjid BOLDBAATAR 1994 MONGOLIA 337.5 210.0 290.0 837.5 A
7 Naoki TERUNUMA 1997 JAPAN 300.0 240.0 287.5 827.5 A
8 Handy ZAMBRANO 1992 ECUADOR 330.0 207.5 275.0 812.5 A
9 Lars ENGO MONSEN 2002 NORWAY 310.0 230.0 270.0 810.0 A
10 Wei-chun WU 1990 CHINESE TAIPEI 300.0 250.0 255.0 805.0 A
11 Wataru KOBAYAKAWA 1975 JAPAN 307.5 205.0 270.0 782.5 A
12 Harri OLAK 1992 ESTONIA 287.5 195.0 295.0 777.5 A
13 Noah VILLARD 2000 CANADA 305.0 205.0 255.0 765.0 A
14 Marcelo DEL LAMA 1984 BRAZIL 285.0 232.5 240.0 757.5 A
15 Zdravko PETROV 1991 BULGARIA 295.0 195.0 255.0 745.0 A
16 Krzysztof SZLACHETKA 1989 POLAND 260.0 145.0 270.0 675.0 A
17 Andrei nicolae IRIMIE 1990 ROMANIA 200.0 255.0 200.0 655.0 A
18 Vishal CHOUHAN 2000 INDIA 150.0 150.0 150.0 450.0 A
19 Ravichandran D 1971 INDIA 100.0 100.0 100.0 300.0 A
#93kg
1 Kostiantyn MUSIIENKO 1997 UKRAINE 375.0 320.0 305.0 1000.0 A
2 Volodymyr RYSIYEV 1982 UKRAINE 372.5 285.0 320.0 977.5 A
3 Moises VILLON 1999 ECUADOR 360.0 280.0 280.0 920.0 A
4 Noah JOHNSON 2000 UNITED STATES OF AMERICA 365.0 225.0 325.0 915.0 A
5 Yoshiki SUZUKI 1993 JAPAN 330.0 255.0 290.0 875.0 A
6 Elias BRANDECKER 1999 AUSTRIA 345.0 255.0 270.0 870.0 A
7 Andreas JANDOREK 1985 AUSTRIA 315.0 260.0 280.0 855.0 A
8 Ludvik MOEN 2002 NORWAY 340.0 232.5 270.0 842.5 A
9 Alex PUGLIESE 1988 ITALY 325.0 215.0 275.0 815.0 A
10 Alex cambray ORRASON 1989 ICELAND 327.5 207.5 265.0 800.0 A
11 Mathew HALLETT 1992 GREAT BRITAIN 325.0 255.0 215.0 795.0 A
12 Antonio GORGA 1995 ITALY 300.0 180.0 310.0 790.0 A
13 Steve DOYLE 1987 CANADA 285.0 210.0 247.5 742.5 A
14 James TAYLOR 1998 GREAT BRITAIN 255.0 205.0 220.0 680.0 A
15 Fabio MAGLIA 1996 BRAZIL 255.0 160.0 255.0 670.0 A
#105kg
1 Nicki LENTZ 1992 DENMARK 405.0 285.0 300.0 990.0 A
2 Ian BELL 1992 UNITED STATES OF AMERICA 372.5 255.0 360.0 987.5 A
3 Asgeir HOEL 1988 NORWAY 400.0 245.0 332.5 977.5 A
4 Oliver DAHLKVIST 1995 SWEDEN 380.0 300.0 295.0 975.0 A
5 Sergii BILYI 1990 UKRAINE 380.0 275.0 320.0 975.0 A
6 Knut einar SKAAR 2001 NORWAY 370.0 265.0 332.5 967.5 A
7 Bereczki-kiraly SZILARD 1999 HUNGARY 380.0 270.0 290.0 940.0 A
8 Allan GRENIER 1990 FRANCE 360.0 295.0 275.0 930.0 A
9 Ondrej SIP 2002 CZECH REPUBLIC 380.0 245.0 300.0 925.0 A
10 Tomi MAATTA 1982 FINLAND 365.0 255.0 285.0 905.0 A
11 Jack JOHNSON 1998 GREAT BRITAIN 340.0 235.0 330.0 905.0 A
12 Margus SILBAUM 1976 ESTONIA 350.0 230.0 305.0 885.0 A
13 Jussi KANGASVIERI 1987 FINLAND 320.0 230.0 300.0 850.0 A
14 Hironori KURIHARA 1985 JAPAN 325.0 240.0 260.0 825.0 A
15 Christian TORLEY 1991 AUSTRALIA 325.0 245.0 240.0 810.0 A
16 Hugo DUARTE 1990 GREAT BRITAIN 315.0 215.0 280.0 810.0 A
17 Naoaki HAYASHI 1991 JAPAN 295.0 225.0 275.0 795.0 A
18 Derrick CHUONG 1999 CANADA 280.0 195.0 275.0 750.0 A
19 Ricardo FONGARO 1981 BRAZIL 260.0 162.5 240.0 662.5 A
20 Hjalmar ANDRESSON 1997 ICELAND 270.0 180.0 175.0 625.0 A
#120kg
1 Sen YANG 1994 CHINESE TAIPEI 430.0 315.0 320.0 1065.0 A
2 Oleksiy BYCHKOV 1985 UKRAINE 390.0 320.0 350.0 1060.0 A
3 Danylo KOVALOV 1996 UKRAINE 415.0 320.0 320.0 1055.0 A
4 Sofiane BELKESIR 1984 FRANCE 410.0 290.0 335.0 1035.0 A
5 Saifolla TILYEUBYERD 1987 MONGOLIA 412.5 280.0 340.0 1032.5 A
6 Samuel LEDERLEITNER 1994 SLOVAKIA 360.0 255.0 300.0 915.0 A
7 Jeroen VAN HEESVELDE 1990 BELGIUM 350.0 270.0 280.0 900.0 A
8 Kristian SLIZ 1995 SLOVAKIA 350.0 245.0 290.0 885.0 A
9 Scott SIMON 1974 GREAT BRITAIN 285.0 260.0 280.0 825.0 A
10 Einar orn GUDNASON 1991 ICELAND 340.0 240.0 240.0 820.0 A
11 Jack BARBER 1993 GREAT BRITAIN 325.0 215.0 240.0 780.0 A
12 Alexandru CAZACU 1997 ROMANIA 320.0 210.0 225.0 755.0 A
13 Egill BENEDIKTSSON 1998 ICELAND 300.0 220.0 200.0 720.0 A
14 Argo ERIT 1986 ESTONIA 200.0 170.0 300.0 670.0 A
#120+kg
1 Andrii SHEVCHENKO 1995 UKRAINE 430.0 330.0 335.0 1095.0 A
2 Chi-sen TIEN 1994 CHINESE TAIPEI 420.0 320.0 330.0 1070.0 A
3 Moritz TASCHNER 2002 GERMANY 400.0 310.0 345.0 1055.0 A
4 Jared MARTIN 1989 UNITED STATES OF AMERICA 425.0 290.0 330.0 1045.0 A
5 Christoph SEEFELD 1980 GERMANY 400.0 335.0 305.0 1040.0 A
6 Carter WHEAT 1998 UNITED STATES OF AMERICA 402.5 302.5 320.0 1025.0 A
7 Robert VALACH 1992 SLOVAKIA 400.0 290.0 320.0 1010.0 A
8 Gudfinnur MAGNUSSON 1997 ICELAND 400.0 305.0 300.0 1005.0 A
9 Ahmed HASSANIN 1985 EGYPT 405.0 310.0 275.0 990.0 A
10 Ionut florin LUPAS 1989 ROMANIA 372.5 312.5 280.0 965.0 A
11 Yi-chiu WU 2000 CHINESE TAIPEI 370.0 220.0 350.0 940.0 A
12 Brian KRAVTSOV 1996 CANADA 372.5 270.0 275.0 917.5 A
13 Daniel ORDEAN 1995 ROMANIA 315.0 230.0 260.0 805.0 A
14 Carlos manuel CAMPOS MURILLO 1979 COSTA RICA 395.0 100.0 250.0 745.0 A
15 Philippe PARAGE 2001 LUXEMBOURG 250.0 200.0 280.0 730.0 A
16 Emau SIAOSI 2003 AMERICAN SAMOA 235.0 135.0 230.0 600.0 A


WOMEN - OPEN

# Name YOB Team SQ BP DL Total Group
#47kg
1 Sudha KUMARI 1979 INDIA 151.0 185.0 150.0 486.0 A
2 Yukako FUKUSHIMA 1970 JAPAN 170.0 112.5 150.0 432.5 A
3 Tetiana BILA 1996 UKRAINE 175.0 105.0 145.0 425.0 A
4 Maria luisa VASQUEZ 1983 PUERTO RICO 165.0 92.5 142.5 400.0 A
5 Mayara SOARES 1992 BRAZIL 165.0 90.0 145.0 400.0 A
6 Simone LAI 1991 CANADA 160.0 77.5 160.0 397.5 A
7 Veronica OMPOD 2000 PHILIPPINES 150.0 80.0 155.0 385.0 A
8 Yi-jie SU 1995 CHINESE TAIPEI 165.0 75.0 140.0 380.0 A
9 Jessa mae TABUAN 2002 PHILIPPINES 140.0 85.0 150.0 375.0 A
10 Nicole FADINI 1998 ITALY 145.0 95.0 127.5 367.5 A
11 Mei-xiang LIU 1983 CHINESE TAIPEI 140.0 60.0 150.0 350.0 A
12 Daniela STROE 1999 ROMANIA 105.0 57.5 120.0 282.5 A
#52kg
1 Zuzanna KULA 1999 POLAND 210.0 155.0 177.5 542.5 A
2 Frankmary DUNO 1987 PUERTO RICO 192.5 132.5 172.5 497.5 A
3 Anastasiia DEREVIANKO 1987 UKRAINE 195.0 115.0 175.0 485.0 A
4 Olivia KYOSTI 1999 FINLAND 180.0 115.0 160.0 455.0 A
5 Sarah KLEIN 1988 GERMANY 175.0 102.5 170.0 447.5 A
6 Tzu-yin TSENG 1993 CHINESE TAIPEI 190.0 105.0 150.0 445.0 A
7 Carmen BUENO 1985 ECUADOR 180.0 105.0 160.0 445.0 A
8 Jeremy reign BAUTISTA 1999 PHILIPPINES 155.0 110.0 170.0 435.0 A
9 Gerlyn MAEPEA 1993 ESTONIA 160.0 130.0 142.5 432.5 A
10 Sandrine QUIGNAUDON 1991 SWEDEN 170.0 100.0 150.0 420.0 A
11 Irani RODRIGUES BARBOSA 1986 BRAZIL 162.5 90.0 147.5 400.0 A
12 Madeline FITCH 1999 UNITED STATES OF AMERICA 155.0 82.5 155.0 392.5 A
13 Gabriela FINOTELLO 1997 BRAZIL 152.5 65.0 157.5 375.0 A
#57kg
1 Alessandra CERNIGLIARO 1995 ITALY 215.0 140.0 185.0 540.0 A
2 Kimberly JOHNSON 1994 UNITED STATES OF AMERICA 195.0 135.0 187.5 517.5 A
3 Yen-tzu HUANG 1992 CHINESE TAIPEI 192.5 135.0 190.0 517.5 A
4 Kenia MONSERRATE 1991 ECUADOR 215.0 120.0 180.0 515.0 A
5 Ellie STEEL 1991 GREAT BRITAIN 200.0 130.0 170.0 500.0 A
6 Sabrina MANCINI 1994 ITALY 205.0 110.0 182.5 497.5 A
7 Blanka BARTONKOVA 1995 CZECH REPUBLIC 190.0 125.0 180.0 495.0 A
8 Karolina MOSZYNSKA 1986 GERMANY 200.0 125.0 167.5 492.5 A
9 Margarita KIRILOVA 1997 BULGARIA 172.5 95.0 180.0 447.5 A
10 Emma GOODWIN 1987 GREAT BRITAIN 180.0 90.0 175.0 445.0 A
11 Sayuri FUKUGAWA 1986 BRAZIL 157.5 90.0 150.0 397.5 A
12 Yukie TERADA 1974 JAPAN 150.0 90.0 150.0 390.0 A
13 Caroline SUNE 1985 FRANCE 192.5 0.0 0.0 192.5 A
#63kg
1 Larysa SOLOVIOVA 1978 UKRAINE 220.0 155.0 200.0 575.0 A
2 Marthe TJELTA 1999 NORWAY 205.0 145.0 190.0 540.0 A
3 Emily FINNERN 2000 GERMANY 225.0 140.0 162.5 527.5 A
4 Patricia SOUTHERLAND 1988 UNITED STATES OF AMERICA 200.0 142.5 182.5 525.0 A
5 Hsiu-ching HUNG 1995 CHINESE TAIPEI 212.5 105.0 207.5 525.0 A
6 Radostina LULOVA 1993 BULGARIA 220.0 102.5 200.0 522.5 A
7 Ruth VIEHAUSER 1988 AUSTRIA 207.5 105.0 185.0 497.5 A
8 Emilia PITUELLI 1998 ITALY 200.0 100.0 195.0 495.0 A
9 Diana FOXALL 1992 CANADA 165.0 135.0 175.0 475.0 A
10 Lauren ELDER 1989 GREAT BRITAIN 200.0 90.0 185.0 475.0 A
11 Melodie DARMON 1997 FRANCE 200.0 105.0 165.0 470.0 A
12 Kathryn HALL 1996 GREAT BRITAIN 175.0 122.5 147.5 445.0 A
13 Raluca IONITA 1998 ROMANIA 150.0 82.5 132.5 365.0 A
14 Megan LEIGHTON 1996 SOUTH AFRICA 155.0 60.0 150.0 365.0 A
15 Melodie ANTHOUARD 1988 FRANCE 200.0 145.0 0.0 345.0 A
#69kg
1 Kelsey MCCARTHY 1992 UNITED STATES OF AMERICA 235.0 165.0 207.5 607.5 A
2 Matilda VILMAR 1996 SWEDEN 227.5 167.5 192.5 587.5 A
3 Cicera TAVARES 1976 BRAZIL 227.5 125.0 222.5 575.0 A
4 Cathrin SILBERZAHN 1988 GERMANY 240.0 140.0 192.5 572.5 A
5 Holly BRYANS 1994 GREAT BRITAIN 220.0 150.0 185.0 555.0 A
6 Ivana HORNA 1990 SLOVAKIA 202.5 137.5 215.0 555.0 A
7 Jenny marie JOHANSEN 1989 NORWAY 220.0 130.0 195.0 545.0 A
8 Batkhishig BASANJAV 2000 MONGOLIA 217.5 117.5 205.0 540.0 A
9 Veronika BORDIUH 2003 UKRAINE 217.5 130.0 182.5 530.0 A
10 Ines KAHRER 1996 AUSTRIA 215.0 140.0 170.0 525.0 A
11 Laura isabel SALAZAR DROEGE 2001 AUSTRIA 220.0 125.0 180.0 525.0 A
12 Lisa SCHLAGBAUER 1996 GERMANY 212.5 110.0 200.0 522.5 A
13 Mayumi KITAMURA 1967 JAPAN 185.0 150.0 175.0 510.0 A
14 Danielle REID-CLAVELLE 1992 CANADA 220.0 115.0 170.0 505.0 A
15 Kathrine BAK 1981 DENMARK 177.5 107.5 215.0 500.0 A
16 Shantelle SZUCH 1979 CANADA 180.0 97.5 185.0 462.5 A
17 Kathleen COMPAGNIE 1980 BELGIUM 175.0 120.0 155.0 450.0 A
#76kg
1 Sonja stefanie KRUEGER 1999 GERMANY 265.0 185.0 180.0 630.0 A
2 Marte ELVERUM 1990 NORWAY 242.5 142.5 230.0 615.0 A
3 Kloie NUTT 1999 UNITED STATES OF AMERICA 235.0 150.0 212.5 597.5 A
4 Frida WIK 1991 SWEDEN 210.0 160.0 197.5 567.5 A
5 Kateryna MULIAR 2002 UKRAINE 227.5 125.0 202.5 555.0 A
6 Katja BROXTERMANN 1986 GERMANY 225.0 145.0 180.0 550.0 A
7 Joyce gail REBOTON 1992 PHILIPPINES 222.5 132.5 195.0 550.0 A
8 Li-chen LIN 1990 CHINESE TAIPEI 205.0 135.0 210.0 550.0 A
9 Iolanda COSTA ZOLYOME 1977 BRAZIL 230.0 125.0 190.0 545.0 A
10 Salome SALOME ARMAS 1998 ECUADOR 202.5 160.0 180.0 542.5 A
11 Juliane SLETTNES 2001 NORWAY 225.0 140.0 175.0 540.0 A
12 Karmen KALJULA 1994 ESTONIA 175.0 162.5 175.0 512.5 A
13 Hsiang-chu LIN 1994 CHINESE TAIPEI 205.0 90.0 205.0 500.0 A
14 Charlene COSSAR 1990 CANADA 187.5 107.5 187.5 482.5 A
15 Kimberley COWELL 1988 GREAT BRITAIN 185.0 135.0 160.0 480.0 A
16 Danielle TODMAN 1984 UNITED STATES VIRGIN ISLANDS 160.0 102.5 200.0 462.5 A
#84kg
1 Rhaea STINN 1988 CANADA 240.0 210.0 192.5 642.5 A
2 Ankie TIMMERS 1986 LUXEMBOURG 230.0 195.0 200.0 625.0 A
3 Daria RUSANENKO 2001 UKRAINE 265.0 155.0 205.0 625.0 A
4 Anna SOERLIE HERANGER 1992 NORWAY 247.5 147.5 205.0 600.0 A
5 Valerie VON GLEICHEN 1992 GERMANY 255.0 127.5 210.0 592.5 A
6 Munkhzul SODNOMDORJ 1981 MONGOLIA 240.0 120.0 212.5 572.5 A
7 Sofia KAMLUND 1990 SWEDEN 220.0 160.0 182.5 562.5 A
8 Christie CIVETTA 1992 GREAT BRITAIN 230.0 142.5 190.0 562.5 A
9 Julie albrecht HANSEN 1991 DENMARK 205.0 160.0 185.0 550.0 A
10 Karen thrige ANDERSEN 2000 DENMARK 260.0 102.5 185.0 547.5 A
11 Maral BATGEREL 1997 MONGOLIA 220.0 105.0 220.0 545.0 A
12 Maria BURDUF 2000 ROMANIA 175.0 85.0 100.0 360.0 A
#84+kg
1 Soley JONSDOTTIR 2001 ICELAND 257.5 192.5 200.0 650.0 A
2 Valentyna ZAHORUIKO 1992 UKRAINE 265.0 155.0 212.5 632.5 A
3 Tuva LIERHAGEN 2003 NORWAY 250.0 180.0 195.0 625.0 A
4 Mary jane KREBBS 1995 UNITED STATES OF AMERICA 227.5 170.0 217.5 615.0 A
5 Kamilah TODD 1980 UNITED STATES OF AMERICA 247.5 152.5 185.0 585.0 A
6 Heidi HILLE ARNESEN 1970 NORWAY 240.0 140.0 195.0 575.0 A
7 Karolina KOLATA 1999 POLAND 205.0 187.5 165.0 557.5 A
8 Deisiane MORETTI 1992 BRAZIL 225.0 125.0 165.0 515.0 A
9 Nolita MOTU 1990 AMERICAN SAMOA 200.0 90.0 200.0 490.0 A
10 Yu-cin LIN 1994 CHINESE TAIPEI 200.0 85.0 200.0 485.0 A
11 Marcel MCMOORE 1993 AMERICAN SAMOA 177.5 97.5 175.0 450.0 A


Referee/Official

# Name Gender Team Official Referee
1 Karthik R Men India Head Coach International Referee Cat 1

Members in the Championship

  • Men, In Team

    114

  • Men, Reserve

    0

  • Women, In Team

    109

  • Women, Reserve

    0

  • Total Lifters

    223

  • Officials

    0

  • Referee

    0

  • Official/Referee

    1

  • Total Officials

    1

Total Members : 224