Preloader

Nominations

World Masters Men's Equipped Championships 2024

Sun City, South Africa
05 Oct - 13 Oct 2026

'76'

Men, Lifters

'0'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 14-Jan-2026 /



Men
# Name YOB Division Wt.Class SQ BP DL Total Group
1 Cristian OPROIU 1978 Master 1 105kg 255.0 170.0 217.5 642.5 A
2 Sorin CAZACU 1973 Master 2 120+kg 265.0 235.0 205.0 705.0 A



1 Weerasinghe DARIN 1983 Master 1 120kg 240.0 180.0 245.0 665.0 A



1 Patrick RODRIGUE 1978 Master 1 83kg 222.5 145.0 240.0 607.5 A
2 John MACDONALD 1983 Master 1 120+kg 240.0 260.0 225.0 725.0 A
3 David HRYNKOW 1964 Master 2 66kg 137.5 82.5 180.0 400.0 A
4 Jeff BUTT 1970 Master 2 93kg 260.0 167.5 270.0 697.5 A
5 Paul GIDNEY 1963 Master 2 105kg 230.0 165.0 276.5 671.5 A
6 Ronald KILPATRICK 1959 Master 2 105kg 240.0 170.0 230.0 640.0 A



NEW ZEALAND

1 Stephen KING 1962 Master 2 83kg 202.5 100.0 185.0 487.5 A



1 Stefan KOLSOVSKY 1961 Master 2 59kg 155.0 120.0 130.0 405.0 A
2 Anton MIHOK 1957 Master 2 74kg 195.0 155.0 195.0 545.0 A
3 Bystrik VIDASIC 1974 Master 2 83kg 205.0 130.0 217.5 552.5 A



SOUTH AFRICA

1 Tommie DE NYSSCHEN 1963 Master 2 83kg 140.0 150.0 152.5 442.5 A
2 Hermanus DE BEER 1970 Master 2 120kg 185.0 155.0 245.0 585.0 A
3 Dan OPPENHEIM 1945 Master 4 83kg 140.0 90.0 150.0 380.0 A



1 Hordur BIRKIRSSON 1958 Master 2 74kg 170.0 110.0 180.0 460.0 A
2 Saemundur GUDMUNDSSON 1952 Master 4 83kg 160.0 115.0 190.0 465.0 A
3 Flosi JONSSON 1954 Master 4 105kg 125.0 125.0 160.0 410.0 A



1 Sune BAK 1974 Master 2 105kg 285.0 215.0 275.0 775.0 A
2 Joergen Michael RASMUSSEN 1973 Master 2 120kg 235.0 170.0 205.0 610.0 A
3 Robert Nyborg JAEGER 1972 Master 2 120+kg 180.0 155.0 220.0 555.0 A
4 John TERRAGNI 1947 Master 4 74kg 175.0 120.0 170.0 465.0 A



CZECH REPUBLIC

1 Karel RADA 1973 Master 2 105kg 285.0 185.0 250.0 720.0 A



1 Yngve HOPEN 1984 Master 1 74kg 270.0 135.0 270.0 675.0 A
2 Roy VOJACEK 1977 Master 1 74kg 240.0 135.0 210.0 585.0 A
3 Sturla ABRAHAMSEN MAELAND 1980 Master 1 93kg 292.5 212.5 205.0 710.0 A
4 Ole Andreas ADNANES 1972 Master 2 93kg 260.0 185.0 235.0 680.0 A
5 Sigve VALENTINSEN 1960 Master 2 93kg 235.0 160.0 200.0 595.0 A
6 Ronny ANDERSEN 1964 Master 2 120kg 240.0 220.0 230.0 690.0 A



GREAT BRITAIN

1 Nash HUNTER 1979 Master 1 74kg 195.0 115.0 235.0 545.0 A
2 Kevin FLETCHER 1979 Master 1 74kg 215.0 125.0 185.0 525.0 A
3 Allen OTTOLANGUI 1960 Master 2 74kg 205.0 115.0 190.0 510.0 A



1 Batbileg OTGONSUREN 1977 Master 1 74kg 215.0 122.5 220.0 557.5 A
2 Enkhbat SANDUIJAV 1974 Master 2 74kg 245.0 145.0 220.0 610.0 A
3 Ariunjargal LUVSANCHULTEM 1971 Master 2 105kg 285.0 150.0 270.0 705.0 A
4 Uurtsaikh TSOLMON 1974 Master 2 120+kg 260.0 185.0 200.0 645.0 A
5 Perenlei SHAGDAR 1951 Master 4 66kg 110.0 65.0 135.0 310.0 A



1 Vladan HASECIC 1970 Master 2 105kg 275.0 190.0 240.0 705.0 A



UNITED STATES OF AMERICA

1 Michael JEAN SR. 1979 Master 1 120+kg 235.0 210.0 270.0 715.0 A
2 Eric KUPPERSTEIN 1966 Master 2 59kg 175.0 50.0 175.0 400.0 A
3 Eric VERBEL 1965 Master 2 66kg 170.0 75.0 175.0 420.0 A
4 Travis PARDUE 1971 Master 2 74kg 195.0 130.0 227.5 552.5 A
5 Christopher BOILLOT 1963 Master 2 83kg 220.0 140.0 205.0 565.0 A
6 John DEMCHAK 1967 Master 2 83kg 195.0 102.5 230.0 527.5 A
7 Thomas CENCICH 1960 Master 2 93kg 175.0 190.0 185.0 550.0 A
8 Gerard DALLY 1960 Master 2 93kg 180.0 105.0 187.5 472.5 A
9 Richard JOHNSON 1963 Master 2 105kg 210.0 117.5 210.0 537.5 A
10 Keith TAYLOR 1956 Master 2 105kg 182.5 110.0 185.0 477.5 A
11 Michael KALTER 1972 Master 2 120kg 290.0 200.0 285.0 775.0 A
12 Travis KOEHN 1973 Master 2 120kg 290.0 220.0 262.5 772.5 A
13 William CLAYTON 1953 Master 4 93kg 125.0 90.0 150.0 365.0 A
14 Brad SALTER 1954 Master 4 120kg 140.0 92.5 150.0 382.5 A



1 Sebastian KIENAST 1981 Master 1 83kg 235.0 120.0 210.0 565.0 A
2 Norbert KROPF 1978 Master 1 105kg 240.0 195.0 200.0 635.0 A



1 Janne HAKALA 1979 Master 1 120+kg 255.0 100.0 230.0 585.0 A
2 Rami HUOVINEN 1964 Master 2 83kg 180.0 120.0 205.0 505.0 A
3 Petteri NOUSIAINEN 1971 Master 2 93kg 255.0 175.0 240.0 670.0 A
4 Harri HAGFORS 1961 Master 2 93kg 210.0 135.0 225.0 570.0 A
5 Antero JUNTUNEN 1954 Master 4 83kg 175.0 85.0 190.0 450.0 A



1 Ruben SERFATY 1975 Master 1 74kg 190.0 115.0 200.0 505.0 A
2 Carlos BURGOS 1964 Master 2 74kg 190.0 125.0 241.0 556.0 A
3 Roberto ALESSIO 1958 Master 2 83kg 150.0 55.0 190.0 395.0 A



1 Takuya ISHIKAWA 1979 Master 1 66kg 100.0 80.0 140.0 320.0 A
2 Shunsuke YABU 1962 Master 2 66kg 185.0 85.0 160.0 430.0 A
3 Koichi TANIGUCHI 1960 Master 2 74kg 195.0 135.0 125.0 455.0 A
4 Mitsuhisa OGAWA 1971 Master 2 93kg 225.0 175.0 210.0 610.0 A
5 Toshio NAKAMURA 1970 Master 2 105kg 225.0 180.0 180.0 585.0 A
6 Katsumi AKIYAMA 1962 Master 2 120kg 100.0 100.0 125.0 325.0 A



1 Abbas PORDEL 1961 Master 2 120kg 165.0 205.0 185.0 555.0 A



1 Tomas RING 1960 Master 2 83kg 160.0 185.0 75.0 420.0 A
2 Lars HOGLANDER 1964 Master 2 105kg 250.0 170.0 232.5 652.5 A



1 Sami AL BARNI 1982 Master 1 105kg 160.0 130.0 220.0 510.0 A
2 Amer KHORSHID 1979 Master 1 120kg 230.0 210.0 250.0 690.0 A
3 Mohamad GHAZI 1972 Master 2 59kg 90.0 70.0 100.0 260.0 A
4 Ali QABAND 1972 Master 2 83kg 170.0 140.0 190.0 500.0 A

Members in the Championship

  • Men, In Team

    76

  • Men, Reserve

    0

  • Women, In Team

    0

  • Women, Reserve

    0

  • Total Lifters

    76

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 76

Summary

  • World Masters Women's Classic Championships 2024

    180

  • World Masters Men's Classic Championships 2024

    176

  • World Masters Women's Equipped Championships 2024

    38

  • World Masters Men's Equipped Championships 2024

    76

Total Lifters : 470