Preloader

Nominations

World Masters Men's Equipped Championships 2024

Sun City, South Africa
05 Oct - 13 Oct 2026

'76'

Men, Lifters

'0'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 13-Jan-2026 /



MEN - MASTER 1

# Name YOB Team SQ BP DL Total Group
#66kg
1 Takuya ISHIKAWA 1979 JAPAN 100.0 80.0 140.0 320.0 A
#74kg
1 Yngve HOPEN 1984 NORWAY 270.0 135.0 270.0 675.0 A
2 Roy VOJACEK 1977 NORWAY 240.0 135.0 210.0 585.0 A
3 Batbileg OTGONSUREN 1977 MONGOLIA 215.0 122.5 220.0 557.5 A
4 Nash HUNTER 1979 GREAT BRITAIN 195.0 115.0 235.0 545.0 A
5 Kevin FLETCHER 1979 GREAT BRITAIN 215.0 125.0 185.0 525.0 A
6 Ruben SERFATY 1975 ARGENTINA 190.0 115.0 200.0 505.0 A
#83kg
1 Patrick RODRIGUE 1978 CANADA 222.5 145.0 240.0 607.5 A
2 Sebastian KIENAST 1981 GERMANY 235.0 120.0 210.0 565.0 A
#93kg
1 Sturla ABRAHAMSEN MAELAND 1980 NORWAY 292.5 212.5 205.0 710.0 A
#105kg
1 Cristian OPROIU 1978 ROMANIA 255.0 170.0 217.5 642.5 A
2 Norbert KROPF 1978 GERMANY 240.0 195.0 200.0 635.0 A
3 Sami AL BARNI 1982 SYRIA 160.0 130.0 220.0 510.0 A
#120kg
1 Amer KHORSHID 1979 SYRIA 230.0 210.0 250.0 690.0 A
2 Weerasinghe DARIN 1983 SRI LANKA 240.0 180.0 245.0 665.0 A
#120+kg
1 John MACDONALD 1983 CANADA 240.0 260.0 225.0 725.0 A
2 Michael JEAN SR. 1979 UNITED STATES OF AMERICA 235.0 210.0 270.0 715.0 A
3 Janne HAKALA 1979 FINLAND 255.0 100.0 230.0 585.0 A


MEN - MASTER 2

# Name YOB Team SQ BP DL Total Group
#59kg
1 Stefan KOLSOVSKY 1961 SLOVAKIA 155.0 120.0 130.0 405.0 A
2 Eric KUPPERSTEIN 1966 UNITED STATES OF AMERICA 175.0 50.0 175.0 400.0 A
3 Mohamad GHAZI 1972 SYRIA 90.0 70.0 100.0 260.0 A
#66kg
1 Shunsuke YABU 1962 JAPAN 185.0 85.0 160.0 430.0 A
2 Eric VERBEL 1965 UNITED STATES OF AMERICA 170.0 75.0 175.0 420.0 A
3 David HRYNKOW 1964 CANADA 137.5 82.5 180.0 400.0 A
#74kg
1 Enkhbat SANDUIJAV 1974 MONGOLIA 245.0 145.0 220.0 610.0 A
2 Carlos BURGOS 1964 ARGENTINA 190.0 125.0 241.0 556.0 A
3 Travis PARDUE 1971 UNITED STATES OF AMERICA 195.0 130.0 227.5 552.5 A
4 Anton MIHOK 1957 SLOVAKIA 195.0 155.0 195.0 545.0 A
5 Allen OTTOLANGUI 1960 GREAT BRITAIN 205.0 115.0 190.0 510.0 A
6 Hordur BIRKIRSSON 1958 ICELAND 170.0 110.0 180.0 460.0 A
7 Koichi TANIGUCHI 1960 JAPAN 195.0 135.0 125.0 455.0 A
#83kg
1 Christopher BOILLOT 1963 UNITED STATES OF AMERICA 220.0 140.0 205.0 565.0 A
2 Bystrik VIDASIC 1974 SLOVAKIA 205.0 130.0 217.5 552.5 A
3 John DEMCHAK 1967 UNITED STATES OF AMERICA 195.0 102.5 230.0 527.5 A
4 Rami HUOVINEN 1964 FINLAND 180.0 120.0 205.0 505.0 A
5 Ali QABAND 1972 SYRIA 170.0 140.0 190.0 500.0 A
6 Stephen KING 1962 NEW ZEALAND 202.5 100.0 185.0 487.5 A
7 Tommie DE NYSSCHEN 1963 SOUTH AFRICA 140.0 150.0 152.5 442.5 A
8 Tomas RING 1960 SWEDEN 160.0 185.0 75.0 420.0 A
9 Roberto ALESSIO 1958 ARGENTINA 150.0 55.0 190.0 395.0 A
#93kg
1 Jeff BUTT 1970 CANADA 260.0 167.5 270.0 697.5 A
2 Ole andreas ADNANES 1972 NORWAY 260.0 185.0 235.0 680.0 A
3 Petteri NOUSIAINEN 1971 FINLAND 255.0 175.0 240.0 670.0 A
4 Mitsuhisa OGAWA 1971 JAPAN 225.0 175.0 210.0 610.0 A
5 Sigve VALENTINSEN 1960 NORWAY 235.0 160.0 200.0 595.0 A
6 Harri HAGFORS 1961 FINLAND 210.0 135.0 225.0 570.0 A
7 Thomas CENCICH 1960 UNITED STATES OF AMERICA 175.0 190.0 185.0 550.0 A
8 Gerard DALLY 1960 UNITED STATES OF AMERICA 180.0 105.0 187.5 472.5 A
#105kg
1 Sune BAK 1974 DENMARK 285.0 215.0 275.0 775.0 A
2 Karel RADA 1973 CZECH REPUBLIC 285.0 185.0 250.0 720.0 A
3 Vladan HASECIC 1970 SERBIA 275.0 190.0 240.0 705.0 A
4 Ariunjargal LUVSANCHULTEM 1971 MONGOLIA 285.0 150.0 270.0 705.0 A
5 Paul GIDNEY 1963 CANADA 230.0 165.0 276.5 671.5 A
6 Lars HOGLANDER 1964 SWEDEN 250.0 170.0 232.5 652.5 A
7 Ronald KILPATRICK 1959 CANADA 240.0 170.0 230.0 640.0 A
8 Toshio NAKAMURA 1970 JAPAN 225.0 180.0 180.0 585.0 A
9 Richard JOHNSON 1963 UNITED STATES OF AMERICA 210.0 117.5 210.0 537.5 A
10 Keith TAYLOR 1956 UNITED STATES OF AMERICA 182.5 110.0 185.0 477.5 A
#120kg
1 Michael KALTER 1972 UNITED STATES OF AMERICA 290.0 200.0 285.0 775.0 A
2 Travis KOEHN 1973 UNITED STATES OF AMERICA 290.0 220.0 262.5 772.5 A
3 Ronny ANDERSEN 1964 NORWAY 240.0 220.0 230.0 690.0 A
4 Joergen michael RASMUSSEN 1973 DENMARK 235.0 170.0 205.0 610.0 A
5 Hermanus DE BEER 1970 SOUTH AFRICA 185.0 155.0 245.0 585.0 A
6 Abbas PORDEL 1961 AUSTRALIA 165.0 205.0 185.0 555.0 A
7 Katsumi AKIYAMA 1962 JAPAN 100.0 100.0 125.0 325.0 A
#120+kg
1 Sorin CAZACU 1973 ROMANIA 265.0 235.0 205.0 705.0 A
2 Uurtsaikh TSOLMON 1974 MONGOLIA 260.0 185.0 200.0 645.0 A
3 Robert nyborg JAEGER 1972 DENMARK 180.0 155.0 220.0 555.0 A


MEN - MASTER 4

# Name YOB Team SQ BP DL Total Group
#66kg
1 Perenlei SHAGDAR 1951 MONGOLIA 110.0 65.0 135.0 310.0 A
#74kg
1 John TERRAGNI 1947 DENMARK 175.0 120.0 170.0 465.0 A
#83kg
1 Saemundur GUDMUNDSSON 1952 ICELAND 160.0 115.0 190.0 465.0 A
2 Antero JUNTUNEN 1954 FINLAND 175.0 85.0 190.0 450.0 A
3 Dan OPPENHEIM 1945 SOUTH AFRICA 140.0 90.0 150.0 380.0 A
#93kg
1 William CLAYTON 1953 UNITED STATES OF AMERICA 125.0 90.0 150.0 365.0 A
#105kg
1 Flosi JONSSON 1954 ICELAND 125.0 125.0 160.0 410.0 A
#120kg
1 Brad SALTER 1954 UNITED STATES OF AMERICA 140.0 92.5 150.0 382.5 A








Members in the Championship

  • Men, In Team

    76

  • Men, Reserve

    0

  • Women, In Team

    0

  • Women, Reserve

    0

  • Total Lifters

    76

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 76

Summary

  • World Masters Women's Classic Championships 2024

    180

  • World Masters Men's Classic Championships 2024

    176

  • World Masters Women's Equipped Championships 2024

    38

  • World Masters Men's Equipped Championships 2024

    76

Total Lifters : 470