Preloader

Nominations

World Men's Juniors and Sub-Juniors Classic Championships

St. Paul's Bay, Malta
28 Aug - 08 Sep 2026

'303'

Men, Lifters

'0'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 14-Jan-2026 /



Men
# Name YOB Division Wt.Class SQ BP DL Total Group
1 Done MURALI KRISHNA 2001 Junior 59kg 160.0 82.5 200.0 442.5 A
2 Aren Joy FERNANDES 2001 Junior 74kg 225.0 145.0 282.5 652.5 A



1 Mani HELGASON 2002 Junior 83kg 217.5 157.5 260.0 635.0 A
2 Alvar HELGASON 2002 Junior 105kg 230.0 157.5 265.0 652.5 A



1 Karim RUSCITTI 2004 Junior 83kg 235.0 135.0 270.0 640.0 A



1 Elias HANKEN FISKERSTRAND 2001 Junior 83kg 245.0 162.5 280.0 687.5 A
2 Kristian EEK HAUGEN 2001 Junior 120kg 292.5 210.0 297.5 800.0 A
3 Mats HOYLO KJOLLESDAL 2001 Junior 120kg 290.0 190.0 300.0 780.0 A
4 Bjorn Andre SUTTERUD WESTBYE 2001 Junior 120+kg 360.0 195.0 300.0 855.0 A



1 Yuk Lam LI 2001 Junior 59kg 207.5 110.0 215.0 532.5 A
2 Chin Lam CHEUNG 2001 Junior 74kg 235.0 130.0 255.0 620.0 A
3 Kwok Hei LUI 2002 Junior 93kg 245.0 145.0 240.0 630.0 A
4 Ki Fung LAM 2001 Junior 105kg 210.0 152.5 210.0 572.5 A



1 Szymon GRUSZKA 2008 Sub Junior 105kg 242.5 147.5 220.0 610.0 A
2 Jakub NAGUSZEWSKI 2007 Sub Junior 120+kg 280.0 150.0 250.0 680.0 A
3 Kacper CURYLO 2003 Junior 105kg 270.0 170.0 252.5 692.5 A



1 Matteo VAN VYNCKT 2006 Sub Junior 74kg 212.5 130.0 230.0 572.5 A
2 Leo BEAUCHOT 2006 Sub Junior 83kg 200.0 132.5 237.5 570.0 A
3 Bastien GEORGES 2006 Sub Junior 93kg 217.5 147.5 240.0 605.0 A
4 Tuur VERSTREPEN 2002 Junior 83kg 245.0 162.5 270.0 677.5 A
5 Kevin SCHIPPERS 2001 Junior 83kg 222.5 127.5 260.0 610.0 A
6 Florent ALAIME 2002 Junior 93kg 230.0 160.0 240.0 630.0 A
7 Imad HAMICH 2002 Junior 105kg 282.5 182.5 300.0 765.0 A
8 Guillaume MARECHAL 2001 Junior 105kg 265.0 170.0 290.0 725.0 A
9 Geert VROONEN 2002 Junior 120kg 270.0 185.0 300.0 755.0 A
10 Kristiaan TEN 2001 Junior 120+kg 320.0 185.0 300.0 805.0 A



1 Luke TALLEY 2006 Sub Junior 53kg 208.0 120.5 135.0 463.5 A
2 Cody ZANGHI 2006 Sub Junior 59kg 160.0 95.0 200.0 455.0 A
3 Jayden MICHAELS 2008 Sub Junior 66kg 165.0 105.0 195.0 465.0 A
4 Cameron FOGARTY 2006 Sub Junior 74kg 185.0 127.5 215.0 527.5 A
5 Isaac WU 2006 Sub Junior 74kg 157.5 100.0 180.0 437.5 A
6 Hayden BRINKLEY 2006 Sub Junior 83kg 207.5 135.0 255.0 597.5 A
7 Aran YOGANANDHA 2006 Sub Junior 83kg 225.0 135.0 220.0 580.0 A
8 Corey BARKER 2006 Sub Junior 93kg 225.0 130.0 245.0 600.0 A
9 Harvey SPENCER 2007 Sub Junior 93kg 200.0 135.0 245.0 580.0 A
10 William QIN 2004 Junior 59kg 157.5 110.0 197.5 465.0 A
11 Zhane MU 2001 Junior 74kg 230.0 127.5 235.0 592.5 A
12 Noah DIXON 2005 Junior 83kg 215.0 135.0 260.0 610.0 A
13 Jordan OSULLIVAN 2002 Junior 93kg 255.0 167.5 290.0 712.5 A
14 Simon CHEHADE 2001 Junior 93kg 250.0 155.0 285.0 690.0 A
15 Matthew FOLEY-LEWIS 2003 Junior 105kg 250.0 160.0 300.0 710.0 A
16 Tristan SUNDE 2001 Junior 120kg 285.0 180.0 300.0 765.0 A
17 Benjamin PARRAGUEZ 2002 Junior 120+kg 290.0 192.5 290.0 772.5 A



1 Michail Angelos CHRISTOFOROU 2001 Junior 74kg 170.0 105.0 280.0 555.0 A
2 Konstantinos DIMITRIOU 2001 Junior 83kg 195.0 155.0 210.0 560.0 A



1 Angel CASSARA 2006 Sub Junior 83kg 237.5 147.5 242.5 627.5 A
2 Ludovico TAGLIAFERRI 2006 Sub Junior 83kg 207.5 130.0 250.0 587.5 A
3 Andrea RIPPA 2006 Sub Junior 105kg 257.5 150.0 285.0 692.5 A
4 Gabriele PALUMBO 2004 Junior 59kg 185.0 95.0 200.0 480.0 A
5 Alessandro PASTORELLO 2004 Junior 74kg 245.0 152.5 280.0 677.5 A
6 Dario MILICIA 2001 Junior 74kg 245.0 160.0 265.0 670.0 A
7 Gabriele BELLOMO 2002 Junior 83kg 275.0 170.0 305.0 750.0 A
8 Andrea ORLANDI 2001 Junior 83kg 260.0 190.0 0.0 450.0 A
9 Luca Umberto ANGRISANO 2003 Junior 93kg 270.0 157.5 305.0 732.5 A
10 Salvatore Matteo CARDILLO 2003 Junior 105kg 275.0 215.0 260.0 750.0 A
11 Samuele MARZANO 2003 Junior 120kg 280.0 215.0 265.0 760.0 A



1 Giorgi GELASHVILI 2006 Sub Junior 53kg 147.5 121.0 170.0 438.5 A
2 Andria MIKAUTADZE 2005 Junior 53kg 150.0 90.0 185.0 425.0 A
3 Temur SAMKHARADZE 2001 Junior 120+kg 340.0 220.0 370.0 930.0 A



SWITZERLAND

1 Florian BEELER 2006 Sub Junior 66kg 185.0 100.0 195.0 480.0 A
2 Remi TREGAN 2002 Junior 93kg 232.5 135.0 255.0 622.5 A
3 Erik SCHWARZENBACH 2003 Junior 105kg 250.0 167.5 257.5 675.0 A



1 Juan BORBOR 2007 Sub Junior 53kg 130.0 75.0 170.0 375.0 A



CHINESE TAIPEI

1 Yu-chi CHEN 2006 Sub Junior 59kg 190.0 120.0 175.0 485.0 A
2 Guan-ting KE 2007 Sub Junior 120+kg 300.0 142.5 240.0 682.5 A



NETHERLANDS

1 Naadir TWAHIR 2004 Junior 66kg 190.0 122.5 255.0 567.5 A
2 Jesse VAN MOURIK 2002 Junior 93kg 245.0 182.5 290.0 717.5 A



1 Gabriel CHAPARRO 2006 Sub Junior 83kg 180.0 110.0 220.0 510.0 A



1 Tugberk TOKYAY 2005 Sub Junior 59kg 180.0 97.5 215.0 492.5 A
2 Deniz Isik GOREN 2007 Sub Junior 93kg 245.0 150.0 290.0 685.0 A



1 Ion CALMIC 2001 Junior 93kg 285.0 175.0 300.0 760.0 A



GREAT BRITAIN

1 Alfie BONSELL 2007 Sub Junior 59kg 177.5 102.5 192.5 472.5 A
2 Dorje WESTON 2006 Sub Junior 66kg 205.0 150.0 207.5 562.5 A
3 Edward BUTCHER 2006 Sub Junior 66kg 177.5 100.0 215.0 492.5 A
4 Dominic GREY 2007 Sub Junior 83kg 235.0 130.0 280.0 645.0 A
5 Ayonla OYINLOYE 2006 Sub Junior 83kg 225.0 127.5 230.0 582.5 A
6 Jenson DAUBRAH-SCOTT 2006 Sub Junior 105kg 237.5 115.0 295.0 647.5 A
7 Theo BENNETT 2006 Sub Junior 105kg 220.0 175.0 250.0 645.0 A
8 Finn OFARRELL 2006 Sub Junior 120kg 270.0 165.0 257.5 692.5 A
9 Leonard LAI 2004 Junior 53kg 130.0 105.0 180.0 415.0 A
10 Benedict GRANT 2001 Junior 66kg 222.5 132.5 235.0 590.0 A
11 Manson ADAGU 2002 Junior 83kg 252.5 170.0 292.5 715.0 A
12 Matthew POND 2003 Junior 83kg 267.5 190.0 255.0 712.5 A
13 Nathaniel MASSIAH 2002 Junior 93kg 270.0 180.0 320.0 770.0 A
14 Jack HOPKINS 2003 Junior 105kg 275.0 192.5 305.0 772.5 A
15 Nonso CHINYE 2005 Junior 120kg 310.0 197.5 355.0 862.5 A
16 Joshua NGOKA 2005 Junior 120+kg 340.0 200.0 325.0 865.0 A
17 Josh BERRIMAN 2003 Junior 120+kg 327.5 185.0 315.0 827.5 A



1 Felipe Inaki RIEUTORD LIRA 2001 Junior 74kg 217.5 140.0 280.0 637.5 A



1 Regin STERGAKIS 2002 Junior 105kg 295.0 205.0 337.5 837.5 A



1 Taras MELNYCHUK 2001 Junior 120kg 315.0 220.0 315.0 850.0 A



1 Darren LUI 2007 Sub Junior 66kg 155.0 102.5 207.5 465.0 A
2 Yamato MAEMURA 2006 Sub Junior 74kg 205.0 120.0 245.0 570.0 A
3 Kevmonny NAK 2006 Sub Junior 83kg 200.0 112.5 220.0 532.5 A
4 Jack CULLEN 2006 Sub Junior 83kg 197.5 105.0 195.0 497.5 A
5 Kyle MISCHESKI 2006 Sub Junior 93kg 237.5 160.0 270.0 667.5 A
6 Blake WARDLEY 2006 Sub Junior 105kg 255.0 165.0 275.0 695.0 A
7 Damian CHONG 2002 Junior 59kg 172.5 105.0 207.5 485.0 A
8 Nicholas YUNG 2003 Junior 74kg 200.0 135.0 245.0 580.0 A
9 Thomas SCANLON 2005 Junior 83kg 252.5 165.0 290.0 707.5 A
10 Ben CALDER-LEE 2001 Junior 83kg 247.5 147.5 270.0 665.0 A
11 Raffy DIO 2001 Junior 93kg 257.5 157.5 270.0 685.0 A
12 Zachariah CUMMINGS 2004 Junior 93kg 260.0 160.0 255.0 675.0 A
13 Heath GRAHAM 2002 Junior 105kg 287.5 190.0 302.5 780.0 A
14 Tiaki FREEMAN 2004 Junior 105kg 265.0 145.0 285.0 695.0 A



1 Matthew MIFSUD 2005 Junior 74kg 202.5 125.0 225.0 552.5 A
2 Daryl RUGGIER 2002 Junior 93kg 200.0 142.5 260.0 602.5 A
3 Alessandro GATT 2005 Junior 93kg 225.0 117.5 245.0 587.5 A



1 Markus JARVSOO 2007 Sub Junior 93kg 220.0 130.0 245.0 595.0 A



1 Euan HARRISON 2006 Sub Junior 83kg 185.0 112.5 230.0 527.5 A
2 Joshua HOLMES 2006 Sub Junior 93kg 225.0 132.5 255.0 612.5 A
3 Eamonn BREEN 2006 Sub Junior 105kg 252.5 160.0 267.5 680.0 A
4 Ajay MULHERN 2006 Sub Junior 120kg 225.0 135.0 260.0 620.0 A
5 Joseph AKISANMI 2004 Junior 66kg 185.0 120.0 245.0 550.0 A
6 Mapalo MWENYA 2002 Junior 74kg 220.0 145.0 250.0 615.0 A
7 Joshua OLUWASEUN OLA 2002 Junior 74kg 220.0 147.5 220.0 587.5 A
8 Adam DUANE 2001 Junior 83kg 275.0 167.5 265.0 707.5 A
9 Alex ELLIOT 2002 Junior 93kg 247.5 177.5 257.5 682.5 A
10 Kerry AGABI 2002 Junior 93kg 245.0 147.5 275.0 667.5 A
11 Andrew ROE 2001 Junior 105kg 260.0 177.5 260.0 697.5 A
12 Denis SEMENOV 2002 Junior 105kg 245.0 160.0 290.0 695.0 A
13 Andrew BLACKWOOD 2001 Junior 120kg 285.0 180.0 310.0 775.0 A



1 Ali GHERYANI 2007 Sub Junior 59kg 170.0 95.0 200.0 465.0 A
2 Mohamed ELNAMAWI 2006 Sub Junior 66kg 180.0 85.0 240.0 505.0 A
3 Mahmoud ALKIRRAMI 2006 Sub Junior 93kg 230.0 150.0 285.0 665.0 A
4 Mohammed ABOUSINAN 2003 Junior 120+kg 350.0 160.0 300.0 810.0 A



1 Neville GIDWANI 2006 Sub Junior 59kg 140.0 82.5 197.5 420.0 A
2 Elie MALLETTE 2007 Sub Junior 66kg 162.5 110.0 215.0 487.5 A
3 Ethan THOMAS 2006 Sub Junior 74kg 197.5 130.0 247.5 575.0 A
4 Ryan SEMKIW 2006 Sub Junior 74kg 170.0 97.5 225.0 492.5 A
5 Bo TRUONG 2006 Sub Junior 83kg 240.0 142.5 270.0 652.5 A
6 Riley BRESKY 2006 Sub Junior 93kg 210.0 135.0 277.5 622.5 A
7 Alex NADEAU 2006 Sub Junior 93kg 195.0 115.0 200.0 510.0 A
8 Tate COMMANDEUR 2006 Sub Junior 105kg 250.0 170.0 260.0 680.0 A
9 Kalen RAYAT 2007 Sub Junior 105kg 220.0 120.0 220.0 560.0 A
10 Julian MOK 2001 Junior 59kg 175.0 97.5 225.0 497.5 A
11 Tuan Hien TRAN 2002 Junior 66kg 190.0 120.0 275.0 585.0 A
12 Kian TERRADO 2001 Junior 74kg 235.0 160.0 265.0 660.0 A
13 Logan HEFRON 2002 Junior 83kg 245.0 155.0 275.0 675.0 A
14 Thomas FRANCO 2001 Junior 93kg 262.5 175.0 280.0 717.5 A
15 Jimmy ALCENAT 2002 Junior 93kg 260.0 170.0 280.0 710.0 A
16 Matthew GENGE 2001 Junior 105kg 292.5 170.0 265.0 727.5 A
17 Dylan HOLROYD 2003 Junior 120kg 285.0 162.5 290.0 737.5 A
18 Samuel ST-PIERRE 2001 Junior 120+kg 305.0 182.5 275.0 762.5 A



1 Enkh-erdene TOGTOKH 2006 Sub Junior 59kg 157.5 92.5 175.0 425.0 A



UNITED STATES OF AMERICA

1 Michael SIMMONS 2006 Sub Junior 59kg 167.5 95.0 187.5 450.0 A
2 Daniel HARRIS 2006 Sub Junior 66kg 225.0 135.0 240.0 600.0 A
3 Elliot SYKES 2006 Sub Junior 74kg 275.5 157.5 285.5 718.5 A
4 Jack REYNOLDS 2007 Sub Junior 83kg 267.5 183.0 280.0 730.5 A
5 Dillon JOHNSON 2007 Sub Junior 83kg 282.5 155.0 75.0 512.5 A
6 William BALL 2006 Sub Junior 93kg 275.0 177.5 290.0 742.5 A
7 Ashton FISCHER 2006 Sub Junior 105kg 285.0 200.0 280.0 765.0 A
8 Ryan MUSTO 2006 Sub Junior 120kg 270.0 165.0 290.0 725.0 A
9 Trevor KLEIN 2006 Sub Junior 120+kg 270.0 213.0 245.0 728.0 A
10 Bodie LACOE 2003 Junior 59kg 180.0 102.5 265.0 547.5 A
11 Austin NIKOLAI 2003 Junior 66kg 235.0 132.5 290.0 657.5 A
12 Matt FODDRILL 2002 Junior 74kg 227.5 162.5 267.5 657.5 A
13 Tony HINSON 2001 Junior 83kg 252.5 140.0 290.0 682.5 A
14 Brandon JONES 2002 Junior 93kg 285.0 185.0 287.5 757.5 A
15 Aiden ROEDER 2001 Junior 93kg 280.0 165.0 305.0 750.0 A
16 Jayden EDWARDS 2001 Junior 120kg 315.0 187.5 320.0 822.5 A



1 Jacob NILSSON 2002 Junior 93kg 270.0 165.0 275.0 710.0 A
2 Emil JOHANSSON 2001 Junior 105kg 285.0 155.0 290.0 730.0 A



1 Maor ELBOIM 2008 Sub Junior 74kg 195.0 122.5 215.0 532.5 A
2 Ilian ZLOTNIKOV 2007 Sub Junior 83kg 232.5 152.5 240.0 625.0 A
3 Maor LIPKUNSKI 2006 Sub Junior 83kg 225.0 122.5 265.0 612.5 A
4 Daniel TELINGER 2006 Sub Junior 93kg 225.0 120.0 255.0 600.0 A
5 Yuval EPHRATH 2005 Junior 66kg 195.0 135.0 235.0 565.0 A
6 Omer BARON 2005 Junior 74kg 225.0 112.5 255.0 592.5 A
7 Orr SELA 2004 Junior 74kg 185.0 127.5 255.0 567.5 A
8 Ilay BENITA 2005 Junior 83kg 250.0 170.0 270.0 690.0 A
9 Barak SHPIRER 2004 Junior 93kg 220.0 152.5 310.0 682.5 A
10 Noam DEKEL 2004 Junior 93kg 210.0 135.0 260.0 605.0 A



1 Gintaras VARIAKOJIS 2006 Sub Junior 120kg 220.0 167.5 285.0 672.5 A



1 Mizuki HORITATE 2007 Sub Junior 53kg 135.0 87.5 177.5 400.0 A
2 Shuto UMAKARI 2007 Sub Junior 59kg 150.0 85.0 175.0 410.0 A
3 Yuma ARIYAMA 2007 Sub Junior 66kg 145.0 70.0 180.0 395.0 A
4 Ko KAMBA 2006 Sub Junior 74kg 175.0 92.5 245.0 512.5 A
5 Shogen IIZUKA 2006 Sub Junior 93kg 210.0 150.0 230.0 590.0 A
6 Kotaro HARADA 2006 Sub Junior 93kg 190.0 120.0 205.0 515.0 A
7 Genki DOI 2006 Sub Junior 105kg 185.0 100.0 180.0 465.0 A
8 Koki RAI 2003 Junior 53kg 100.0 90.0 140.0 330.0 A
9 Akito HIRAYAMA 2001 Junior 59kg 185.0 120.0 220.0 525.0 A
10 Ryuichiro KUBOTA 2003 Junior 66kg 230.0 127.5 275.0 632.5 A
11 Keita NEMOTO 2002 Junior 66kg 217.5 127.5 235.0 580.0 A
12 Ayumi TAKAWA 2001 Junior 74kg 195.0 145.0 230.0 570.0 A
13 Asahi YOSHIDA 2003 Junior 74kg 170.0 107.5 200.0 477.5 A
14 Irun SATO 2002 Junior 83kg 240.0 155.0 285.0 680.0 A
15 Daniel Yuji TAKAHASHI 2001 Junior 105kg 260.0 190.0 270.0 720.0 A
16 Shuya TAKAHASHI 2001 Junior 120kg 250.0 205.0 240.0 695.0 A



1 Benicio CABALLERO 2006 Sub Junior 93kg 270.0 147.5 255.0 672.5 A
2 Diego BARQUIN 2001 Junior 66kg 225.0 137.5 240.0 602.5 A



1 Mohammad ALQATTAN 2006 Sub Junior 59kg 135.0 115.0 175.0 425.0 A
2 Mohammed ALSAFFAR 2006 Sub Junior 74kg 180.0 125.0 240.0 545.0 A
3 Mohammad ALHAJERI 2004 Junior 93kg 240.0 190.0 290.0 720.0 A



SAUDI ARABIA

1 Sulaiman ALSAYEGH 2006 Sub Junior 53kg 110.0 80.0 195.0 385.0 A
2 Anas ALTHUBYANI 2006 Sub Junior 59kg 165.0 75.0 215.0 455.0 A
3 Omar SHABIB 2004 Junior 53kg 130.0 0.0 0.0 130.0 A



1 Ariel VICARIO LOPEZ 2006 Sub Junior 53kg 132.5 87.5 145.0 365.0 A
2 Sergio GONZALEZ PENA 2007 Sub Junior 59kg 152.5 85.0 177.5 415.0 A
3 Ignacio LOPEZ CARVAJAL 2007 Sub Junior 66kg 180.0 117.5 215.0 512.5 A
4 Javier CHOLBI TOMEY 2006 Sub Junior 74kg 200.0 130.0 245.0 575.0 A
5 Miguel BENITEZ DOMINGUEZ 2006 Sub Junior 83kg 215.0 147.5 225.0 587.5 A
6 Nil MIGUEL PEREZ 2006 Sub Junior 93kg 225.0 132.5 260.0 617.5 A
7 Victor BORREGO FELICES 2006 Sub Junior 93kg 212.5 135.0 260.0 607.5 A
8 Pedro Joel ARAGONESES GUERRERO 2006 Sub Junior 105kg 285.0 160.0 290.0 735.0 A
9 Ivan GABALDON SAEZ 2006 Sub Junior 120kg 250.0 167.5 240.0 657.5 A
10 Joaquin CARTAGENA GONZALEZ 2001 Junior 53kg 152.5 97.5 172.5 422.5 A
11 Ivan CAMPANO DIAZ 2001 Junior 59kg 200.0 130.0 237.5 567.5 A
12 Marcos ALBALADEJO CASTRO 2001 Junior 74kg 240.0 150.0 275.0 665.0 A
13 Marcos SOUTO ROMERO 2003 Junior 74kg 245.0 145.0 270.0 660.0 A
14 Andres FERNANDEZ AREVALO 2003 Junior 83kg 270.0 167.5 285.0 722.5 A
15 Marcos CARRETERO 2001 Junior 93kg 262.5 162.5 260.0 685.0 A
16 Antonio PEREZ BARROS 2001 Junior 105kg 305.0 165.0 295.0 765.0 A
17 Andres CASTELLON DEL CAMPO 2002 Junior 105kg 272.5 157.5 317.5 747.5 A



1 Tyrsky REUNANEN 2008 Sub Junior 59kg 150.0 117.5 170.0 437.5 A
2 Konsta HOLAPPA 2007 Sub Junior 66kg 177.5 105.0 195.0 477.5 A
3 Lauri LINDBERG 2008 Sub Junior 66kg 150.0 100.0 180.0 430.0 A
4 Akseli VIRTA 2006 Sub Junior 74kg 220.0 112.5 245.0 577.5 A
5 Viljami JAVANAINEN 2006 Sub Junior 74kg 205.0 142.5 215.0 562.5 A
6 Niko SAUVONSAARI 2006 Sub Junior 83kg 230.0 150.0 245.0 625.0 A
7 Filip STRAND 2007 Sub Junior 83kg 195.0 110.0 260.0 565.0 A
8 Liam BISTROM 2006 Sub Junior 93kg 190.0 130.0 245.0 565.0 A
9 Eero RUOKOSKI 2007 Sub Junior 120+kg 220.0 127.5 220.0 567.5 A
10 Emil HOGBACK 2004 Junior 66kg 190.0 112.5 210.0 512.5 A
11 Anton NYKANEN 2003 Junior 74kg 225.0 180.0 245.0 650.0 A
12 Veeti KARHU 2005 Junior 74kg 170.0 100.0 210.0 480.0 A
13 Otto SJULS 2005 Junior 83kg 230.0 160.0 237.5 627.5 A
14 Kasimir PORTIN 2002 Junior 93kg 232.5 150.0 255.0 637.5 A
15 Samuel SVARTSJO 2004 Junior 120kg 270.0 165.0 275.0 710.0 A
16 Aaron NORDBERG 2002 Junior 120kg 75.0 185.0 75.0 335.0 A



1 Kevin VELARDE 2006 Sub Junior 66kg 210.0 100.0 220.0 530.0 A
2 Lian PEREZ 2006 Sub Junior 74kg 185.0 135.0 210.0 530.0 A
3 Cristian RUIZ 2001 Junior 93kg 232.5 157.5 280.0 670.0 A
4 Jorge MARROQUIN 2001 Junior 93kg 225.0 125.0 300.0 650.0 A



SOUTH AFRICA

1 Hao-cheng Charlton CHUNG 2007 Sub Junior 59kg 115.0 72.5 140.0 327.5 A
2 Ewan BOSHOFF 2006 Sub Junior 83kg 200.0 130.0 220.0 550.0 A
3 Szethyn FULOP 2007 Sub Junior 93kg 175.0 117.5 200.0 492.5 A
4 Jethro SHAW 2004 Junior 83kg 210.0 137.5 260.0 607.5 A
5 Matthew PALMER 2003 Junior 83kg 205.0 130.0 255.0 590.0 A



1 Allan DUONG DINH HY 2007 Sub Junior 53kg 140.0 95.0 220.0 455.0 A
2 Kenzo THIBURCE 2006 Sub Junior 59kg 175.0 107.5 222.5 505.0 A
3 Etienne GAUTIER 2006 Sub Junior 66kg 190.0 112.5 185.0 487.5 A
4 Samuel GALHAUT 2006 Sub Junior 93kg 260.0 150.0 275.0 685.0 A
5 Valentin DUPUY NOEL 2005 Junior 59kg 175.0 122.5 245.0 542.5 A
6 Leoluca BRUZZESE 2004 Junior 66kg 210.0 130.0 260.0 600.0 A
7 Thomas CZAPLICKI 2001 Junior 83kg 252.5 162.5 290.0 705.0 A
8 Richmond BAIDEN 2001 Junior 93kg 290.0 192.5 310.0 792.5 A



1 Kaloyan PANAYOTOV 2008 Sub Junior 66kg 195.0 135.0 190.0 520.0 A



1 Yassine LOUIZI 2006 Sub Junior 74kg 222.5 122.5 265.0 610.0 A
2 Ayoub SBOUI 2006 Sub Junior 105kg 215.0 155.0 290.0 660.0 A



CAYMAN ISLANDS

1 Daniel FOLEY 2006 Sub Junior 105kg 210.0 150.0 250.0 610.0 A



1 Guilherme GUAGNINI 2008 Sub Junior 66kg 152.5 95.0 170.0 417.5 A
2 Gabriel EMBACHER 2006 Sub Junior 83kg 220.0 130.0 260.0 610.0 A
3 Matheus SANTOS 2001 Junior 83kg 250.0 127.5 277.5 655.0 A
4 Joao SCHUELER 2002 Junior 93kg 230.0 125.0 252.5 607.5 A
5 Gabriel GUSMAO 2002 Junior 105kg 235.0 145.0 250.0 630.0 A
6 Davi CARDOSO GOMES 2002 Junior 120kg 315.0 165.0 310.0 790.0 A
7 Gabriel CASSANIGA 2004 Junior 120kg 252.5 160.0 270.0 682.5 A



1 Jakub BELLAK 2006 Sub Junior 83kg 275.0 160.0 305.0 740.0 A



1 Semih AYGUEN 2001 Junior 93kg 260.0 192.5 280.0 732.5 A
2 Bjarne DUECKER 2001 Junior 105kg 295.0 200.0 297.5 792.5 A
3 Martin BRESTER 2005 Junior 105kg 285.0 175.0 290.0 750.0 A



UNITED STATES VIRGIN ISLANDS

1 Kwaku NYARKO 2002 Junior 59kg 205.0 120.0 235.0 560.0 A



1 Bendeguz NAGY 2006 Sub Junior 83kg 170.0 100.0 255.0 525.0 A
2 Norbert FERENCZ 2007 Sub Junior 93kg 190.0 145.0 225.0 560.0 A
3 Gergo HORVATH 2006 Sub Junior 93kg 175.0 132.5 250.0 557.5 A
4 Marton VARGA 2003 Junior 83kg 210.0 135.0 235.0 580.0 A
5 Gerlai ANDRAS 2002 Junior 93kg 225.0 175.0 245.0 645.0 A
6 Susa OLIVER 2004 Junior 105kg 270.0 205.0 275.0 750.0 A
7 Mate Gabor KIRALY 2003 Junior 105kg 240.0 182.5 250.0 672.5 A
8 Mate MUNKAS 2001 Junior 120kg 250.0 150.0 260.0 660.0 A
9 David EROSS 2001 Junior 120kg 225.0 145.0 260.0 630.0 A



1 Navarro Granados ESTEBAN 2004 Junior 83kg 265.0 170.0 265.0 700.0 A
2 Carlos Daniel ROJAS MONTERO 2002 Junior 93kg 235.0 165.0 272.5 672.5 A



1 Najeeb ALKOOHEJI 2003 Junior 120+kg 235.0 120.0 75.0 430.0 A



1 Wade CASTRO 2006 Sub Junior 66kg 75.0 127.5 75.0 277.5 A
2 Loic CHIANG 2007 Sub Junior 74kg 200.0 145.0 225.0 570.0 A
3 Jun Yu LIM 2006 Sub Junior 83kg 202.5 112.5 220.0 535.0 A
4 Jacky LAM 2004 Junior 59kg 147.5 97.5 170.0 415.0 A
5 Tristan HO 2002 Junior 66kg 225.0 152.5 245.0 622.5 A
6 Samuel KWAN 2002 Junior 66kg 185.0 135.0 240.0 560.0 A
7 Nigel NG 2003 Junior 83kg 245.0 160.0 275.0 680.0 A
8 Lankston ONG 2004 Junior 93kg 240.0 140.0 270.0 650.0 A
9 Andy TAN ZHI HENG 2002 Junior 93kg 222.5 120.0 260.0 602.5 A
10 Max LOO 2002 Junior 120kg 250.0 127.5 265.0 642.5 A



1 Odysseas MARKOU 2007 Sub Junior 120+kg 255.0 160.0 302.5 717.5 A
2 Vasileios KARAKATSANIS 2002 Junior 53kg 167.5 125.0 167.5 460.0 A
3 Dimitrios DAVAZOGLOU 2001 Junior 83kg 270.0 190.0 267.5 727.5 A



1 Matthew HOLMSHAW 2006 Sub Junior 66kg 180.0 112.5 235.0 527.5 A
2 Witcha JITSAJJAPONG 2008 Sub Junior 83kg 170.0 102.5 237.5 510.0 A
3 Ethan WHITE 2007 Sub Junior 93kg 235.0 110.0 292.5 637.5 A
4 Sirawit SAEUNG 2001 Junior 59kg 157.5 102.5 190.0 450.0 A



CZECH REPUBLIC

1 Tomas MASEK 2006 Sub Junior 66kg 165.0 130.0 200.0 495.0 A
2 Samuel KING 2006 Sub Junior 74kg 170.0 130.0 240.0 540.0 A
3 Pavel BENDA 2006 Sub Junior 120kg 280.0 190.0 305.0 775.0 A
4 Filip PROKES 2002 Junior 66kg 195.0 112.5 235.0 542.5 A
5 Jakub PELIKAN 2001 Junior 83kg 255.0 180.0 260.0 695.0 A
6 Karel RADA 2001 Junior 83kg 240.0 140.0 260.0 640.0 A
7 Erik NEMEC 2005 Junior 93kg 247.5 140.0 295.0 682.5 A
8 Tadeusz KUREK 2003 Junior 105kg 222.5 170.0 280.0 672.5 A



1 Charbel HAGE 2003 Junior 105kg 265.0 180.0 320.0 765.0 A



PHILIPPINES

1 Alexei Laurenz AGABON 2003 Junior 59kg 185.0 112.5 242.5 540.0 A

Members in the Championship

  • Men, In Team

    303

  • Men, Reserve

    0

  • Women, In Team

    0

  • Women, Reserve

    0

  • Total Lifters

    303

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 303

Summary

  • World Women's Juniors and Sub-Juniors Classic Championships

    247

  • World Men's Juniors and Sub-Juniors Classic Championships

    303

  • World Women's Juniors and Sub-Juniors Equipped Championships

    83

  • World Men's Juniors and Sub-Juniors Equipped Championships

    96

Total Lifters : 729