Preloader

Nominations

World Men's Juniors and Sub-Juniors Classic Championships

St. Paul's Bay, Malta
28 Aug - 08 Sep 2026

'303'

Men, Lifters

'0'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 13-Jan-2026 /



MEN - SUB JUNIOR

# Name YOB Team SQ BP DL Total Group
#53kg
1 Luke TALLEY 2006 AUSTRALIA 208.0 120.5 135.0 463.5 A
2 Allan DUONG DINH HY 2007 FRANCE 140.0 95.0 220.0 455.0 A
3 Giorgi GELASHVILI 2006 GEORGIA 147.5 121.0 170.0 438.5 A
4 Mizuki HORITATE 2007 JAPAN 135.0 87.5 177.5 400.0 A
5 Sulaiman ALSAYEGH 2006 SAUDI ARABIA 110.0 80.0 195.0 385.0 A
6 Juan BORBOR 2007 ECUADOR 130.0 75.0 170.0 375.0 A
7 Ariel VICARIO LOPEZ 2006 SPAIN 132.5 87.5 145.0 365.0 A
#59kg
1 Kenzo THIBURCE 2006 FRANCE 175.0 107.5 222.5 505.0 A
2 Tugberk TOKYAY 2005 TURKEY 180.0 97.5 215.0 492.5 A
3 Yu-chi CHEN 2006 CHINESE TAIPEI 190.0 120.0 175.0 485.0 A
4 Alfie BONSELL 2007 GREAT BRITAIN 177.5 102.5 192.5 472.5 A
5 Ali GHERYANI 2007 LIBYA 170.0 95.0 200.0 465.0 A
6 Cody ZANGHI 2006 AUSTRALIA 160.0 95.0 200.0 455.0 A
7 Anas ALTHUBYANI 2006 SAUDI ARABIA 165.0 75.0 215.0 455.0 A
8 Michael SIMMONS 2006 UNITED STATES OF AMERICA 167.5 95.0 187.5 450.0 A
9 Tyrsky REUNANEN 2008 FINLAND 150.0 117.5 170.0 437.5 A
10 Mohammad ALQATTAN 2006 KUWAIT 135.0 115.0 175.0 425.0 A
11 Enkh-erdene TOGTOKH 2006 MONGOLIA 157.5 92.5 175.0 425.0 A
12 Neville GIDWANI 2006 CANADA 140.0 82.5 197.5 420.0 A
13 Sergio GONZALEZ PENA 2007 SPAIN 152.5 85.0 177.5 415.0 A
14 Shuto UMAKARI 2007 JAPAN 150.0 85.0 175.0 410.0 A
15 Hao-cheng charlton CHUNG 2007 SOUTH AFRICA 115.0 72.5 140.0 327.5 A
#66kg
1 Daniel HARRIS 2006 UNITED STATES OF AMERICA 225.0 135.0 240.0 600.0 A
2 Dorje WESTON 2006 GREAT BRITAIN 205.0 150.0 207.5 562.5 A
3 Kevin VELARDE 2006 MEXICO 210.0 100.0 220.0 530.0 A
4 Matthew HOLMSHAW 2006 THAILAND 180.0 112.5 235.0 527.5 A
5 Kaloyan PANAYOTOV 2008 BULGARIA 195.0 135.0 190.0 520.0 A
6 Ignacio LOPEZ CARVAJAL 2007 SPAIN 180.0 117.5 215.0 512.5 A
7 Mohamed ELNAMAWI 2006 LIBYA 180.0 85.0 240.0 505.0 A
8 Tomas MASEK 2006 CZECH REPUBLIC 165.0 130.0 200.0 495.0 A
9 Edward BUTCHER 2006 GREAT BRITAIN 177.5 100.0 215.0 492.5 A
10 Etienne GAUTIER 2006 FRANCE 190.0 112.5 185.0 487.5 A
11 Elie MALLETTE 2007 CANADA 162.5 110.0 215.0 487.5 A
12 Florian BEELER 2006 SWITZERLAND 185.0 100.0 195.0 480.0 A
13 Konsta HOLAPPA 2007 FINLAND 177.5 105.0 195.0 477.5 A
14 Jayden MICHAELS 2008 AUSTRALIA 165.0 105.0 195.0 465.0 A
15 Darren LUI 2007 NEW ZEALAND 155.0 102.5 207.5 465.0 A
16 Lauri LINDBERG 2008 FINLAND 150.0 100.0 180.0 430.0 A
17 Guilherme GUAGNINI 2008 BRAZIL 152.5 95.0 170.0 417.5 A
18 Yuma ARIYAMA 2007 JAPAN 145.0 70.0 180.0 395.0 A
19 Wade CASTRO 2006 SINGAPORE 75.0 127.5 75.0 277.5 A
#74kg
1 Elliot SYKES 2006 UNITED STATES OF AMERICA 275.5 157.5 285.5 718.5 A
2 Yassine LOUIZI 2006 TUNISIA 222.5 122.5 265.0 610.0 A
3 Akseli VIRTA 2006 FINLAND 220.0 112.5 245.0 577.5 A
4 Javier CHOLBI TOMEY 2006 SPAIN 200.0 130.0 245.0 575.0 A
5 Ethan THOMAS 2006 CANADA 197.5 130.0 247.5 575.0 A
6 Matteo VAN VYNCKT 2006 BELGIUM 212.5 130.0 230.0 572.5 A
7 Loic CHIANG 2007 SINGAPORE 200.0 145.0 225.0 570.0 A
8 Yamato MAEMURA 2006 NEW ZEALAND 205.0 120.0 245.0 570.0 A
9 Viljami JAVANAINEN 2006 FINLAND 205.0 142.5 215.0 562.5 A
10 Mohammed ALSAFFAR 2006 KUWAIT 180.0 125.0 240.0 545.0 A
11 Samuel KING 2006 CZECH REPUBLIC 170.0 130.0 240.0 540.0 A
12 Maor ELBOIM 2008 ISRAEL 195.0 122.5 215.0 532.5 A
13 Lian PEREZ 2006 MEXICO 185.0 135.0 210.0 530.0 A
14 Cameron FOGARTY 2006 AUSTRALIA 185.0 127.5 215.0 527.5 A
15 Ko KAMBA 2006 JAPAN 175.0 92.5 245.0 512.5 A
16 Ryan SEMKIW 2006 CANADA 170.0 97.5 225.0 492.5 A
17 Isaac WU 2006 AUSTRALIA 157.5 100.0 180.0 437.5 A
#83kg
1 Jakub BELLAK 2006 SLOVAKIA 275.0 160.0 305.0 740.0 A
2 Jack REYNOLDS 2007 UNITED STATES OF AMERICA 267.5 183.0 280.0 730.5 A
3 Bo TRUONG 2006 CANADA 240.0 142.5 270.0 652.5 A
4 Dominic GREY 2007 GREAT BRITAIN 235.0 130.0 280.0 645.0 A
5 Angel CASSARA 2006 ITALY 237.5 147.5 242.5 627.5 A
6 Ilian ZLOTNIKOV 2007 ISRAEL 232.5 152.5 240.0 625.0 A
7 Niko SAUVONSAARI 2006 FINLAND 230.0 150.0 245.0 625.0 A
8 Maor LIPKUNSKI 2006 ISRAEL 225.0 122.5 265.0 612.5 A
9 Gabriel EMBACHER 2006 BRAZIL 220.0 130.0 260.0 610.0 A
10 Hayden BRINKLEY 2006 AUSTRALIA 207.5 135.0 255.0 597.5 A
11 Miguel BENITEZ DOMINGUEZ 2006 SPAIN 215.0 147.5 225.0 587.5 A
12 Ludovico TAGLIAFERRI 2006 ITALY 207.5 130.0 250.0 587.5 A
13 Ayonla OYINLOYE 2006 GREAT BRITAIN 225.0 127.5 230.0 582.5 A
14 Aran YOGANANDHA 2006 AUSTRALIA 225.0 135.0 220.0 580.0 A
15 Leo BEAUCHOT 2006 BELGIUM 200.0 132.5 237.5 570.0 A
16 Filip STRAND 2007 FINLAND 195.0 110.0 260.0 565.0 A
17 Ewan BOSHOFF 2006 SOUTH AFRICA 200.0 130.0 220.0 550.0 A
18 Jun yu LIM 2006 SINGAPORE 202.5 112.5 220.0 535.0 A
19 Kevmonny NAK 2006 NEW ZEALAND 200.0 112.5 220.0 532.5 A
20 Euan HARRISON 2006 IRELAND 185.0 112.5 230.0 527.5 A
21 Bendeguz NAGY 2006 HUNGARY 170.0 100.0 255.0 525.0 A
22 Dillon JOHNSON 2007 UNITED STATES OF AMERICA 282.5 155.0 75.0 512.5 A
23 Gabriel CHAPARRO 2006 PERU 180.0 110.0 220.0 510.0 A
24 Witcha JITSAJJAPONG 2008 THAILAND 170.0 102.5 237.5 510.0 A
25 Jack CULLEN 2006 NEW ZEALAND 197.5 105.0 195.0 497.5 A
#93kg
1 William BALL 2006 UNITED STATES OF AMERICA 275.0 177.5 290.0 742.5 A
2 Samuel GALHAUT 2006 FRANCE 260.0 150.0 275.0 685.0 A
3 Deniz isik GOREN 2007 TURKEY 245.0 150.0 290.0 685.0 A
4 Benicio CABALLERO 2006 URUGUAY 270.0 147.5 255.0 672.5 A
5 Kyle MISCHESKI 2006 NEW ZEALAND 237.5 160.0 270.0 667.5 A
6 Mahmoud ALKIRRAMI 2006 LIBYA 230.0 150.0 285.0 665.0 A
7 Ethan WHITE 2007 THAILAND 235.0 110.0 292.5 637.5 A
8 Riley BRESKY 2006 CANADA 210.0 135.0 277.5 622.5 A
9 Nil MIGUEL PEREZ 2006 SPAIN 225.0 132.5 260.0 617.5 A
10 Joshua HOLMES 2006 IRELAND 225.0 132.5 255.0 612.5 A
11 Victor BORREGO FELICES 2006 SPAIN 212.5 135.0 260.0 607.5 A
12 Bastien GEORGES 2006 BELGIUM 217.5 147.5 240.0 605.0 A
13 Corey BARKER 2006 AUSTRALIA 225.0 130.0 245.0 600.0 A
14 Daniel TELINGER 2006 ISRAEL 225.0 120.0 255.0 600.0 A
15 Markus JARVSOO 2007 ESTONIA 220.0 130.0 245.0 595.0 A
16 Shogen IIZUKA 2006 JAPAN 210.0 150.0 230.0 590.0 A
17 Harvey SPENCER 2007 AUSTRALIA 200.0 135.0 245.0 580.0 A
18 Liam BISTROM 2006 FINLAND 190.0 130.0 245.0 565.0 A
19 Norbert FERENCZ 2007 HUNGARY 190.0 145.0 225.0 560.0 A
20 Gergo HORVATH 2006 HUNGARY 175.0 132.5 250.0 557.5 A
21 Kotaro HARADA 2006 JAPAN 190.0 120.0 205.0 515.0 A
22 Alex NADEAU 2006 CANADA 195.0 115.0 200.0 510.0 A
23 Szethyn FULOP 2007 SOUTH AFRICA 175.0 117.5 200.0 492.5 A
#105kg
1 Ashton FISCHER 2006 UNITED STATES OF AMERICA 285.0 200.0 280.0 765.0 A
2 Pedro joel ARAGONESES GUERRERO 2006 SPAIN 285.0 160.0 290.0 735.0 A
3 Blake WARDLEY 2006 NEW ZEALAND 255.0 165.0 275.0 695.0 A
4 Andrea RIPPA 2006 ITALY 257.5 150.0 285.0 692.5 A
5 Tate COMMANDEUR 2006 CANADA 250.0 170.0 260.0 680.0 A
6 Eamonn BREEN 2006 IRELAND 252.5 160.0 267.5 680.0 A
7 Ayoub SBOUI 2006 TUNISIA 215.0 155.0 290.0 660.0 A
8 Jenson DAUBRAH-SCOTT 2006 GREAT BRITAIN 237.5 115.0 295.0 647.5 A
9 Theo BENNETT 2006 GREAT BRITAIN 220.0 175.0 250.0 645.0 A
10 Szymon GRUSZKA 2008 POLAND 242.5 147.5 220.0 610.0 A
11 Daniel FOLEY 2006 CAYMAN ISLANDS 210.0 150.0 250.0 610.0 A
12 Kalen RAYAT 2007 CANADA 220.0 120.0 220.0 560.0 A
13 Genki DOI 2006 JAPAN 185.0 100.0 180.0 465.0 A
#120kg
1 Pavel BENDA 2006 CZECH REPUBLIC 280.0 190.0 305.0 775.0 A
2 Ryan MUSTO 2006 UNITED STATES OF AMERICA 270.0 165.0 290.0 725.0 A
3 Finn OFARRELL 2006 GREAT BRITAIN 270.0 165.0 257.5 692.5 A
4 Gintaras VARIAKOJIS 2006 LITHUANIA 220.0 167.5 285.0 672.5 A
5 Ivan GABALDON SAEZ 2006 SPAIN 250.0 167.5 240.0 657.5 A
6 Ajay MULHERN 2006 IRELAND 225.0 135.0 260.0 620.0 A
#120+kg
1 Trevor KLEIN 2006 UNITED STATES OF AMERICA 270.0 213.0 245.0 728.0 A
2 Odysseas MARKOU 2007 GREECE 255.0 160.0 302.5 717.5 A
3 Guan-ting KE 2007 CHINESE TAIPEI 300.0 142.5 240.0 682.5 A
4 Jakub NAGUSZEWSKI 2007 POLAND 280.0 150.0 250.0 680.0 A
5 Eero RUOKOSKI 2007 FINLAND 220.0 127.5 220.0 567.5 A


MEN - JUNIOR

# Name YOB Team SQ BP DL Total Group
#53kg
1 Vasileios KARAKATSANIS 2002 GREECE 167.5 125.0 167.5 460.0 A
2 Andria MIKAUTADZE 2005 GEORGIA 150.0 90.0 185.0 425.0 A
3 Joaquin CARTAGENA GONZALEZ 2001 SPAIN 152.5 97.5 172.5 422.5 A
4 Leonard LAI 2004 GREAT BRITAIN 130.0 105.0 180.0 415.0 A
5 Koki RAI 2003 JAPAN 100.0 90.0 140.0 330.0 A
6 Omar SHABIB 2004 SAUDI ARABIA 130.0 0.0 0.0 130.0 A
#59kg
1 Ivan CAMPANO DIAZ 2001 SPAIN 200.0 130.0 237.5 567.5 A
2 Kwaku NYARKO 2002 UNITED STATES VIRGIN ISLANDS 205.0 120.0 235.0 560.0 A
3 Bodie LACOE 2003 UNITED STATES OF AMERICA 180.0 102.5 265.0 547.5 A
4 Valentin DUPUY NOEL 2005 FRANCE 175.0 122.5 245.0 542.5 A
5 Alexei laurenz AGABON 2003 PHILIPPINES 185.0 112.5 242.5 540.0 A
6 Yuk lam LI 2001 HONG KONG 207.5 110.0 215.0 532.5 A
7 Akito HIRAYAMA 2001 JAPAN 185.0 120.0 220.0 525.0 A
8 Julian MOK 2001 CANADA 175.0 97.5 225.0 497.5 A
9 Damian CHONG 2002 NEW ZEALAND 172.5 105.0 207.5 485.0 A
10 Gabriele PALUMBO 2004 ITALY 185.0 95.0 200.0 480.0 A
11 William QIN 2004 AUSTRALIA 157.5 110.0 197.5 465.0 A
12 Sirawit SAEUNG 2001 THAILAND 157.5 102.5 190.0 450.0 A
13 Done MURALI KRISHNA 2001 INDIA 160.0 82.5 200.0 442.5 A
14 Jacky LAM 2004 SINGAPORE 147.5 97.5 170.0 415.0 A
#66kg
1 Austin NIKOLAI 2003 UNITED STATES OF AMERICA 235.0 132.5 290.0 657.5 A
2 Ryuichiro KUBOTA 2003 JAPAN 230.0 127.5 275.0 632.5 A
3 Tristan HO 2002 SINGAPORE 225.0 152.5 245.0 622.5 A
4 Diego BARQUIN 2001 URUGUAY 225.0 137.5 240.0 602.5 A
5 Leoluca BRUZZESE 2004 FRANCE 210.0 130.0 260.0 600.0 A
6 Benedict GRANT 2001 GREAT BRITAIN 222.5 132.5 235.0 590.0 A
7 Tuan hien TRAN 2002 CANADA 190.0 120.0 275.0 585.0 A
8 Keita NEMOTO 2002 JAPAN 217.5 127.5 235.0 580.0 A
9 Naadir TWAHIR 2004 NETHERLANDS 190.0 122.5 255.0 567.5 A
10 Yuval EPHRATH 2005 ISRAEL 195.0 135.0 235.0 565.0 A
11 Samuel KWAN 2002 SINGAPORE 185.0 135.0 240.0 560.0 A
12 Joseph AKISANMI 2004 IRELAND 185.0 120.0 245.0 550.0 A
13 Filip PROKES 2002 CZECH REPUBLIC 195.0 112.5 235.0 542.5 A
14 Emil HOGBACK 2004 FINLAND 190.0 112.5 210.0 512.5 A
#74kg
1 Alessandro PASTORELLO 2004 ITALY 245.0 152.5 280.0 677.5 A
2 Dario MILICIA 2001 ITALY 245.0 160.0 265.0 670.0 A
3 Marcos ALBALADEJO CASTRO 2001 SPAIN 240.0 150.0 275.0 665.0 A
4 Kian TERRADO 2001 CANADA 235.0 160.0 265.0 660.0 A
5 Marcos SOUTO ROMERO 2003 SPAIN 245.0 145.0 270.0 660.0 A
6 Matt FODDRILL 2002 UNITED STATES OF AMERICA 227.5 162.5 267.5 657.5 A
7 Aren joy FERNANDES 2001 INDIA 225.0 145.0 282.5 652.5 A
8 Anton NYKANEN 2003 FINLAND 225.0 180.0 245.0 650.0 A
9 Felipe inaki RIEUTORD LIRA 2001 CHILE 217.5 140.0 280.0 637.5 A
10 Chin lam CHEUNG 2001 HONG KONG 235.0 130.0 255.0 620.0 A
11 Mapalo MWENYA 2002 IRELAND 220.0 145.0 250.0 615.0 A
12 Zhane MU 2001 AUSTRALIA 230.0 127.5 235.0 592.5 A
13 Omer BARON 2005 ISRAEL 225.0 112.5 255.0 592.5 A
14 Joshua OLUWASEUN OLA 2002 IRELAND 220.0 147.5 220.0 587.5 A
15 Nicholas YUNG 2003 NEW ZEALAND 200.0 135.0 245.0 580.0 A
16 Ayumi TAKAWA 2001 JAPAN 195.0 145.0 230.0 570.0 A
17 Orr SELA 2004 ISRAEL 185.0 127.5 255.0 567.5 A
18 Michail angelos CHRISTOFOROU 2001 CYPRUS 170.0 105.0 280.0 555.0 A
19 Matthew MIFSUD 2005 MALTA 202.5 125.0 225.0 552.5 A
20 Veeti KARHU 2005 FINLAND 170.0 100.0 210.0 480.0 A
21 Asahi YOSHIDA 2003 JAPAN 170.0 107.5 200.0 477.5 A
#83kg
1 Gabriele BELLOMO 2002 ITALY 275.0 170.0 305.0 750.0 A
2 Dimitrios DAVAZOGLOU 2001 GREECE 270.0 190.0 267.5 727.5 A
3 Andres FERNANDEZ AREVALO 2003 SPAIN 270.0 167.5 285.0 722.5 A
4 Manson ADAGU 2002 GREAT BRITAIN 252.5 170.0 292.5 715.0 A
5 Matthew POND 2003 GREAT BRITAIN 267.5 190.0 255.0 712.5 A
6 Adam DUANE 2001 IRELAND 275.0 167.5 265.0 707.5 A
7 Thomas SCANLON 2005 NEW ZEALAND 252.5 165.0 290.0 707.5 A
8 Thomas CZAPLICKI 2001 FRANCE 252.5 162.5 290.0 705.0 A
9 Navarro granados ESTEBAN 2004 COSTA RICA 265.0 170.0 265.0 700.0 A
10 Jakub PELIKAN 2001 CZECH REPUBLIC 255.0 180.0 260.0 695.0 A
11 Ilay BENITA 2005 ISRAEL 250.0 170.0 270.0 690.0 A
12 Elias HANKEN FISKERSTRAND 2001 NORWAY 245.0 162.5 280.0 687.5 A
13 Tony HINSON 2001 UNITED STATES OF AMERICA 252.5 140.0 290.0 682.5 A
14 Nigel NG 2003 SINGAPORE 245.0 160.0 275.0 680.0 A
15 Irun SATO 2002 JAPAN 240.0 155.0 285.0 680.0 A
16 Tuur VERSTREPEN 2002 BELGIUM 245.0 162.5 270.0 677.5 A
17 Logan HEFRON 2002 CANADA 245.0 155.0 275.0 675.0 A
18 Ben CALDER-LEE 2001 NEW ZEALAND 247.5 147.5 270.0 665.0 A
19 Matheus SANTOS 2001 BRAZIL 250.0 127.5 277.5 655.0 A
20 Karel RADA 2001 CZECH REPUBLIC 240.0 140.0 260.0 640.0 A
21 Karim RUSCITTI 2004 QATAR 235.0 135.0 270.0 640.0 A
22 Mani HELGASON 2002 ICELAND 217.5 157.5 260.0 635.0 A
23 Otto SJULS 2005 FINLAND 230.0 160.0 237.5 627.5 A
24 Kevin SCHIPPERS 2001 BELGIUM 222.5 127.5 260.0 610.0 A
25 Noah DIXON 2005 AUSTRALIA 215.0 135.0 260.0 610.0 A
26 Jethro SHAW 2004 SOUTH AFRICA 210.0 137.5 260.0 607.5 A
27 Matthew PALMER 2003 SOUTH AFRICA 205.0 130.0 255.0 590.0 A
28 Marton VARGA 2003 HUNGARY 210.0 135.0 235.0 580.0 A
29 Konstantinos DIMITRIOU 2001 CYPRUS 195.0 155.0 210.0 560.0 A
30 Andrea ORLANDI 2001 ITALY 260.0 190.0 0.0 450.0 A
#93kg
1 Richmond BAIDEN 2001 FRANCE 290.0 192.5 310.0 792.5 A
2 Nathaniel MASSIAH 2002 GREAT BRITAIN 270.0 180.0 320.0 770.0 A
3 Ion CALMIC 2001 ROMANIA 285.0 175.0 300.0 760.0 A
4 Brandon JONES 2002 UNITED STATES OF AMERICA 285.0 185.0 287.5 757.5 A
5 Aiden ROEDER 2001 UNITED STATES OF AMERICA 280.0 165.0 305.0 750.0 A
6 Semih AYGUEN 2001 GERMANY 260.0 192.5 280.0 732.5 A
7 Luca umberto ANGRISANO 2003 ITALY 270.0 157.5 305.0 732.5 A
8 Mohammad ALHAJERI 2004 KUWAIT 240.0 190.0 290.0 720.0 A
9 Thomas FRANCO 2001 CANADA 262.5 175.0 280.0 717.5 A
10 Jesse VAN MOURIK 2002 NETHERLANDS 245.0 182.5 290.0 717.5 A
11 Jordan OSULLIVAN 2002 AUSTRALIA 255.0 167.5 290.0 712.5 A
12 Jacob NILSSON 2002 SWEDEN 270.0 165.0 275.0 710.0 A
13 Jimmy ALCENAT 2002 CANADA 260.0 170.0 280.0 710.0 A
14 Simon CHEHADE 2001 AUSTRALIA 250.0 155.0 285.0 690.0 A
15 Marcos CARRETERO 2001 SPAIN 262.5 162.5 260.0 685.0 A
16 Raffy DIO 2001 NEW ZEALAND 257.5 157.5 270.0 685.0 A
17 Alex ELLIOT 2002 IRELAND 247.5 177.5 257.5 682.5 A
18 Erik NEMEC 2005 CZECH REPUBLIC 247.5 140.0 295.0 682.5 A
19 Barak SHPIRER 2004 ISRAEL 220.0 152.5 310.0 682.5 A
20 Zachariah CUMMINGS 2004 NEW ZEALAND 260.0 160.0 255.0 675.0 A
21 Carlos daniel ROJAS MONTERO 2002 COSTA RICA 235.0 165.0 272.5 672.5 A
22 Cristian RUIZ 2001 MEXICO 232.5 157.5 280.0 670.0 A
23 Kerry AGABI 2002 IRELAND 245.0 147.5 275.0 667.5 A
24 Lankston ONG 2004 SINGAPORE 240.0 140.0 270.0 650.0 A
25 Jorge MARROQUIN 2001 MEXICO 225.0 125.0 300.0 650.0 A
26 Gerlai ANDRAS 2002 HUNGARY 225.0 175.0 245.0 645.0 A
27 Kasimir PORTIN 2002 FINLAND 232.5 150.0 255.0 637.5 A
28 Kwok hei LUI 2002 HONG KONG 245.0 145.0 240.0 630.0 A
29 Florent ALAIME 2002 BELGIUM 230.0 160.0 240.0 630.0 A
30 Remi TREGAN 2002 SWITZERLAND 232.5 135.0 255.0 622.5 A
31 Joao SCHUELER 2002 BRAZIL 230.0 125.0 252.5 607.5 A
32 Noam DEKEL 2004 ISRAEL 210.0 135.0 260.0 605.0 A
33 Daryl RUGGIER 2002 MALTA 200.0 142.5 260.0 602.5 A
34 Andy TAN ZHI HENG 2002 SINGAPORE 222.5 120.0 260.0 602.5 A
35 Alessandro GATT 2005 MALTA 225.0 117.5 245.0 587.5 A
#105kg
1 Regin STERGAKIS 2002 DENMARK 295.0 205.0 337.5 837.5 A
2 Bjarne DUECKER 2001 GERMANY 295.0 200.0 297.5 792.5 A
3 Heath GRAHAM 2002 NEW ZEALAND 287.5 190.0 302.5 780.0 A
4 Jack HOPKINS 2003 GREAT BRITAIN 275.0 192.5 305.0 772.5 A
5 Antonio PEREZ BARROS 2001 SPAIN 305.0 165.0 295.0 765.0 A
6 Imad HAMICH 2002 BELGIUM 282.5 182.5 300.0 765.0 A
7 Charbel HAGE 2003 LEBANON 265.0 180.0 320.0 765.0 A
8 Salvatore matteo CARDILLO 2003 ITALY 275.0 215.0 260.0 750.0 A
9 Susa OLIVER 2004 HUNGARY 270.0 205.0 275.0 750.0 A
10 Martin BRESTER 2005 GERMANY 285.0 175.0 290.0 750.0 A
11 Andres CASTELLON DEL CAMPO 2002 SPAIN 272.5 157.5 317.5 747.5 A
12 Emil JOHANSSON 2001 SWEDEN 285.0 155.0 290.0 730.0 A
13 Matthew GENGE 2001 CANADA 292.5 170.0 265.0 727.5 A
14 Guillaume MARECHAL 2001 BELGIUM 265.0 170.0 290.0 725.0 A
15 Daniel yuji TAKAHASHI 2001 JAPAN 260.0 190.0 270.0 720.0 A
16 Matthew FOLEY-LEWIS 2003 AUSTRALIA 250.0 160.0 300.0 710.0 A
17 Andrew ROE 2001 IRELAND 260.0 177.5 260.0 697.5 A
18 Tiaki FREEMAN 2004 NEW ZEALAND 265.0 145.0 285.0 695.0 A
19 Denis SEMENOV 2002 IRELAND 245.0 160.0 290.0 695.0 A
20 Kacper CURYLO 2003 POLAND 270.0 170.0 252.5 692.5 A
21 Erik SCHWARZENBACH 2003 SWITZERLAND 250.0 167.5 257.5 675.0 A
22 Mate gabor KIRALY 2003 HUNGARY 240.0 182.5 250.0 672.5 A
23 Tadeusz KUREK 2003 CZECH REPUBLIC 222.5 170.0 280.0 672.5 A
24 Alvar HELGASON 2002 ICELAND 230.0 157.5 265.0 652.5 A
25 Gabriel GUSMAO 2002 BRAZIL 235.0 145.0 250.0 630.0 A
26 Ki fung LAM 2001 HONG KONG 210.0 152.5 210.0 572.5 A
#120kg
1 Nonso CHINYE 2005 GREAT BRITAIN 310.0 197.5 355.0 862.5 A
2 Taras MELNYCHUK 2001 UKRAINE 315.0 220.0 315.0 850.0 A
3 Jayden EDWARDS 2001 UNITED STATES OF AMERICA 315.0 187.5 320.0 822.5 A
4 Kristian EEK HAUGEN 2001 NORWAY 292.5 210.0 297.5 800.0 A
5 Davi CARDOSO GOMES 2002 BRAZIL 315.0 165.0 310.0 790.0 A
6 Mats HOYLO KJOLLESDAL 2001 NORWAY 290.0 190.0 300.0 780.0 A
7 Andrew BLACKWOOD 2001 IRELAND 285.0 180.0 310.0 775.0 A
8 Tristan SUNDE 2001 AUSTRALIA 285.0 180.0 300.0 765.0 A
9 Samuele MARZANO 2003 ITALY 280.0 215.0 265.0 760.0 A
10 Geert VROONEN 2002 BELGIUM 270.0 185.0 300.0 755.0 A
11 Dylan HOLROYD 2003 CANADA 285.0 162.5 290.0 737.5 A
12 Samuel SVARTSJO 2004 FINLAND 270.0 165.0 275.0 710.0 A
13 Shuya TAKAHASHI 2001 JAPAN 250.0 205.0 240.0 695.0 A
14 Gabriel CASSANIGA 2004 BRAZIL 252.5 160.0 270.0 682.5 A
15 Mate MUNKAS 2001 HUNGARY 250.0 150.0 260.0 660.0 A
16 Max LOO 2002 SINGAPORE 250.0 127.5 265.0 642.5 A
17 David EROSS 2001 HUNGARY 225.0 145.0 260.0 630.0 A
18 Aaron NORDBERG 2002 FINLAND 75.0 185.0 75.0 335.0 A
#120+kg
1 Temur SAMKHARADZE 2001 GEORGIA 340.0 220.0 370.0 930.0 A
2 Joshua NGOKA 2005 GREAT BRITAIN 340.0 200.0 325.0 865.0 A
3 Bjorn andre SUTTERUD WESTBYE 2001 NORWAY 360.0 195.0 300.0 855.0 A
4 Josh BERRIMAN 2003 GREAT BRITAIN 327.5 185.0 315.0 827.5 A
5 Mohammed ABOUSINAN 2003 LIBYA 350.0 160.0 300.0 810.0 A
6 Kristiaan TEN 2001 BELGIUM 320.0 185.0 300.0 805.0 A
7 Benjamin PARRAGUEZ 2002 AUSTRALIA 290.0 192.5 290.0 772.5 A
8 Samuel ST-PIERRE 2001 CANADA 305.0 182.5 275.0 762.5 A
9 Najeeb ALKOOHEJI 2003 BAHRAIN 235.0 120.0 75.0 430.0 A






Members in the Championship

  • Men, In Team

    303

  • Men, Reserve

    0

  • Women, In Team

    0

  • Women, Reserve

    0

  • Total Lifters

    303

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 303

Summary

  • World Women's Juniors and Sub-Juniors Classic Championships

    247

  • World Men's Juniors and Sub-Juniors Classic Championships

    303

  • World Women's Juniors and Sub-Juniors Equipped Championships

    83

  • World Men's Juniors and Sub-Juniors Equipped Championships

    96

Total Lifters : 729