Preloader

Nominations

World Women's Juniors and Sub-Juniors Classic Championships

St. Paul's Bay, Malta
28 Aug - 08 Sep 2026

'0'

Men, Lifters

'247'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 14-Jan-2026 /



Women
# Name YOB Division Wt.Class SQ BP DL Total Group
1 Zoe MACISAAC 2006 Sub Junior 52kg 72.5 40.0 110.0 222.5 A
2 Alexa MATTHEWS 2006 Sub Junior 57kg 115.0 77.5 145.0 337.5 A
3 Sydney WILSON 2006 Sub Junior 57kg 120.0 72.5 142.5 335.0 A
4 Alexandra SCHELLA 2006 Sub Junior 63kg 125.0 55.0 145.0 325.0 A
5 Camilya CHOQUETTE 2006 Sub Junior 63kg 105.0 82.5 125.0 312.5 A
6 Zoe KNIPE 2006 Sub Junior 69kg 145.0 87.5 180.0 412.5 A
7 Kate FRASER 2006 Sub Junior 69kg 95.0 70.0 135.0 300.0 A
8 Megan MOASE 2006 Sub Junior 84+kg 175.0 75.0 185.0 435.0 A
9 Rylan STUART 2008 Sub Junior 84+kg 172.5 82.5 160.0 415.0 A
10 Sascha BERLINER 2002 Junior 47kg 100.0 50.0 135.0 285.0 A
11 Giovana PALACIOS TOLEDO 2001 Junior 52kg 122.5 67.5 155.0 345.0 A
12 Andrea VANDYK 2002 Junior 57kg 142.5 70.0 155.0 367.5 A
13 Kyia TRUONG 2002 Junior 63kg 142.5 80.0 167.5 390.0 A
14 Nicola BOAG 2002 Junior 69kg 157.5 82.5 182.5 422.5 A
15 Kayla OVERCHUK 2003 Junior 76kg 177.5 85.0 217.5 480.0 A
16 Laura DE BERDT ROMILLY 2001 Junior 76kg 172.5 107.5 195.0 475.0 A
17 Christina KIM 2003 Junior 84kg 185.0 97.5 167.5 450.0 A
18 Maura HOWDEN 2002 Junior 84+kg 210.0 115.0 197.5 522.5 A



NEW ZEALAND

1 Chadelle BASCARA 2007 Sub Junior 63kg 150.0 65.0 160.0 375.0 A
2 Lucy HUDSON-VINK 2006 Sub Junior 69kg 120.0 70.0 155.0 345.0 A
3 Anna JAMIESON 2006 Sub Junior 76kg 147.5 80.0 150.0 377.5 A
4 Geordina TOGIA 2007 Sub Junior 84+kg 195.0 100.0 200.0 495.0 A
5 Tyrah ROWLAND 2001 Junior 57kg 142.5 82.5 155.0 380.0 A
6 Romy GUICHARD 2004 Junior 76kg 162.5 90.0 192.5 445.0 A
7 Charlotte WORLEY 2001 Junior 84+kg 185.0 110.0 180.0 475.0 A



1 Farida HINDI 2001 Junior 76kg 155.0 80.0 150.0 385.0 A



1 Jenna TARVAINEN 2008 Sub Junior 52kg 100.0 70.0 120.0 290.0 A
2 Milla HAAPAMAKI 2006 Sub Junior 63kg 110.0 77.5 110.0 297.5 A
3 Juuli KOSTIAN 2006 Sub Junior 69kg 160.0 100.0 175.0 435.0 A
4 Essi NARVA 2009 Sub Junior 69kg 130.0 80.0 130.0 340.0 A
5 Janette YLISOINI 2006 Sub Junior 76kg 170.0 77.5 167.5 415.0 A
6 Ronja RUTI 2005 Junior 57kg 115.0 72.5 140.0 327.5 A
7 Jenni KAHRI 2003 Junior 63kg 127.5 70.0 135.0 332.5 A
8 Fanni SAVELA 2001 Junior 69kg 155.0 115.0 190.0 460.0 A
9 Oona KUJALA 2004 Junior 69kg 167.5 92.5 160.0 420.0 A
10 Nina HEIKKINEN 2003 Junior 76kg 180.0 82.5 170.0 432.5 A
11 Laura SORSA 2003 Junior 84kg 140.0 80.0 150.0 370.0 A



SWITZERLAND

1 Jessica JEREMAES 2001 Junior 69kg 142.5 87.5 152.5 382.5 A



1 Raghad ALHENDI 2002 Junior 43kg 110.0 57.5 127.5 295.0 A



UNITED STATES OF AMERICA

1 Lauren JANSEN 2006 Sub Junior 52kg 122.5 60.0 137.5 320.0 A
2 Eleni GUERRERA 2006 Sub Junior 57kg 145.0 75.0 172.5 392.5 A
3 Katelyn PLOURDE 2008 Sub Junior 57kg 97.5 72.5 120.0 290.0 A
4 Brooke NAEGEL 2006 Sub Junior 63kg 152.5 95.0 162.5 410.0 A
5 Stella TINTARI 2006 Sub Junior 69kg 150.0 80.0 140.0 370.0 A
6 Esperanza DELGADO 2006 Sub Junior 76kg 182.5 97.5 182.5 462.5 A
7 Anne TYLER 2007 Sub Junior 84kg 147.5 65.0 185.0 397.5 A
8 Anika KLAWIKOWSKI 2008 Sub Junior 84+kg 125.0 62.5 142.5 330.0 A
9 Jessica ESPINAL 2001 Junior 47kg 135.0 87.5 167.5 390.0 A
10 Nataleigh HUNTER 2002 Junior 63kg 180.0 92.5 185.0 457.5 A
11 Angelina MARTINEZ 2001 Junior 63kg 160.0 95.0 197.5 452.5 A
12 Carolyn CONNOR 2003 Junior 69kg 177.5 100.0 200.0 477.5 A
13 Haley HUNTER 2001 Junior 69kg 175.0 87.5 177.5 440.0 A
14 Layla SOTO 2001 Junior 84kg 207.5 115.0 190.0 512.5 A
15 Antara JACKSON 2001 Junior 84kg 170.0 110.0 197.5 477.5 A
16 Chealsea ENEMOR 2005 Junior 84+kg 215.0 115.0 222.5 552.5 A
17 Haley BEARDIN 2003 Junior 84+kg 125.0 80.0 162.5 367.5 A



SOUTH AFRICA

1 Ava BEZUIDENHOUT 2009 Sub Junior 84kg 115.0 50.0 120.0 285.0 A
2 Charnleigh KOTZE 2004 Junior 69kg 147.5 77.5 165.0 390.0 A
3 Stephanie JONES 2004 Junior 69kg 105.0 62.5 135.0 302.5 A
4 Marianka FOURIE 2002 Junior 76kg 117.5 60.0 150.0 327.5 A



1 Nathaly QUISHPE 2006 Sub Junior 52kg 115.0 60.0 125.0 300.0 A



NETHERLANDS

1 Nina AVIS 2006 Sub Junior 84+kg 170.0 95.0 177.5 442.5 A
2 Suhana VOSKUILEN 2004 Junior 47kg 107.5 57.5 145.0 310.0 A
3 Carlijne SCHMID 2001 Junior 52kg 117.5 65.0 150.0 332.5 A
4 Betty ABORAH 2002 Junior 63kg 162.5 90.0 210.0 462.5 A
5 Marie-jose VAN DAAL 2001 Junior 69kg 170.0 105.0 207.5 482.5 A
6 Tessa OPHOFF 2001 Junior 76kg 180.0 90.0 195.0 465.0 A
7 Marcha WIERINGA 2002 Junior 84kg 157.5 102.5 190.0 450.0 A
8 Anais TAMMENGA 2002 Junior 84+kg 175.0 95.0 172.5 442.5 A



CHINESE TAIPEI

1 Yi-syuan WU 2007 Sub Junior 43kg 87.5 30.0 100.0 217.5 A
2 Dong-le GU 2007 Sub Junior 47kg 92.5 47.5 120.0 260.0 A
3 Sheng-ci SU 2009 Sub Junior 84+kg 170.0 72.5 155.0 397.5 A



1 Azza HEDHILI 2006 Sub Junior 43kg 62.5 42.5 90.0 195.0 A



GREAT BRITAIN

1 Tiffany PILNIKOVA 2007 Sub Junior 43kg 70.0 42.5 97.5 210.0 A
2 Sylvie THOMAS 2006 Sub Junior 52kg 100.0 62.5 125.0 287.5 A
3 Hannah KARPAL 2006 Sub Junior 57kg 105.0 62.5 145.0 312.5 A
4 Gaby WATMAN 2006 Sub Junior 57kg 125.0 60.0 125.0 310.0 A
5 Isobel DAVID 2006 Sub Junior 63kg 132.5 80.0 145.0 357.5 A
6 Jennifer LIN 2006 Sub Junior 69kg 107.5 62.5 135.0 305.0 A
7 Harriet CULL 2007 Sub Junior 76kg 145.0 75.0 160.0 380.0 A
8 Mateenah ALLI 2009 Sub Junior 84kg 152.5 67.5 147.5 367.5 A
9 Eniola OSIKOYA 2008 Sub Junior 84kg 135.0 50.0 140.0 325.0 A
10 Gwen MARSDEN 2004 Junior 43kg 112.5 72.5 140.0 325.0 A
11 Lauren PRESTON 2002 Junior 47kg 105.0 65.0 120.0 290.0 A
12 Bridget PARRIS 2002 Junior 52kg 122.5 57.5 150.0 330.0 A
13 Caitlin BAXTER 2001 Junior 57kg 160.0 102.5 160.0 422.5 A
14 Lucy ROBINSON 2002 Junior 63kg 170.0 85.0 195.0 450.0 A
15 Esther MULLINGS 2003 Junior 69kg 150.0 85.0 165.0 400.0 A
16 Racheal RAJI 2002 Junior 76kg 167.5 90.0 207.5 465.0 A
17 Sohlan ASLAN 2002 Junior 84+kg 182.5 100.0 185.0 467.5 A
18 Caitlin DAVIES 2001 Junior 84+kg 187.5 95.0 170.0 452.5 A



1 Gabriela Jahely ANDAGOYA ARTEAGA 2006 Sub Junior 47kg 90.0 50.0 115.0 255.0 A
2 Andrea CARMONA PEREZ 2010 Sub Junior 52kg 92.5 42.5 115.0 250.0 A
3 Amaya TORRES SERRA 2006 Sub Junior 57kg 117.5 60.0 130.0 307.5 A
4 Paula CUESTA CHAMOCHUMBI 2006 Sub Junior 57kg 107.5 57.5 127.5 292.5 A
5 Alexandra FRAGOSO KURCHAK 2007 Sub Junior 63kg 135.0 95.0 147.5 377.5 A
6 Maria IBANEZ MARTIN 2007 Sub Junior 69kg 150.0 80.0 155.0 385.0 A
7 Dariam SALMERON GONZALEZ 2006 Sub Junior 76kg 132.5 85.0 150.0 367.5 A
8 Carla Irene FERRANDEZ SIGUENZA 2007 Sub Junior 76kg 135.0 75.0 135.0 345.0 A
9 Elisa ALBERS GALINDO 2002 Junior 43kg 95.0 47.5 107.5 250.0 A
10 Paula SANTOS MEDIAVILLA 2005 Junior 47kg 117.5 70.0 135.0 322.5 A
11 Lucia ALVAREZ BELMONTE 2005 Junior 52kg 105.0 62.5 135.0 302.5 A
12 Paula ALONSO VAZQUEZ 2001 Junior 57kg 137.5 85.0 157.5 380.0 A
13 Elsa PRANDI MERINO 2002 Junior 63kg 142.5 100.0 157.5 400.0 A
14 Alicia SORLI BALLESTER 2002 Junior 69kg 155.0 82.5 175.0 412.5 A
15 Marina SANCHEZ FERNANDEZ 2002 Junior 76kg 152.5 75.0 165.0 392.5 A
16 Carla SANCHEZ JORGE 2002 Junior 84kg 185.0 90.0 187.5 462.5 A



1 Natalia GOGOROVA 2007 Sub Junior 52kg 90.0 60.0 110.0 260.0 A



1 Alice DEL FABRO 2006 Sub Junior 52kg 125.0 70.0 142.5 337.5 A
2 Arianna Sofia NERI 2006 Sub Junior 63kg 115.0 67.5 125.0 307.5 A
3 Faith Obinna ONYEUKWU 2007 Sub Junior 84kg 150.0 77.5 192.5 420.0 A
4 Marta SCUDERI 2001 Junior 47kg 125.0 70.0 150.0 345.0 A
5 Elisa MISIANO 2005 Junior 52kg 145.0 85.0 135.0 365.0 A
6 Giulia GRECHI 2001 Junior 57kg 140.0 80.0 175.0 395.0 A
7 Nicole SPINI 2001 Junior 57kg 137.5 80.0 100.0 317.5 A
8 Elena ZUCCARO 2001 Junior 63kg 155.0 90.0 155.0 400.0 A
9 Giorgia Silvia BERTON 2001 Junior 69kg 190.0 102.5 205.0 497.5 A
10 Asia FRANCHINI PETROVIC 2004 Junior 76kg 165.0 100.0 185.0 450.0 A
11 Clelia CORTI 2002 Junior 84kg 162.5 90.0 170.0 422.5 A



1 Yael LIVYATAN 2006 Sub Junior 47kg 105.0 60.0 130.0 295.0 A
2 Rotem AZRAN 2006 Sub Junior 52kg 112.5 62.5 122.5 297.5 A
3 Shira MAYER 2008 Sub Junior 57kg 120.0 70.0 132.5 322.5 A
4 Talya BITTON 2007 Sub Junior 63kg 125.0 70.0 125.0 320.0 A
5 Zohar SHAAR 2008 Sub Junior 69kg 130.0 75.0 100.0 305.0 A



1 Brina SOLDO TARY 2006 Sub Junior 76kg 142.5 77.5 132.5 352.5 A



1 Emelie OLIN 2003 Junior 57kg 147.5 102.5 157.5 407.5 A
2 Alba BOSTROM 2001 Junior 63kg 177.5 122.5 205.0 505.0 A
3 Alva OLSEN 2002 Junior 84kg 172.5 102.5 185.0 460.0 A



1 Mina HOLMEFJORD 2003 Junior 84kg 180.0 107.5 182.5 470.0 A



1 Long Kiu TSE 2004 Junior 52kg 97.5 67.5 140.0 305.0 A



1 Allysandra MURPHY 2006 Sub Junior 47kg 92.5 45.0 107.5 245.0 A
2 Camille Grace CASTRO MAUHAY 2006 Sub Junior 63kg 120.0 47.5 135.0 302.5 A
3 Olivia MYK 2007 Sub Junior 69kg 120.0 72.5 137.5 330.0 A
4 Anna BERNE 2007 Sub Junior 84kg 100.0 75.0 112.5 287.5 A
5 Sarah MCCORMACK 2001 Junior 52kg 110.0 60.0 125.0 295.0 A
6 Laoise QUINN 2003 Junior 63kg 147.5 77.5 167.5 392.5 A
7 Le-thi-thanh-lan GAFFNEY 2002 Junior 63kg 132.5 70.0 140.0 342.5 A
8 Leah KEARNEY 2001 Junior 69kg 137.5 82.5 162.5 382.5 A
9 Shania JONES COTTRELL 2003 Junior 69kg 117.5 77.5 155.0 350.0 A
10 Lilian KURIA 2001 Junior 76kg 155.0 62.5 170.0 387.5 A
11 Sarah DOYLE 2001 Junior 76kg 155.0 72.5 155.0 382.5 A



1 Nathielly ALVES 2002 Junior 52kg 90.0 35.0 112.5 237.5 A
2 Eduarda GONCALVES 2004 Junior 63kg 87.5 52.5 110.0 250.0 A
3 Pamela HUBNER 2001 Junior 69kg 102.5 55.0 120.0 277.5 A
4 Luana MAIA 2001 Junior 69kg 95.0 60.0 100.0 255.0 A
5 Hannah GONCALVES 2002 Junior 84kg 120.0 62.5 130.0 312.5 A
6 Maria Vitoria BERNADOTTE 2001 Junior 84+kg 195.0 90.0 180.0 465.0 A



1 Isabel UGALDE 2007 Sub Junior 63kg 150.0 90.0 155.0 395.0 A
2 Amy ESPINOZA TORRES 2001 Junior 52kg 132.5 65.0 140.0 337.5 A
3 Maria Gabriela ROJAS SOLIS 2002 Junior 57kg 152.5 67.5 160.0 380.0 A



1 Maeva DERO 2006 Sub Junior 57kg 127.5 75.0 165.0 367.5 A
2 Zita DE POORTER 2006 Sub Junior 69kg 142.5 62.5 145.0 350.0 A
3 Clara HAULOT 2001 Junior 63kg 150.0 85.0 170.0 405.0 A
4 Kaya GOOSSENS 2001 Junior 69kg 165.0 87.5 175.0 427.5 A
5 Yente VAN MEEL 2001 Junior 76kg 165.0 80.0 175.0 420.0 A
6 Fatima ELOUAFI 2004 Junior 84+kg 150.0 82.5 200.0 432.5 A



1 Lucie CHANSARD 2007 Sub Junior 47kg 92.5 47.5 130.0 270.0 A
2 Cassandre OLIVIER 2007 Sub Junior 52kg 122.5 82.5 140.0 345.0 A
3 Elise BOUVIER 2006 Sub Junior 69kg 157.5 82.5 167.5 407.5 A
4 Agathe TURBE 2006 Sub Junior 76kg 145.0 80.0 175.0 400.0 A
5 Eloise BASTIEN 2002 Junior 43kg 80.0 60.0 105.0 245.0 A
6 Mathilde CASANOVA 2002 Junior 47kg 117.5 70.0 150.0 337.5 A
7 Ines HERBAUX 2003 Junior 52kg 135.0 85.0 145.0 365.0 A
8 Anne-laure THOMASSIN 2003 Junior 63kg 152.5 100.0 187.5 440.0 A
9 Andorina BOUCHOUX 2002 Junior 69kg 185.0 105.0 210.0 500.0 A
10 Emilie MOUCHET 2002 Junior 84kg 185.0 112.5 182.5 480.0 A



1 Kolbrun JONSDOTTIR 2001 Junior 84+kg 195.0 85.0 180.0 460.0 A



1 Leya DOHA 2007 Sub Junior 47kg 95.0 42.5 110.0 247.5 A
2 Yara EL HADDAD 2001 Junior 52kg 140.0 80.0 160.0 380.0 A
3 Joya KHAIRALLAH 2001 Junior 57kg 155.0 100.0 180.0 435.0 A



1 Kirke Riin LAUGEN 2007 Sub Junior 63kg 135.0 70.0 160.0 365.0 A
2 Kalli KIRISMA 2009 Sub Junior 69kg 125.0 72.5 152.5 350.0 A
3 Ellen MERESMAA 2006 Sub Junior 76kg 135.0 77.5 160.0 372.5 A



1 Tetiana PETRENKO 2007 Sub Junior 57kg 120.0 70.0 145.0 335.0 A
2 Nataliia MAHA 2001 Junior 57kg 160.0 80.0 130.0 370.0 A
3 Oleksandra BORSHCH 2004 Junior 76kg 152.5 80.0 150.0 382.5 A



1 Fatima HUSAIN 2007 Sub Junior 47kg 82.5 47.5 105.0 235.0 A



1 Otoha TESHIMA 2007 Sub Junior 47kg 72.5 50.0 100.0 222.5 A
2 Yuna NISHIYAMA 2006 Sub Junior 52kg 97.5 57.5 122.5 277.5 A
3 Sonoka SAKAIRI 2006 Sub Junior 52kg 80.0 42.5 100.0 222.5 A
4 Riho SATO 2006 Sub Junior 57kg 80.0 42.5 92.5 215.0 A
5 Honoka NEGISHI 2006 Sub Junior 57kg 77.5 40.0 90.0 207.5 A
6 Ruri KATO 2006 Sub Junior 63kg 85.0 40.0 120.0 245.0 A
7 Takako HAGIWARA 2006 Sub Junior 69kg 110.0 57.5 125.0 292.5 A
8 Hinano MIURA 2001 Junior 52kg 110.0 62.5 132.5 305.0 A



1 Abrienda CHAN 2006 Sub Junior 52kg 95.0 60.0 115.0 270.0 A



1 Ada Imola JUCHA 2007 Sub Junior 43kg 70.0 40.0 80.0 190.0 A
2 Lea TULIPAN 2006 Sub Junior 52kg 115.0 67.5 145.0 327.5 A
3 Eszter TOMACSEK 2006 Sub Junior 63kg 117.5 72.5 140.0 330.0 A
4 Hanna MAROSI 2007 Sub Junior 69kg 100.0 72.5 135.0 307.5 A
5 Ella ESZTERGALYOS 2006 Sub Junior 69kg 115.0 67.5 115.0 297.5 A
6 Dorka PAL 2007 Sub Junior 76kg 150.0 70.0 170.0 390.0 A
7 Vanda DEME 2005 Junior 57kg 95.0 62.5 125.0 282.5 A
8 Patricia HOLBIGH 2001 Junior 63kg 122.5 77.5 132.5 332.5 A
9 Eszter SALLAI 2001 Junior 69kg 160.0 102.5 195.0 457.5 A
10 Blanka GAL-MOLNAR 2005 Junior 76kg 145.0 72.5 145.0 362.5 A
11 Szonja BALOGH 2003 Junior 84kg 137.5 82.5 152.5 372.5 A
12 Janka SARKOZY 2003 Junior 84kg 127.5 80.0 150.0 357.5 A



1 Caylee ATTARD 2008 Sub Junior 84+kg 145.0 65.0 145.0 355.0 A
2 Elise LOMBARDO 2001 Junior 57kg 112.5 55.0 115.0 282.5 A



1 Kah Yee YAP 2006 Sub Junior 43kg 82.5 45.0 100.0 227.5 A
2 Qin Wei LIM 2003 Junior 43kg 72.5 55.0 100.0 227.5 A
3 Claudia CHU 2001 Junior 47kg 92.5 52.5 127.5 272.5 A
4 Glynnis LOW 2001 Junior 52kg 100.0 65.0 135.0 300.0 A
5 Chloe TANG 2005 Junior 57kg 140.0 67.5 152.5 360.0 A
6 Yue Ning YEE 2004 Junior 57kg 125.0 52.5 145.0 322.5 A



1 Amelia MARCHLEWSKA 2006 Sub Junior 52kg 75.0 40.0 105.0 220.0 A
2 Zuzanna MAZUR 2006 Sub Junior 76kg 170.0 95.0 190.0 455.0 A
3 Kaja STABULEWSKA 2004 Junior 69kg 152.5 95.0 170.0 417.5 A



1 Tessa ROBERTS 2007 Sub Junior 47kg 100.0 45.0 110.0 255.0 A
2 Fernanda VILLALOBOS 2006 Sub Junior 57kg 115.0 55.0 135.0 305.0 A
3 Dana PUENTE 2006 Sub Junior 63kg 125.0 85.0 125.0 335.0 A
4 Milly GRESS 2006 Sub Junior 69kg 140.0 67.5 147.5 355.0 A
5 Ximena GONZALEZ 2006 Sub Junior 69kg 120.0 72.5 130.0 322.5 A
6 Cristy SIM 2001 Junior 52kg 135.0 67.5 135.0 337.5 A
7 Michelle GUIRADO 2001 Junior 57kg 142.5 90.0 172.5 405.0 A
8 Monserrat FIERROS 2002 Junior 69kg 140.0 75.0 142.5 357.5 A
9 Daana PARRA 2004 Junior 76kg 185.0 112.5 190.0 487.5 A



1 Maddi HARPER 2009 Sub Junior 52kg 100.0 75.0 130.0 305.0 A
2 Ruby OLTHOFF 2007 Sub Junior 69kg 130.0 65.0 160.0 355.0 A
3 Emma HAMMANN 2007 Sub Junior 84kg 125.0 62.5 150.0 337.5 A
4 Mikaela WARYLO 2007 Sub Junior 84+kg 147.5 80.0 140.0 367.5 A
5 Lisa VO 2001 Junior 52kg 117.5 67.5 137.5 322.5 A
6 Daisy BROOKS 2001 Junior 57kg 127.5 62.5 130.0 320.0 A
7 Cindy ZENG 2002 Junior 63kg 150.0 77.5 155.0 382.5 A
8 Samantha SOLIS 2001 Junior 63kg 122.5 67.5 175.0 365.0 A
9 Maybelle THIEU 2002 Junior 69kg 155.0 85.0 180.0 420.0 A
10 Tiyana KISE 2003 Junior 76kg 160.0 92.5 180.0 432.5 A
11 Maja ANDRYSIAK 2005 Junior 84kg 155.0 80.0 180.0 415.0 A



CZECH REPUBLIC

1 Nikola TOMSOVA 2007 Sub Junior 52kg 117.5 70.0 137.5 325.0 A
2 Tereza SITALOVA 2006 Sub Junior 63kg 127.5 77.5 167.5 372.5 A
3 Aneta SVOBODOVA 2006 Sub Junior 63kg 145.0 65.0 147.5 357.5 A
4 Lucie KNOURKOVA 2007 Sub Junior 69kg 152.5 95.0 165.0 412.5 A
5 Jana ROJKOVA 2007 Sub Junior 69kg 142.5 92.5 155.0 390.0 A
6 Klara FELZMANNOVA 2007 Sub Junior 76kg 142.5 75.0 140.0 357.5 A
7 Stepanka RADOVA 2006 Sub Junior 76kg 130.0 67.5 140.0 337.5 A
8 Simona DUSKOVA 2006 Sub Junior 84kg 130.0 62.5 145.0 337.5 A
9 Anezka MIKOVA 2004 Junior 47kg 130.0 67.5 140.0 337.5 A
10 Dominika JANSOVA 2001 Junior 63kg 130.0 80.0 165.0 375.0 A
11 Alzbeta DOUBKOVA 2004 Junior 84kg 175.0 90.0 175.0 440.0 A
12 Tereza BREZKOVA 2003 Junior 84+kg 215.0 105.0 160.0 480.0 A



1 Maria-sophie HINZ 2006 Sub Junior 69kg 127.5 95.0 170.0 392.5 A
2 Rebekka REINERT 2006 Sub Junior 84kg 182.5 95.0 172.5 450.0 A
3 Helena Mariella DECKER 2001 Junior 57kg 155.0 95.0 172.5 422.5 A
4 Helene Marie ECKARDT 2001 Junior 76kg 150.0 105.0 160.0 415.0 A



1 Devika K M 2006 Sub Junior 84kg 100.0 35.0 125.0 260.0 A
2 Madira SHANOON 2005 Junior 43kg 85.0 40.0 87.5 212.5 A

Members in the Championship

  • Men, In Team

    0

  • Men, Reserve

    0

  • Women, In Team

    247

  • Women, Reserve

    0

  • Total Lifters

    247

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 247

Summary

  • World Women's Juniors and Sub-Juniors Classic Championships

    247

  • World Men's Juniors and Sub-Juniors Classic Championships

    303

  • World Women's Juniors and Sub-Juniors Equipped Championships

    83

  • World Men's Juniors and Sub-Juniors Equipped Championships

    96

Total Lifters : 729