Preloader

Nominations

World Women's Juniors and Sub-Juniors Classic Championships

St. Paul's Bay, Malta
28 Aug - 08 Sep 2026

'0'

Men, Lifters

'247'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 13-Jan-2026 /







WOMEN - SUB JUNIOR

# Name YOB Team SQ BP DL Total Group
#43kg
1 Kah yee YAP 2006 SINGAPORE 82.5 45.0 100.0 227.5 A
2 Yi-syuan WU 2007 CHINESE TAIPEI 87.5 30.0 100.0 217.5 A
3 Tiffany PILNIKOVA 2007 GREAT BRITAIN 70.0 42.5 97.5 210.0 A
4 Azza HEDHILI 2006 TUNISIA 62.5 42.5 90.0 195.0 A
5 Ada imola JUCHA 2007 HUNGARY 70.0 40.0 80.0 190.0 A
#47kg
1 Yael LIVYATAN 2006 ISRAEL 105.0 60.0 130.0 295.0 A
2 Lucie CHANSARD 2007 FRANCE 92.5 47.5 130.0 270.0 A
3 Dong-le GU 2007 CHINESE TAIPEI 92.5 47.5 120.0 260.0 A
4 Tessa ROBERTS 2007 MEXICO 100.0 45.0 110.0 255.0 A
5 Gabriela jahely ANDAGOYA ARTEAGA 2006 SPAIN 90.0 50.0 115.0 255.0 A
6 Leya DOHA 2007 LEBANON 95.0 42.5 110.0 247.5 A
7 Allysandra MURPHY 2006 IRELAND 92.5 45.0 107.5 245.0 A
8 Fatima HUSAIN 2007 BAHRAIN 82.5 47.5 105.0 235.0 A
9 Otoha TESHIMA 2007 JAPAN 72.5 50.0 100.0 222.5 A
#52kg
1 Cassandre OLIVIER 2007 FRANCE 122.5 82.5 140.0 345.0 A
2 Alice DEL FABRO 2006 ITALY 125.0 70.0 142.5 337.5 A
3 Lea TULIPAN 2006 HUNGARY 115.0 67.5 145.0 327.5 A
4 Nikola TOMSOVA 2007 CZECH REPUBLIC 117.5 70.0 137.5 325.0 A
5 Lauren JANSEN 2006 UNITED STATES OF AMERICA 122.5 60.0 137.5 320.0 A
6 Maddi HARPER 2009 AUSTRALIA 100.0 75.0 130.0 305.0 A
7 Nathaly QUISHPE 2006 ECUADOR 115.0 60.0 125.0 300.0 A
8 Rotem AZRAN 2006 ISRAEL 112.5 62.5 122.5 297.5 A
9 Jenna TARVAINEN 2008 FINLAND 100.0 70.0 120.0 290.0 A
10 Sylvie THOMAS 2006 GREAT BRITAIN 100.0 62.5 125.0 287.5 A
11 Yuna NISHIYAMA 2006 JAPAN 97.5 57.5 122.5 277.5 A
12 Abrienda CHAN 2006 MALAYSIA 95.0 60.0 115.0 270.0 A
13 Natalia GOGOROVA 2007 SLOVAKIA 90.0 60.0 110.0 260.0 A
14 Andrea CARMONA PEREZ 2010 SPAIN 92.5 42.5 115.0 250.0 A
15 Sonoka SAKAIRI 2006 JAPAN 80.0 42.5 100.0 222.5 A
16 Zoe MACISAAC 2006 CANADA 72.5 40.0 110.0 222.5 A
17 Amelia MARCHLEWSKA 2006 POLAND 75.0 40.0 105.0 220.0 A
#57kg
1 Eleni GUERRERA 2006 UNITED STATES OF AMERICA 145.0 75.0 172.5 392.5 A
2 Maeva DERO 2006 BELGIUM 127.5 75.0 165.0 367.5 A
3 Alexa MATTHEWS 2006 CANADA 115.0 77.5 145.0 337.5 A
4 Sydney WILSON 2006 CANADA 120.0 72.5 142.5 335.0 A
5 Tetiana PETRENKO 2007 UKRAINE 120.0 70.0 145.0 335.0 A
6 Shira MAYER 2008 ISRAEL 120.0 70.0 132.5 322.5 A
7 Hannah KARPAL 2006 GREAT BRITAIN 105.0 62.5 145.0 312.5 A
8 Gaby WATMAN 2006 GREAT BRITAIN 125.0 60.0 125.0 310.0 A
9 Amaya TORRES SERRA 2006 SPAIN 117.5 60.0 130.0 307.5 A
10 Fernanda VILLALOBOS 2006 MEXICO 115.0 55.0 135.0 305.0 A
11 Paula CUESTA CHAMOCHUMBI 2006 SPAIN 107.5 57.5 127.5 292.5 A
12 Katelyn PLOURDE 2008 UNITED STATES OF AMERICA 97.5 72.5 120.0 290.0 A
13 Riho SATO 2006 JAPAN 80.0 42.5 92.5 215.0 A
14 Honoka NEGISHI 2006 JAPAN 77.5 40.0 90.0 207.5 A
#63kg
1 Brooke NAEGEL 2006 UNITED STATES OF AMERICA 152.5 95.0 162.5 410.0 A
2 Isabel UGALDE 2007 COSTA RICA 150.0 90.0 155.0 395.0 A
3 Alexandra FRAGOSO KURCHAK 2007 SPAIN 135.0 95.0 147.5 377.5 A
4 Chadelle BASCARA 2007 NEW ZEALAND 150.0 65.0 160.0 375.0 A
5 Tereza SITALOVA 2006 CZECH REPUBLIC 127.5 77.5 167.5 372.5 A
6 Kirke riin LAUGEN 2007 ESTONIA 135.0 70.0 160.0 365.0 A
7 Isobel DAVID 2006 GREAT BRITAIN 132.5 80.0 145.0 357.5 A
8 Aneta SVOBODOVA 2006 CZECH REPUBLIC 145.0 65.0 147.5 357.5 A
9 Dana PUENTE 2006 MEXICO 125.0 85.0 125.0 335.0 A
10 Eszter TOMACSEK 2006 HUNGARY 117.5 72.5 140.0 330.0 A
11 Alexandra SCHELLA 2006 CANADA 125.0 55.0 145.0 325.0 A
12 Talya BITTON 2007 ISRAEL 125.0 70.0 125.0 320.0 A
13 Camilya CHOQUETTE 2006 CANADA 105.0 82.5 125.0 312.5 A
14 Arianna sofia NERI 2006 ITALY 115.0 67.5 125.0 307.5 A
15 Camille grace CASTRO MAUHAY 2006 IRELAND 120.0 47.5 135.0 302.5 A
16 Milla HAAPAMAKI 2006 FINLAND 110.0 77.5 110.0 297.5 A
17 Ruri KATO 2006 JAPAN 85.0 40.0 120.0 245.0 A
#69kg
1 Juuli KOSTIAN 2006 FINLAND 160.0 100.0 175.0 435.0 A
2 Lucie KNOURKOVA 2007 CZECH REPUBLIC 152.5 95.0 165.0 412.5 A
3 Zoe KNIPE 2006 CANADA 145.0 87.5 180.0 412.5 A
4 Elise BOUVIER 2006 FRANCE 157.5 82.5 167.5 407.5 A
5 Maria-sophie HINZ 2006 GERMANY 127.5 95.0 170.0 392.5 A
6 Jana ROJKOVA 2007 CZECH REPUBLIC 142.5 92.5 155.0 390.0 A
7 Maria IBANEZ MARTIN 2007 SPAIN 150.0 80.0 155.0 385.0 A
8 Stella TINTARI 2006 UNITED STATES OF AMERICA 150.0 80.0 140.0 370.0 A
9 Milly GRESS 2006 MEXICO 140.0 67.5 147.5 355.0 A
10 Ruby OLTHOFF 2007 AUSTRALIA 130.0 65.0 160.0 355.0 A
11 Zita DE POORTER 2006 BELGIUM 142.5 62.5 145.0 350.0 A
12 Kalli KIRISMA 2009 ESTONIA 125.0 72.5 152.5 350.0 A
13 Lucy HUDSON-VINK 2006 NEW ZEALAND 120.0 70.0 155.0 345.0 A
14 Essi NARVA 2009 FINLAND 130.0 80.0 130.0 340.0 A
15 Olivia MYK 2007 IRELAND 120.0 72.5 137.5 330.0 A
16 Ximena GONZALEZ 2006 MEXICO 120.0 72.5 130.0 322.5 A
17 Hanna MAROSI 2007 HUNGARY 100.0 72.5 135.0 307.5 A
18 Zohar SHAAR 2008 ISRAEL 130.0 75.0 100.0 305.0 A
19 Jennifer LIN 2006 GREAT BRITAIN 107.5 62.5 135.0 305.0 A
20 Kate FRASER 2006 CANADA 95.0 70.0 135.0 300.0 A
21 Ella ESZTERGALYOS 2006 HUNGARY 115.0 67.5 115.0 297.5 A
22 Takako HAGIWARA 2006 JAPAN 110.0 57.5 125.0 292.5 A
#76kg
1 Esperanza DELGADO 2006 UNITED STATES OF AMERICA 182.5 97.5 182.5 462.5 A
2 Zuzanna MAZUR 2006 POLAND 170.0 95.0 190.0 455.0 A
3 Janette YLISOINI 2006 FINLAND 170.0 77.5 167.5 415.0 A
4 Agathe TURBE 2006 FRANCE 145.0 80.0 175.0 400.0 A
5 Dorka PAL 2007 HUNGARY 150.0 70.0 170.0 390.0 A
6 Harriet CULL 2007 GREAT BRITAIN 145.0 75.0 160.0 380.0 A
7 Anna JAMIESON 2006 NEW ZEALAND 147.5 80.0 150.0 377.5 A
8 Ellen MERESMAA 2006 ESTONIA 135.0 77.5 160.0 372.5 A
9 Dariam SALMERON GONZALEZ 2006 SPAIN 132.5 85.0 150.0 367.5 A
10 Klara FELZMANNOVA 2007 CZECH REPUBLIC 142.5 75.0 140.0 357.5 A
11 Brina SOLDO TARY 2006 SLOVENIA 142.5 77.5 132.5 352.5 A
12 Carla irene FERRANDEZ SIGUENZA 2007 SPAIN 135.0 75.0 135.0 345.0 A
13 Stepanka RADOVA 2006 CZECH REPUBLIC 130.0 67.5 140.0 337.5 A
#84kg
1 Rebekka REINERT 2006 GERMANY 182.5 95.0 172.5 450.0 A
2 Faith obinna ONYEUKWU 2007 ITALY 150.0 77.5 192.5 420.0 A
3 Anne TYLER 2007 UNITED STATES OF AMERICA 147.5 65.0 185.0 397.5 A
4 Mateenah ALLI 2009 GREAT BRITAIN 152.5 67.5 147.5 367.5 A
5 Simona DUSKOVA 2006 CZECH REPUBLIC 130.0 62.5 145.0 337.5 A
6 Emma HAMMANN 2007 AUSTRALIA 125.0 62.5 150.0 337.5 A
7 Eniola OSIKOYA 2008 GREAT BRITAIN 135.0 50.0 140.0 325.0 A
8 Anna BERNE 2007 IRELAND 100.0 75.0 112.5 287.5 A
9 Ava BEZUIDENHOUT 2009 SOUTH AFRICA 115.0 50.0 120.0 285.0 A
10 Devika K M 2006 INDIA 100.0 35.0 125.0 260.0 A
#84+kg
1 Geordina TOGIA 2007 NEW ZEALAND 195.0 100.0 200.0 495.0 A
2 Nina AVIS 2006 NETHERLANDS 170.0 95.0 177.5 442.5 A
3 Megan MOASE 2006 CANADA 175.0 75.0 185.0 435.0 A
4 Rylan STUART 2008 CANADA 172.5 82.5 160.0 415.0 A
5 Sheng-ci SU 2009 CHINESE TAIPEI 170.0 72.5 155.0 397.5 A
6 Mikaela WARYLO 2007 AUSTRALIA 147.5 80.0 140.0 367.5 A
7 Caylee ATTARD 2008 MALTA 145.0 65.0 145.0 355.0 A
8 Anika KLAWIKOWSKI 2008 UNITED STATES OF AMERICA 125.0 62.5 142.5 330.0 A


WOMEN - JUNIOR

# Name YOB Team SQ BP DL Total Group
#43kg
1 Gwen MARSDEN 2004 GREAT BRITAIN 112.5 72.5 140.0 325.0 A
2 Raghad ALHENDI 2002 KUWAIT 110.0 57.5 127.5 295.0 A
3 Elisa ALBERS GALINDO 2002 SPAIN 95.0 47.5 107.5 250.0 A
4 Eloise BASTIEN 2002 FRANCE 80.0 60.0 105.0 245.0 A
5 Qin wei LIM 2003 SINGAPORE 72.5 55.0 100.0 227.5 A
6 Madira SHANOON 2005 INDIA 85.0 40.0 87.5 212.5 A
#47kg
1 Jessica ESPINAL 2001 UNITED STATES OF AMERICA 135.0 87.5 167.5 390.0 A
2 Marta SCUDERI 2001 ITALY 125.0 70.0 150.0 345.0 A
3 Anezka MIKOVA 2004 CZECH REPUBLIC 130.0 67.5 140.0 337.5 A
4 Mathilde CASANOVA 2002 FRANCE 117.5 70.0 150.0 337.5 A
5 Paula SANTOS MEDIAVILLA 2005 SPAIN 117.5 70.0 135.0 322.5 A
6 Suhana VOSKUILEN 2004 NETHERLANDS 107.5 57.5 145.0 310.0 A
7 Lauren PRESTON 2002 GREAT BRITAIN 105.0 65.0 120.0 290.0 A
8 Sascha BERLINER 2002 CANADA 100.0 50.0 135.0 285.0 A
9 Claudia CHU 2001 SINGAPORE 92.5 52.5 127.5 272.5 A
#52kg
1 Yara EL HADDAD 2001 LEBANON 140.0 80.0 160.0 380.0 A
2 Elisa MISIANO 2005 ITALY 145.0 85.0 135.0 365.0 A
3 Ines HERBAUX 2003 FRANCE 135.0 85.0 145.0 365.0 A
4 Giovana PALACIOS TOLEDO 2001 CANADA 122.5 67.5 155.0 345.0 A
5 Cristy SIM 2001 MEXICO 135.0 67.5 135.0 337.5 A
6 Amy ESPINOZA TORRES 2001 COSTA RICA 132.5 65.0 140.0 337.5 A
7 Carlijne SCHMID 2001 NETHERLANDS 117.5 65.0 150.0 332.5 A
8 Bridget PARRIS 2002 GREAT BRITAIN 122.5 57.5 150.0 330.0 A
9 Lisa VO 2001 AUSTRALIA 117.5 67.5 137.5 322.5 A
10 Hinano MIURA 2001 JAPAN 110.0 62.5 132.5 305.0 A
11 Long kiu TSE 2004 HONG KONG 97.5 67.5 140.0 305.0 A
12 Lucia ALVAREZ BELMONTE 2005 SPAIN 105.0 62.5 135.0 302.5 A
13 Glynnis LOW 2001 SINGAPORE 100.0 65.0 135.0 300.0 A
14 Sarah MCCORMACK 2001 IRELAND 110.0 60.0 125.0 295.0 A
15 Nathielly ALVES 2002 BRAZIL 90.0 35.0 112.5 237.5 A
#57kg
1 Joya KHAIRALLAH 2001 LEBANON 155.0 100.0 180.0 435.0 A
2 Caitlin BAXTER 2001 GREAT BRITAIN 160.0 102.5 160.0 422.5 A
3 Helena mariella DECKER 2001 GERMANY 155.0 95.0 172.5 422.5 A
4 Emelie OLIN 2003 SWEDEN 147.5 102.5 157.5 407.5 A
5 Michelle GUIRADO 2001 MEXICO 142.5 90.0 172.5 405.0 A
6 Giulia GRECHI 2001 ITALY 140.0 80.0 175.0 395.0 A
7 Tyrah ROWLAND 2001 NEW ZEALAND 142.5 82.5 155.0 380.0 A
8 Paula ALONSO VAZQUEZ 2001 SPAIN 137.5 85.0 157.5 380.0 A
9 Maria gabriela ROJAS SOLIS 2002 COSTA RICA 152.5 67.5 160.0 380.0 A
10 Nataliia MAHA 2001 UKRAINE 160.0 80.0 130.0 370.0 A
11 Andrea VANDYK 2002 CANADA 142.5 70.0 155.0 367.5 A
12 Chloe TANG 2005 SINGAPORE 140.0 67.5 152.5 360.0 A
13 Ronja RUTI 2005 FINLAND 115.0 72.5 140.0 327.5 A
14 Yue ning YEE 2004 SINGAPORE 125.0 52.5 145.0 322.5 A
15 Daisy BROOKS 2001 AUSTRALIA 127.5 62.5 130.0 320.0 A
16 Nicole SPINI 2001 ITALY 137.5 80.0 100.0 317.5 A
17 Elise LOMBARDO 2001 MALTA 112.5 55.0 115.0 282.5 A
18 Vanda DEME 2005 HUNGARY 95.0 62.5 125.0 282.5 A
#63kg
1 Alba BOSTROM 2001 SWEDEN 177.5 122.5 205.0 505.0 A
2 Betty ABORAH 2002 NETHERLANDS 162.5 90.0 210.0 462.5 A
3 Nataleigh HUNTER 2002 UNITED STATES OF AMERICA 180.0 92.5 185.0 457.5 A
4 Angelina MARTINEZ 2001 UNITED STATES OF AMERICA 160.0 95.0 197.5 452.5 A
5 Lucy ROBINSON 2002 GREAT BRITAIN 170.0 85.0 195.0 450.0 A
6 Anne-laure THOMASSIN 2003 FRANCE 152.5 100.0 187.5 440.0 A
7 Clara HAULOT 2001 BELGIUM 150.0 85.0 170.0 405.0 A
8 Elena ZUCCARO 2001 ITALY 155.0 90.0 155.0 400.0 A
9 Elsa PRANDI MERINO 2002 SPAIN 142.5 100.0 157.5 400.0 A
10 Laoise QUINN 2003 IRELAND 147.5 77.5 167.5 392.5 A
11 Kyia TRUONG 2002 CANADA 142.5 80.0 167.5 390.0 A
12 Cindy ZENG 2002 AUSTRALIA 150.0 77.5 155.0 382.5 A
13 Dominika JANSOVA 2001 CZECH REPUBLIC 130.0 80.0 165.0 375.0 A
14 Samantha SOLIS 2001 AUSTRALIA 122.5 67.5 175.0 365.0 A
15 Le-thi-thanh-lan GAFFNEY 2002 IRELAND 132.5 70.0 140.0 342.5 A
16 Patricia HOLBIGH 2001 HUNGARY 122.5 77.5 132.5 332.5 A
17 Jenni KAHRI 2003 FINLAND 127.5 70.0 135.0 332.5 A
18 Eduarda GONCALVES 2004 BRAZIL 87.5 52.5 110.0 250.0 A
#69kg
1 Andorina BOUCHOUX 2002 FRANCE 185.0 105.0 210.0 500.0 A
2 Giorgia silvia BERTON 2001 ITALY 190.0 102.5 205.0 497.5 A
3 Marie-jose VAN DAAL 2001 NETHERLANDS 170.0 105.0 207.5 482.5 A
4 Carolyn CONNOR 2003 UNITED STATES OF AMERICA 177.5 100.0 200.0 477.5 A
5 Fanni SAVELA 2001 FINLAND 155.0 115.0 190.0 460.0 A
6 Eszter SALLAI 2001 HUNGARY 160.0 102.5 195.0 457.5 A
7 Haley HUNTER 2001 UNITED STATES OF AMERICA 175.0 87.5 177.5 440.0 A
8 Kaya GOOSSENS 2001 BELGIUM 165.0 87.5 175.0 427.5 A
9 Nicola BOAG 2002 CANADA 157.5 82.5 182.5 422.5 A
10 Oona KUJALA 2004 FINLAND 167.5 92.5 160.0 420.0 A
11 Maybelle THIEU 2002 AUSTRALIA 155.0 85.0 180.0 420.0 A
12 Kaja STABULEWSKA 2004 POLAND 152.5 95.0 170.0 417.5 A
13 Alicia SORLI BALLESTER 2002 SPAIN 155.0 82.5 175.0 412.5 A
14 Esther MULLINGS 2003 GREAT BRITAIN 150.0 85.0 165.0 400.0 A
15 Charnleigh KOTZE 2004 SOUTH AFRICA 147.5 77.5 165.0 390.0 A
16 Jessica JEREMAES 2001 SWITZERLAND 142.5 87.5 152.5 382.5 A
17 Leah KEARNEY 2001 IRELAND 137.5 82.5 162.5 382.5 A
18 Monserrat FIERROS 2002 MEXICO 140.0 75.0 142.5 357.5 A
19 Shania JONES COTTRELL 2003 IRELAND 117.5 77.5 155.0 350.0 A
20 Stephanie JONES 2004 SOUTH AFRICA 105.0 62.5 135.0 302.5 A
21 Pamela HUBNER 2001 BRAZIL 102.5 55.0 120.0 277.5 A
22 Luana MAIA 2001 BRAZIL 95.0 60.0 100.0 255.0 A
#76kg
1 Daana PARRA 2004 MEXICO 185.0 112.5 190.0 487.5 A
2 Kayla OVERCHUK 2003 CANADA 177.5 85.0 217.5 480.0 A
3 Laura DE BERDT ROMILLY 2001 CANADA 172.5 107.5 195.0 475.0 A
4 Tessa OPHOFF 2001 NETHERLANDS 180.0 90.0 195.0 465.0 A
5 Racheal RAJI 2002 GREAT BRITAIN 167.5 90.0 207.5 465.0 A
6 Asia FRANCHINI PETROVIC 2004 ITALY 165.0 100.0 185.0 450.0 A
7 Romy GUICHARD 2004 NEW ZEALAND 162.5 90.0 192.5 445.0 A
8 Nina HEIKKINEN 2003 FINLAND 180.0 82.5 170.0 432.5 A
9 Tiyana KISE 2003 AUSTRALIA 160.0 92.5 180.0 432.5 A
10 Yente VAN MEEL 2001 BELGIUM 165.0 80.0 175.0 420.0 A
11 Helene marie ECKARDT 2001 GERMANY 150.0 105.0 160.0 415.0 A
12 Marina SANCHEZ FERNANDEZ 2002 SPAIN 152.5 75.0 165.0 392.5 A
13 Lilian KURIA 2001 IRELAND 155.0 62.5 170.0 387.5 A
14 Farida HINDI 2001 EGYPT 155.0 80.0 150.0 385.0 A
15 Oleksandra BORSHCH 2004 UKRAINE 152.5 80.0 150.0 382.5 A
16 Sarah DOYLE 2001 IRELAND 155.0 72.5 155.0 382.5 A
17 Blanka GAL-MOLNAR 2005 HUNGARY 145.0 72.5 145.0 362.5 A
18 Marianka FOURIE 2002 SOUTH AFRICA 117.5 60.0 150.0 327.5 A
#84kg
1 Layla SOTO 2001 UNITED STATES OF AMERICA 207.5 115.0 190.0 512.5 A
2 Emilie MOUCHET 2002 FRANCE 185.0 112.5 182.5 480.0 A
3 Antara JACKSON 2001 UNITED STATES OF AMERICA 170.0 110.0 197.5 477.5 A
4 Mina HOLMEFJORD 2003 NORWAY 180.0 107.5 182.5 470.0 A
5 Carla SANCHEZ JORGE 2002 SPAIN 185.0 90.0 187.5 462.5 A
6 Alva OLSEN 2002 SWEDEN 172.5 102.5 185.0 460.0 A
7 Christina KIM 2003 CANADA 185.0 97.5 167.5 450.0 A
8 Marcha WIERINGA 2002 NETHERLANDS 157.5 102.5 190.0 450.0 A
9 Alzbeta DOUBKOVA 2004 CZECH REPUBLIC 175.0 90.0 175.0 440.0 A
10 Clelia CORTI 2002 ITALY 162.5 90.0 170.0 422.5 A
11 Maja ANDRYSIAK 2005 AUSTRALIA 155.0 80.0 180.0 415.0 A
12 Szonja BALOGH 2003 HUNGARY 137.5 82.5 152.5 372.5 A
13 Laura SORSA 2003 FINLAND 140.0 80.0 150.0 370.0 A
14 Janka SARKOZY 2003 HUNGARY 127.5 80.0 150.0 357.5 A
15 Hannah GONCALVES 2002 BRAZIL 120.0 62.5 130.0 312.5 A
#84+kg
1 Chealsea ENEMOR 2005 UNITED STATES OF AMERICA 215.0 115.0 222.5 552.5 A
2 Maura HOWDEN 2002 CANADA 210.0 115.0 197.5 522.5 A
3 Tereza BREZKOVA 2003 CZECH REPUBLIC 215.0 105.0 160.0 480.0 A
4 Charlotte WORLEY 2001 NEW ZEALAND 185.0 110.0 180.0 475.0 A
5 Sohlan ASLAN 2002 GREAT BRITAIN 182.5 100.0 185.0 467.5 A
6 Maria vitoria BERNADOTTE 2001 BRAZIL 195.0 90.0 180.0 465.0 A
7 Kolbrun JONSDOTTIR 2001 ICELAND 195.0 85.0 180.0 460.0 A
8 Caitlin DAVIES 2001 GREAT BRITAIN 187.5 95.0 170.0 452.5 A
9 Anais TAMMENGA 2002 NETHERLANDS 175.0 95.0 172.5 442.5 A
10 Fatima ELOUAFI 2004 BELGIUM 150.0 82.5 200.0 432.5 A
11 Haley BEARDIN 2003 UNITED STATES OF AMERICA 125.0 80.0 162.5 367.5 A


Members in the Championship

  • Men, In Team

    0

  • Men, Reserve

    0

  • Women, In Team

    247

  • Women, Reserve

    0

  • Total Lifters

    247

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 247

Summary

  • World Women's Juniors and Sub-Juniors Classic Championships

    247

  • World Men's Juniors and Sub-Juniors Classic Championships

    303

  • World Women's Juniors and Sub-Juniors Equipped Championships

    83

  • World Men's Juniors and Sub-Juniors Equipped Championships

    96

Total Lifters : 729