Preloader

Nominations

IPF World Men's Classic Open Powerlifting Championships

Druskininkai, Lithuania
15 Jun - 23 Jun 2026

'182'

Men, Lifters

'0'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 14-Jan-2026 /



Men
# Name YOB Division Wt.Class SQ BP DL Total Group
1 Matej GRILC 1996 Open 93kg 265.0 190.0 265.0 720.0 A
2 Uros PIHLER 1996 Open 105kg 275.0 152.5 315.0 742.5 A



1 Giang DICKSON 1999 Open 59kg 187.5 125.0 230.0 542.5 A
2 Clifton PHO 1995 Open 66kg 215.0 137.5 287.5 640.0 A
3 Blake BARRETT 1997 Open 74kg 245.0 152.5 280.0 677.5 A
4 Kafui HOTSONYAME 1993 Open 83kg 260.0 162.5 310.0 732.5 A
5 Kwaku ANTWI 1996 Open 93kg 245.0 190.0 325.0 760.0 A
6 Walter CARIAZO 1988 Open 105kg 285.0 200.0 335.0 820.0 A
7 Lucas WISEMAN 1999 Open 120kg 330.0 180.0 330.0 840.0 A
8 Erik WILLIS 1990 Open 120+kg 300.0 235.0 350.0 885.0 A



1 Boyang ZHOU 2003 Open 74kg 180.0 122.5 220.0 522.5 A
2 Tianyu XIAO 1995 Open 83kg 260.0 150.0 275.0 685.0 A
3 Hao LI 1994 Open 83kg 190.0 95.0 190.0 475.0 A
4 Haoruo ZHANG 2000 Open 93kg 235.0 190.0 280.0 705.0 A



1 Egidijus VALCIUKAS 1998 Open 59kg 210.0 112.5 130.0 452.5 A
2 Marius PACERINSKIS 1990 Open 74kg 205.0 140.0 210.0 555.0 A
3 Gintaras BLEDIS 1994 Open 74kg 215.0 120.0 215.0 550.0 A
4 Paulius MORKVENAS 1992 Open 105kg 235.0 210.0 260.0 705.0 A
5 Nerijus STRAZDAUSKAS 1981 Open 120kg 250.0 230.0 270.0 750.0 A
6 Gvidas PLECKAUSKAS 1993 Open 120kg 260.0 170.0 280.0 710.0 A
7 Tadas GECAS 1977 Open 120+kg 305.0 182.5 327.5 815.0 A



1 Enahoro ASEIN 1999 Open 83kg 262.5 150.0 367.5 780.0 A
2 Tamas TEMESVARI 1991 Open 93kg 175.0 185.0 290.0 650.0 A
3 Aron HEGEDUS 1996 Open 105kg 285.0 175.0 305.0 765.0 A
4 Mata ERIK 1996 Open 105kg 290.0 180.0 280.0 750.0 A
5 Kristof Bence BUDAI 1999 Open 120kg 322.5 205.0 320.0 847.5 A
6 Bereczki-kiraly SZILARD 1999 Open 120kg 310.0 210.0 290.0 810.0 A



1 Shawn FARRUGIA 1993 Open 74kg 195.0 142.5 215.0 552.5 A
2 Ian PACE 1999 Open 83kg 217.5 140.0 230.0 587.5 A
3 Joseph ABELA 1997 Open 83kg 197.5 112.5 250.0 560.0 A
4 Jurgen DALLI 1999 Open 93kg 232.5 152.5 270.0 655.0 A
5 Benjamin SACCO 1994 Open 105kg 252.5 162.5 272.5 687.5 A
6 Nikola VUKSANOVIC 1993 Open 105kg 245.0 170.0 260.0 675.0 A



NETHERLANDS

1 Remco SANDERS 1991 Open 74kg 215.0 150.0 260.0 625.0 A
2 Richard VAN BEZOOIJEN 1996 Open 93kg 275.0 175.0 297.5 747.5 A
3 Sil MARIS 1996 Open 93kg 275.0 165.0 300.0 740.0 A



1 Andrew TRIEU 1996 Open 66kg 217.5 140.0 240.0 597.5 A
2 Yuki KASHIMA 1996 Open 66kg 205.0 155.0 225.0 585.0 A
3 Leonardo SUCITRA 1995 Open 74kg 255.0 155.0 285.0 695.0 A
4 Michael RAND 1994 Open 105kg 265.0 180.0 310.0 755.0 A
5 Samuel FORSBERG 1999 Open 105kg 265.0 170.0 305.0 740.0 A
6 Joshua LANIVIA 1996 Open 120kg 285.0 195.0 300.0 780.0 A
7 Jackson STUBBERFIELD 1995 Open 120+kg 295.0 195.0 295.0 785.0 A



1 Jacek JUSZCZYK 1994 Open 120+kg 305.0 205.0 300.0 810.0 A



CHINESE TAIPEI

1 Hsin-mu HSIEH 1996 Open 59kg 185.0 135.0 205.0 525.0 A
2 Yao-wei YOU 1995 Open 59kg 172.5 112.5 232.5 517.5 A
3 Tsung-ting HSIEH 1982 Open 66kg 225.0 165.0 260.0 650.0 A
4 Wei-xiang ZENG 1995 Open 66kg 190.0 115.0 250.0 555.0 A
5 Chun-chia FAN 1999 Open 74kg 232.5 190.0 280.0 702.5 A
6 Ching-lun LIN 1991 Open 74kg 187.5 130.0 242.5 560.0 A
7 Jung LIU 1996 Open 105kg 275.0 162.5 250.0 687.5 A



UNITED STATES VIRGIN ISLANDS

1 Joseph JORDAN 1988 Open 66kg 227.5 152.5 260.0 640.0 A
2 Emoi PETERSEN 1992 Open 93kg 165.0 102.5 187.5 455.0 A



1 Dominic TYRRELL 2000 Open 83kg 245.0 155.0 315.0 715.0 A
2 Carlos PETTERSON GRIFITH 1994 Open 93kg 305.0 165.0 345.0 815.0 A



1 Alexander KARASON 1998 Open 93kg 257.5 187.5 282.5 727.5 A
2 Viktor SAMUELSSON 1993 Open 105kg 260.0 180.0 300.0 740.0 A



1 Matteo MISTRAZZOSO 1991 Open 59kg 175.0 115.0 220.0 510.0 A
2 Federico MURRU 1995 Open 66kg 212.5 157.5 227.5 597.5 A
3 Andrea SALARIS 1993 Open 66kg 230.0 120.0 230.0 580.0 A
4 Edoardo MAZZUCCHIELLI 1999 Open 83kg 277.5 165.0 290.0 732.5 A
5 Alessandro MESSINA 1995 Open 83kg 240.0 157.5 310.0 707.5 A
6 Andrea CICERO 1999 Open 93kg 270.0 182.5 305.0 757.5 A
7 Alfredo ORSINI 1998 Open 105kg 265.0 192.5 280.0 737.5 A



1 Christos KONSTANTINOU 1993 Open 74kg 245.0 145.0 265.0 655.0 A
2 Giannis KOUVAROS 1998 Open 83kg 200.0 110.0 240.0 550.0 A
3 Kyriakos MICHAIL 1997 Open 93kg 265.0 150.0 75.0 490.0 A



1 Yasutaka TAKIYAMA 1988 Open 59kg 185.0 130.0 180.0 495.0 A
2 Kyota USHIYAMA 1997 Open 66kg 225.0 162.5 277.5 665.0 A
3 Yusuke SATAKE 1996 Open 66kg 235.0 150.0 255.0 640.0 A
4 Yu UTSUGI 1994 Open 74kg 235.0 155.0 255.0 645.0 A
5 Tetsuta NAKAGAWA 1997 Open 83kg 250.0 155.0 290.0 695.0 A
6 Yusuke TAKEDA 1985 Open 93kg 265.0 185.0 270.0 720.0 A
7 Ayuto MOTOKI 1997 Open 105kg 287.5 185.0 250.0 722.5 A
8 Taiki YAMAKAWA 1996 Open 120kg 287.5 185.0 295.0 767.5 A



1 Siim SAMMALKIVI 1987 Open 93kg 230.0 162.5 255.0 647.5 A
2 Siim SALIN 1995 Open 120kg 290.0 190.0 300.0 780.0 A
3 Argo ERIT 1986 Open 120kg 150.0 185.0 250.0 585.0 A



1 Oskars PAEGLEKALNS 1992 Open 93kg 225.0 162.5 265.0 652.5 A
2 Edgars TIFENTALS 1995 Open 120kg 245.0 172.5 245.0 662.5 A



1 Alexander ERIKSSON 1994 Open 66kg 220.0 152.5 275.0 647.5 A
2 Eddie BERGLUND 1995 Open 74kg 247.5 195.0 250.0 692.5 A
3 Gustav HEDLUND 1995 Open 93kg 300.0 200.0 327.5 827.5 A
4 Emil NORLING 1996 Open 105kg 310.0 200.0 350.0 860.0 A



1 Eu Gene CHONG 1998 Open 59kg 212.5 130.0 215.0 557.5 A
2 Han Pin YEOH 1989 Open 74kg 230.0 147.5 270.0 647.5 A
3 Bor Ren CHAI 1996 Open 93kg 270.0 180.0 300.0 750.0 A



1 Bakinien Julien BALANGWE 1986 Open 93kg 295.0 170.0 300.0 765.0 A



UNITED STATES OF AMERICA

1 Wascar CARPIO 1997 Open 59kg 202.5 137.5 240.0 580.0 A
2 Jonathan GARCIA 1988 Open 66kg 250.0 160.0 252.5 662.5 A
3 Austin PERKINS 1999 Open 74kg 290.0 187.5 300.0 777.5 A
4 Russel ORHII 1994 Open 83kg 305.0 180.0 310.0 795.0 A
5 Brandon PITRE 1995 Open 93kg 295.0 197.5 337.5 830.0 A
6 Ashton ROUSKA 1997 Open 105kg 325.0 200.0 332.5 857.5 A
7 Bobb MATHEWS 1997 Open 120kg 327.5 227.5 345.0 900.0 A
8 Jesus OLIVARES 1998 Open 120+kg 425.0 245.0 365.0 1035.0 A



1 Emil KRASTEV 1997 Open 93kg 290.0 225.0 327.5 842.5 A
2 Danail CHAUSHEV 2001 Open 105kg 190.0 127.5 225.0 542.5 A



1 Pablo Roberto ANDERSON PEREZ 1998 Open 74kg 245.0 162.5 260.0 667.5 A



1 Anatolii NOVOPYSMENNYI 1996 Open 105kg 350.0 215.0 325.0 890.0 A
2 Taras MELNYCHUK 2001 Open 120kg 315.0 225.0 315.0 855.0 A



SOUTH AFRICA

1 Nishalin GOVENDER 1992 Open 74kg 190.0 117.5 270.0 577.5 A
2 Jean-michael MULDNER 2000 Open 74kg 190.0 115.0 235.0 540.0 A
3 Nkosinathi NTULI 1997 Open 93kg 240.0 145.0 280.0 665.0 A
4 Sibusiso SISHI 1985 Open 105kg 240.0 155.0 250.0 645.0 A
5 Haroun PIETERSEN 1987 Open 105kg 250.0 150.0 240.0 640.0 A



1 Mohammad ALQATTAN 2000 Open 59kg 170.0 127.5 180.0 477.5 A
2 Yousef YAQOUB 1990 Open 83kg 265.0 155.0 265.0 685.0 A



1 Kjell Egil BAKKELUND 1988 Open 74kg 260.0 197.5 322.5 780.0 A
2 Trygve SLETTEN 1993 Open 93kg 275.0 180.0 340.0 795.0 A



1 Jani HAAPAMAKI 1979 Open 74kg 225.0 165.0 260.0 650.0 A



1 Temur SAMKHARADZE 2001 Open 120+kg 400.0 235.0 385.0 1020.0 A



1 Marios LIATSIS 2000 Open 66kg 217.5 120.0 240.0 577.5 A



1 Isaac WONG 1996 Open 59kg 157.5 135.0 200.0 492.5 A
2 Clinton LEE 1993 Open 74kg 250.0 160.0 280.0 690.0 A
3 Joel Geng Fu CHONG 1998 Open 74kg 220.0 137.5 252.5 610.0 A
4 Christophe ANG 1995 Open 83kg 232.5 170.0 265.0 667.5 A
5 Kenzo Wai Kit CHONG 1995 Open 83kg 227.5 147.5 280.0 655.0 A
6 Mikaele KISE 1995 Open 93kg 260.0 162.5 305.0 727.5 A
7 Hud Syafiq BIN HERMAN 1996 Open 93kg 227.5 170.0 255.0 652.5 A
8 Winston ANG 1999 Open 105kg 275.0 132.5 300.0 707.5 A



1 Santos JIMENEZ 1992 Open 66kg 210.0 160.0 250.0 620.0 A



1 Abdulla Mohamed Ahmeed MOHAMED 1988 Open 105kg 320.0 202.5 350.0 872.5 A



SWITZERLAND

1 Patrick KUERZI 1999 Open 83kg 245.0 180.0 280.0 705.0 A



1 Eduardo SARAMAGO 1992 Open 83kg 235.0 140.0 275.0 650.0 A
2 Rafael RAMOS 1987 Open 83kg 232.5 145.0 270.0 647.5 A
3 David COIMBRA 1983 Open 93kg 277.5 162.5 290.0 730.0 A
4 Rogerio ALMEIDA 1995 Open 120kg 315.0 210.0 305.0 830.0 A
5 Matheus COSTA 1991 Open 120kg 300.0 177.5 330.0 807.5 A



1 Shiva KAROUT 1989 Open 74kg 232.5 142.5 240.0 615.0 A
2 Moussa YEHIA 1989 Open 83kg 227.5 115.0 305.0 647.5 A
3 Etienne EL CHAER 2000 Open 120kg 325.0 217.5 370.0 912.5 A



1 Nicolas URIOSTE 1968 Open 105kg 220.0 160.0 240.0 620.0 A
2 Sebastian COCINA 1997 Open 120kg 305.0 210.0 260.0 775.0 A



SOUTH KOREA

1 Ji Hoon JEONG 1995 Open 59kg 202.5 125.0 220.0 547.5 A



1 Elias DE BUCK 1996 Open 83kg 242.5 165.0 265.0 672.5 A
2 Bert BOYDENS 1999 Open 93kg 257.5 147.5 300.0 705.0 A
3 Louis FAUVARQUE 1998 Open 93kg 220.0 170.0 295.0 685.0 A
4 Joel VANHEVEL 1989 Open 105kg 280.0 187.5 275.0 742.5 A
5 Hicor ZAKARIA 1993 Open 105kg 265.0 175.0 300.0 740.0 A
6 Jochen STRUBBE 1998 Open 120kg 292.5 190.0 310.0 792.5 A
7 Steve RINGOOT 1989 Open 120+kg 310.0 215.0 310.0 835.0 A



1 Joseph AKISANMI 2004 Open 66kg 185.0 117.5 245.0 547.5 A
2 Cian MADDEN 1995 Open 93kg 277.5 167.5 280.0 725.0 A
3 Matthew HENRY 1994 Open 93kg 270.0 160.0 280.0 710.0 A
4 Anthony MCLEGGAN 1981 Open 105kg 245.0 200.0 300.0 745.0 A



1 Ilyes BENTALHA 1993 Open 93kg 307.5 155.0 270.0 732.5 A
2 Mohamed SAHAD 1987 Open 120kg 360.0 205.0 325.0 890.0 A



1 Cristian TRIGO 1995 Open 83kg 280.0 165.0 295.0 740.0 A



GREAT BRITAIN

1 Ishtyaq NABI 1999 Open 59kg 175.0 130.0 242.5 547.5 A
2 Joseph DIVA 1992 Open 66kg 195.0 145.0 237.5 577.5 A
3 Jurins KENGAMU 1988 Open 83kg 290.0 172.5 317.5 780.0 A
4 Maxwell GYAMFI 1993 Open 93kg 285.0 207.5 320.0 812.5 A
5 Christian AYANDOKUN 1991 Open 93kg 285.0 195.0 322.5 802.5 A
6 Sanchez DILLON 1988 Open 105kg 270.0 165.0 360.0 795.0 A
7 Tony CLIFFE 1984 Open 120kg 330.0 227.5 330.0 887.5 A
8 Inderraj SINGH-DHILLON 1991 Open 120kg 320.0 175.0 355.0 850.0 A



1 Jesper VOGELIUS 2000 Open 105kg 287.5 187.5 300.0 775.0 A
2 Martin SIMONSEN 1999 Open 120+kg 310.0 235.0 260.0 805.0 A



CZECH REPUBLIC

1 Martin HLADIK 1994 Open 83kg 245.0 152.5 295.0 692.5 A



1 Ivan CAMPANO DIAZ 2001 Open 59kg 200.0 132.5 240.0 572.5 A
2 Alejandro GONZALEZ PERERA 1996 Open 66kg 210.0 125.0 225.0 560.0 A
3 Jose Manuel VILLARUBIA TORDESILLAS 1995 Open 83kg 245.0 167.5 285.0 697.5 A
4 Victor VAZQUEZ H-CARRILLO 1995 Open 120kg 330.0 212.5 332.5 875.0 A
5 Daniel VILLACAMPA ESTALLO 1997 Open 120kg 290.0 187.5 315.0 792.5 A
6 Carlos CASTILLO SAN SEGUNDO 1996 Open 120+kg 300.0 205.0 310.0 815.0 A



1 Joshua WRIGHT 1986 Open 74kg 227.5 175.0 295.0 697.5 A
2 Timo JAKOBI 1999 Open 105kg 310.0 177.5 322.5 810.0 A
3 Jonah WIENDIECK 2000 Open 120kg 305.0 0.0 0.0 305.0 A



1 Kasemsand SENUMONG 1995 Open 66kg 235.0 142.5 285.0 662.5 A



1 Antoine GARCIA 1995 Open 59kg 210.0 125.0 245.0 580.0 A
2 Panagiotis TARINIDIS 1994 Open 66kg 240.0 165.0 270.0 675.0 A
3 Yanis BOUCHOU 1996 Open 83kg 265.0 182.5 300.0 747.5 A
4 Corentin CLEMENT 2000 Open 105kg 300.0 202.5 310.0 812.5 A
5 Nicolas PEYRAUD 1999 Open 120kg 305.0 205.0 325.0 835.0 A
6 Stanley ODIN 1998 Open 120+kg 350.0 210.0 345.0 905.0 A



NEW ZEALAND

1 Dion LOUIE 1994 Open 59kg 165.0 85.0 260.0 510.0 A
2 Timothy MONIGATTI 1996 Open 74kg 270.0 162.5 315.0 747.5 A
3 Thomas DELAMORE 1999 Open 93kg 245.0 140.0 272.5 657.5 A



1 Christophe BOULOS 1996 Open 83kg 240.0 140.0 260.0 640.0 A
2 Abdalla ELKARNEEB 1990 Open 93kg 247.5 150.0 250.0 647.5 A
3 Abdallah MOHAMED 1994 Open 105kg 265.0 165.0 305.0 735.0 A

Members in the Championship

  • Men, In Team

    182

  • Men, Reserve

    0

  • Women, In Team

    0

  • Women, Reserve

    0

  • Total Lifters

    182

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 182

Summary

  • IPF World Women's Classic Open Powerlifting Championships

    136

  • IPF World Men's Classic Open Powerlifting Championships

    182

Total Lifters : 318