|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||
| 1 | Wascar CARPIO | 1997 | UNITED STATES OF AMERICA | 202.5 | 137.5 | 240.0 | 580.0 | A |
| 2 | Antoine GARCIA | 1995 | FRANCE | 210.0 | 125.0 | 245.0 | 580.0 | A |
| 3 | Ivan CAMPANO DIAZ | 2001 | SPAIN | 200.0 | 132.5 | 240.0 | 572.5 | A |
| 4 | Eu gene CHONG | 1998 | MALAYSIA | 212.5 | 130.0 | 215.0 | 557.5 | A |
| 5 | Ji hoon JEONG | 1995 | SOUTH KOREA | 202.5 | 125.0 | 220.0 | 547.5 | A |
| 6 | Ishtyaq NABI | 1999 | GREAT BRITAIN | 175.0 | 130.0 | 242.5 | 547.5 | A |
| 7 | Giang DICKSON | 1999 | CANADA | 187.5 | 125.0 | 230.0 | 542.5 | A |
| 8 | Hsin-mu HSIEH | 1996 | CHINESE TAIPEI | 185.0 | 135.0 | 205.0 | 525.0 | A |
| 9 | Yao-wei YOU | 1995 | CHINESE TAIPEI | 172.5 | 112.5 | 232.5 | 517.5 | A |
| 10 | Matteo MISTRAZZOSO | 1991 | ITALY | 175.0 | 115.0 | 220.0 | 510.0 | A |
| 11 | Dion LOUIE | 1994 | NEW ZEALAND | 165.0 | 85.0 | 260.0 | 510.0 | A |
| 12 | Yasutaka TAKIYAMA | 1988 | JAPAN | 185.0 | 130.0 | 180.0 | 495.0 | A |
| 13 | Isaac WONG | 1996 | SINGAPORE | 157.5 | 135.0 | 200.0 | 492.5 | A |
| 14 | Mohammad ALQATTAN | 2000 | KUWAIT | 170.0 | 127.5 | 180.0 | 477.5 | A |
| 15 | Egidijus VALCIUKAS | 1998 | LITHUANIA | 210.0 | 112.5 | 130.0 | 452.5 | A |
#66kg |
||||||||
| 1 | Panagiotis TARINIDIS | 1994 | FRANCE | 240.0 | 165.0 | 270.0 | 675.0 | A |
| 2 | Kyota USHIYAMA | 1997 | JAPAN | 225.0 | 162.5 | 277.5 | 665.0 | A |
| 3 | Jonathan GARCIA | 1988 | UNITED STATES OF AMERICA | 250.0 | 160.0 | 252.5 | 662.5 | A |
| 4 | Kasemsand SENUMONG | 1995 | THAILAND | 235.0 | 142.5 | 285.0 | 662.5 | A |
| 5 | Tsung-ting HSIEH | 1982 | CHINESE TAIPEI | 225.0 | 165.0 | 260.0 | 650.0 | A |
| 6 | Alexander ERIKSSON | 1994 | SWEDEN | 220.0 | 152.5 | 275.0 | 647.5 | A |
| 7 | Yusuke SATAKE | 1996 | JAPAN | 235.0 | 150.0 | 255.0 | 640.0 | A |
| 8 | Joseph JORDAN | 1988 | UNITED STATES VIRGIN ISLANDS | 227.5 | 152.5 | 260.0 | 640.0 | A |
| 9 | Clifton PHO | 1995 | CANADA | 215.0 | 137.5 | 287.5 | 640.0 | A |
| 10 | Santos JIMENEZ | 1992 | MEXICO | 210.0 | 160.0 | 250.0 | 620.0 | A |
| 11 | Federico MURRU | 1995 | ITALY | 212.5 | 157.5 | 227.5 | 597.5 | A |
| 12 | Andrew TRIEU | 1996 | AUSTRALIA | 217.5 | 140.0 | 240.0 | 597.5 | A |
| 13 | Yuki KASHIMA | 1996 | AUSTRALIA | 205.0 | 155.0 | 225.0 | 585.0 | A |
| 14 | Andrea SALARIS | 1993 | ITALY | 230.0 | 120.0 | 230.0 | 580.0 | A |
| 15 | Joseph DIVA | 1992 | GREAT BRITAIN | 195.0 | 145.0 | 237.5 | 577.5 | A |
| 16 | Marios LIATSIS | 2000 | GREECE | 217.5 | 120.0 | 240.0 | 577.5 | A |
| 17 | Alejandro GONZALEZ PERERA | 1996 | SPAIN | 210.0 | 125.0 | 225.0 | 560.0 | A |
| 18 | Wei-xiang ZENG | 1995 | CHINESE TAIPEI | 190.0 | 115.0 | 250.0 | 555.0 | A |
| 19 | Joseph AKISANMI | 2004 | IRELAND | 185.0 | 117.5 | 245.0 | 547.5 | A |
#74kg |
||||||||
| 1 | Kjell egil BAKKELUND | 1988 | NORWAY | 260.0 | 197.5 | 322.5 | 780.0 | A |
| 2 | Austin PERKINS | 1999 | UNITED STATES OF AMERICA | 290.0 | 187.5 | 300.0 | 777.5 | A |
| 3 | Timothy MONIGATTI | 1996 | NEW ZEALAND | 270.0 | 162.5 | 315.0 | 747.5 | A |
| 4 | Chun-chia FAN | 1999 | CHINESE TAIPEI | 232.5 | 190.0 | 280.0 | 702.5 | A |
| 5 | Joshua WRIGHT | 1986 | GERMANY | 227.5 | 175.0 | 295.0 | 697.5 | A |
| 6 | Leonardo SUCITRA | 1995 | AUSTRALIA | 255.0 | 155.0 | 285.0 | 695.0 | A |
| 7 | Eddie BERGLUND | 1995 | SWEDEN | 247.5 | 195.0 | 250.0 | 692.5 | A |
| 8 | Clinton LEE | 1993 | SINGAPORE | 250.0 | 160.0 | 280.0 | 690.0 | A |
| 9 | Blake BARRETT | 1997 | CANADA | 245.0 | 152.5 | 280.0 | 677.5 | A |
| 10 | Pablo roberto ANDERSON PEREZ | 1998 | CHILE | 245.0 | 162.5 | 260.0 | 667.5 | A |
| 11 | Christos KONSTANTINOU | 1993 | CYPRUS | 245.0 | 145.0 | 265.0 | 655.0 | A |
| 12 | Jani HAAPAMAKI | 1979 | FINLAND | 225.0 | 165.0 | 260.0 | 650.0 | A |
| 13 | Han pin YEOH | 1989 | MALAYSIA | 230.0 | 147.5 | 270.0 | 647.5 | A |
| 14 | Yu UTSUGI | 1994 | JAPAN | 235.0 | 155.0 | 255.0 | 645.0 | A |
| 15 | Remco SANDERS | 1991 | NETHERLANDS | 215.0 | 150.0 | 260.0 | 625.0 | A |
| 16 | Shiva KAROUT | 1989 | LEBANON | 232.5 | 142.5 | 240.0 | 615.0 | A |
| 17 | Joel geng fu CHONG | 1998 | SINGAPORE | 220.0 | 137.5 | 252.5 | 610.0 | A |
| 18 | Nishalin GOVENDER | 1992 | SOUTH AFRICA | 190.0 | 117.5 | 270.0 | 577.5 | A |
| 19 | Ching-lun LIN | 1991 | CHINESE TAIPEI | 187.5 | 130.0 | 242.5 | 560.0 | A |
| 20 | Marius PACERINSKIS | 1990 | LITHUANIA | 205.0 | 140.0 | 210.0 | 555.0 | A |
| 21 | Shawn FARRUGIA | 1993 | MALTA | 195.0 | 142.5 | 215.0 | 552.5 | A |
| 22 | Gintaras BLEDIS | 1994 | LITHUANIA | 215.0 | 120.0 | 215.0 | 550.0 | A |
| 23 | Jean-michael MULDNER | 2000 | SOUTH AFRICA | 190.0 | 115.0 | 235.0 | 540.0 | A |
| 24 | Boyang ZHOU | 2003 | CHINA | 180.0 | 122.5 | 220.0 | 522.5 | A |
#83kg |
||||||||
| 1 | Russel ORHII | 1994 | UNITED STATES OF AMERICA | 305.0 | 180.0 | 310.0 | 795.0 | A |
| 2 | Jurins KENGAMU | 1988 | GREAT BRITAIN | 290.0 | 172.5 | 317.5 | 780.0 | A |
| 3 | Enahoro ASEIN | 1999 | HUNGARY | 262.5 | 150.0 | 367.5 | 780.0 | A |
| 4 | Yanis BOUCHOU | 1996 | FRANCE | 265.0 | 182.5 | 300.0 | 747.5 | A |
| 5 | Cristian TRIGO | 1995 | PERU | 280.0 | 165.0 | 295.0 | 740.0 | A |
| 6 | Edoardo MAZZUCCHIELLI | 1999 | ITALY | 277.5 | 165.0 | 290.0 | 732.5 | A |
| 7 | Kafui HOTSONYAME | 1993 | CANADA | 260.0 | 162.5 | 310.0 | 732.5 | A |
| 8 | Dominic TYRRELL | 2000 | GUYANA | 245.0 | 155.0 | 315.0 | 715.0 | A |
| 9 | Alessandro MESSINA | 1995 | ITALY | 240.0 | 157.5 | 310.0 | 707.5 | A |
| 10 | Patrick KUERZI | 1999 | SWITZERLAND | 245.0 | 180.0 | 280.0 | 705.0 | A |
| 11 | Jose manuel VILLARUBIA TORDESILLAS | 1995 | SPAIN | 245.0 | 167.5 | 285.0 | 697.5 | A |
| 12 | Tetsuta NAKAGAWA | 1997 | JAPAN | 250.0 | 155.0 | 290.0 | 695.0 | A |
| 13 | Martin HLADIK | 1994 | CZECH REPUBLIC | 245.0 | 152.5 | 295.0 | 692.5 | A |
| 14 | Yousef YAQOUB | 1990 | KUWAIT | 265.0 | 155.0 | 265.0 | 685.0 | A |
| 15 | Tianyu XIAO | 1995 | CHINA | 260.0 | 150.0 | 275.0 | 685.0 | A |
| 16 | Elias DE BUCK | 1996 | BELGIUM | 242.5 | 165.0 | 265.0 | 672.5 | A |
| 17 | Christophe ANG | 1995 | SINGAPORE | 232.5 | 170.0 | 265.0 | 667.5 | A |
| 18 | Kenzo wai kit CHONG | 1995 | SINGAPORE | 227.5 | 147.5 | 280.0 | 655.0 | A |
| 19 | Eduardo SARAMAGO | 1992 | BRAZIL | 235.0 | 140.0 | 275.0 | 650.0 | A |
| 20 | Rafael RAMOS | 1987 | BRAZIL | 232.5 | 145.0 | 270.0 | 647.5 | A |
| 21 | Moussa YEHIA | 1989 | LEBANON | 227.5 | 115.0 | 305.0 | 647.5 | A |
| 22 | Christophe BOULOS | 1996 | QATAR | 240.0 | 140.0 | 260.0 | 640.0 | A |
| 23 | Ian PACE | 1999 | MALTA | 217.5 | 140.0 | 230.0 | 587.5 | A |
| 24 | Joseph ABELA | 1997 | MALTA | 197.5 | 112.5 | 250.0 | 560.0 | A |
| 25 | Giannis KOUVAROS | 1998 | CYPRUS | 200.0 | 110.0 | 240.0 | 550.0 | A |
| 26 | Hao LI | 1994 | CHINA | 190.0 | 95.0 | 190.0 | 475.0 | A |
#93kg |
||||||||
| 1 | Emil KRASTEV | 1997 | BULGARIA | 290.0 | 225.0 | 327.5 | 842.5 | A |
| 2 | Brandon PITRE | 1995 | UNITED STATES OF AMERICA | 295.0 | 197.5 | 337.5 | 830.0 | A |
| 3 | Gustav HEDLUND | 1995 | SWEDEN | 300.0 | 200.0 | 327.5 | 827.5 | A |
| 4 | Carlos PETTERSON GRIFITH | 1994 | GUYANA | 305.0 | 165.0 | 345.0 | 815.0 | A |
| 5 | Maxwell GYAMFI | 1993 | GREAT BRITAIN | 285.0 | 207.5 | 320.0 | 812.5 | A |
| 6 | Christian AYANDOKUN | 1991 | GREAT BRITAIN | 285.0 | 195.0 | 322.5 | 802.5 | A |
| 7 | Trygve SLETTEN | 1993 | NORWAY | 275.0 | 180.0 | 340.0 | 795.0 | A |
| 8 | Bakinien julien BALANGWE | 1986 | CAMEROON | 295.0 | 170.0 | 300.0 | 765.0 | A |
| 9 | Kwaku ANTWI | 1996 | CANADA | 245.0 | 190.0 | 325.0 | 760.0 | A |
| 10 | Andrea CICERO | 1999 | ITALY | 270.0 | 182.5 | 305.0 | 757.5 | A |
| 11 | Bor ren CHAI | 1996 | MALAYSIA | 270.0 | 180.0 | 300.0 | 750.0 | A |
| 12 | Richard VAN BEZOOIJEN | 1996 | NETHERLANDS | 275.0 | 175.0 | 297.5 | 747.5 | A |
| 13 | Sil MARIS | 1996 | NETHERLANDS | 275.0 | 165.0 | 300.0 | 740.0 | A |
| 14 | Ilyes BENTALHA | 1993 | ALGERIA | 307.5 | 155.0 | 270.0 | 732.5 | A |
| 15 | David COIMBRA | 1983 | BRAZIL | 277.5 | 162.5 | 290.0 | 730.0 | A |
| 16 | Alexander KARASON | 1998 | ICELAND | 257.5 | 187.5 | 282.5 | 727.5 | A |
| 17 | Mikaele KISE | 1995 | SINGAPORE | 260.0 | 162.5 | 305.0 | 727.5 | A |
| 18 | Cian MADDEN | 1995 | IRELAND | 277.5 | 167.5 | 280.0 | 725.0 | A |
| 19 | Matej GRILC | 1996 | SLOVENIA | 265.0 | 190.0 | 265.0 | 720.0 | A |
| 20 | Yusuke TAKEDA | 1985 | JAPAN | 265.0 | 185.0 | 270.0 | 720.0 | A |
| 21 | Matthew HENRY | 1994 | IRELAND | 270.0 | 160.0 | 280.0 | 710.0 | A |
| 22 | Haoruo ZHANG | 2000 | CHINA | 235.0 | 190.0 | 280.0 | 705.0 | A |
| 23 | Bert BOYDENS | 1999 | BELGIUM | 257.5 | 147.5 | 300.0 | 705.0 | A |
| 24 | Louis FAUVARQUE | 1998 | BELGIUM | 220.0 | 170.0 | 295.0 | 685.0 | A |
| 25 | Nkosinathi NTULI | 1997 | SOUTH AFRICA | 240.0 | 145.0 | 280.0 | 665.0 | A |
| 26 | Thomas DELAMORE | 1999 | NEW ZEALAND | 245.0 | 140.0 | 272.5 | 657.5 | A |
| 27 | Jurgen DALLI | 1999 | MALTA | 232.5 | 152.5 | 270.0 | 655.0 | A |
| 28 | Hud syafiq BIN HERMAN | 1996 | SINGAPORE | 227.5 | 170.0 | 255.0 | 652.5 | A |
| 29 | Oskars PAEGLEKALNS | 1992 | LATVIA | 225.0 | 162.5 | 265.0 | 652.5 | A |
| 30 | Tamas TEMESVARI | 1991 | HUNGARY | 175.0 | 185.0 | 290.0 | 650.0 | A |
| 31 | Abdalla ELKARNEEB | 1990 | QATAR | 247.5 | 150.0 | 250.0 | 647.5 | A |
| 32 | Siim SAMMALKIVI | 1987 | ESTONIA | 230.0 | 162.5 | 255.0 | 647.5 | A |
| 33 | Kyriakos MICHAIL | 1997 | CYPRUS | 265.0 | 150.0 | 75.0 | 490.0 | A |
| 34 | Emoi PETERSEN | 1992 | UNITED STATES VIRGIN ISLANDS | 165.0 | 102.5 | 187.5 | 455.0 | A |
#105kg |
||||||||
| 1 | Anatolii NOVOPYSMENNYI | 1996 | UKRAINE | 350.0 | 215.0 | 325.0 | 890.0 | A |
| 2 | Abdulla mohamed ahmeed MOHAMED | 1988 | LIBYA | 320.0 | 202.5 | 350.0 | 872.5 | A |
| 3 | Emil NORLING | 1996 | SWEDEN | 310.0 | 200.0 | 350.0 | 860.0 | A |
| 4 | Ashton ROUSKA | 1997 | UNITED STATES OF AMERICA | 325.0 | 200.0 | 332.5 | 857.5 | A |
| 5 | Walter CARIAZO | 1988 | CANADA | 285.0 | 200.0 | 335.0 | 820.0 | A |
| 6 | Corentin CLEMENT | 2000 | FRANCE | 300.0 | 202.5 | 310.0 | 812.5 | A |
| 7 | Timo JAKOBI | 1999 | GERMANY | 310.0 | 177.5 | 322.5 | 810.0 | A |
| 8 | Sanchez DILLON | 1988 | GREAT BRITAIN | 270.0 | 165.0 | 360.0 | 795.0 | A |
| 9 | Jesper VOGELIUS | 2000 | DENMARK | 287.5 | 187.5 | 300.0 | 775.0 | A |
| 10 | Aron HEGEDUS | 1996 | HUNGARY | 285.0 | 175.0 | 305.0 | 765.0 | A |
| 11 | Michael RAND | 1994 | AUSTRALIA | 265.0 | 180.0 | 310.0 | 755.0 | A |
| 12 | Mata ERIK | 1996 | HUNGARY | 290.0 | 180.0 | 280.0 | 750.0 | A |
| 13 | Anthony MCLEGGAN | 1981 | IRELAND | 245.0 | 200.0 | 300.0 | 745.0 | A |
| 14 | Joel VANHEVEL | 1989 | BELGIUM | 280.0 | 187.5 | 275.0 | 742.5 | A |
| 15 | Uros PIHLER | 1996 | SLOVENIA | 275.0 | 152.5 | 315.0 | 742.5 | A |
| 16 | Hicor ZAKARIA | 1993 | BELGIUM | 265.0 | 175.0 | 300.0 | 740.0 | A |
| 17 | Viktor SAMUELSSON | 1993 | ICELAND | 260.0 | 180.0 | 300.0 | 740.0 | A |
| 18 | Samuel FORSBERG | 1999 | AUSTRALIA | 265.0 | 170.0 | 305.0 | 740.0 | A |
| 19 | Alfredo ORSINI | 1998 | ITALY | 265.0 | 192.5 | 280.0 | 737.5 | A |
| 20 | Abdallah MOHAMED | 1994 | QATAR | 265.0 | 165.0 | 305.0 | 735.0 | A |
| 21 | Ayuto MOTOKI | 1997 | JAPAN | 287.5 | 185.0 | 250.0 | 722.5 | A |
| 22 | Winston ANG | 1999 | SINGAPORE | 275.0 | 132.5 | 300.0 | 707.5 | A |
| 23 | Paulius MORKVENAS | 1992 | LITHUANIA | 235.0 | 210.0 | 260.0 | 705.0 | A |
| 24 | Jung LIU | 1996 | CHINESE TAIPEI | 275.0 | 162.5 | 250.0 | 687.5 | A |
| 25 | Benjamin SACCO | 1994 | MALTA | 252.5 | 162.5 | 272.5 | 687.5 | A |
| 26 | Nikola VUKSANOVIC | 1993 | MALTA | 245.0 | 170.0 | 260.0 | 675.0 | A |
| 27 | Sibusiso SISHI | 1985 | SOUTH AFRICA | 240.0 | 155.0 | 250.0 | 645.0 | A |
| 28 | Haroun PIETERSEN | 1987 | SOUTH AFRICA | 250.0 | 150.0 | 240.0 | 640.0 | A |
| 29 | Nicolas URIOSTE | 1968 | URUGUAY | 220.0 | 160.0 | 240.0 | 620.0 | A |
| 30 | Danail CHAUSHEV | 2001 | BULGARIA | 190.0 | 127.5 | 225.0 | 542.5 | A |
#120kg |
||||||||
| 1 | Etienne EL CHAER | 2000 | LEBANON | 325.0 | 217.5 | 370.0 | 912.5 | A |
| 2 | Bobb MATHEWS | 1997 | UNITED STATES OF AMERICA | 327.5 | 227.5 | 345.0 | 900.0 | A |
| 3 | Mohamed SAHAD | 1987 | ALGERIA | 360.0 | 205.0 | 325.0 | 890.0 | A |
| 4 | Tony CLIFFE | 1984 | GREAT BRITAIN | 330.0 | 227.5 | 330.0 | 887.5 | A |
| 5 | Victor VAZQUEZ H-CARRILLO | 1995 | SPAIN | 330.0 | 212.5 | 332.5 | 875.0 | A |
| 6 | Taras MELNYCHUK | 2001 | UKRAINE | 315.0 | 225.0 | 315.0 | 855.0 | A |
| 7 | Inderraj SINGH-DHILLON | 1991 | GREAT BRITAIN | 320.0 | 175.0 | 355.0 | 850.0 | A |
| 8 | Kristof bence BUDAI | 1999 | HUNGARY | 322.5 | 205.0 | 320.0 | 847.5 | A |
| 9 | Lucas WISEMAN | 1999 | CANADA | 330.0 | 180.0 | 330.0 | 840.0 | A |
| 10 | Nicolas PEYRAUD | 1999 | FRANCE | 305.0 | 205.0 | 325.0 | 835.0 | A |
| 11 | Rogerio ALMEIDA | 1995 | BRAZIL | 315.0 | 210.0 | 305.0 | 830.0 | A |
| 12 | Bereczki-kiraly SZILARD | 1999 | HUNGARY | 310.0 | 210.0 | 290.0 | 810.0 | A |
| 13 | Matheus COSTA | 1991 | BRAZIL | 300.0 | 177.5 | 330.0 | 807.5 | A |
| 14 | Jochen STRUBBE | 1998 | BELGIUM | 292.5 | 190.0 | 310.0 | 792.5 | A |
| 15 | Daniel VILLACAMPA ESTALLO | 1997 | SPAIN | 290.0 | 187.5 | 315.0 | 792.5 | A |
| 16 | Joshua LANIVIA | 1996 | AUSTRALIA | 285.0 | 195.0 | 300.0 | 780.0 | A |
| 17 | Siim SALIN | 1995 | ESTONIA | 290.0 | 190.0 | 300.0 | 780.0 | A |
| 18 | Sebastian COCINA | 1997 | URUGUAY | 305.0 | 210.0 | 260.0 | 775.0 | A |
| 19 | Taiki YAMAKAWA | 1996 | JAPAN | 287.5 | 185.0 | 295.0 | 767.5 | A |
| 20 | Nerijus STRAZDAUSKAS | 1981 | LITHUANIA | 250.0 | 230.0 | 270.0 | 750.0 | A |
| 21 | Gvidas PLECKAUSKAS | 1993 | LITHUANIA | 260.0 | 170.0 | 280.0 | 710.0 | A |
| 22 | Edgars TIFENTALS | 1995 | LATVIA | 245.0 | 172.5 | 245.0 | 662.5 | A |
| 23 | Argo ERIT | 1986 | ESTONIA | 150.0 | 185.0 | 250.0 | 585.0 | A |
| 24 | Jonah WIENDIECK | 2000 | GERMANY | 305.0 | 0.0 | 0.0 | 305.0 | A |
#120+kg |
||||||||
| 1 | Jesus OLIVARES | 1998 | UNITED STATES OF AMERICA | 425.0 | 245.0 | 365.0 | 1035.0 | A |
| 2 | Temur SAMKHARADZE | 2001 | GEORGIA | 400.0 | 235.0 | 385.0 | 1020.0 | A |
| 3 | Stanley ODIN | 1998 | FRANCE | 350.0 | 210.0 | 345.0 | 905.0 | A |
| 4 | Erik WILLIS | 1990 | CANADA | 300.0 | 235.0 | 350.0 | 885.0 | A |
| 5 | Steve RINGOOT | 1989 | BELGIUM | 310.0 | 215.0 | 310.0 | 835.0 | A |
| 6 | Carlos CASTILLO SAN SEGUNDO | 1996 | SPAIN | 300.0 | 205.0 | 310.0 | 815.0 | A |
| 7 | Tadas GECAS | 1977 | LITHUANIA | 305.0 | 182.5 | 327.5 | 815.0 | A |
| 8 | Jacek JUSZCZYK | 1994 | POLAND | 305.0 | 205.0 | 300.0 | 810.0 | A |
| 9 | Martin SIMONSEN | 1999 | DENMARK | 310.0 | 235.0 | 260.0 | 805.0 | A |
| 10 | Jackson STUBBERFIELD | 1995 | AUSTRALIA | 295.0 | 195.0 | 295.0 | 785.0 | A |
Nominations
- Home
- Nominations
- Category
IPF World Men's Classic Open Powerlifting Championships
'182'
Men, Lifters
'0'
Women, Lifters
'0'
Men, Officials
'0'
Women, Officials
PRELIMINARY
-
-
13-Jan-2026 /
Members in the Championship
-
Men, In Team
182
-
Men, Reserve
0
-
Women, In Team
0
-
Women, Reserve
0
-
Total Lifters
182
-
Officials
0
-
Referee
0
-
Official/Referee
0
-
Total Officials
0
Total Members : 182
Summary
-
IPF World Women's Classic Open Powerlifting Championships
136
-
IPF World Men's Classic Open Powerlifting Championships
182
Total Lifters : 318