Preloader

Nominations

IPF World Women's Classic Open Powerlifting Championships

Druskininkai, Lithuania
15 Jun - 23 Jun 2026

'0'

Men, Lifters

'136'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 14-Jan-2026 /



Women
# Name YOB Division Wt.Class SQ BP DL Total Group
1 Marte KJENNER 1989 Open 69kg 190.0 120.0 205.0 515.0 A



UNITED STATES VIRGIN ISLANDS

1 Monique BODDIE 1982 Open 84+kg 210.0 137.5 225.0 572.5 A



1 Helena Mariella DECKER 2001 Open 57kg 150.0 92.5 175.0 417.5 A
2 Jacqueline ULRICH 1995 Open 57kg 155.0 0.0 0.0 155.0 A
3 Clara Isabelle HAEBERER 2000 Open 63kg 172.5 102.5 192.5 467.5 A
4 Mara HAMES 1998 Open 76kg 187.5 100.0 200.0 487.5 A
5 Lea SCHREINER 1995 Open 84kg 180.0 107.5 210.0 497.5 A



1 Estela CUERVO USANOS 1995 Open 52kg 140.0 72.5 145.0 357.5 A
2 Alba RODRIGUEZ CEBALLOS 1999 Open 57kg 135.0 65.0 160.0 360.0 A
3 Sara SANCHEZ-M RUIZ 1998 Open 76kg 180.0 115.0 210.0 505.0 A



1 Aurelie NGUYEN 1999 Open 47kg 130.0 77.5 165.0 372.5 A
2 Catherine GAGNE 1993 Open 52kg 142.5 85.0 165.0 392.5 A
3 Nicola PAVIGLIANITI 1994 Open 57kg 167.5 87.5 177.5 432.5 A
4 Emily ZUR LINDEN 1987 Open 63kg 170.0 100.0 185.0 455.0 A
5 Shannon MUTCH 1993 Open 69kg 175.0 95.0 175.0 445.0 A
6 Jessica BUETTNER 1995 Open 76kg 202.5 102.5 232.5 537.5 A
7 Danielle PHILIBERT 1992 Open 84kg 192.5 125.0 200.0 517.5 A
8 Brittany SCHLATER 1991 Open 84+kg 260.0 140.0 252.5 652.5 A



1 Maria FARRUGIA 1992 Open 52kg 105.0 62.5 130.0 297.5 A
2 Evita OTIGBAH 1994 Open 57kg 142.5 85.0 155.0 382.5 A
3 Lorna CACHIA 1988 Open 63kg 150.0 72.5 165.0 387.5 A
4 Daniela VELLA 1985 Open 76kg 130.0 60.0 150.0 340.0 A
5 Maja VAHA 1983 Open 84kg 135.0 80.0 150.0 365.0 A
6 Catherine PORTELLI 1989 Open 84+kg 155.0 72.5 197.5 425.0 A



1 Alba BOSTROM 2001 Open 63kg 172.5 115.0 202.5 490.0 A
2 Agnes RUDIN 2000 Open 76kg 185.0 112.5 190.0 487.5 A
3 Matilda HJALLE 1991 Open 84+kg 205.0 145.0 200.0 550.0 A



1 Monica DE LA TORRE 1995 Open 52kg 135.0 92.5 155.0 382.5 A



1 Aya NAKAGAWA 1997 Open 47kg 50.0 40.0 75.0 165.0 A
2 Shiori SATO 1991 Open 52kg 127.5 80.0 125.0 332.5 A
3 Kanan KASAI 1996 Open 57kg 125.0 80.0 140.0 345.0 A
4 Reina JIMBO 1996 Open 69kg 150.0 65.0 125.0 340.0 A



UNITED STATES OF AMERICA

1 Jessica ESPINAL 2001 Open 47kg 132.5 90.0 167.5 390.0 A
2 Megan HURLBURT 1992 Open 52kg 155.0 95.0 162.5 412.5 A
3 Meghan SCANLON 1988 Open 63kg 182.5 135.0 195.0 512.5 A
4 Gabrielle MARTINEZ 1997 Open 69kg 182.5 112.5 210.0 505.0 A
5 Cranon WORFORD 1999 Open 76kg 205.0 115.0 220.0 540.0 A
6 Amanda LAWRENCE 1997 Open 84kg 227.5 122.5 240.0 590.0 A
7 Alexis JONES 2000 Open 84+kg 245.0 152.5 242.5 640.0 A



1 Merili ANDLA 1994 Open 63kg 135.0 62.5 150.0 347.5 A



1 Theodora BOUMPOUKA 1990 Open 47kg 100.0 55.0 125.0 280.0 A
2 Peris Wanja MWANIKI 1993 Open 69kg 130.0 67.5 155.0 352.5 A
3 Nour ABOUASSI 1989 Open 84kg 175.0 85.0 180.0 440.0 A



1 Sami DEPASS 1997 Open 76kg 197.5 115.0 220.0 532.5 A



1 Chau-long LE 1993 Open 52kg 110.0 70.0 137.5 317.5 A



1 Eliza GERLACH 1998 Open 52kg 150.0 80.0 160.0 390.0 A
2 Agata SITKO 2002 Open 76kg 200.0 147.5 235.0 582.5 A



CZECH REPUBLIC

1 Kristyna BEDLEKOVA 2000 Open 57kg 125.0 70.0 137.5 332.5 A
2 Kristyna RAKOVSKA 1993 Open 76kg 180.0 102.5 180.0 462.5 A



1 Asya CHAKAROVA 1993 Open 69kg 127.5 77.5 142.5 347.5 A



1 Julie MUSCOLINO 1987 Open 47kg 110.0 55.0 142.5 307.5 A
2 Sahyuri LALIME 1984 Open 63kg 167.5 85.0 185.0 437.5 A
3 Nais HALLOU 1997 Open 69kg 157.5 85.0 167.5 410.0 A
4 Chiara CALLENS 1993 Open 69kg 142.5 85.0 177.5 405.0 A
5 Sonita Kyen MULUH 1996 Open 84+kg 285.0 142.5 250.0 677.5 A



1 Aletta ROZSNYAI KOVACS 1999 Open 69kg 160.0 115.0 162.5 437.5 A
2 Ramona KELEMEN 1995 Open 76kg 150.0 100.0 152.5 402.5 A
3 Ubong IDEM 1994 Open 84+kg 170.0 102.5 175.0 447.5 A



1 Yim Chee LIANG 1995 Open 69kg 115.0 67.5 145.0 327.5 A



SOUTH AFRICA

1 Astrid SCHWARZ 1984 Open 69kg 135.0 75.0 142.5 352.5 A
2 Pia MARANGONI 1978 Open 76kg 140.0 70.0 160.0 370.0 A
3 Megan FAUL 1991 Open 84kg 182.5 105.0 180.0 467.5 A
4 Nicole COOPOOSAMY 1993 Open 84kg 172.5 92.5 200.0 465.0 A
5 Olivia PEROTTI 1989 Open 84+kg 190.0 90.0 175.0 455.0 A



1 Mia KOVACS 1999 Open 76kg 162.5 90.0 185.0 437.5 A
2 Alison OREILLY 1992 Open 84kg 182.5 122.5 155.0 460.0 A



1 Vicky KIJUMNUAYPORN 1990 Open 47kg 130.0 87.5 155.0 372.5 A
2 Kelly ANDREWS 1989 Open 57kg 147.5 65.0 170.0 382.5 A
3 Kirsty LEI 1997 Open 57kg 120.0 75.0 175.0 370.0 A
4 Kathleen BEGGS 1988 Open 63kg 142.5 75.0 185.0 402.5 A
5 Samantha Ebony GREY 2000 Open 69kg 155.0 95.0 180.0 430.0 A
6 Brittany ROMAS 1996 Open 76kg 172.5 105.0 182.5 460.0 A
7 Natalie LAALAAI 1995 Open 84+kg 242.5 120.0 255.0 617.5 A
8 Luseane LAFAELE 1994 Open 84+kg 232.5 132.5 230.0 595.0 A



GREAT BRITAIN

1 Bobbie BUTTERS 1994 Open 57kg 175.0 105.0 180.0 460.0 A
2 Adejoke ADETAYO 1991 Open 57kg 170.0 75.0 190.0 435.0 A
3 Joy NNAMANI 1992 Open 63kg 165.0 92.5 215.0 472.5 A
4 Annie NELSON 1996 Open 69kg 190.0 107.5 215.0 512.5 A
5 Tasmin CAMPBELL 1984 Open 69kg 167.5 117.5 215.0 500.0 A
6 Sophia ELLIS 1996 Open 76kg 165.0 115.0 227.5 507.5 A
7 Ziana AZARIAH 1997 Open 84kg 205.0 97.5 237.5 540.0 A



1 Zaneta NAVICKAITE 1999 Open 57kg 110.0 65.0 150.0 325.0 A
2 Ana RODRIGUES 1992 Open 76kg 170.0 77.5 175.0 422.5 A
3 Ausra LUBAUSKIENE 1983 Open 84+kg 150.0 72.5 150.0 372.5 A
4 Lidija KRIVICKIENE 1997 Open 84+kg 140.0 65.0 145.0 350.0 A



1 Cynthia Noemi QUIROZ CISTERNA 1992 Open 69kg 132.5 87.5 145.0 365.0 A



1 Giulia CARVALHO 1999 Open 52kg 132.5 82.5 147.5 362.5 A
2 Mayara SOARES 1992 Open 52kg 135.0 75.0 140.0 350.0 A
3 Cicera TAVARES 1976 Open 69kg 175.0 87.5 195.0 457.5 A
4 Maiara CABRAL 1987 Open 76kg 162.5 70.0 182.5 415.0 A



1 Kristrun Ingunn SVEINSDOTTIR 2000 Open 52kg 112.5 70.0 130.0 312.5 A
2 Drifa RIKARDSDOTTIR 1999 Open 57kg 127.5 80.0 175.0 382.5 A
3 Kristin THORHALLSDOTTIR 1984 Open 84kg 200.0 105.0 202.5 507.5 A
4 Hanna SIGURJONSDOTTIR 1999 Open 84+kg 185.0 87.5 195.0 467.5 A



SWITZERLAND

1 Laura RETTIG 1992 Open 69kg 135.0 75.0 175.0 385.0 A



NEW ZEALAND

1 Evie CORRIGAN 1996 Open 52kg 157.5 100.0 190.0 447.5 A
2 Megan-li SMITH 1996 Open 52kg 162.5 92.5 172.5 427.5 A
3 Dana YE-LEE 1999 Open 57kg 147.5 97.5 157.5 402.5 A
4 Kavishi KARIYAWASAM 1993 Open 57kg 140.0 77.5 180.0 397.5 A
5 Karlina TONGOTEA 1992 Open 76kg 217.5 125.0 232.5 575.0 A
6 Jewel TASI 1998 Open 84+kg 255.0 130.0 237.5 622.5 A



1 Alhanouf ALTAMIMI 1993 Open 47kg 125.0 70.0 160.0 355.0 A
2 Haya ALQASSAR 1987 Open 57kg 137.5 62.5 177.5 377.5 A



1 Andria CHATZIGIANNI 1992 Open 63kg 120.0 60.0 125.0 305.0 A



1 Nataliia ZHUKOVSKA 1981 Open 63kg 140.0 90.0 195.0 425.0 A
2 Dariia ISKIV 1999 Open 69kg 177.5 105.0 185.0 467.5 A



PUERTO RICO

1 Frankmary DUNO 1987 Open 52kg 150.0 95.0 160.0 405.0 A



1 Ivana HORNA 1990 Open 69kg 182.5 100.0 217.5 500.0 A



NETHERLANDS

1 Pleun DEKKERS 1994 Open 52kg 165.0 82.5 162.5 410.0 A
2 Miriam AMRI 1995 Open 57kg 157.5 80.0 180.0 417.5 A
3 Kaylee-sue DANIES 1996 Open 63kg 172.5 97.5 190.0 460.0 A



1 Annalisa MOTTA 1995 Open 47kg 132.5 77.5 155.0 365.0 A
2 Dalida MARI 1987 Open 47kg 140.0 82.5 140.0 362.5 A
3 Ilaria BARBIERI 1996 Open 52kg 135.0 75.0 170.0 380.0 A
4 Alessandra CERNIGLIARO 1995 Open 57kg 157.5 95.0 175.0 427.5 A
5 Sara NALDI 1998 Open 63kg 187.5 105.0 205.0 497.5 A
6 Chiara BERNARDI 1998 Open 63kg 187.5 102.5 205.0 495.0 A
7 Carola GARRA 1994 Open 69kg 207.5 140.0 202.5 550.0 A
8 Noemi FANTON 2000 Open 69kg 175.0 105.0 200.0 480.0 A



1 Mathilde OESTERGAARD 1994 Open 57kg 135.0 77.5 160.0 372.5 A



1 Tiffany CHAPON 2001 Open 47kg 157.5 97.5 162.5 417.5 A
2 Noemie ALLABERT 1990 Open 52kg 160.0 80.0 180.0 420.0 A
3 Alison HUET 1996 Open 52kg 135.0 92.5 165.0 392.5 A
4 Jade JACOB 2001 Open 57kg 170.0 90.0 215.0 475.0 A
5 Sovannphaktra PAL 1991 Open 57kg 170.0 90.0 190.0 450.0 A
6 Prescillia BAVOIL 1993 Open 69kg 212.5 112.5 220.0 545.0 A
7 Clara PEYRAUD 2002 Open 76kg 177.5 115.0 220.0 512.5 A
8 Amelie MIERGER 1992 Open 84+kg 232.5 152.5 222.5 607.5 A



1 Natalie KUAN 1990 Open 47kg 95.0 57.5 130.0 282.5 A
2 Farhanna FARID 1992 Open 52kg 130.0 62.5 200.0 392.5 A
3 Jolyn Jia Lyn PEH 1989 Open 52kg 120.0 52.5 142.5 315.0 A
4 Michelle LEE 1995 Open 57kg 120.0 60.0 145.0 325.0 A
5 Amanda SEOW 1990 Open 63kg 150.0 90.0 185.0 425.0 A
6 Natalie TIONG 1991 Open 63kg 150.0 75.0 195.0 420.0 A
7 Jessica GBADAGO 1991 Open 69kg 135.0 72.5 155.0 362.5 A
8 Monisha RAJA JAWAHAR 1997 Open 69kg 110.0 60.0 160.0 330.0 A

Members in the Championship

  • Men, In Team

    0

  • Men, Reserve

    0

  • Women, In Team

    136

  • Women, Reserve

    0

  • Total Lifters

    136

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 136

Summary

  • IPF World Women's Classic Open Powerlifting Championships

    136

  • IPF World Men's Classic Open Powerlifting Championships

    182

Total Lifters : 318