|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#47kg |
||||||||
| 1 | Tiffany CHAPON | 2001 | FRANCE | 157.5 | 97.5 | 162.5 | 417.5 | A |
| 2 | Jessica ESPINAL | 2001 | UNITED STATES OF AMERICA | 132.5 | 90.0 | 167.5 | 390.0 | A |
| 3 | Vicky KIJUMNUAYPORN | 1990 | AUSTRALIA | 130.0 | 87.5 | 155.0 | 372.5 | A |
| 4 | Aurelie NGUYEN | 1999 | CANADA | 130.0 | 77.5 | 165.0 | 372.5 | A |
| 5 | Annalisa MOTTA | 1995 | ITALY | 132.5 | 77.5 | 155.0 | 365.0 | A |
| 6 | Dalida MARI | 1987 | ITALY | 140.0 | 82.5 | 140.0 | 362.5 | A |
| 7 | Alhanouf ALTAMIMI | 1993 | KUWAIT | 125.0 | 70.0 | 160.0 | 355.0 | A |
| 8 | Julie MUSCOLINO | 1987 | BELGIUM | 110.0 | 55.0 | 142.5 | 307.5 | A |
| 9 | Natalie KUAN | 1990 | SINGAPORE | 95.0 | 57.5 | 130.0 | 282.5 | A |
| 10 | Theodora BOUMPOUKA | 1990 | QATAR | 100.0 | 55.0 | 125.0 | 280.0 | A |
| 11 | Aya NAKAGAWA | 1997 | JAPAN | 50.0 | 40.0 | 75.0 | 165.0 | A |
#52kg |
||||||||
| 1 | Evie CORRIGAN | 1996 | NEW ZEALAND | 157.5 | 100.0 | 190.0 | 447.5 | A |
| 2 | Megan-li SMITH | 1996 | NEW ZEALAND | 162.5 | 92.5 | 172.5 | 427.5 | A |
| 3 | Noemie ALLABERT | 1990 | FRANCE | 160.0 | 80.0 | 180.0 | 420.0 | A |
| 4 | Megan HURLBURT | 1992 | UNITED STATES OF AMERICA | 155.0 | 95.0 | 162.5 | 412.5 | A |
| 5 | Pleun DEKKERS | 1994 | NETHERLANDS | 165.0 | 82.5 | 162.5 | 410.0 | A |
| 6 | Frankmary DUNO | 1987 | PUERTO RICO | 150.0 | 95.0 | 160.0 | 405.0 | A |
| 7 | Alison HUET | 1996 | FRANCE | 135.0 | 92.5 | 165.0 | 392.5 | A |
| 8 | Catherine GAGNE | 1993 | CANADA | 142.5 | 85.0 | 165.0 | 392.5 | A |
| 9 | Farhanna FARID | 1992 | SINGAPORE | 130.0 | 62.5 | 200.0 | 392.5 | A |
| 10 | Eliza GERLACH | 1998 | POLAND | 150.0 | 80.0 | 160.0 | 390.0 | A |
| 11 | Monica DE LA TORRE | 1995 | MEXICO | 135.0 | 92.5 | 155.0 | 382.5 | A |
| 12 | Ilaria BARBIERI | 1996 | ITALY | 135.0 | 75.0 | 170.0 | 380.0 | A |
| 13 | Giulia CARVALHO | 1999 | BRAZIL | 132.5 | 82.5 | 147.5 | 362.5 | A |
| 14 | Estela CUERVO USANOS | 1995 | SPAIN | 140.0 | 72.5 | 145.0 | 357.5 | A |
| 15 | Mayara SOARES | 1992 | BRAZIL | 135.0 | 75.0 | 140.0 | 350.0 | A |
| 16 | Shiori SATO | 1991 | JAPAN | 127.5 | 80.0 | 125.0 | 332.5 | A |
| 17 | Chau-long LE | 1993 | VIETNAM | 110.0 | 70.0 | 137.5 | 317.5 | A |
| 18 | Jolyn jia lyn PEH | 1989 | SINGAPORE | 120.0 | 52.5 | 142.5 | 315.0 | A |
| 19 | Kristrun ingunn SVEINSDOTTIR | 2000 | ICELAND | 112.5 | 70.0 | 130.0 | 312.5 | A |
| 20 | Maria FARRUGIA | 1992 | MALTA | 105.0 | 62.5 | 130.0 | 297.5 | A |
#57kg |
||||||||
| 1 | Jade JACOB | 2001 | FRANCE | 170.0 | 90.0 | 215.0 | 475.0 | A |
| 2 | Bobbie BUTTERS | 1994 | GREAT BRITAIN | 175.0 | 105.0 | 180.0 | 460.0 | A |
| 3 | Sovannphaktra PAL | 1991 | FRANCE | 170.0 | 90.0 | 190.0 | 450.0 | A |
| 4 | Adejoke ADETAYO | 1991 | GREAT BRITAIN | 170.0 | 75.0 | 190.0 | 435.0 | A |
| 5 | Nicola PAVIGLIANITI | 1994 | CANADA | 167.5 | 87.5 | 177.5 | 432.5 | A |
| 6 | Alessandra CERNIGLIARO | 1995 | ITALY | 157.5 | 95.0 | 175.0 | 427.5 | A |
| 7 | Helena mariella DECKER | 2001 | GERMANY | 150.0 | 92.5 | 175.0 | 417.5 | A |
| 8 | Miriam AMRI | 1995 | NETHERLANDS | 157.5 | 80.0 | 180.0 | 417.5 | A |
| 9 | Dana YE-LEE | 1999 | NEW ZEALAND | 147.5 | 97.5 | 157.5 | 402.5 | A |
| 10 | Kavishi KARIYAWASAM | 1993 | NEW ZEALAND | 140.0 | 77.5 | 180.0 | 397.5 | A |
| 11 | Evita OTIGBAH | 1994 | MALTA | 142.5 | 85.0 | 155.0 | 382.5 | A |
| 12 | Kelly ANDREWS | 1989 | AUSTRALIA | 147.5 | 65.0 | 170.0 | 382.5 | A |
| 13 | Drifa RIKARDSDOTTIR | 1999 | ICELAND | 127.5 | 80.0 | 175.0 | 382.5 | A |
| 14 | Haya ALQASSAR | 1987 | KUWAIT | 137.5 | 62.5 | 177.5 | 377.5 | A |
| 15 | Mathilde OESTERGAARD | 1994 | DENMARK | 135.0 | 77.5 | 160.0 | 372.5 | A |
| 16 | Kirsty LEI | 1997 | AUSTRALIA | 120.0 | 75.0 | 175.0 | 370.0 | A |
| 17 | Alba RODRIGUEZ CEBALLOS | 1999 | SPAIN | 135.0 | 65.0 | 160.0 | 360.0 | A |
| 18 | Kanan KASAI | 1996 | JAPAN | 125.0 | 80.0 | 140.0 | 345.0 | A |
| 19 | Kristyna BEDLEKOVA | 2000 | CZECH REPUBLIC | 125.0 | 70.0 | 137.5 | 332.5 | A |
| 20 | Michelle LEE | 1995 | SINGAPORE | 120.0 | 60.0 | 145.0 | 325.0 | A |
| 21 | Zaneta NAVICKAITE | 1999 | LITHUANIA | 110.0 | 65.0 | 150.0 | 325.0 | A |
| 22 | Jacqueline ULRICH | 1995 | GERMANY | 155.0 | 0.0 | 0.0 | 155.0 | A |
#63kg |
||||||||
| 1 | Meghan SCANLON | 1988 | UNITED STATES OF AMERICA | 182.5 | 135.0 | 195.0 | 512.5 | A |
| 2 | Sara NALDI | 1998 | ITALY | 187.5 | 105.0 | 205.0 | 497.5 | A |
| 3 | Chiara BERNARDI | 1998 | ITALY | 187.5 | 102.5 | 205.0 | 495.0 | A |
| 4 | Alba BOSTROM | 2001 | SWEDEN | 172.5 | 115.0 | 202.5 | 490.0 | A |
| 5 | Joy NNAMANI | 1992 | GREAT BRITAIN | 165.0 | 92.5 | 215.0 | 472.5 | A |
| 6 | Clara isabelle HAEBERER | 2000 | GERMANY | 172.5 | 102.5 | 192.5 | 467.5 | A |
| 7 | Kaylee-sue DANIES | 1996 | NETHERLANDS | 172.5 | 97.5 | 190.0 | 460.0 | A |
| 8 | Emily ZUR LINDEN | 1987 | CANADA | 170.0 | 100.0 | 185.0 | 455.0 | A |
| 9 | Sahyuri LALIME | 1984 | BELGIUM | 167.5 | 85.0 | 185.0 | 437.5 | A |
| 10 | Amanda SEOW | 1990 | SINGAPORE | 150.0 | 90.0 | 185.0 | 425.0 | A |
| 11 | Nataliia ZHUKOVSKA | 1981 | UKRAINE | 140.0 | 90.0 | 195.0 | 425.0 | A |
| 12 | Natalie TIONG | 1991 | SINGAPORE | 150.0 | 75.0 | 195.0 | 420.0 | A |
| 13 | Kathleen BEGGS | 1988 | AUSTRALIA | 142.5 | 75.0 | 185.0 | 402.5 | A |
| 14 | Lorna CACHIA | 1988 | MALTA | 150.0 | 72.5 | 165.0 | 387.5 | A |
| 15 | Merili ANDLA | 1994 | ESTONIA | 135.0 | 62.5 | 150.0 | 347.5 | A |
| 16 | Andria CHATZIGIANNI | 1992 | CYPRUS | 120.0 | 60.0 | 125.0 | 305.0 | A |
#69kg |
||||||||
| 1 | Carola GARRA | 1994 | ITALY | 207.5 | 140.0 | 202.5 | 550.0 | A |
| 2 | Prescillia BAVOIL | 1993 | FRANCE | 212.5 | 112.5 | 220.0 | 545.0 | A |
| 3 | Marte KJENNER | 1989 | NORWAY | 190.0 | 120.0 | 205.0 | 515.0 | A |
| 4 | Annie NELSON | 1996 | GREAT BRITAIN | 190.0 | 107.5 | 215.0 | 512.5 | A |
| 5 | Gabrielle MARTINEZ | 1997 | UNITED STATES OF AMERICA | 182.5 | 112.5 | 210.0 | 505.0 | A |
| 6 | Tasmin CAMPBELL | 1984 | GREAT BRITAIN | 167.5 | 117.5 | 215.0 | 500.0 | A |
| 7 | Ivana HORNA | 1990 | SLOVAKIA | 182.5 | 100.0 | 217.5 | 500.0 | A |
| 8 | Noemi FANTON | 2000 | ITALY | 175.0 | 105.0 | 200.0 | 480.0 | A |
| 9 | Dariia ISKIV | 1999 | UKRAINE | 177.5 | 105.0 | 185.0 | 467.5 | A |
| 10 | Cicera TAVARES | 1976 | BRAZIL | 175.0 | 87.5 | 195.0 | 457.5 | A |
| 11 | Shannon MUTCH | 1993 | CANADA | 175.0 | 95.0 | 175.0 | 445.0 | A |
| 12 | Aletta ROZSNYAI KOVACS | 1999 | HUNGARY | 160.0 | 115.0 | 162.5 | 437.5 | A |
| 13 | Samantha ebony GREY | 2000 | AUSTRALIA | 155.0 | 95.0 | 180.0 | 430.0 | A |
| 14 | Nais HALLOU | 1997 | BELGIUM | 157.5 | 85.0 | 167.5 | 410.0 | A |
| 15 | Chiara CALLENS | 1993 | BELGIUM | 142.5 | 85.0 | 177.5 | 405.0 | A |
| 16 | Laura RETTIG | 1992 | SWITZERLAND | 135.0 | 75.0 | 175.0 | 385.0 | A |
| 17 | Cynthia noemi QUIROZ CISTERNA | 1992 | CHILE | 132.5 | 87.5 | 145.0 | 365.0 | A |
| 18 | Jessica GBADAGO | 1991 | SINGAPORE | 135.0 | 72.5 | 155.0 | 362.5 | A |
| 19 | Astrid SCHWARZ | 1984 | SOUTH AFRICA | 135.0 | 75.0 | 142.5 | 352.5 | A |
| 20 | Peris wanja MWANIKI | 1993 | QATAR | 130.0 | 67.5 | 155.0 | 352.5 | A |
| 21 | Asya CHAKAROVA | 1993 | BULGARIA | 127.5 | 77.5 | 142.5 | 347.5 | A |
| 22 | Reina JIMBO | 1996 | JAPAN | 150.0 | 65.0 | 125.0 | 340.0 | A |
| 23 | Monisha RAJA JAWAHAR | 1997 | SINGAPORE | 110.0 | 60.0 | 160.0 | 330.0 | A |
| 24 | Yim chee LIANG | 1995 | HONG KONG | 115.0 | 67.5 | 145.0 | 327.5 | A |
#76kg |
||||||||
| 1 | Agata SITKO | 2002 | POLAND | 200.0 | 147.5 | 235.0 | 582.5 | A |
| 2 | Karlina TONGOTEA | 1992 | NEW ZEALAND | 217.5 | 125.0 | 232.5 | 575.0 | A |
| 3 | Cranon WORFORD | 1999 | UNITED STATES OF AMERICA | 205.0 | 115.0 | 220.0 | 540.0 | A |
| 4 | Jessica BUETTNER | 1995 | CANADA | 202.5 | 102.5 | 232.5 | 537.5 | A |
| 5 | Sami DEPASS | 1997 | JAMAICA | 197.5 | 115.0 | 220.0 | 532.5 | A |
| 6 | Clara PEYRAUD | 2002 | FRANCE | 177.5 | 115.0 | 220.0 | 512.5 | A |
| 7 | Sophia ELLIS | 1996 | GREAT BRITAIN | 165.0 | 115.0 | 227.5 | 507.5 | A |
| 8 | Sara SANCHEZ-M RUIZ | 1998 | SPAIN | 180.0 | 115.0 | 210.0 | 505.0 | A |
| 9 | Agnes RUDIN | 2000 | SWEDEN | 185.0 | 112.5 | 190.0 | 487.5 | A |
| 10 | Mara HAMES | 1998 | GERMANY | 187.5 | 100.0 | 200.0 | 487.5 | A |
| 11 | Kristyna RAKOVSKA | 1993 | CZECH REPUBLIC | 180.0 | 102.5 | 180.0 | 462.5 | A |
| 12 | Brittany ROMAS | 1996 | AUSTRALIA | 172.5 | 105.0 | 182.5 | 460.0 | A |
| 13 | Mia KOVACS | 1999 | IRELAND | 162.5 | 90.0 | 185.0 | 437.5 | A |
| 14 | Ana RODRIGUES | 1992 | LITHUANIA | 170.0 | 77.5 | 175.0 | 422.5 | A |
| 15 | Maiara CABRAL | 1987 | BRAZIL | 162.5 | 70.0 | 182.5 | 415.0 | A |
| 16 | Ramona KELEMEN | 1995 | HUNGARY | 150.0 | 100.0 | 152.5 | 402.5 | A |
| 17 | Pia MARANGONI | 1978 | SOUTH AFRICA | 140.0 | 70.0 | 160.0 | 370.0 | A |
| 18 | Daniela VELLA | 1985 | MALTA | 130.0 | 60.0 | 150.0 | 340.0 | A |
#84kg |
||||||||
| 1 | Amanda LAWRENCE | 1997 | UNITED STATES OF AMERICA | 227.5 | 122.5 | 240.0 | 590.0 | A |
| 2 | Ziana AZARIAH | 1997 | GREAT BRITAIN | 205.0 | 97.5 | 237.5 | 540.0 | A |
| 3 | Danielle PHILIBERT | 1992 | CANADA | 192.5 | 125.0 | 200.0 | 517.5 | A |
| 4 | Kristin THORHALLSDOTTIR | 1984 | ICELAND | 200.0 | 105.0 | 202.5 | 507.5 | A |
| 5 | Lea SCHREINER | 1995 | GERMANY | 180.0 | 107.5 | 210.0 | 497.5 | A |
| 6 | Megan FAUL | 1991 | SOUTH AFRICA | 182.5 | 105.0 | 180.0 | 467.5 | A |
| 7 | Nicole COOPOOSAMY | 1993 | SOUTH AFRICA | 172.5 | 92.5 | 200.0 | 465.0 | A |
| 8 | Alison OREILLY | 1992 | IRELAND | 182.5 | 122.5 | 155.0 | 460.0 | A |
| 9 | Nour ABOUASSI | 1989 | QATAR | 175.0 | 85.0 | 180.0 | 440.0 | A |
| 10 | Maja VAHA | 1983 | MALTA | 135.0 | 80.0 | 150.0 | 365.0 | A |
#84+kg |
||||||||
| 1 | Sonita kyen MULUH | 1996 | BELGIUM | 285.0 | 142.5 | 250.0 | 677.5 | A |
| 2 | Brittany SCHLATER | 1991 | CANADA | 260.0 | 140.0 | 252.5 | 652.5 | A |
| 3 | Alexis JONES | 2000 | UNITED STATES OF AMERICA | 245.0 | 152.5 | 242.5 | 640.0 | A |
| 4 | Jewel TASI | 1998 | NEW ZEALAND | 255.0 | 130.0 | 237.5 | 622.5 | A |
| 5 | Natalie LAALAAI | 1995 | AUSTRALIA | 242.5 | 120.0 | 255.0 | 617.5 | A |
| 6 | Amelie MIERGER | 1992 | FRANCE | 232.5 | 152.5 | 222.5 | 607.5 | A |
| 7 | Luseane LAFAELE | 1994 | AUSTRALIA | 232.5 | 132.5 | 230.0 | 595.0 | A |
| 8 | Monique BODDIE | 1982 | UNITED STATES VIRGIN ISLANDS | 210.0 | 137.5 | 225.0 | 572.5 | A |
| 9 | Matilda HJALLE | 1991 | SWEDEN | 205.0 | 145.0 | 200.0 | 550.0 | A |
| 10 | Hanna SIGURJONSDOTTIR | 1999 | ICELAND | 185.0 | 87.5 | 195.0 | 467.5 | A |
| 11 | Olivia PEROTTI | 1989 | SOUTH AFRICA | 190.0 | 90.0 | 175.0 | 455.0 | A |
| 12 | Ubong IDEM | 1994 | HUNGARY | 170.0 | 102.5 | 175.0 | 447.5 | A |
| 13 | Catherine PORTELLI | 1989 | MALTA | 155.0 | 72.5 | 197.5 | 425.0 | A |
| 14 | Ausra LUBAUSKIENE | 1983 | LITHUANIA | 150.0 | 72.5 | 150.0 | 372.5 | A |
| 15 | Lidija KRIVICKIENE | 1997 | LITHUANIA | 140.0 | 65.0 | 145.0 | 350.0 | A |
Nominations
- Home
- Nominations
- Category
IPF World Women's Classic Open Powerlifting Championships
'0'
Men, Lifters
'136'
Women, Lifters
'0'
Men, Officials
'0'
Women, Officials
PRELIMINARY
-
-
13-Jan-2026 /
Members in the Championship
-
Men, In Team
0
-
Men, Reserve
0
-
Women, In Team
136
-
Women, Reserve
0
-
Total Lifters
136
-
Officials
0
-
Referee
0
-
Official/Referee
0
-
Total Officials
0
Total Members : 136
Summary
-
IPF World Women's Classic Open Powerlifting Championships
136
-
IPF World Men's Classic Open Powerlifting Championships
182
Total Lifters : 318