Preloader

Nominations

World Men's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships

Austin, United States of America
22 May - 01 Jun 2026

'234'

Men, Lifters

'0'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 14-Jan-2026 /



Men
# Name YOB Division Wt.Class BP
1 Oleksandr CHERNYSHOV 1966 Open 66kg 165.0
2 Ivan CHUPRYNKO 1986 Open 74kg 275.0
3 Andrii BALENKOV 1981 Open 83kg 260.0
4 Kostiantyn MUSIIENKO 1997 Open 105kg 325.0
5 Viktor LESKOVETS 1990 Open 120kg 320.0
6 Oleh CHEBOTAIEV 2001 Junior 74kg 205.0
7 Volodymyr MOROZ 1966 Master 2 59kg 95.0
8 Andrii BOZHYK 1962 Master 2 105kg 115.0
9 Yaroslav CHALA 1948 Master 4 105kg 105.0



1 Ivan KUVALDIN 2001 Open 59kg 187.5
2 Abdulkarim KARAMAN 1994 Open 66kg 230.0
3 Yeldos YERMAKHANOV 1990 Open 74kg 250.0
4 Daniyar SHAUKATOV 2000 Open 83kg 282.5
5 Askar SHOKHANOV 1983 Open 93kg 320.0
6 Ilya MASLOV 1989 Open 105kg 325.0
7 Igor TRIFONOV 1989 Open 105kg 310.0
8 Arslan SUYUNSHALIYEV 1989 Open 120kg 345.0
9 Mansurbek MOMINOV 2006 Sub Junior 53kg 95.0
10 Khakimkhozha TURSYNBAYEV 2007 Sub Junior 59kg 105.0
11 Zhassurbek ADILBEKOV 2007 Sub Junior 74kg 150.0
12 Yegor KUZNETSOV 2006 Sub Junior 105kg 160.0
13 Paizakhmat ISMAILOV 2006 Sub Junior 120kg 175.0
14 Ruslan KARIMBEKOV 2003 Junior 53kg 130.0
15 Ilya KOSSOBRYUKHOV 2003 Junior 83kg 190.0
16 Shavkatbek GAPURZHANOV 2004 Junior 93kg 205.0
17 Buned AMANOV 2003 Junior 120kg 210.0
18 Daribay OSPANOV 1949 Master 4 83kg 150.0



1 Alex HOCHLOV 1989 Open 93kg 255.0
2 Nikolai LORENZ 1985 Open 93kg 250.0
3 Christian FLUERAS 1996 Open 105kg 285.0
4 Thomas KORELL 1983 Master 1 93kg 207.5
5 Frank BARTHEL 1980 Master 1 105kg 255.0
6 Sandrino HERDER 1975 Master 1 120kg 235.0
7 Rene GROSS 1981 Master 1 120+kg 320.0
8 Mario SCHNURR 1966 Master 2 105kg 230.0
9 Klaus SEMSKIJ 1964 Master 2 105kg 225.0
10 Rene PERL 1973 Master 2 120kg 200.0
11 Gerhard BAUMEISTER 1952 Master 4 83kg 125.0
12 Harald PAUL 1954 Master 4 120+kg 145.0



1 Mads FRICHE 1983 Open 93kg 280.0
2 Morten SORIG 1969 Master 2 120+kg 217.5



CZECH REPUBLIC

1 Milan SELINGER 1984 Open 120kg 275.0
2 Martin REHAK 2005 Junior 74kg 185.0
3 David HORNIK 2004 Junior 83kg 192.5
4 Ondrej SMETANIK 2003 Junior 93kg 130.0
5 Ondrej SIP 2002 Junior 105kg 225.0
6 Simon KRAL 2002 Junior 120+kg 210.0
7 Miroslav PAUKERT 1963 Master 2 93kg 180.0



1 Fredrik Eskil MYRVANG 1990 Open 59kg 185.0
2 Ralf MALE 1994 Open 105kg 315.0
3 Per Marius HOLE 1989 Open 120kg 340.0
4 Fredrik SOEBERG 1997 Open 120kg 285.0
5 Tarjei GRONAAS 2005 Junior 59kg 152.5
6 Ove Henning LORENTZEN 1971 Master 2 83kg 220.0



1 Maciej ZASTAWNY 2000 Open 83kg 230.0
2 Rafal ZALEWSKI 1983 Open 93kg 295.0
3 Kajetan LINK 2007 Sub Junior 66kg 107.5
4 Pawel WLOCH 2006 Sub Junior 74kg 120.0
5 Filip SZALAJ 2008 Sub Junior 93kg 170.0
6 Gracjan PIEPER 2006 Sub Junior 105kg 222.5
7 Radoslaw DEBICKI 2001 Junior 66kg 147.5
8 Bartlomiej WIREK 1983 Master 1 74kg 210.0
9 Eryk WALCZAK 1977 Master 1 105kg 280.0
10 Marek KUJAWSKI 1968 Master 2 74kg 165.0
11 Tomasz DEBICKI 1974 Master 2 83kg 180.0
12 Grzegorz LESKI 1958 Master 2 83kg 120.0
13 Grzegorz NOCEK 1973 Master 2 93kg 270.0
14 Stanislaw MENTEL 1954 Master 4 93kg 205.0



1 Bat-amgalan PUREVSUREN 1987 Open 59kg 195.0
2 Ganbaatar LKHAMJAV 1990 Open 74kg 205.0
3 Dulguun BATBOLD 1997 Open 83kg 267.5
4 Gansukh BATSUKH 1988 Open 93kg 275.0
5 Chimidtseren BATAA 1981 Open 120+kg 347.5
6 Turbold ODSUREN 2002 Junior 59kg 135.0
7 Barkhasbaatar LKHAGVAJAV 1981 Master 1 105kg 247.5
8 Uuganbayar DAMDIN 1976 Master 1 120kg 245.0
9 Bayar PUREV 1958 Master 2 74kg 120.0
10 Munkhtuul DAMBA 1974 Master 2 83kg 222.5
11 Teskhuu ICHINNOROV 1971 Master 2 105kg 240.0



1 Charlie CARON 1996 Open 93kg 245.0
2 Jonathan COGNAC 1990 Open 105kg 277.5
3 Brian CHUONG 1993 Open 105kg 262.5
4 Arshia ARSHADI 1993 Open 120kg 230.0
5 Garrett BENTLEY 1988 Open 120+kg 372.5
6 Shane MARTIN 1988 Open 120+kg 327.5
7 Zachary VANDENBURG 2007 Sub Junior 53kg 95.0
8 Evan WAGNER-CARLETON 2006 Sub Junior 93kg 110.0
9 Sean VANDENBURG 1977 Master 1 66kg 130.0
10 John MACDONALD 1983 Master 1 120kg 245.0
11 Steve SNELL 1980 Master 1 120+kg 240.0
12 Ryan FOWLER 1982 Master 1 120+kg 235.0
13 Rejean TALON 1957 Master 2 66kg 117.5
14 Francois CAZES 1967 Master 2 74kg 100.0
15 Greg HOLMES 1971 Master 2 83kg 180.0
16 Marc VEZINA 1958 Master 2 83kg 110.0
17 Barry ANTONIOW 1972 Master 2 93kg 227.5
18 Stephen FLEMMING 1957 Master 2 93kg 160.0
19 John NOGUERA 1956 Master 2 93kg 125.0
20 Martin HEENAN 1956 Master 2 105kg 125.0
21 Daniel ROYER 1957 Master 2 105kg 95.0
22 Scott ROBERTSON 1970 Master 2 120kg 270.0
23 Brian ROCK 1959 Master 2 120kg 215.0
24 John QUINTON 1958 Master 2 120+kg 150.0
25 Tilman GALLANT 1948 Master 4 83kg 120.0



GREAT BRITAIN

1 Alex FODOR 1990 Open 74kg 205.0
2 James TAYLOR 1998 Open 93kg 202.5
3 Angus GARDNER 2000 Open 93kg 187.5
4 Michael GIBSON 1987 Open 105kg 280.0
5 Andy CHAMP 1983 Open 105kg 275.0
6 Craig COGGLE 1986 Open 120+kg 237.5
7 Nathan WILLIAMS 2003 Junior 66kg 120.0
8 Brandon LEE 2005 Junior 120kg 195.0
9 Rhys DAVIES 2001 Junior 120+kg 195.0
10 Cudd ANDY 1978 Master 1 93kg 175.0
11 James BRINCAT-SMITH 1975 Master 1 120+kg 210.0
12 Andrew RIGBY 1962 Master 2 105kg 222.5
13 Scott SIMON 1974 Master 2 120kg 255.0
14 Darren BALL 1970 Master 2 120+kg 230.0
15 Phillip FROST 1962 Master 2 120+kg 210.0
16 Daniel MCGAULEY 1990 Special Olympics 59kg 85.0



1 Allan GRENIER 1990 Open 105kg 300.0
2 Vincent ELDIN 1972 Master 2 74kg 175.0
3 Claude COUTURIER 1952 Master 4 74kg 112.5



1 Monish CHAKRAWARTY 2005 Junior 120kg 165.0
2 Deepak Shreenath SHARMA 1971 Master 2 120+kg 87.5
3 Inderjit SINGH SABHARWAL 1954 Master 4 83kg 122.5



1 Andreas FRASL 1983 Open 66kg 217.5
2 Markus GLUECK 1990 Open 120kg 295.0
3 Thomas WETZSTEIN 1974 Master 2 105kg 255.0



1 Michal VAVRINEC 1996 Open 93kg 245.0
2 Juraj Gabriel BLAZICEK 2006 Sub Junior 93kg 180.0
3 Lubomir PIDANIC 1978 Master 1 93kg 240.0



UNITED STATES OF AMERICA

1 Kamil IWASIOW 1984 Open 66kg 175.0
2 Aaron POMERANTZ 1995 Open 83kg 275.0
3 Adam MAMOLA 1977 Open 93kg 325.0
4 Easton SCHUSTER 1996 Open 93kg 325.0
5 Austin BROWN 1990 Open 105kg 307.5
6 Martin AGOES 1987 Open 120kg 250.0
7 Mark LEEBRICK 1994 Open 120kg 212.5
8 Jeremy FISCHER 1993 Open 120+kg 205.0
9 John SYLVERA 2006 Sub Junior 59kg 100.0
10 Brett FALCO 2007 Sub Junior 66kg 127.5
11 Lawson LILLO 2006 Sub Junior 83kg 205.0
12 Cole SCHIRG 2006 Sub Junior 105kg 185.0
13 Cael MCDANIEL 2006 Sub Junior 120kg 185.0
14 Nicolas CALIDONIA 2005 Junior 59kg 125.0
15 Bryce TOUPS 2005 Junior 59kg 120.0
16 Levi COWART 2005 Junior 105kg 195.0
17 Ariyo SANYAOLU 2005 Junior 120kg 170.0
18 Mike CIUPINSKI 1979 Master 1 83kg 227.5
19 Luke HANIFEN 1981 Master 1 83kg 220.0
20 Jonathan LOSA 1982 Master 1 93kg 180.0
21 Dale MCLAREN 1976 Master 1 105kg 272.5
22 Ryan GILL 1976 Master 1 120kg 232.5
23 Andrew CARGILL 1980 Master 1 120+kg 290.0
24 Marcus MEAUX 1984 Master 1 120+kg 275.0
25 Steve PETRENCAK 1968 Master 2 66kg 110.0
26 Michael RODRIGUEZ 1961 Master 2 74kg 155.0
27 Daniel SIDES 1956 Master 2 74kg 120.0
28 Andy FURNAS 1964 Master 2 83kg 157.5
29 Thomas CENCICH 1960 Master 2 93kg 192.5
30 Marcus WARREN 1974 Master 2 105kg 230.0
31 Kevin FARLEY 1966 Master 2 105kg 195.0
32 Kenneth BENNETT 1959 Master 2 105kg 145.0
33 William THACKER 1972 Master 2 120kg 245.0
34 Robert KELLER 1962 Master 2 120kg 155.0
35 Joe DIBERT 1969 Master 2 120+kg 297.5
36 David DOAN 1964 Master 2 120+kg 225.0
37 James RAY 1957 Master 2 120+kg 220.0
38 Michael KALTER 1972 Master 2 120+kg 202.5
39 William CLAYTON 1953 Master 4 93kg 92.5
40 Kevin HUTCHINSON 1954 Master 4 105kg 130.0



1 Ahmed HASSANIN 1985 Open 120+kg 330.0



1 Yuki HIRAKAWA 2001 Open 59kg 205.0
2 Masashi FUKUDA 1984 Open 66kg 230.0
3 Yuki ABE 1996 Open 74kg 265.0
4 Daiki KODAMA 1979 Open 83kg 280.0
5 Yosuke KIKUCHI 1995 Open 83kg 280.0
6 Takahiro ONO 1994 Open 105kg 322.5
7 Satoshi KASE 1991 Open 120kg 280.0
8 Kazuho UEMURA 1992 Open 120+kg 220.0
9 Sora OKAYAMA 2008 Sub Junior 83kg 160.0
10 Kaito SHIIBA 2001 Junior 66kg 150.0
11 Koyo KOMINE 2001 Junior 74kg 75.0
12 Shinnosuke TOMITA 2001 Junior 83kg 215.0
13 Taiyo SANO 2002 Junior 93kg 165.0
14 Toshihiko NODA 1979 Master 1 59kg 180.0
15 Keita SAITO 1982 Master 1 66kg 200.0
16 Yuta KIDA 1984 Master 1 66kg 172.5
17 Norihiro OTANI 1980 Master 1 74kg 240.0
18 Yoshiaki MIYATA 1980 Master 1 74kg 195.0
19 Takashi GOTO 1976 Master 1 83kg 220.0
20 Masato MORI 1981 Master 1 120kg 235.0
21 Koji YOSHINO 1969 Master 2 59kg 130.0
22 Takuya YAMASHITA 1968 Master 2 74kg 165.0
23 Miki SAKAMOTO 1970 Master 2 74kg 165.0
24 Osamu MIURA 1959 Master 2 74kg 145.0
25 Shigeki KUSHINO 1973 Master 2 83kg 220.0
26 Tomotaka SAKAI 1957 Master 2 83kg 150.0
27 Akihisa TAKEMURA 1973 Master 2 93kg 195.0
28 Makoto TAKATORI 1962 Master 2 93kg 135.0
29 Tadashi MIYAGI 1961 Master 2 93kg 130.0
30 Takaaki IWAMOTO 1971 Master 2 105kg 245.0
31 Hiroshige ARAKI 1964 Master 2 105kg 175.0
32 Kohei WADA 1964 Master 2 120kg 270.0
33 Miki OKAYAMA 1972 Master 2 120kg 215.0
34 Toshiyuki SATO 1971 Master 2 120+kg 170.0
35 Kyoji KAWAKAMI 1950 Master 4 59kg 85.0
36 Hiroyuki KITAMURA 1954 Master 4 66kg 80.0
37 Tsutomu ICHIKAWA 1947 Master 4 74kg 140.0
38 Susumu OTANI 1952 Master 4 83kg 155.0
39 Osamu IIJIMA 1954 Master 4 93kg 170.0



PUERTO RICO

1 Alex ALVARADO 1974 Master 2 120+kg 212.5



NETHERLANDS

1 Frans VAN DER PUTTEN 1962 Master 2 105kg 235.0



1 Amir Reza MESFOROOSH 1980 Open 66kg 150.0



1 Kenneth SANDVIK 1975 Open 120+kg 310.0
2 Hermanni JARVENPAA 2003 Junior 105kg 227.5
3 Ville VAIVILA 1977 Master 1 66kg 117.5
4 Tomi VIKLA 1970 Master 2 83kg 210.0
5 Vesa HARTIKAINEN 1969 Master 2 83kg 200.0
6 Voitto AHOPELTO 1956 Master 2 83kg 100.0
7 Petri RONKAINEN 1972 Master 2 93kg 202.5
8 Seppo NORPILA 1963 Master 2 93kg 170.0
9 Kaj WASENIUS 1972 Master 2 105kg 140.0
10 Kaj MATTILA 1970 Master 2 120kg 230.0



1 Gerardo SANTOS 1987 Open 93kg 200.0



1 Karl Michael VALK 1994 Open 83kg 227.5
2 Mihkel LAURITS 1944 Master 4 120kg 100.0



1 Joakim WANG 1983 Open 93kg 272.5
2 Oliver DAHLKVIST 1995 Open 105kg 292.5
3 Rasmus MIRBLOM 1995 Open 120+kg 330.0
4 Jukka SILTANEN 1965 Master 2 74kg 142.5
5 Tomas RING 1960 Master 2 83kg 197.5
6 Lars HOGLANDER 1964 Master 2 93kg 175.0

Members in the Championship

  • Men, In Team

    234

  • Men, Reserve

    0

  • Women, In Team

    0

  • Women, Reserve

    0

  • Total Lifters

    234

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 234

Summary

  • World Women's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships

    384

  • World Men's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships

    423

  • World Women's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships

    169

  • World Men's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships

    234

Total Lifters : 1210