|
|
||||||||
| # | Name | YOB | Team | BP | ||||
|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||
| 1 | Yuki HIRAKAWA | 2001 | JAPAN | 205.0 | ||||
| 2 | Bat-amgalan PUREVSUREN | 1987 | MONGOLIA | 195.0 | ||||
| 3 | Ivan KUVALDIN | 2001 | KAZAKHSTAN | 187.5 | ||||
| 4 | Fredrik eskil MYRVANG | 1990 | NORWAY | 185.0 | ||||
#66kg |
||||||||
| 1 | Masashi FUKUDA | 1984 | JAPAN | 230.0 | ||||
| 2 | Abdulkarim KARAMAN | 1994 | KAZAKHSTAN | 230.0 | ||||
| 3 | Andreas FRASL | 1983 | AUSTRIA | 217.5 | ||||
| 4 | Kamil IWASIOW | 1984 | UNITED STATES OF AMERICA | 175.0 | ||||
| 5 | Oleksandr CHERNYSHOV | 1966 | UKRAINE | 165.0 | ||||
| 6 | Amir reza MESFOROOSH | 1980 | IRAN | 150.0 | ||||
#74kg |
||||||||
| 1 | Ivan CHUPRYNKO | 1986 | UKRAINE | 275.0 | ||||
| 2 | Yuki ABE | 1996 | JAPAN | 265.0 | ||||
| 3 | Yeldos YERMAKHANOV | 1990 | KAZAKHSTAN | 250.0 | ||||
| 4 | Alex FODOR | 1990 | GREAT BRITAIN | 205.0 | ||||
| 5 | Ganbaatar LKHAMJAV | 1990 | MONGOLIA | 205.0 | ||||
#83kg |
||||||||
| 1 | Daniyar SHAUKATOV | 2000 | KAZAKHSTAN | 282.5 | ||||
| 2 | Daiki KODAMA | 1979 | JAPAN | 280.0 | ||||
| 3 | Yosuke KIKUCHI | 1995 | JAPAN | 280.0 | ||||
| 4 | Aaron POMERANTZ | 1995 | UNITED STATES OF AMERICA | 275.0 | ||||
| 5 | Dulguun BATBOLD | 1997 | MONGOLIA | 267.5 | ||||
| 6 | Andrii BALENKOV | 1981 | UKRAINE | 260.0 | ||||
| 7 | Maciej ZASTAWNY | 2000 | POLAND | 230.0 | ||||
| 8 | Karl michael VALK | 1994 | ESTONIA | 227.5 | ||||
#93kg |
||||||||
| 1 | Adam MAMOLA | 1977 | UNITED STATES OF AMERICA | 325.0 | ||||
| 2 | Easton SCHUSTER | 1996 | UNITED STATES OF AMERICA | 325.0 | ||||
| 3 | Askar SHOKHANOV | 1983 | KAZAKHSTAN | 320.0 | ||||
| 4 | Rafal ZALEWSKI | 1983 | POLAND | 295.0 | ||||
| 5 | Mads FRICHE | 1983 | DENMARK | 280.0 | ||||
| 6 | Gansukh BATSUKH | 1988 | MONGOLIA | 275.0 | ||||
| 7 | Joakim WANG | 1983 | SWEDEN | 272.5 | ||||
| 8 | Alex HOCHLOV | 1989 | GERMANY | 255.0 | ||||
| 9 | Nikolai LORENZ | 1985 | GERMANY | 250.0 | ||||
| 10 | Charlie CARON | 1996 | CANADA | 245.0 | ||||
| 11 | Michal VAVRINEC | 1996 | SLOVAKIA | 245.0 | ||||
| 12 | James TAYLOR | 1998 | GREAT BRITAIN | 202.5 | ||||
| 13 | Gerardo SANTOS | 1987 | MEXICO | 200.0 | ||||
| 14 | Angus GARDNER | 2000 | GREAT BRITAIN | 187.5 | ||||
#105kg |
||||||||
| 1 | Ilya MASLOV | 1989 | KAZAKHSTAN | 325.0 | ||||
| 2 | Kostiantyn MUSIIENKO | 1997 | UKRAINE | 325.0 | ||||
| 3 | Takahiro ONO | 1994 | JAPAN | 322.5 | ||||
| 4 | Ralf MALE | 1994 | NORWAY | 315.0 | ||||
| 5 | Igor TRIFONOV | 1989 | KAZAKHSTAN | 310.0 | ||||
| 6 | Austin BROWN | 1990 | UNITED STATES OF AMERICA | 307.5 | ||||
| 7 | Allan GRENIER | 1990 | FRANCE | 300.0 | ||||
| 8 | Oliver DAHLKVIST | 1995 | SWEDEN | 292.5 | ||||
| 9 | Christian FLUERAS | 1996 | GERMANY | 285.0 | ||||
| 10 | Michael GIBSON | 1987 | GREAT BRITAIN | 280.0 | ||||
| 11 | Jonathan COGNAC | 1990 | CANADA | 277.5 | ||||
| 12 | Andy CHAMP | 1983 | GREAT BRITAIN | 275.0 | ||||
| 13 | Brian CHUONG | 1993 | CANADA | 262.5 | ||||
#120kg |
||||||||
| 1 | Arslan SUYUNSHALIYEV | 1989 | KAZAKHSTAN | 345.0 | ||||
| 2 | Per marius HOLE | 1989 | NORWAY | 340.0 | ||||
| 3 | Viktor LESKOVETS | 1990 | UKRAINE | 320.0 | ||||
| 4 | Markus GLUECK | 1990 | AUSTRIA | 295.0 | ||||
| 5 | Fredrik SOEBERG | 1997 | NORWAY | 285.0 | ||||
| 6 | Satoshi KASE | 1991 | JAPAN | 280.0 | ||||
| 7 | Milan SELINGER | 1984 | CZECH REPUBLIC | 275.0 | ||||
| 8 | Martin AGOES | 1987 | UNITED STATES OF AMERICA | 250.0 | ||||
| 9 | Arshia ARSHADI | 1993 | CANADA | 230.0 | ||||
| 10 | Mark LEEBRICK | 1994 | UNITED STATES OF AMERICA | 212.5 | ||||
#120+kg |
||||||||
| 1 | Garrett BENTLEY | 1988 | CANADA | 372.5 | ||||
| 2 | Chimidtseren BATAA | 1981 | MONGOLIA | 347.5 | ||||
| 3 | Ahmed HASSANIN | 1985 | EGYPT | 330.0 | ||||
| 4 | Rasmus MIRBLOM | 1995 | SWEDEN | 330.0 | ||||
| 5 | Shane MARTIN | 1988 | CANADA | 327.5 | ||||
| 6 | Kenneth SANDVIK | 1975 | FINLAND | 310.0 | ||||
| 7 | Craig COGGLE | 1986 | GREAT BRITAIN | 237.5 | ||||
| 8 | Kazuho UEMURA | 1992 | JAPAN | 220.0 | ||||
| 9 | Jeremy FISCHER | 1993 | UNITED STATES OF AMERICA | 205.0 | ||||
|
|
||||||||
| # | Name | YOB | Team | BP | ||||
|---|---|---|---|---|---|---|---|---|
#53kg |
||||||||
| 1 | Mansurbek MOMINOV | 2006 | KAZAKHSTAN | 95.0 | ||||
| 2 | Zachary VANDENBURG | 2007 | CANADA | 95.0 | ||||
#59kg |
||||||||
| 1 | Khakimkhozha TURSYNBAYEV | 2007 | KAZAKHSTAN | 105.0 | ||||
| 2 | John SYLVERA | 2006 | UNITED STATES OF AMERICA | 100.0 | ||||
#66kg |
||||||||
| 1 | Brett FALCO | 2007 | UNITED STATES OF AMERICA | 127.5 | ||||
| 2 | Kajetan LINK | 2007 | POLAND | 107.5 | ||||
#74kg |
||||||||
| 1 | Zhassurbek ADILBEKOV | 2007 | KAZAKHSTAN | 150.0 | ||||
| 2 | Pawel WLOCH | 2006 | POLAND | 120.0 | ||||
#83kg |
||||||||
| 1 | Lawson LILLO | 2006 | UNITED STATES OF AMERICA | 205.0 | ||||
| 2 | Sora OKAYAMA | 2008 | JAPAN | 160.0 | ||||
#93kg |
||||||||
| 1 | Juraj gabriel BLAZICEK | 2006 | SLOVAKIA | 180.0 | ||||
| 2 | Filip SZALAJ | 2008 | POLAND | 170.0 | ||||
| 3 | Evan WAGNER-CARLETON | 2006 | CANADA | 110.0 | ||||
#105kg |
||||||||
| 1 | Gracjan PIEPER | 2006 | POLAND | 222.5 | ||||
| 2 | Cole SCHIRG | 2006 | UNITED STATES OF AMERICA | 185.0 | ||||
| 3 | Yegor KUZNETSOV | 2006 | KAZAKHSTAN | 160.0 | ||||
#120kg |
||||||||
| 1 | Cael MCDANIEL | 2006 | UNITED STATES OF AMERICA | 185.0 | ||||
| 2 | Paizakhmat ISMAILOV | 2006 | KAZAKHSTAN | 175.0 | ||||
|
|
||||||||
| # | Name | YOB | Team | BP | ||||
|---|---|---|---|---|---|---|---|---|
#53kg |
||||||||
| 1 | Ruslan KARIMBEKOV | 2003 | KAZAKHSTAN | 130.0 | ||||
#59kg |
||||||||
| 1 | Tarjei GRONAAS | 2005 | NORWAY | 152.5 | ||||
| 2 | Turbold ODSUREN | 2002 | MONGOLIA | 135.0 | ||||
| 3 | Nicolas CALIDONIA | 2005 | UNITED STATES OF AMERICA | 125.0 | ||||
| 4 | Bryce TOUPS | 2005 | UNITED STATES OF AMERICA | 120.0 | ||||
#66kg |
||||||||
| 1 | Kaito SHIIBA | 2001 | JAPAN | 150.0 | ||||
| 2 | Radoslaw DEBICKI | 2001 | POLAND | 147.5 | ||||
| 3 | Nathan WILLIAMS | 2003 | GREAT BRITAIN | 120.0 | ||||
#74kg |
||||||||
| 1 | Oleh CHEBOTAIEV | 2001 | UKRAINE | 205.0 | ||||
| 2 | Martin REHAK | 2005 | CZECH REPUBLIC | 185.0 | ||||
| 3 | Koyo KOMINE | 2001 | JAPAN | 75.0 | ||||
#83kg |
||||||||
| 1 | Shinnosuke TOMITA | 2001 | JAPAN | 215.0 | ||||
| 2 | David HORNIK | 2004 | CZECH REPUBLIC | 192.5 | ||||
| 3 | Ilya KOSSOBRYUKHOV | 2003 | KAZAKHSTAN | 190.0 | ||||
#93kg |
||||||||
| 1 | Shavkatbek GAPURZHANOV | 2004 | KAZAKHSTAN | 205.0 | ||||
| 2 | Taiyo SANO | 2002 | JAPAN | 165.0 | ||||
| 3 | Ondrej SMETANIK | 2003 | CZECH REPUBLIC | 130.0 | ||||
#105kg |
||||||||
| 1 | Hermanni JARVENPAA | 2003 | FINLAND | 227.5 | ||||
| 2 | Ondrej SIP | 2002 | CZECH REPUBLIC | 225.0 | ||||
| 3 | Levi COWART | 2005 | UNITED STATES OF AMERICA | 195.0 | ||||
#120kg |
||||||||
| 1 | Buned AMANOV | 2003 | KAZAKHSTAN | 210.0 | ||||
| 2 | Brandon LEE | 2005 | GREAT BRITAIN | 195.0 | ||||
| 3 | Ariyo SANYAOLU | 2005 | UNITED STATES OF AMERICA | 170.0 | ||||
| 4 | Monish CHAKRAWARTY | 2005 | INDIA | 165.0 | ||||
#120+kg |
||||||||
| 1 | Simon KRAL | 2002 | CZECH REPUBLIC | 210.0 | ||||
| 2 | Rhys DAVIES | 2001 | GREAT BRITAIN | 195.0 | ||||
|
|
||||||||
| # | Name | YOB | Team | BP | ||||
|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||
| 1 | Toshihiko NODA | 1979 | JAPAN | 180.0 | ||||
#66kg |
||||||||
| 1 | Keita SAITO | 1982 | JAPAN | 200.0 | ||||
| 2 | Yuta KIDA | 1984 | JAPAN | 172.5 | ||||
| 3 | Sean VANDENBURG | 1977 | CANADA | 130.0 | ||||
| 4 | Ville VAIVILA | 1977 | FINLAND | 117.5 | ||||
#74kg |
||||||||
| 1 | Norihiro OTANI | 1980 | JAPAN | 240.0 | ||||
| 2 | Bartlomiej WIREK | 1983 | POLAND | 210.0 | ||||
| 3 | Yoshiaki MIYATA | 1980 | JAPAN | 195.0 | ||||
#83kg |
||||||||
| 1 | Mike CIUPINSKI | 1979 | UNITED STATES OF AMERICA | 227.5 | ||||
| 2 | Takashi GOTO | 1976 | JAPAN | 220.0 | ||||
| 3 | Luke HANIFEN | 1981 | UNITED STATES OF AMERICA | 220.0 | ||||
#93kg |
||||||||
| 1 | Lubomir PIDANIC | 1978 | SLOVAKIA | 240.0 | ||||
| 2 | Thomas KORELL | 1983 | GERMANY | 207.5 | ||||
| 3 | Jonathan LOSA | 1982 | UNITED STATES OF AMERICA | 180.0 | ||||
| 4 | Cudd ANDY | 1978 | GREAT BRITAIN | 175.0 | ||||
#105kg |
||||||||
| 1 | Eryk WALCZAK | 1977 | POLAND | 280.0 | ||||
| 2 | Dale MCLAREN | 1976 | UNITED STATES OF AMERICA | 272.5 | ||||
| 3 | Frank BARTHEL | 1980 | GERMANY | 255.0 | ||||
| 4 | Barkhasbaatar LKHAGVAJAV | 1981 | MONGOLIA | 247.5 | ||||
#120kg |
||||||||
| 1 | John MACDONALD | 1983 | CANADA | 245.0 | ||||
| 2 | Uuganbayar DAMDIN | 1976 | MONGOLIA | 245.0 | ||||
| 3 | Sandrino HERDER | 1975 | GERMANY | 235.0 | ||||
| 4 | Masato MORI | 1981 | JAPAN | 235.0 | ||||
| 5 | Ryan GILL | 1976 | UNITED STATES OF AMERICA | 232.5 | ||||
#120+kg |
||||||||
| 1 | Rene GROSS | 1981 | GERMANY | 320.0 | ||||
| 2 | Andrew CARGILL | 1980 | UNITED STATES OF AMERICA | 290.0 | ||||
| 3 | Marcus MEAUX | 1984 | UNITED STATES OF AMERICA | 275.0 | ||||
| 4 | Steve SNELL | 1980 | CANADA | 240.0 | ||||
| 5 | Ryan FOWLER | 1982 | CANADA | 235.0 | ||||
| 6 | James BRINCAT-SMITH | 1975 | GREAT BRITAIN | 210.0 | ||||
|
|
||||||||
| # | Name | YOB | Team | BP | ||||
|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||
| 1 | Koji YOSHINO | 1969 | JAPAN | 130.0 | ||||
| 2 | Volodymyr MOROZ | 1966 | UKRAINE | 95.0 | ||||
#66kg |
||||||||
| 1 | Rejean TALON | 1957 | CANADA | 117.5 | ||||
| 2 | Steve PETRENCAK | 1968 | UNITED STATES OF AMERICA | 110.0 | ||||
#74kg |
||||||||
| 1 | Vincent ELDIN | 1972 | FRANCE | 175.0 | ||||
| 2 | Marek KUJAWSKI | 1968 | POLAND | 165.0 | ||||
| 3 | Takuya YAMASHITA | 1968 | JAPAN | 165.0 | ||||
| 4 | Miki SAKAMOTO | 1970 | JAPAN | 165.0 | ||||
| 5 | Michael RODRIGUEZ | 1961 | UNITED STATES OF AMERICA | 155.0 | ||||
| 6 | Osamu MIURA | 1959 | JAPAN | 145.0 | ||||
| 7 | Jukka SILTANEN | 1965 | SWEDEN | 142.5 | ||||
| 8 | Daniel SIDES | 1956 | UNITED STATES OF AMERICA | 120.0 | ||||
| 9 | Bayar PUREV | 1958 | MONGOLIA | 120.0 | ||||
| 10 | Francois CAZES | 1967 | CANADA | 100.0 | ||||
#83kg |
||||||||
| 1 | Munkhtuul DAMBA | 1974 | MONGOLIA | 222.5 | ||||
| 2 | Ove henning LORENTZEN | 1971 | NORWAY | 220.0 | ||||
| 3 | Shigeki KUSHINO | 1973 | JAPAN | 220.0 | ||||
| 4 | Tomi VIKLA | 1970 | FINLAND | 210.0 | ||||
| 5 | Vesa HARTIKAINEN | 1969 | FINLAND | 200.0 | ||||
| 6 | Tomas RING | 1960 | SWEDEN | 197.5 | ||||
| 7 | Tomasz DEBICKI | 1974 | POLAND | 180.0 | ||||
| 8 | Greg HOLMES | 1971 | CANADA | 180.0 | ||||
| 9 | Andy FURNAS | 1964 | UNITED STATES OF AMERICA | 157.5 | ||||
| 10 | Tomotaka SAKAI | 1957 | JAPAN | 150.0 | ||||
| 11 | Grzegorz LESKI | 1958 | POLAND | 120.0 | ||||
| 12 | Marc VEZINA | 1958 | CANADA | 110.0 | ||||
| 13 | Voitto AHOPELTO | 1956 | FINLAND | 100.0 | ||||
#93kg |
||||||||
| 1 | Grzegorz NOCEK | 1973 | POLAND | 270.0 | ||||
| 2 | Barry ANTONIOW | 1972 | CANADA | 227.5 | ||||
| 3 | Petri RONKAINEN | 1972 | FINLAND | 202.5 | ||||
| 4 | Akihisa TAKEMURA | 1973 | JAPAN | 195.0 | ||||
| 5 | Thomas CENCICH | 1960 | UNITED STATES OF AMERICA | 192.5 | ||||
| 6 | Miroslav PAUKERT | 1963 | CZECH REPUBLIC | 180.0 | ||||
| 7 | Lars HOGLANDER | 1964 | SWEDEN | 175.0 | ||||
| 8 | Seppo NORPILA | 1963 | FINLAND | 170.0 | ||||
| 9 | Stephen FLEMMING | 1957 | CANADA | 160.0 | ||||
| 10 | Makoto TAKATORI | 1962 | JAPAN | 135.0 | ||||
| 11 | Tadashi MIYAGI | 1961 | JAPAN | 130.0 | ||||
| 12 | John NOGUERA | 1956 | CANADA | 125.0 | ||||
#105kg |
||||||||
| 1 | Thomas WETZSTEIN | 1974 | AUSTRIA | 255.0 | ||||
| 2 | Takaaki IWAMOTO | 1971 | JAPAN | 245.0 | ||||
| 3 | Teskhuu ICHINNOROV | 1971 | MONGOLIA | 240.0 | ||||
| 4 | Frans VAN DER PUTTEN | 1962 | NETHERLANDS | 235.0 | ||||
| 5 | Mario SCHNURR | 1966 | GERMANY | 230.0 | ||||
| 6 | Marcus WARREN | 1974 | UNITED STATES OF AMERICA | 230.0 | ||||
| 7 | Klaus SEMSKIJ | 1964 | GERMANY | 225.0 | ||||
| 8 | Andrew RIGBY | 1962 | GREAT BRITAIN | 222.5 | ||||
| 9 | Kevin FARLEY | 1966 | UNITED STATES OF AMERICA | 195.0 | ||||
| 10 | Hiroshige ARAKI | 1964 | JAPAN | 175.0 | ||||
| 11 | Kenneth BENNETT | 1959 | UNITED STATES OF AMERICA | 145.0 | ||||
| 12 | Kaj WASENIUS | 1972 | FINLAND | 140.0 | ||||
| 13 | Martin HEENAN | 1956 | CANADA | 125.0 | ||||
| 14 | Andrii BOZHYK | 1962 | UKRAINE | 115.0 | ||||
| 15 | Daniel ROYER | 1957 | CANADA | 95.0 | ||||
#120kg |
||||||||
| 1 | Kohei WADA | 1964 | JAPAN | 270.0 | ||||
| 2 | Scott ROBERTSON | 1970 | CANADA | 270.0 | ||||
| 3 | Scott SIMON | 1974 | GREAT BRITAIN | 255.0 | ||||
| 4 | William THACKER | 1972 | UNITED STATES OF AMERICA | 245.0 | ||||
| 5 | Kaj MATTILA | 1970 | FINLAND | 230.0 | ||||
| 6 | Miki OKAYAMA | 1972 | JAPAN | 215.0 | ||||
| 7 | Brian ROCK | 1959 | CANADA | 215.0 | ||||
| 8 | Rene PERL | 1973 | GERMANY | 200.0 | ||||
| 9 | Robert KELLER | 1962 | UNITED STATES OF AMERICA | 155.0 | ||||
#120+kg |
||||||||
| 1 | Joe DIBERT | 1969 | UNITED STATES OF AMERICA | 297.5 | ||||
| 2 | Darren BALL | 1970 | GREAT BRITAIN | 230.0 | ||||
| 3 | David DOAN | 1964 | UNITED STATES OF AMERICA | 225.0 | ||||
| 4 | James RAY | 1957 | UNITED STATES OF AMERICA | 220.0 | ||||
| 5 | Morten SORIG | 1969 | DENMARK | 217.5 | ||||
| 6 | Alex ALVARADO | 1974 | PUERTO RICO | 212.5 | ||||
| 7 | Phillip FROST | 1962 | GREAT BRITAIN | 210.0 | ||||
| 8 | Michael KALTER | 1972 | UNITED STATES OF AMERICA | 202.5 | ||||
| 9 | Toshiyuki SATO | 1971 | JAPAN | 170.0 | ||||
| 10 | John QUINTON | 1958 | CANADA | 150.0 | ||||
| 11 | Deepak shreenath SHARMA | 1971 | INDIA | 87.5 | ||||
|
|
||||||||
| # | Name | YOB | Team | BP | ||||
|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||
| 1 | Kyoji KAWAKAMI | 1950 | JAPAN | 85.0 | ||||
#66kg |
||||||||
| 1 | Hiroyuki KITAMURA | 1954 | JAPAN | 80.0 | ||||
#74kg |
||||||||
| 1 | Tsutomu ICHIKAWA | 1947 | JAPAN | 140.0 | ||||
| 2 | Claude COUTURIER | 1952 | FRANCE | 112.5 | ||||
#83kg |
||||||||
| 1 | Susumu OTANI | 1952 | JAPAN | 155.0 | ||||
| 2 | Daribay OSPANOV | 1949 | KAZAKHSTAN | 150.0 | ||||
| 3 | Gerhard BAUMEISTER | 1952 | GERMANY | 125.0 | ||||
| 4 | Inderjit SINGH SABHARWAL | 1954 | INDIA | 122.5 | ||||
| 5 | Tilman GALLANT | 1948 | CANADA | 120.0 | ||||
#93kg |
||||||||
| 1 | Stanislaw MENTEL | 1954 | POLAND | 205.0 | ||||
| 2 | Osamu IIJIMA | 1954 | JAPAN | 170.0 | ||||
| 3 | William CLAYTON | 1953 | UNITED STATES OF AMERICA | 92.5 | ||||
#105kg |
||||||||
| 1 | Kevin HUTCHINSON | 1954 | UNITED STATES OF AMERICA | 130.0 | ||||
| 2 | Yaroslav CHALA | 1948 | UKRAINE | 105.0 | ||||
#120kg |
||||||||
| 1 | Mihkel LAURITS | 1944 | ESTONIA | 100.0 | ||||
#120+kg |
||||||||
| 1 | Harald PAUL | 1954 | GERMANY | 145.0 | ||||
|
|
||||||||
| # | Name | YOB | Team | BP | ||||
|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||
| 1 | Daniel MCGAULEY | 1990 | GREAT BRITAIN | 85.0 | ||||
Members in the Championship
-
Men, In Team
234
-
Men, Reserve
0
-
Women, In Team
0
-
Women, Reserve
0
-
Total Lifters
234
-
Officials
0
-
Referee
0
-
Official/Referee
0
-
Total Officials
0
Total Members : 234
Summary
-
World Women's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships
384
-
World Men's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships
423
-
World Women's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships
169
-
World Men's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships
234
Total Lifters : 1210