Preloader

Nominations

World Men's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships

Austin, United States of America
22 May - 01 Jun 2026

'423'

Men, Lifters

'0'

Women, Lifters

'0'

Men, Officials

'0'

Women, Officials

PRELIMINARY

  • 13-Jan-2026 /



Men
# Name YOB Division Wt.Class BP
1 Mihkel LAURITS 1944 Master 4 120kg 107.5
2 Mihkel LAURITS 1944 Master 4 120kg 107.5



1 Bat-amgalan PUREVSUREN 1987 Open 59kg 155.0
2 Orgilbold GALDAN 1986 Open 93kg 215.0
3 Otgondalai TSEND-AYUSH 1981 Master 1 93kg 192.5
4 Munkhbat ODONTUNGALAG 1982 Master 1 120kg 205.0
5 Ankhbayar DAMDIN 1979 Master 1 120+kg 215.0
6 Bayar PUREV 1958 Master 2 74kg 100.0
7 Battumur KHUMUUGUL 1974 Master 2 105kg 185.0
8 Teskhuu ICHINNOROV 1971 Master 2 105kg 177.5



1 Benjamin YU 1989 Open 59kg 130.0
2 Benjamin YU 1989 Open 59kg 130.0
3 Jalen NELSON 2000 Open 66kg 147.5
4 Loc NGUYEN 1989 Open 74kg 150.0
5 Andi BOKA 1996 Open 83kg 192.5
6 Khashayar FARZAM 1993 Open 93kg 195.0
7 Jonathan COGNAC 1990 Open 105kg 200.0
8 Leunard GERVALLA 2000 Open 120kg 242.5
9 Shane MARTIN 1988 Open 120+kg 237.5
10 Zachary VANDENBURG 2007 Sub Junior 53kg 85.0
11 Joshua REID 2006 Sub Junior 93kg 120.0
12 Tamaki RIKIZO 2005 Junior 59kg 110.0
13 Anson CHEW 2001 Junior 66kg 147.5
14 Anthony JASMIN 2003 Junior 74kg 155.0
15 Adrian CHEUNG 2001 Junior 74kg 145.0
16 Brenek SPADEMAN 2002 Junior 83kg 155.0
17 Jeremie CARON 2001 Junior 93kg 210.0
18 Ethan JOYCE 2001 Junior 93kg 142.5
19 John Ray WALLS 2001 Junior 105kg 192.5
20 Muhammad HAIDER 2003 Junior 120+kg 132.5
21 Sean VANDENBURG 1977 Master 1 59kg 100.0
22 Curtis HOWDEN 1983 Master 1 74kg 115.0
23 Edward BORAAS 1979 Master 1 83kg 110.0
24 Steve SNELL 1980 Master 1 120+kg 180.0
25 Rejean TALON 1957 Master 2 66kg 110.0
26 Rejean TALON 1957 Master 2 66kg 110.0
27 David HRYNKOW 1964 Master 2 66kg 82.5
28 David HRYNKOW 1964 Master 2 66kg 82.5
29 Gary LACOURSIERE 1967 Master 2 74kg 125.0
30 Gary LACOURSIERE 1967 Master 2 74kg 125.0
31 Brian COLBOURNE 1971 Master 2 83kg 135.0
32 Marc VEZINA 1958 Master 2 83kg 100.0
33 Marc VEZINA 1958 Master 2 83kg 100.0
34 Richard TAMAKI 1972 Master 2 93kg 142.5
35 Dean SCHWARTZ 1970 Master 2 93kg 137.5
36 Stephen FLEMMING 1957 Master 2 93kg 120.0
37 John NOGUERA 1956 Master 2 93kg 110.0
38 Michael WADE 1967 Master 2 105kg 147.5
39 Daniel ROYER 1957 Master 2 105kg 80.0
40 Daniel ROYER 1957 Master 2 105kg 80.0
41 Scott ROBERTSON 1970 Master 2 120kg 200.0
42 Scott ROBERTSON 1970 Master 2 120kg 200.0
43 Brian ROCK 1959 Master 2 120kg 172.5
44 Brian ROCK 1959 Master 2 120kg 172.5
45 Darcy MORIN 1971 Master 2 120kg 165.0
46 Mark MAGNUSON 1964 Master 2 120kg 117.5
47 John Scott MACINTYRE 1967 Master 2 120+kg 100.0
48 Tilman GALLANT 1948 Master 4 83kg 105.0
49 Tilman GALLANT 1948 Master 4 83kg 105.0
50 Yves DUBOIS 1953 Master 4 93kg 125.0
51 Donald PETERS 1954 Master 4 105kg 105.0
52 Hayward YOUNG 1954 Master 4 120kg 110.0
53 Terry YOUNG 1954 Master 4 120+kg 125.0
54 Charlie BANFIELD 1948 Master 4 120+kg 100.0



PUERTO RICO

1 Doel COTTE 1981 Master 1 74kg 115.0
2 Steven CRANE 1962 Master 2 93kg 150.0



1 Josef ERIKSSON 1992 Open 93kg 217.5
2 Josef ERIKSSON 1992 Open 93kg 217.5
3 Andreas HENNING 1982 Open 120kg 225.0
4 Emil LUNDGREN 2003 Junior 74kg 185.0
5 Jonathan HENNINGSSON 2001 Junior 93kg 212.5
6 Axel SAMUELSSON 2002 Junior 93kg 195.0
7 Tomas RING 1960 Master 2 93kg 137.5
8 Tomas RING 1960 Master 2 93kg 137.5



1 Amir Reza MESFOROOSH 1980 Master 1 66kg 125.0



1 Vasyl KROPYVNYTSKYI 1993 Open 59kg 145.0
2 Vasyl KROPYVNYTSKYI 1993 Open 59kg 145.0
3 Ivan CHUPRYNKO 1986 Open 74kg 210.0
4 Ivan CHUPRYNKO 1986 Open 74kg 210.0
5 Volodymyr TSATURIAN 1995 Open 83kg 207.5
6 Bohdan BON 1995 Open 93kg 210.0
7 Bohdan BON 1995 Open 93kg 210.0
8 Oleh CHEBOTAIEV 2001 Junior 74kg 157.5
9 Volodymyr MOROZ 1966 Master 2 59kg 80.0
10 Oleksandr CHERNYSHOV 1966 Master 2 66kg 130.0
11 Oleksandr CHERNYSHOV 1966 Master 2 66kg 130.0
12 Leonid PLOTNYTSKYI 1973 Master 2 93kg 177.5
13 Andrii BOZHYK 1962 Master 2 105kg 115.0
14 Viacheslav PETROV 1971 Master 2 120+kg 185.0
15 Yaroslav CHALA 1948 Master 4 105kg 115.0
16 Yaroslav CHALA 1948 Master 4 105kg 115.0



1 Pavol RAGULA 2006 Sub Junior 66kg 122.5
2 Branko JAKUBIK 2003 Junior 120+kg 190.0



1 Patryk CHYLINSKI 2007 Sub Junior 66kg 90.0
2 Pawel WLOCH 2006 Sub Junior 74kg 122.5
3 Mikolaj KAWECKI 2008 Sub Junior 93kg 135.0
4 Konrad ROSINSKI 2006 Sub Junior 120kg 140.0
5 Krzysztof PERLIK 2004 Junior 74kg 132.5
6 Bartlomiej WIREK 1983 Master 1 74kg 165.0
7 Slawomir JASICA 1977 Master 1 93kg 170.0
8 Stanislaw MENTEL 1954 Master 4 93kg 165.0
9 Stanislaw MENTEL 1954 Master 4 93kg 165.0



1 Nezar BALLIL 1978 Master 1 105kg 175.0



1 Jason NATIVEL 1995 Open 66kg 162.5
2 Jason NATIVEL 1995 Open 66kg 162.5
3 Theophile LE 1991 Open 105kg 222.5
4 Kevin DHEER 1989 Open 120kg 230.0
5 Romuald MASSE 1992 Open 120+kg 245.0
6 Tommy TEHEURA 1997 Open 120+kg 245.0
7 Jad OUASLI-PETITJEAN 2007 Sub Junior 59kg 110.0
8 Thomas BILLOIR 2006 Sub Junior 83kg 147.5
9 Sylvain NGUYEN VAN SAN 2001 Junior 59kg 117.5
10 Arthur HAUET 2001 Junior 66kg 150.0
11 Dimitri BONNAY 1982 Master 1 120kg 215.0
12 Djanny WONG HEN 1983 Master 1 120kg 185.0
13 Tario TERAIHAROA 1981 Master 1 120+kg 225.0
14 Gilles MARIGO 1968 Master 2 59kg 112.5
15 Marc Olivier HUCHET 1974 Master 2 66kg 107.5
16 David CAILLE 1968 Master 2 74kg 112.5
17 Herve FRANCE 1966 Master 2 93kg 185.0
18 Herve FRANCE 1966 Master 2 93kg 185.0
19 Andre LAFORET 1961 Master 2 93kg 145.0
20 Patrick DUMAINE 1953 Master 4 74kg 95.0



1 Steven VO 1996 Open 66kg 135.0
2 Mitsunori CHIBA 1986 Open 83kg 177.5
3 Patrick GREGOROWSKI 1988 Open 93kg 165.0
4 David HOFFMAN 1998 Open 93kg 165.0
5 Nathan YOUNG 2000 Open 105kg 215.0
6 Tinh NGUYEN 1996 Open 120+kg 205.0
7 Ranier CORTEZ 2001 Junior 83kg 162.5
8 Hugo MAY 2003 Junior 93kg 165.0



1 Marko Piyadeth KRAUSE 1988 Open 93kg 195.0
2 Christoph KOCH 1995 Open 105kg 197.5
3 Maximilian BUEHRER 1998 Open 105kg 197.5
4 Markus PATSCHKE 1988 Open 120+kg 245.0
5 Thomas Maik SCHOENECK 1990 Open 120+kg 245.0
6 Simon DAFNER 2006 Sub Junior 59kg 110.0
7 Maximilian WEIGANDT 2001 Junior 83kg 165.0
8 Nick HECKEN 2003 Junior 105kg 182.5
9 Dario MERBELER 2003 Junior 120kg 180.0
10 Felix PFLEIDERER 2001 Junior 120+kg 212.5
11 Luca STREIF 2005 Junior 120+kg 205.0
12 Stefan MOHR 1980 Master 1 59kg 100.0
13 Marcus HELFENSDOERFER 1980 Master 1 66kg 125.0
14 Kenan ABEL 1980 Master 1 74kg 145.0
15 Michael PAWLOWSKI 1983 Master 1 83kg 167.5
16 Ronny KREITL 1976 Master 1 93kg 165.0
17 Sven MUELLER 1975 Master 1 120+kg 200.0
18 Sven MUELLER 1975 Master 1 120+kg 200.0
19 Florian SAUERER 1983 Master 1 120+kg 180.0
20 Jens SCHLOTTMANN 1973 Master 2 74kg 110.0
21 Franz NERB 1959 Master 2 83kg 157.5
22 Franz NERB 1959 Master 2 83kg 157.5
23 Joachim GRAUPNER 1958 Master 2 83kg 140.0
24 Joachim GRAUPNER 1958 Master 2 83kg 140.0
25 Jan KLUWE 1974 Master 2 93kg 157.5
26 Jan KLUWE 1974 Master 2 93kg 157.5
27 Uwe HERING 1963 Master 2 93kg 140.0
28 Uwe HERING 1963 Master 2 93kg 140.0
29 Klaus SEMSKIJ 1964 Master 2 105kg 180.0
30 Klaus SEMSKIJ 1964 Master 2 105kg 180.0
31 Thomas KRAEMER 1970 Master 2 105kg 160.0
32 Thomas KRAEMER 1970 Master 2 105kg 160.0
33 Werner WIENINGER 1957 Master 2 120kg 150.0
34 Gerhard BAUMEISTER 1952 Master 4 83kg 117.5
35 Gerhard BAUMEISTER 1952 Master 4 83kg 117.5
36 Hans-joachim THUERK 1949 Master 4 120kg 112.5
37 Hans-joachim THUERK 1949 Master 4 120kg 112.5
38 Harald PAUL 1954 Master 4 120+kg 132.5
39 Harald PAUL 1954 Master 4 120+kg 132.5



1 Juan ARBULU GRIPPA 1987 Open 66kg 70.0
2 Orlando PALOMINO 1992 Open 93kg 80.0
3 Manuel MAMANI 1984 Master 1 74kg 137.5
4 Luis CARRANZA 1978 Master 1 93kg 135.0
5 Jose SELEM 1965 Master 2 93kg 110.0
6 Luis ZERPA 1965 Master 2 105kg 90.0
7 Aldo MUNOZ YGAL 1966 Master 2 120kg 130.0
8 Abel BALTUANO 1974 Master 2 120kg 125.0



1 Abdulkarim KARAMAN 1994 Open 66kg 175.0
2 Abdulkarim KARAMAN 1994 Open 66kg 175.0
3 Azat SALMEN 1989 Open 74kg 180.0
4 Alexander YEMCHENKO 1990 Open 83kg 200.0
5 Zhavlan SHAUKATOV 1998 Open 93kg 210.0
6 Zhavlan SHAUKATOV 1998 Open 93kg 210.0
7 Vyacheslav TSOY 1984 Open 105kg 230.0
8 Arslan SUYUNSHALIYEV 1989 Open 120kg 235.0
9 Dimitriy LI 1991 Open 120kg 235.0
10 Arslan SUYUNSHALIYEV 1989 Open 120kg 235.0
11 Dimitriy LI 1991 Open 120kg 235.0
12 Yegor KUZNETSOV 2006 Sub Junior 105kg 130.0
13 Ruslan KARIMBEKOV 2003 Junior 53kg 105.0
14 Ivan KUVALDIN 2001 Junior 59kg 135.0
15 Ivan KUVALDIN 2001 Junior 59kg 135.0
16 Ilya KOSSOBRYUKHOV 2003 Junior 83kg 165.0
17 Daribay OSPANOV 1949 Master 4 83kg 117.5
18 Daribay OSPANOV 1949 Master 4 83kg 117.5



1 Angel DOMINGUEZ 1996 Open 93kg 132.5



1 Jakob Riis NIELSEN 2000 Open 93kg 190.0
2 Henrik SOERENSEN 1973 Master 2 120kg 160.0
3 Morten SORIG 1969 Master 2 120+kg 147.5
4 Morten SORIG 1969 Master 2 120+kg 147.5



1 Emmanuel ZEPEDA 2000 Open 83kg 132.5
2 Izhak FLORES 1997 Open 93kg 160.0
3 Antonio PENA 2006 Sub Junior 59kg 77.5
4 Oscar LOPEZ 1977 Master 1 83kg 105.0



1 Fredrik Eskil MYRVANG 1990 Open 59kg 160.0
2 Fredrik Eskil MYRVANG 1990 Open 59kg 160.0
3 Simen JOHNSON MYRVOLD 2000 Open 83kg 190.0
4 Simen JOHNSON MYRVOLD 2000 Open 83kg 190.0
5 Kim BECK-GUNDERSEN 1985 Open 93kg 200.0
6 Kim BECK-GUNDERSEN 1985 Open 93kg 200.0
7 Trym GREIBROK 2003 Junior 105kg 192.5
8 Kristian EEK HAUGEN 2001 Junior 120kg 215.0
9 Anders GRONMO 1984 Master 1 105kg 177.5
10 Ove Henning LORENTZEN 1971 Master 2 83kg 160.0
11 Bjorn-andre EGERDAHL 1970 Master 2 83kg 155.0



1 Daniel FERNANDEZ 1970 Master 2 83kg 180.0



GREAT BRITAIN

1 Andrew WARD 1988 Open 74kg 157.5
2 Lucas STOLLE 1999 Open 83kg 180.0
3 Jaideep WASU 1994 Open 83kg 152.5
4 Ashley LISTON 1989 Open 105kg 207.5
5 Joseph WATSON 1995 Open 120kg 190.0
6 Ben GIBSON 1997 Open 120+kg 215.0
7 Adeel IMTIAZI 2007 Sub Junior 53kg 82.5
8 Dash GRANITE 2009 Sub Junior 74kg 117.5
9 Jaiden WOOLGROVE 2007 Sub Junior 83kg 140.0
10 Bailey JAMES 2001 Junior 59kg 105.0
11 Ed KIMBER 2003 Junior 66kg 155.0
12 Scott WALTON 2001 Junior 74kg 157.5
13 Tom FIELD 2001 Junior 83kg 172.5
14 Fred MARTIN 2001 Junior 83kg 160.0
15 Kirill SAKHAROV 2001 Junior 105kg 185.0
16 Nathan BRITTON 2002 Junior 120+kg 202.5
17 Andy CHAMP 1983 Master 1 105kg 170.0
18 Ross CARLYLE 1978 Master 1 105kg 155.0
19 Ryan DIXON 1980 Master 1 120kg 180.0
20 Barrie TAVENER 1974 Master 2 83kg 165.0
21 Andrew MILES 1972 Master 2 83kg 110.0
22 Andrew RIGBY 1962 Master 2 105kg 190.0
23 Andrew RIGBY 1962 Master 2 105kg 190.0
24 Sheridan WRAY 1974 Master 2 105kg 175.0
25 Sheridan WRAY 1974 Master 2 105kg 175.0
26 Scott SIMON 1974 Master 2 120kg 202.5
27 Darren BALL 1970 Master 2 120kg 160.0
28 Scott SQUIRE 1974 Master 2 120+kg 170.0
29 Daniel MCGAULEY 1990 Special Olympics 59kg 0.0
30 Daniel MCGAULEY 1990 Special Olympics 59kg 0.0



1 Thomas ROELS 2000 Open 66kg 145.0



1 Juergen KRAUSHOFER 1993 Open 83kg 205.0
2 Thomas WETZSTEIN 1974 Master 2 105kg 165.0
3 Thomas WETZSTEIN 1974 Master 2 105kg 165.0



1 Gabriel SCHMIDT 1997 Open 93kg 160.0
2 Stvan OLIVEIRA 2004 Junior 120+kg 190.0
3 Stvan OLIVEIRA 2004 Junior 120+kg 190.0
4 Leonardo STELET 1982 Master 1 93kg 185.0
5 Edson KAMOGAWA 1976 Master 1 93kg 137.5
6 Marco Antonio SILVA JUNIOR 1981 Master 1 105kg 170.0
7 Carlos Alexandre EMIDIO 1983 Master 1 120+kg 190.0
8 Edmur PESSOA 1967 Master 2 120+kg 172.5
9 Edmur PESSOA 1967 Master 2 120+kg 172.5



1 Wayne GILES 1965 Master 2 120kg 137.5



UNITED STATES OF AMERICA

1 Jack SOLOMON 2000 Open 66kg 125.0
2 Austin PERKINS 1999 Open 74kg 190.0
3 Derek LOGRANDE 1993 Open 74kg 172.5
4 Ryan BAYLARK 1988 Open 93kg 190.0
5 Michael DUDLEY 1987 Open 105kg 230.0
6 Michael DUDLEY 1987 Open 105kg 230.0
7 Kaden HUSH 1991 Open 120kg 240.0
8 Farod-james KEE 1993 Open 120+kg 257.5
9 Jeremy AUERBACH 1987 Open 120+kg 235.0
10 Jeremy AUERBACH 1987 Open 120+kg 235.0
11 Andyn GRUBB 2007 Sub Junior 66kg 120.0
12 Rito FLORES 2006 Sub Junior 74kg 137.5
13 Jack REYNOLDS 2007 Sub Junior 83kg 162.5
14 Matthew DEANS 2007 Sub Junior 83kg 85.0
15 David SYROTCHEN 2008 Sub Junior 93kg 142.5
16 Daniel HAROON 2007 Sub Junior 120kg 125.0
17 Brady GRACEFFA 2003 Junior 83kg 135.0
18 William HOLLOWAY 2002 Junior 93kg 152.5
19 Daniel HASHEMPOUR 2005 Junior 93kg 137.5
20 John TYLER 2001 Junior 105kg 182.5
21 James KELLERMAN 2005 Junior 105kg 165.0
22 Henrik CHAN 2004 Junior 120kg 167.5
23 Terrin HOWARD 2005 Junior 120kg 152.5
24 Andrew CARRITHERS 2001 Junior 120+kg 197.5
25 Merdan NURSAHATOV 1976 Master 1 74kg 162.5
26 Jonathan LOSA 1982 Master 1 83kg 192.5
27 Llalando AUSTIN 1979 Master 1 83kg 182.5
28 Phillip WILKINS 1980 Master 1 105kg 217.5
29 James TOWNSEND 1981 Master 1 105kg 172.5
30 Robert GREER 1981 Master 1 120kg 187.5
31 Frederick QUARLES 1981 Master 1 120kg 182.5
32 Umar ABDULLAH 1979 Master 1 120+kg 240.0
33 Umar ABDULLAH 1979 Master 1 120+kg 240.0
34 Steve PETRENCAK 1968 Master 2 66kg 112.5
35 Steve PETRENCAK 1968 Master 2 66kg 112.5
36 Steve EDWARDS 1962 Master 2 66kg 90.0
37 Damian FRONZAGLIA 1965 Master 2 74kg 155.0
38 Damian FRONZAGLIA 1965 Master 2 74kg 155.0
39 Michael HARA 1960 Master 2 74kg 135.0
40 Michael HARA 1960 Master 2 74kg 135.0
41 Joseph MCAULIFFE 1965 Master 2 83kg 162.5
42 Joseph MCAULIFFE 1965 Master 2 83kg 162.5
43 Howard STURMAN 1958 Master 2 83kg 157.5
44 Dennis ALBA 1961 Master 2 83kg 150.0
45 Edward RULAND 1972 Master 2 93kg 172.5
46 Thomas CENCICH 1960 Master 2 93kg 145.0
47 Thomas CENCICH 1960 Master 2 93kg 145.0
48 Chris WALTER 1971 Master 2 105kg 195.0
49 Michael MCQUEEN 1971 Master 2 105kg 175.0
50 Jim KATHIOS 1961 Master 2 105kg 142.5
51 Jorge CASTANEDA 1970 Master 2 120kg 212.5
52 Joe DIBERT 1969 Master 2 120+kg 210.0
53 Joe DIBERT 1969 Master 2 120+kg 210.0
54 David DOAN 1964 Master 2 120+kg 185.0
55 David DOAN 1964 Master 2 120+kg 185.0
56 James RAY 1957 Master 2 120+kg 182.5
57 James RAY 1957 Master 2 120+kg 182.5
58 Mel TATSUMI 1948 Master 4 59kg 50.0
59 Mel TATSUMI 1948 Master 4 59kg 50.0
60 Marvin HUBER 1953 Master 4 66kg 92.5
61 Marvin HUBER 1953 Master 4 66kg 92.5
62 Gary REALE 1953 Master 4 74kg 90.0
63 Kenneth LEVINE 1953 Master 4 83kg 112.5
64 Claude WELCOME 1951 Master 4 93kg 130.0
65 Kevin HUTCHINSON 1954 Master 4 105kg 140.0
66 Kevin HUTCHINSON 1954 Master 4 105kg 140.0



1 Ilyas BOUGHALEM 1987 Open 120+kg 255.0
2 Ilyas BOUGHALEM 1987 Open 120+kg 255.0



1 Kwun Ho YIM 2001 Junior 66kg 110.0



1 Marco LEE 1998 Open 83kg 182.5
2 Jeffrey HASSELT 1987 Open 83kg 180.0
3 Jeffrey HASSELT 1987 Open 83kg 180.0
4 Robin WIJS 1986 Open 105kg 180.0
5 Wouter KLAVER 2000 Open 120kg 200.0
6 Kemal ERGIN 2002 Junior 59kg 122.5
7 Kemal ERGIN 2002 Junior 59kg 122.5
8 Luuk TIEL 2001 Junior 83kg 157.5
9 Rian SMIT 2002 Junior 105kg 180.0
10 Robin VAN DER MEE 1967 Master 2 105kg 175.0
11 Frans VAN DER PUTTEN 1962 Master 2 105kg 165.0
12 Frans VAN DER PUTTEN 1962 Master 2 105kg 165.0



1 Susa OLIVER 2004 Junior 105kg 205.0
2 Lorand BERKE 1979 Master 1 93kg 165.0
3 Lorand BERKE 1979 Master 1 93kg 165.0
4 Janos CSERNA 1968 Master 2 120+kg 200.0
5 Janos CSERNA 1968 Master 2 120+kg 200.0



NEW ZEALAND

1 Jivan SAIMONE 1993 Open 120kg 225.0



1 Shu HAMAGUCHI 1996 Open 59kg 165.0
2 Reo TANAKA 1998 Open 59kg 160.0
3 Reo TANAKA 1998 Open 59kg 160.0
4 Tatsuya ITO 1994 Open 66kg 150.0
5 Ryota KOBAYASHI 1990 Open 66kg 132.5
6 Kosei YOKOYAMA 1996 Open 74kg 210.0
7 Kazuhiro SAKAI 1989 Open 74kg 177.5
8 Daiki KODAMA 1979 Open 83kg 210.0
9 Daiki KODAMA 1979 Open 83kg 210.0
10 Shinichiro TAKAHASHI 1979 Open 93kg 200.0
11 Shinichiro TAKAHASHI 1979 Open 93kg 200.0
12 Yuki HIRAKAWA 2001 Junior 59kg 132.5
13 Kei HOSHINO 2002 Junior 59kg 110.0
14 Kento MORI 2001 Junior 66kg 145.0
15 Takaho OSAWA 2005 Junior 66kg 122.5
16 Natsuki SUZAKI 2001 Junior 74kg 155.0
17 Koyo KOMINE 2001 Junior 74kg 140.0
18 Sota SAITO 2001 Junior 83kg 140.0
19 Yuji FUJITA 1984 Master 1 59kg 145.0
20 Takashi HARADA 1979 Master 1 59kg 125.0
21 Keita SAITO 1982 Master 1 66kg 160.0
22 Kotaka UMEMOTO 1982 Master 1 66kg 120.0
23 Norihiro OTANI 1980 Master 1 74kg 150.0
24 Norihiro OTANI 1980 Master 1 74kg 150.0
25 Yu TOKUMARU 1983 Master 1 74kg 140.0
26 Yusuke SUZUKI 1984 Master 1 83kg 205.0
27 Toshihiro TAKAHASHI 1980 Master 1 83kg 160.0
28 Hidenori ARAI 1970 Master 2 59kg 117.5
29 Koji YOSHINO 1969 Master 2 59kg 115.0
30 Koji YOSHINO 1969 Master 2 59kg 115.0
31 Takahito TANIGUCHI 1961 Master 2 66kg 117.5
32 Takuya YAMASHITA 1968 Master 2 74kg 150.0
33 Takuya YAMASHITA 1968 Master 2 74kg 150.0
34 Juji OTANI 1957 Master 2 74kg 135.0
35 Shigeki KUSHINO 1973 Master 2 83kg 160.0
36 Shin TANITA 1962 Master 2 83kg 137.5
37 Tomohiro SAKAI 1970 Master 2 93kg 185.0
38 Kohei WADA 1964 Master 2 120kg 190.0
39 Kohei WADA 1964 Master 2 120kg 190.0
40 Hiroyuki KITAMURA 1954 Master 4 59kg 90.0
41 Hiroyuki KITAMURA 1954 Master 4 59kg 90.0
42 Kyoji KAWAKAMI 1950 Master 4 59kg 85.0
43 Hideyuki NOBUHARA 1952 Master 4 74kg 130.0
44 Hideyuki NOBUHARA 1952 Master 4 74kg 130.0
45 Toshihiro SUYAMA 1954 Master 4 105kg 140.0



1 Lal HLIMPUIA 2001 Junior 83kg 155.0
2 Bimal INDU SHARMA 1964 Master 2 93kg 125.0
3 Bimal INDU SHARMA 1964 Master 2 93kg 125.0
4 Deepak Shreenath SHARMA 1971 Master 2 120+kg 85.0
5 Deepak Shreenath SHARMA 1971 Master 2 120+kg 85.0
6 Inderjit SINGH SABHARWAL 1954 Master 4 83kg 102.5



SOUTH AFRICA

1 Alex COLLOCOTT 2008 Sub Junior 74kg 110.0



1 Joni TAJAKKA 1992 Open 105kg 225.0
2 Jooa TOIVONEN 2008 Sub Junior 93kg 110.0
3 Anton NYKANEN 2003 Junior 74kg 180.0
4 Hermanni JARVENPAA 2003 Junior 105kg 185.0
5 Hermanni JARVENPAA 2003 Junior 105kg 185.0
6 Tapio PELTOKANGAS 1984 Master 1 66kg 125.0
7 Teemu TAPANAINEN 1984 Master 1 83kg 145.0
8 Raino HELLBERG 1983 Master 1 83kg 100.0
9 Simo SISTONEN 1983 Master 1 120kg 207.5
10 Simo SISTONEN 1983 Master 1 120kg 207.5
11 Kimmo MATILAINEN 1982 Master 1 120+kg 190.0
12 Vesa HARTIKAINEN 1969 Master 2 83kg 150.0
13 Vesa HARTIKAINEN 1969 Master 2 83kg 150.0
14 Petri RONKAINEN 1972 Master 2 93kg 152.5
15 Ari FLINKMAN 1972 Master 2 120+kg 175.0



CZECH REPUBLIC

1 Matej KUKUCA 2006 Sub Junior 105kg 162.5
2 Pavel BENDA 2006 Sub Junior 120+kg 200.0
3 Jakub MATYAS 2001 Junior 74kg 157.5
4 Martin REHAK 2005 Junior 74kg 150.0
5 Jakub PELIKAN 2001 Junior 83kg 172.5
6 Petr MILICHOVSKY 2001 Junior 120kg 185.0
7 Simon KRAL 2002 Junior 120+kg 185.0



CHINESE TAIPEI

1 Ching-hong FENG 1978 Open 59kg 100.0

Members in the Championship

  • Men, In Team

    423

  • Men, Reserve

    0

  • Women, In Team

    0

  • Women, Reserve

    0

  • Total Lifters

    423

  • Officials

    0

  • Referee

    0

  • Official/Referee

    0

  • Total Officials

    0

Total Members : 423

Summary

  • World Women's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships

    384

  • World Men's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships

    423

  • World Women's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships

    169

  • World Men's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships

    234

Total Lifters : 1210