Server Time : 02:06:20 / 14-Jan-2026
World Masters Men's Classic Championships 2024
Sun City, South Africa / 05 Oct - 13 Oct 2026


UNITED ARAB EMIRATESTeam:3, Reserve: 0
Men
# Name YOB Division W.Class SQ BP DL Total Group
1 Faisal ALZAABI 1978 Master 1 93kg 170.0 170.0 180.0 520.0 A
2 Mohammad ALKHANBOULI 1980 Master 1 105kg 235.0 165.0 285.0 685.0 A
3 Hamad ALAJMI 1977 Master 1 120kg 235.0 170.0 230.0 635.0 A



URUGUAYTeam:1, Reserve: 0
1 Nicolas URIOSTE 1968 Master 2 105kg 232.5 160.0 240.0 632.5 A



CZECH REPUBLICTeam:1, Reserve: 0
1 Karel RADA 1973 Master 2 105kg 255.0 160.0 250.0 665.0 A



BRAZILTeam:2, Reserve: 0
1 Eduardo ASSIS 1980 Master 1 83kg 207.5 130.0 235.0 572.5 A
2 Frederico OLIVEIRA 1979 Master 1 105kg 205.0 127.5 227.5 560.0 A



IRELANDTeam:3, Reserve: 0
1 Anthony MCLEGGAN 1981 Master 1 105kg 247.5 197.5 300.0 745.0 A
2 James FITZGERALD 1960 Master 2 74kg 135.0 97.5 160.0 392.5 A
3 Bert LYNSKEY 1974 Master 2 120+kg 210.0 150.0 250.0 610.0 A



PUERTO RICOTeam:1, Reserve: 0
1 Robert FULLER 1970 Master 2 120+kg 237.5 157.5 252.5 647.5 A



SLOVAKIATeam:3, Reserve: 0
1 Bystrik VIDASIC 1974 Master 2 83kg 192.5 95.0 175.0 462.5 A
2 Jan FELLEGI 1974 Master 2 93kg 170.0 132.5 225.0 527.5 A
3 Ladislav HORNY 1959 Master 2 105kg 197.5 140.0 210.0 547.5 A



GUYANATeam:1, Reserve: 0
1 Roger ROGERS 1969 Master 2 120kg 245.0 157.5 225.0 627.5 A



NEW ZEALANDTeam:9, Reserve: 0
1 Rajesh BABU 1980 Master 1 59kg 125.0 112.5 200.0 437.5 A
2 Tom SNOW 1978 Master 1 83kg 207.5 162.5 237.5 607.5 A
3 Norman TEPA 1960 Master 2 93kg 195.0 115.0 202.5 512.5 A
4 Chad ANDERSON 1966 Master 2 93kg 180.0 112.5 207.5 500.0 A
5 Les LABAN 1969 Master 2 105kg 210.0 132.5 245.0 587.5 A
6 Jonathan PYE 1970 Master 2 120+kg 252.5 147.5 240.0 640.0 A
7 Geoffrey HOLMES 1961 Master 2 120+kg 205.0 105.0 205.0 515.0 A
8 Kevin STRACHAN 1954 Master 4 66kg 122.5 67.5 145.0 335.0 A
9 Barry PATCHETT 1945 Master 4 74kg 110.0 80.0 130.0 320.0 A



LEBANONTeam:1, Reserve: 0
1 Charif RABAH 1974 Master 2 120kg 190.0 160.0 197.5 547.5 A



UNITED STATES OF AMERICATeam:19, Reserve: 0
1 Tuan NGUYEN 1981 Master 1 66kg 180.0 105.0 210.0 495.0 A
2 Ross LEPPALA 1984 Master 1 83kg 242.5 170.0 267.5 680.0 A
3 Layne NORTON 1981 Master 1 93kg 270.0 155.0 300.0 725.0 A
4 Ls MCCLAIN 1978 Master 1 105kg 267.5 195.0 285.0 747.5 A
5 Nathan GORHAM 1977 Master 1 120kg 295.0 200.0 275.0 770.0 A
6 Carlos SANTOLIQUIDO 1978 Master 1 120kg 287.5 175.0 305.0 767.5 A
7 Rob WARD 1980 Master 1 120+kg 310.0 182.5 285.0 777.5 A
8 Eric KUPPERSTEIN 1966 Master 2 59kg 145.0 55.0 192.5 392.5 A
9 Rick BRINK 1969 Master 2 66kg 175.0 97.5 207.5 480.0 A
10 Robert LANE 1971 Master 2 74kg 175.0 127.5 235.0 537.5 A
11 Carlos LEWIS 1958 Master 2 74kg 182.5 122.5 190.0 495.0 A
12 Richard CARNI 1963 Master 2 74kg 120.0 90.0 137.5 347.5 A
13 Thaddeus SAY 1972 Master 2 83kg 175.0 122.5 230.0 527.5 A
14 Larry NASH 1960 Master 2 83kg 172.5 127.5 205.0 505.0 A
15 Edward RULAND 1972 Master 2 93kg 25.0 165.0 75.0 265.0 A
16 Michael MCQUEEN 1971 Master 2 105kg 230.0 170.0 260.0 660.0 A
17 Manuel RODRIGUEZ 1949 Master 4 66kg 135.0 85.0 185.0 405.0 A
18 Dale GARLITZ 1950 Master 4 74kg 155.0 97.5 175.0 427.5 A
19 Robert MOORE 1953 Master 4 93kg 165.0 125.0 170.0 460.0 A



SERBIATeam:1, Reserve: 0
1 Milan SMILJANIC 1978 Master 1 120+kg 300.0 215.0 250.0 765.0 A



QATARTeam:3, Reserve: 0
1 Firas AFANI 1978 Master 1 93kg 185.0 125.0 275.0 585.0 A
2 Ahmed DAWY 1983 Master 1 105kg 252.5 155.0 270.0 677.5 A
3 Yuosef AL HASHME 1982 Master 1 120kg 167.5 115.0 190.0 472.5 A



SPAINTeam:3, Reserve: 0
1 Jesus Daniel PRIETO FREIRE 1977 Master 1 120+kg 330.0 182.5 290.0 802.5 A
2 Alejandro RODRIGUEZ ACUNA 1968 Master 2 93kg 230.0 160.0 235.0 625.0 A
3 Juan Antonio RODRIGUEZ JUDIAS 1971 Master 2 93kg 165.0 107.5 190.0 462.5 A



TURKEYTeam:2, Reserve: 0
1 Mehmet Ali DENIZ 1982 Master 1 120kg 280.0 165.0 265.0 710.0 A
2 Adem BIYIKOGLU 1974 Master 2 83kg 240.0 160.0 270.0 670.0 A



SWEDENTeam:1, Reserve: 0
1 Voitto RIIHIMAKI 1964 Master 2 120+kg 175.0 100.0 215.0 490.0 A



AUSTRALIATeam:14, Reserve: 0
1 Christopher SMITH 1982 Master 1 74kg 170.0 115.0 180.0 465.0 A
2 Timothy HALIM 1984 Master 1 74kg 167.5 92.5 200.0 460.0 A
3 Jason RABY 1982 Master 1 105kg 197.5 167.5 235.0 600.0 A
4 Stephen VARADY 1962 Master 2 83kg 170.0 145.0 205.0 520.0 A
5 Alexander LE 1971 Master 2 83kg 175.0 110.0 210.0 495.0 A
6 Andrew DE LEPERVANCHE 1974 Master 2 83kg 160.0 115.0 210.0 485.0 A
7 Claudio PEREIRA 1974 Master 2 93kg 242.5 125.0 245.0 612.5 A
8 Sean MINTO 1971 Master 2 93kg 210.0 137.5 245.0 592.5 A
9 Eric DUMAS 1964 Master 2 105kg 232.5 125.0 232.5 590.0 A
10 John FITZGERALD 1963 Master 2 105kg 145.0 117.5 172.5 435.0 A
11 Abbas PORDEL 1961 Master 2 120kg 165.0 165.0 185.0 515.0 A
12 Richard LEWIS 1960 Master 2 120+kg 255.0 140.0 265.0 660.0 A
13 Lorenzo POLETTO 1952 Master 4 105kg 115.0 95.0 150.0 360.0 A
14 Paul KERIN 1952 Master 4 120kg 65.0 60.0 140.0 265.0 A



DENMARKTeam:2, Reserve: 0
1 Jonas Vagtholm Willemoes LUNDBERG 1983 Master 1 105kg 197.5 150.0 245.0 592.5 A
2 John TERRAGNI 1947 Master 4 74kg 150.0 105.0 165.0 420.0 A



CANADATeam:18, Reserve: 0
1 Steven CORMIER 1983 Master 1 83kg 250.0 165.0 282.5 697.5 A
2 Patrick RODRIGUE 1978 Master 1 83kg 200.0 117.5 227.5 545.0 A
3 Dino CAMIRE 1983 Master 1 93kg 207.5 150.0 250.0 607.5 A
4 Joseph CHAMBERLAIN 1979 Master 1 105kg 227.5 147.5 220.0 595.0 A
5 Andrew STEWART 1983 Master 1 120kg 262.5 170.0 267.5 700.0 A
6 David HRYNKOW 1964 Master 2 66kg 115.0 82.5 170.0 367.5 A
7 Phil BROWN 1968 Master 2 66kg 120.0 65.0 0.0 185.0 A
8 Kevin STEIGER 1972 Master 2 83kg 185.0 112.5 235.0 532.5 A
9 Rob DYKE 1972 Master 2 83kg 170.0 140.0 165.0 475.0 A
10 Claude ST. HILAIRE 1963 Master 2 83kg 155.0 110.0 172.5 437.5 A
11 Charles LEY 1958 Master 2 83kg 137.5 77.5 160.0 375.0 A
12 Jeff BUTT 1970 Master 2 93kg 235.0 135.0 260.0 630.0 A
13 Danny HORTH 1970 Master 2 93kg 215.0 142.5 235.0 592.5 A
14 Sterling NERING 1963 Master 2 105kg 210.0 155.0 230.0 595.0 A
15 Mark CRANDALL 1974 Master 2 105kg 190.0 172.5 232.5 595.0 A
16 Ronald KILPATRICK 1959 Master 2 105kg 222.5 107.5 222.5 552.5 A
17 Harold VEILLEUX 1964 Master 2 120kg 245.0 152.5 245.0 642.5 A
18 Mark MAGNUSON 1964 Master 2 120kg 155.0 117.5 202.5 475.0 A



POLANDTeam:1, Reserve: 0
1 Ireneusz FRANUSIK 1963 Master 2 66kg 145.0 80.0 160.0 385.0 A



NORWAYTeam:4, Reserve: 0
1 Terje MYRVOLD 1967 Master 2 66kg 120.0 90.0 145.0 355.0 A
2 Ronny ANDERSEN 1964 Master 2 120kg 205.0 160.0 240.0 605.0 A
3 Frode RUI 1969 Master 2 120+kg 260.0 170.0 300.0 730.0 A
4 Riad SOLLIEN 1970 Master 2 120+kg 250.0 162.5 270.0 682.5 A



FRANCETeam:9, Reserve: 0
1 Florent LENGLET 1979 Master 1 83kg 240.0 172.5 257.5 670.0 A
2 Axel RAYMOND 1984 Master 1 93kg 262.5 165.0 285.0 712.5 A
3 Julien IDIER 1982 Master 1 93kg 250.0 172.5 245.0 667.5 A
4 Xavier NUDANT 1984 Master 1 105kg 250.0 165.0 280.0 695.0 A
5 Daniel JOUANNIC 1960 Master 2 74kg 150.0 95.0 170.0 415.0 A
6 Xavier PIARD 1974 Master 2 83kg 182.5 112.5 182.5 477.5 A
7 Patrick RUIZ 1964 Master 2 105kg 200.0 115.0 235.0 550.0 A
8 Frederic SPITZ 1967 Master 2 120kg 235.0 145.0 245.0 625.0 A
9 Jean Claude PINAT 1963 Master 2 120kg 200.0 120.0 240.0 560.0 A



UNITED STATES VIRGIN ISLANDSTeam:3, Reserve: 0
1 Donald BIGHAM 1972 Master 2 83kg 205.0 125.0 215.0 545.0 A
2 David RICKS 1959 Master 2 93kg 240.0 182.5 235.0 657.5 A
3 Garmez PARKS 1965 Master 2 120kg 207.5 150.0 240.0 597.5 A



BELGIUMTeam:2, Reserve: 0
1 Johny PAELINCK 1970 Master 2 74kg 175.0 100.0 190.0 465.0 A
2 Tirth RAM 1973 Master 2 83kg 170.0 140.0 220.0 530.0 A



FINLANDTeam:7, Reserve: 0
1 Jani HAAPAMAKI 1979 Master 1 74kg 230.0 155.0 260.0 645.0 A
2 Jari KAARNAIS 1980 Master 1 83kg 222.5 142.5 245.0 610.0 A
3 Jussi HARMAALA 1980 Master 1 93kg 237.5 157.5 250.0 645.0 A
4 Kimmo MATILAINEN 1982 Master 1 120+kg 250.0 192.5 220.0 662.5 A
5 Sami SILTALA 1972 Master 2 74kg 190.0 122.5 237.5 550.0 A
6 Vesa KOVALAINEN 1971 Master 2 93kg 230.0 122.5 240.0 592.5 A
7 Harri HAGFORS 1961 Master 2 93kg 185.0 110.0 225.0 520.0 A



GERMANYTeam:5, Reserve: 0
1 Thomas KONSTANTY 1973 Master 2 83kg 170.0 105.0 270.0 545.0 A
2 Marcel BENZLER 1974 Master 2 120+kg 200.0 175.0 200.0 575.0 A
3 Guenter RUNNIGER 1952 Master 4 74kg 130.0 82.5 172.5 385.0 A
4 Josef WEISS 1954 Master 4 93kg 90.0 50.0 140.0 280.0 A
5 Arnold LEESEMANN 1954 Master 4 105kg 150.0 120.0 220.0 490.0 A



SOUTH AFRICATeam:15, Reserve: 0
1 Steven COLEMAN 1979 Master 1 66kg 110.0 117.5 130.0 357.5 A
2 Marlon DANIELS 1975 Master 1 83kg 240.0 145.0 240.0 625.0 A
3 Chris FORGET 1979 Master 1 83kg 242.5 120.0 240.0 602.5 A
4 Deon SMEDLEY 1984 Master 1 93kg 230.0 132.5 240.0 602.5 A
5 Russell MCLAREN 1977 Master 1 93kg 180.0 125.0 210.0 515.0 A
6 Newton MUDAU 1981 Master 1 120kg 255.0 175.0 227.5 657.5 A
7 Braam VAN HUYSSTEEN 1980 Master 1 120kg 200.0 110.0 220.0 530.0 A
8 Ian HACKER 1964 Master 2 74kg 190.0 105.0 185.0 480.0 A
9 Tommie DE NYSSCHEN 1963 Master 2 83kg 140.0 142.5 100.0 382.5 A
10 Alan RIDGARD 1966 Master 2 93kg 185.0 105.0 200.0 490.0 A
11 Derek HAYDEN 1968 Master 2 105kg 150.0 110.0 160.0 420.0 A
12 Denis BENSCH 1965 Master 2 120kg 220.0 135.0 220.0 575.0 A
13 Hermanus DE BEER 1970 Master 2 120kg 185.0 145.0 245.0 575.0 A
14 John CRAIN 1969 Master 2 120+kg 205.0 170.0 225.0 600.0 A
15 Dan OPPENHEIM 1945 Master 4 83kg 125.0 85.0 160.0 370.0 A



ARGENTINATeam:4, Reserve: 0
1 Ruben SERFATY 1975 Master 1 74kg 145.0 102.5 180.0 427.5 A
2 Carlos BURGOS 1964 Master 2 74kg 170.0 110.0 220.0 500.0 A
3 Hugo AGOSTINO 1964 Master 2 83kg 180.0 107.5 200.0 487.5 A
4 Oscar ARISTI 1966 Master 2 93kg 180.0 125.0 195.0 500.0 A



SINGAPORETeam:7, Reserve: 0
1 Adam John HORSEWOOD 1982 Master 1 93kg 160.0 90.0 205.0 455.0 A
2 Jon-paul PRITCHARD 1981 Master 1 105kg 170.0 92.5 212.5 475.0 A
3 Shaifulizzam ROUSE 1975 Master 1 120+kg 192.5 135.0 210.0 537.5 A
4 Zack TOH 1973 Master 2 66kg 140.0 110.0 170.0 420.0 A
5 Tetsuo KOIKE 1970 Master 2 74kg 165.0 122.5 200.0 487.5 A
6 Mark DU PLESSIS 1970 Master 2 83kg 172.5 92.5 200.0 465.0 A
7 Andrew ROBERTSON 1965 Master 2 93kg 152.5 115.0 190.0 457.5 A



PERUTeam:1, Reserve: 0
1 Kenji NAKAMA HOKAMURA 1974 Master 2 74kg 165.0 135.0 190.0 490.0 A



ICELANDTeam:3, Reserve: 0
1 Hordur BIRKIRSSON 1958 Master 2 74kg 165.0 90.0 175.0 430.0 A
2 Saemundur GUDMUNDSSON 1952 Master 4 83kg 140.0 85.0 170.0 395.0 A
3 Flosi JONSSON 1954 Master 4 105kg 120.0 120.0 175.0 415.0 A



JAPANTeam:4, Reserve: 0
1 Akira KUROKAWA 1978 Master 1 120+kg 175.0 155.0 200.0 530.0 A
2 Tomoyoshi SHIIKI 1964 Master 2 59kg 130.0 107.5 140.0 377.5 A
3 Shoichi WATANABE 1958 Master 2 66kg 172.5 110.0 172.5 455.0 A
4 Hirokazu HONDA 1971 Master 2 74kg 185.0 100.0 190.0 475.0 A



GREAT BRITAINTeam:20, Reserve: 0
1 Simon VOAKES 1981 Master 1 66kg 165.0 115.0 200.0 480.0 A
2 David WHITE 1982 Master 1 74kg 250.0 122.5 240.0 612.5 A
3 Mark FULTON 1981 Master 1 83kg 220.0 140.0 265.0 625.0 A
4 Michele TEGON 1976 Master 1 93kg 252.5 132.5 260.0 645.0 A
5 Mathew DEMPSEY 1983 Master 1 105kg 255.0 155.0 240.0 650.0 A
6 Paul DOHERTY 1982 Master 1 120+kg 265.0 160.0 280.0 705.0 A
7 Paul WALKER 1979 Master 1 120+kg 260.0 167.5 260.0 687.5 A
8 Shaun BATEMAN 1967 Master 2 59kg 125.0 90.0 175.0 390.0 A
9 Andy LIDDLE 1970 Master 2 59kg 110.0 77.5 145.0 332.5 A
10 David GRAY 1964 Master 2 66kg 160.0 107.5 210.0 477.5 A
11 James ROSSBOROUGH 1972 Master 2 83kg 190.0 135.0 202.5 527.5 A
12 Adrian MURPHY 1972 Master 2 83kg 190.0 112.5 220.0 522.5 A
13 Grant SUGARMAN 1962 Master 2 83kg 170.0 110.0 225.0 505.0 A
14 Clifford MACDUFF 1961 Master 2 93kg 187.5 115.0 220.0 522.5 A
15 Robert RODNEY 1964 Master 2 93kg 155.0 125.0 240.0 520.0 A
16 Scott SIMON 1974 Master 2 120kg 280.0 207.5 280.0 767.5 A
17 Darren GREVILLE 1970 Master 2 120kg 227.5 160.0 227.5 615.0 A
18 David CHARNOCK 1964 Master 2 120kg 195.0 125.0 210.0 530.0 A
19 Darren SCARFE 1973 Master 2 120+kg 210.0 160.0 260.0 630.0 A
20 Robert SADLER 1962 Master 2 120+kg 202.5 70.0 220.0 492.5 A



NAURUTeam:3, Reserve: 0
1 Jacco DANIEL 1983 Master 1 83kg 200.0 165.0 265.0 630.0 A
2 Robert KUN 1984 Master 1 120+kg 325.0 190.0 240.0 755.0 A
3 Irving HARRIS 1964 Master 2 83kg 205.0 110.0 205.0 520.0 A

Members in the Championship
Lifters Men, In Teama : 176
Lifters Men, Reserve : 0
Lifters Women, In Team : 0
Lifters Women, Reserve : 0
Team Official : 0
Referee : 0
Team Official/Referee : 0
Total Officials : 0
Total Members : 176
Summary
World Masters Women's Classic Championships 2024 : 180
World Masters Men's Classic Championships 2024 : 176
World Masters Women's Equipped Championships 2024 : 38
World Masters Men's Equipped Championships 2024 : 76
Total Lifters : 470