Server Time : 02:05:08 / 14-Jan-2026
World Men's Juniors and Sub-Juniors Equipped Championships
St. Paul's Bay, Malta / 28 Aug - 08 Sep 2026


UNITED STATES OF AMERICATeam:18, Reserve: 0
Men
# Name YOB Division W.Class SQ BP DL Total Group
1 John SYLVERA 2006 Sub Junior 59kg 180.0 115.0 215.0 510.0 A
2 Jonathan BECERRIL 2006 Sub Junior 59kg 192.5 112.5 202.5 507.5 A
3 Nathan LOVEMORE 2006 Sub Junior 66kg 240.0 175.0 225.0 640.0 A
4 Angel FLORES 2008 Sub Junior 66kg 202.5 125.0 190.0 517.5 A
5 Jackson BICE 2007 Sub Junior 74kg 225.0 142.5 222.5 590.0 A
6 Javier MARTINEZ 2006 Sub Junior 93kg 265.0 147.5 270.0 682.5 A
7 Demitri AYALA 2006 Sub Junior 105kg 317.5 230.0 275.0 822.5 A
8 Cael MCDANIEL 2006 Sub Junior 120kg 285.0 200.0 255.0 740.0 A
9 Cole SCHIRG 2006 Sub Junior 120kg 275.0 195.0 230.0 700.0 A
10 Nicolas CALIDONIA 2005 Junior 59kg 207.5 130.0 195.0 532.5 A
11 Reese HAMILTON 2005 Junior 59kg 147.5 105.0 145.0 397.5 A
12 Landon DIEPENBROCK 2003 Junior 66kg 197.5 142.5 205.0 545.0 A
13 Liam ZUFFOLETTI 2004 Junior 74kg 217.5 152.5 217.5 587.5 A
14 Sergio LERMA 2004 Junior 93kg 340.0 182.5 282.5 805.0 A
15 Chase LAWTON 2004 Junior 93kg 300.0 215.0 285.0 800.0 A
16 Ariyo SANYAOLU 2005 Junior 105kg 305.0 175.0 297.5 777.5 A
17 Corey CHARLESTON 2005 Junior 105kg 260.0 170.0 245.0 675.0 A
18 Dwayne COLEMAN 2005 Junior 120+kg 380.0 205.0 285.0 870.0 A



SOUTH AFRICATeam:1, Reserve: 0
1 Justin FURMAN 2001 Junior 120kg 310.0 175.0 290.0 775.0 A



DENMARKTeam:1, Reserve: 0
1 Martin Bach THOMSEN 2002 Junior 120kg 355.0 275.0 255.0 885.0 A



INDIATeam:9, Reserve: 0
1 Kunal KUNAL 2006 Sub Junior 120kg 245.0 130.0 205.0 580.0 A
2 Alwin C B 2007 Sub Junior 120kg 220.0 100.0 210.0 530.0 A
3 Amaljith S 2004 Junior 53kg 155.0 60.0 180.0 395.0 A
4 Done MURALI KRISHNA 2001 Junior 59kg 242.5 120.0 242.5 605.0 A
5 Modem VAMSI 2003 Junior 66kg 280.0 130.0 230.0 640.0 A
6 Diljeet SINGH 2004 Junior 74kg 247.5 172.5 230.0 650.0 A
7 Syed KHAJAVALI 2002 Junior 93kg 300.0 175.0 280.0 755.0 A
8 Shashank JOSHI 2002 Junior 105kg 325.0 177.5 275.0 777.5 A
9 Roshan GAOKAR 2001 Junior 105kg 310.0 150.0 275.0 735.0 A



KAZAKHSTANTeam:5, Reserve: 0
1 Mukhammad Umar SHAUKATOV 2009 Sub Junior 53kg 137.5 90.0 140.0 367.5 A
2 Polat TEMIROV 2007 Sub Junior 59kg 170.0 115.0 170.0 455.0 A
3 Sanzharbek ULUGBEKOV 2007 Sub Junior 66kg 175.0 115.0 175.0 465.0 A
4 Batyrkhan MAKHMUDOV 2007 Sub Junior 74kg 210.0 115.0 210.0 535.0 A
5 Aibar SAPAKOV 2006 Sub Junior 120kg 260.0 170.0 240.0 670.0 A



POLANDTeam:5, Reserve: 0
1 Tomasz MYTYCH 2007 Sub Junior 74kg 140.0 75.0 150.0 365.0 A
2 Jakub GOLIANEK 2006 Sub Junior 105kg 307.5 220.0 250.0 777.5 A
3 Szymon OSTROWSKI 2006 Sub Junior 105kg 260.0 135.0 225.0 620.0 A
4 Maksym PRYSHLIAK 2004 Junior 66kg 240.0 160.0 222.5 622.5 A
5 Bartosz JEZIORNY 2002 Junior 83kg 190.0 80.0 210.0 480.0 A



CANADATeam:2, Reserve: 0
1 Zachary VANDENBURG 2007 Sub Junior 53kg 135.0 95.0 135.0 365.0 A
2 Dominic HETU 2006 Sub Junior 93kg 220.0 187.5 185.0 592.5 A



SWEDENTeam:2, Reserve: 0
1 Oscar DAHLKVIST 2001 Junior 83kg 265.0 165.0 260.0 690.0 A
2 Axel ISBERG 2004 Junior 120+kg 370.0 220.0 290.0 880.0 A



SPAINTeam:1, Reserve: 0
1 Alvaro BAQUEDANO BRIONES 2004 Junior 74kg 250.0 115.0 185.0 550.0 A



UKRAINETeam:9, Reserve: 0
1 Vladyslav BILOUS 2006 Sub Junior 83kg 315.0 175.0 260.0 750.0 A
2 Mykola HODUNOV 2007 Sub Junior 83kg 305.0 160.0 260.0 725.0 A
3 Vasyl ZBANDUT 2006 Sub Junior 93kg 335.0 170.0 285.0 790.0 A
4 Vladyslav KLIAKOVKIN 2006 Sub Junior 120kg 270.0 160.0 240.0 670.0 A
5 Anton SAVKIN 2005 Junior 66kg 257.5 155.0 220.0 632.5 A
6 Dmytro BUTENKO 2005 Junior 66kg 255.0 150.0 180.0 585.0 A
7 Davyd RUBETS 2005 Junior 93kg 320.0 190.0 255.0 765.0 A
8 Dmytro ROZHANSKYI 2004 Junior 105kg 340.0 200.0 295.0 835.0 A
9 Dmytro HOLINEI 2001 Junior 120kg 335.0 210.0 285.0 830.0 A



BULGARIATeam:1, Reserve: 0
1 Valentin KOLEV 2001 Junior 83kg 275.0 162.5 272.5 710.0 A



CZECH REPUBLICTeam:4, Reserve: 0
1 Richard NOVOTNY 2006 Sub Junior 83kg 255.0 145.0 200.0 600.0 A
2 Vaclav BARTUNEK 2006 Sub Junior 93kg 287.5 200.0 255.0 742.5 A
3 Ondrej SIP 2002 Junior 105kg 370.0 245.0 305.0 920.0 A
4 Simon KRAL 2002 Junior 120+kg 350.0 225.0 287.5 862.5 A



PHILIPPINESTeam:2, Reserve: 0
1 Alexei Laurenz AGABON 2003 Junior 59kg 180.0 110.0 235.0 525.0 A
2 James Emmanuel SY 2001 Junior 74kg 205.0 110.0 285.0 600.0 A



SLOVAKIATeam:3, Reserve: 0
1 Jakub PUDMARCIK 2007 Sub Junior 120+kg 220.0 130.0 210.0 560.0 A
2 Richard BORSC 2001 Junior 74kg 230.0 170.0 232.5 632.5 A
3 Kristian Filip JAKUBEC 2001 Junior 93kg 285.0 175.0 280.0 740.0 A



ECUADORTeam:4, Reserve: 0
1 Juan BORBOR 2007 Sub Junior 53kg 162.5 75.0 165.0 402.5 A
2 Abel CHIMARO 2002 Junior 59kg 200.0 127.5 190.0 517.5 A
3 Stalin COELLO 2005 Junior 74kg 260.0 150.0 230.0 640.0 A
4 Ariel ARAUZ 2005 Junior 93kg 300.0 182.5 300.0 782.5 A



LUXEMBOURGTeam:2, Reserve: 0
1 Tomas VICENTE SANTANA 2006 Sub Junior 74kg 225.0 165.0 200.0 590.0 A
2 Philippe PARAGE 2001 Junior 120+kg 330.0 195.0 270.0 795.0 A



MONGOLIATeam:2, Reserve: 0
1 Baljinnym MUNKH-OCHIR 2001 Junior 74kg 245.0 190.0 250.0 685.0 A
2 Sadam IKBAI 2003 Junior 105kg 310.0 205.0 295.0 810.0 A



GREAT BRITAINTeam:4, Reserve: 0
1 Gregory PEARSON 2007 Sub Junior 83kg 300.0 205.0 270.0 775.0 A
2 Hector WILLCOCKS 2007 Sub Junior 105kg 240.0 150.0 170.0 560.0 A
3 Tom SENIOR 2005 Junior 74kg 242.5 142.5 205.0 590.0 A
4 Brandon LEE 2005 Junior 120kg 265.0 195.0 210.0 670.0 A



CHINESE TAIPEITeam:5, Reserve: 0
1 Wei-ming YU 2008 Sub Junior 83kg 240.0 135.0 230.0 605.0 A
2 Shao-kui YAN 2007 Sub Junior 93kg 260.0 160.0 230.0 650.0 A
3 Guan-ting KE 2007 Sub Junior 120+kg 350.0 190.0 235.0 775.0 A
4 Hung-yuan PENG 2001 Junior 66kg 190.0 130.0 200.0 520.0 A
5 Yu-cheng WANG 2001 Junior 74kg 230.0 155.0 220.0 605.0 A



ROMANIATeam:2, Reserve: 0
1 Cristian MOISE 2001 Junior 59kg 210.0 117.5 195.0 522.5 A
2 Sebastian BORDEA 2005 Junior 66kg 200.0 125.0 190.0 515.0 A



BELGIUMTeam:1, Reserve: 0
1 Gregory OSTYN 2001 Junior 74kg 225.0 197.5 285.0 707.5 A



JAPANTeam:9, Reserve: 0
1 Ryotarou YOSHIOKA 2008 Sub Junior 59kg 180.0 90.0 160.0 430.0 A
2 Yuki KANDA 2007 Sub Junior 66kg 175.0 90.0 130.0 395.0 A
3 Kotaro HARADA 2006 Sub Junior 83kg 235.0 160.0 207.5 602.5 A
4 Shogen IIZUKA 2006 Sub Junior 93kg 260.0 210.0 230.0 700.0 A
5 Orihi KITAMURA 2003 Junior 59kg 175.0 100.0 180.0 455.0 A
6 Hiromu KOJIMA 2003 Junior 66kg 225.0 160.0 205.0 590.0 A
7 Shinnosuke TOMITA 2001 Junior 83kg 305.0 227.5 250.0 782.5 A
8 Yusei GOTO 2002 Junior 83kg 255.0 182.5 255.0 692.5 A
9 Kohei SEKIGUCHI 2001 Junior 93kg 210.0 200.0 195.0 605.0 A



NORWAYTeam:4, Reserve: 0
1 Tarjei GRONAAS 2005 Junior 66kg 190.0 150.0 190.0 530.0 A
2 Lars ENGO MONSEN 2002 Junior 83kg 325.0 215.0 275.0 815.0 A
3 Ludvik MOEN 2002 Junior 93kg 330.0 230.0 250.0 810.0 A
4 Knut Einar SKAAR 2001 Junior 120kg 370.0 272.5 300.0 942.5 A

Members in the Championship
Lifters Men, In Teama : 96
Lifters Men, Reserve : 0
Lifters Women, In Team : 0
Lifters Women, Reserve : 0
Team Official : 0
Referee : 0
Team Official/Referee : 0
Total Officials : 0
Total Members : 96
Summary
World Women's Juniors and Sub-Juniors Classic Championships : 247
World Men's Juniors and Sub-Juniors Classic Championships : 303
World Women's Juniors and Sub-Juniors Equipped Championships : 83
World Men's Juniors and Sub-Juniors Equipped Championships : 96
Total Lifters : 729