Server Time : 02:32:04 / 14-Jan-2026
World Women's Juniors and Sub-Juniors Equipped Championships
St. Paul's Bay, Malta / 28 Aug - 08 Sep 2026


PHILIPPINESTeam:3, Reserve: 0
Women
# Name YOB Division W.Class SQ BP DL Total Group
1 Sabina Mae SANTOS 2007 Sub Junior 76kg 180.0 87.5 155.0 422.5 A
2 Jessa Mae TABUAN 2002 Junior 52kg 150.0 82.5 155.0 387.5 A
3 Jane ERASMO 2003 Junior 57kg 160.0 100.0 150.0 410.0 A



CHINESE TAIPEITeam:6, Reserve: 0
1 Dong-le GU 2007 Sub Junior 47kg 110.0 65.0 115.0 290.0 A
2 Syue-en CHEN 2009 Sub Junior 57kg 110.0 70.0 120.0 300.0 A
3 Zi-en QIU 2006 Sub Junior 69kg 170.0 70.0 135.0 375.0 A
4 Sin-wei GU 2006 Sub Junior 84+kg 240.0 90.0 160.0 490.0 A
5 Yu-chen KAO 2005 Junior 63kg 205.0 80.0 160.0 445.0 A
6 Hsin-ying LI 2005 Junior 84+kg 200.0 110.0 175.0 485.0 A



GERMANYTeam:2, Reserve: 0
1 Klara HASPEL 2004 Junior 84kg 202.5 122.5 100.0 425.0 A
2 Lara HINZ 2004 Junior 84+kg 230.0 165.0 180.0 575.0 A



AUSTRIATeam:3, Reserve: 0
1 Laura Isabel SALAZAR DROEGE 2001 Junior 69kg 222.5 125.0 180.0 527.5 A
2 Desiree SCHOEPF 2003 Junior 76kg 185.0 117.5 170.0 472.5 A
3 Paula NITZ 2003 Junior 76kg 212.5 75.0 170.0 457.5 A



SOUTH AFRICATeam:2, Reserve: 0
1 Chante MULDER 2006 Sub Junior 69kg 150.0 87.5 137.5 375.0 A
2 Nicole HASELL 2001 Junior 57kg 140.0 80.0 140.0 360.0 A



UNITED STATES OF AMERICATeam:18, Reserve: 0
1 Camille CRUTCHER 2007 Sub Junior 47kg 115.0 52.5 115.0 282.5 A
2 Adeline LAUNEY 2007 Sub Junior 52kg 130.0 72.5 137.5 340.0 A
3 Lila COOPER 2007 Sub Junior 57kg 137.5 85.0 140.0 362.5 A
4 Khandi SHUFORD 2008 Sub Junior 57kg 137.5 77.5 137.5 352.5 A
5 Celeste GODINEZ 2008 Sub Junior 69kg 170.0 92.5 137.5 400.0 A
6 Kaylee ROBIN 2007 Sub Junior 76kg 160.0 125.0 122.5 407.5 A
7 Mackenzie WELLS 2007 Sub Junior 84kg 195.0 105.0 187.5 487.5 A
8 Brylee BATISTE 2007 Sub Junior 84kg 197.5 95.0 182.5 475.0 A
9 Mikayla FORSYTHE 2006 Sub Junior 84+kg 180.0 135.0 175.0 490.0 A
10 Jasmine BARLOW 2004 Junior 43kg 77.5 47.5 75.0 200.0 A
11 Lola CHERAMIE 2004 Junior 57kg 165.0 92.5 167.5 425.0 A
12 Lydia SHIELDS 2005 Junior 63kg 145.0 90.0 137.5 372.5 A
13 Savannah YORK 2001 Junior 69kg 190.0 115.0 160.0 465.0 A
14 Celine OROZCO 2004 Junior 76kg 215.0 120.0 170.0 505.0 A
15 Katherine CARGILL 2005 Junior 76kg 190.0 120.0 152.5 462.5 A
16 Mena REEVES 2005 Junior 84kg 175.0 105.0 165.0 445.0 A
17 Abigail LEE 2004 Junior 84+kg 250.0 132.5 177.5 560.0 A
18 Tayler GUIDRY 2005 Junior 84+kg 185.0 122.5 130.0 437.5 A



JAPANTeam:1, Reserve: 0
1 Ayane UEDA 2006 Sub Junior 63kg 120.0 72.5 110.0 302.5 A



POLANDTeam:7, Reserve: 0
1 Karolina IDCZAK 2007 Sub Junior 43kg 125.0 50.0 120.0 295.0 A
2 Eliza PERDON 2006 Sub Junior 47kg 110.0 50.0 105.0 265.0 A
3 Zuzanna ZNOJEK 2008 Sub Junior 47kg 105.0 0.0 0.0 105.0 A
4 Sandra DZIEZOK 2007 Sub Junior 57kg 145.0 82.5 137.5 365.0 A
5 Aleksandra ZWIERZYCKA 2007 Sub Junior 57kg 120.0 55.0 120.0 295.0 A
6 Zuzanna MAJEWSKA 2007 Sub Junior 63kg 135.0 60.0 130.0 325.0 A
7 Paulina BIALECKA 2002 Junior 52kg 115.0 57.5 115.0 287.5 A



CANADATeam:1, Reserve: 0
1 Calla HRYNEWICH 2007 Sub Junior 57kg 135.0 80.0 122.5 337.5 A



KAZAKHSTANTeam:2, Reserve: 0
1 Amina KARIMOVA 2005 Junior 63kg 190.0 117.5 165.0 472.5 A
2 Polina CHSERBINA 2002 Junior 84+kg 240.0 150.0 150.0 540.0 A



ECUADORTeam:4, Reserve: 0
1 Natahly QUISHPE 2006 Sub Junior 52kg 160.0 70.0 130.0 360.0 A
2 Melany LOVATO 2003 Junior 57kg 155.0 87.5 142.5 385.0 A
3 Briones DOMINIQUE 2001 Junior 76kg 187.5 92.5 160.0 440.0 A
4 Garcia JOSELYN 2002 Junior 84kg 205.0 120.0 170.0 495.0 A



UKRAINETeam:9, Reserve: 0
1 Anastasiia OLENTYR 2008 Sub Junior 52kg 165.0 90.0 130.0 385.0 A
2 Mariia ZBANDUT 2008 Sub Junior 63kg 185.0 100.0 135.0 420.0 A
3 Ivanna HOLINEI 2007 Sub Junior 76kg 180.0 120.0 155.0 455.0 A
4 Oksana SUKHODIEIEVA 2001 Junior 43kg 120.0 65.0 90.0 275.0 A
5 Mariia POLIANSKA 2003 Junior 47kg 150.0 80.0 155.0 385.0 A
6 Nataliia MAHA 2001 Junior 57kg 160.0 95.0 150.0 405.0 A
7 Veronika BORDIUH 2003 Junior 69kg 220.0 122.5 175.0 517.5 A
8 Oleksandra BORSHCH 2004 Junior 76kg 215.0 102.5 187.5 505.0 A
9 Kateryna MULIAR 2002 Junior 84kg 225.0 120.0 192.5 537.5 A



GREAT BRITAINTeam:2, Reserve: 0
1 Katie TATUM 2006 Sub Junior 84kg 150.0 97.5 125.0 372.5 A
2 Emily SHERGOLD 2002 Junior 84kg 187.5 117.5 140.0 445.0 A



SLOVAKIATeam:3, Reserve: 0
1 Karolina MILATOVA 2006 Sub Junior 52kg 137.5 80.0 155.0 372.5 A
2 Julia KLIESTIKOVA 2006 Sub Junior 76kg 170.0 85.0 135.0 390.0 A
3 Patricia SLIZOVA 2001 Junior 84+kg 190.0 120.0 140.0 450.0 A



BRAZILTeam:2, Reserve: 0
1 Nathielly ALVES 2002 Junior 52kg 105.0 45.0 130.0 280.0 A
2 Maria Vitoria BERNADOTTE 2001 Junior 84+kg 220.0 127.5 170.0 517.5 A



INDIATeam:4, Reserve: 0
1 Ashika SANTHOSH K C 2001 Junior 52kg 150.0 70.0 145.0 365.0 A
2 Shaik Sadiya ALMAS 2002 Junior 57kg 170.0 90.0 165.0 425.0 A
3 Sejal MAKWANA 2001 Junior 63kg 172.5 105.0 155.0 432.5 A
4 Prerana RAVIKANT SALVI 2003 Junior 69kg 180.0 100.0 165.0 445.0 A



LUXEMBOURGTeam:1, Reserve: 0
1 Emma WEYDERT 2004 Junior 57kg 127.5 72.5 145.0 345.0 A



NORWAYTeam:4, Reserve: 0
1 Emma Elise AAS 2003 Junior 63kg 172.5 87.5 182.5 442.5 A
2 Yasmina Juliette HAVNEN 2003 Junior 69kg 205.0 135.0 185.0 525.0 A
3 Juliane SLETTNES 2001 Junior 76kg 220.0 137.5 160.0 517.5 A
4 Tuva LIERHAGEN 2003 Junior 84+kg 245.0 165.0 175.0 585.0 A



ROMANIATeam:2, Reserve: 0
1 Ana Maria OPROIU 2007 Sub Junior 47kg 80.0 50.0 75.0 205.0 A
2 Alexandra CAZACU 2003 Junior 57kg 170.0 55.0 130.0 355.0 A



FINLANDTeam:5, Reserve: 0
1 Emma HONKONEN 2006 Sub Junior 57kg 135.0 85.0 135.0 355.0 A
2 Ninni KOPOLA 2007 Sub Junior 63kg 157.5 100.0 120.0 377.5 A
3 Essi NARVA 2009 Sub Junior 69kg 130.0 95.0 150.0 375.0 A
4 Eerika PALOSAARI 2005 Junior 57kg 145.0 105.0 140.0 390.0 A
5 Sofia RAIHA 2001 Junior 63kg 185.0 120.0 175.0 480.0 A



ESTONIATeam:1, Reserve: 0
1 Eliise MIKOMAGI 2003 Junior 84kg 200.0 115.0 212.5 527.5 A



LITHUANIATeam:1, Reserve: 0
1 Reda LAURINAVICIUTE 2007 Sub Junior 84+kg 140.0 72.5 160.0 372.5 A

Members in the Championship
Lifters Men, In Teama : 0
Lifters Men, Reserve : 0
Lifters Women, In Team : 83
Lifters Women, Reserve : 0
Team Official : 0
Referee : 0
Team Official/Referee : 0
Total Officials : 0
Total Members : 83
Summary
World Women's Juniors and Sub-Juniors Classic Championships : 247
World Men's Juniors and Sub-Juniors Classic Championships : 303
World Women's Juniors and Sub-Juniors Equipped Championships : 83
World Men's Juniors and Sub-Juniors Equipped Championships : 96
Total Lifters : 729