Server Time : 23:03:01 / 13-Jan-2026
World Men's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships
Austin, United States of America / 22 May - 01 Jun 2026


MEN - OPENTeam:101, Reserve: 0
# Name YOB Team BP
#59kg
1 Shu HAMAGUCHI 1996 JAPAN 165.0
2 Reo TANAKA 1998 JAPAN 160.0
3 Fredrik Eskil MYRVANG 1990 NORWAY 160.0
4 Fredrik Eskil MYRVANG 1990 NORWAY 160.0
5 Reo TANAKA 1998 JAPAN 160.0
6 Bat-amgalan PUREVSUREN 1987 MONGOLIA 155.0
7 Vasyl KROPYVNYTSKYI 1993 UKRAINE 145.0
8 Vasyl KROPYVNYTSKYI 1993 UKRAINE 145.0
9 Benjamin YU 1989 CANADA 130.0
10 Benjamin YU 1989 CANADA 130.0
11 Ching-hong FENG 1978 CHINESE TAIPEI 100.0
#66kg
1 Abdulkarim KARAMAN 1994 KAZAKHSTAN 175.0
2 Abdulkarim KARAMAN 1994 KAZAKHSTAN 175.0
3 Jason NATIVEL 1995 FRANCE 162.5
4 Jason NATIVEL 1995 FRANCE 162.5
5 Tatsuya ITO 1994 JAPAN 150.0
6 Jalen NELSON 2000 CANADA 147.5
7 Thomas ROELS 2000 BELGIUM 145.0
8 Steven VO 1996 AUSTRALIA 135.0
9 Ryota KOBAYASHI 1990 JAPAN 132.5
10 Jack SOLOMON 2000 UNITED STATES OF AMERICA 125.0
11 Juan ARBULU GRIPPA 1987 PERU 70.0
#74kg
1 Ivan CHUPRYNKO 1986 UKRAINE 210.0
2 Kosei YOKOYAMA 1996 JAPAN 210.0
3 Ivan CHUPRYNKO 1986 UKRAINE 210.0
4 Austin PERKINS 1999 UNITED STATES OF AMERICA 190.0
5 Azat SALMEN 1989 KAZAKHSTAN 180.0
6 Kazuhiro SAKAI 1989 JAPAN 177.5
7 Derek LOGRANDE 1993 UNITED STATES OF AMERICA 172.5
8 Andrew WARD 1988 GREAT BRITAIN 157.5
9 Loc NGUYEN 1989 CANADA 150.0
#83kg
1 Daiki KODAMA 1979 JAPAN 210.0
2 Daiki KODAMA 1979 JAPAN 210.0
3 Volodymyr TSATURIAN 1995 UKRAINE 207.5
4 Juergen KRAUSHOFER 1993 AUSTRIA 205.0
5 Alexander YEMCHENKO 1990 KAZAKHSTAN 200.0
6 Andi BOKA 1996 CANADA 192.5
7 Simen JOHNSON MYRVOLD 2000 NORWAY 190.0
8 Simen JOHNSON MYRVOLD 2000 NORWAY 190.0
9 Marco LEE 1998 NETHERLANDS 182.5
10 Jeffrey HASSELT 1987 NETHERLANDS 180.0
11 Lucas STOLLE 1999 GREAT BRITAIN 180.0
12 Jeffrey HASSELT 1987 NETHERLANDS 180.0
13 Mitsunori CHIBA 1986 AUSTRALIA 177.5
14 Jaideep WASU 1994 GREAT BRITAIN 152.5
15 Emmanuel ZEPEDA 2000 MEXICO 132.5
#93kg
1 Josef ERIKSSON 1992 SWEDEN 217.5
2 Josef ERIKSSON 1992 SWEDEN 217.5
3 Orgilbold GALDAN 1986 MONGOLIA 215.0
4 Bohdan BON 1995 UKRAINE 210.0
5 Bohdan BON 1995 UKRAINE 210.0
6 Zhavlan SHAUKATOV 1998 KAZAKHSTAN 210.0
7 Zhavlan SHAUKATOV 1998 KAZAKHSTAN 210.0
8 Shinichiro TAKAHASHI 1979 JAPAN 200.0
9 Kim BECK-GUNDERSEN 1985 NORWAY 200.0
10 Kim BECK-GUNDERSEN 1985 NORWAY 200.0
11 Shinichiro TAKAHASHI 1979 JAPAN 200.0
12 Khashayar FARZAM 1993 CANADA 195.0
13 Marko Piyadeth KRAUSE 1988 GERMANY 195.0
14 Ryan BAYLARK 1988 UNITED STATES OF AMERICA 190.0
15 Jakob Riis NIELSEN 2000 DENMARK 190.0
16 Patrick GREGOROWSKI 1988 AUSTRALIA 165.0
17 David HOFFMAN 1998 AUSTRALIA 165.0
18 Izhak FLORES 1997 MEXICO 160.0
19 Gabriel SCHMIDT 1997 BRAZIL 160.0
20 Angel DOMINGUEZ 1996 PANAMA 132.5
21 Orlando PALOMINO 1992 PERU 80.0
#105kg
1 Michael DUDLEY 1987 UNITED STATES OF AMERICA 230.0
2 Michael DUDLEY 1987 UNITED STATES OF AMERICA 230.0
3 Vyacheslav TSOY 1984 KAZAKHSTAN 230.0
4 Joni TAJAKKA 1992 FINLAND 225.0
5 Theophile LE 1991 FRANCE 222.5
6 Nathan YOUNG 2000 AUSTRALIA 215.0
7 Ashley LISTON 1989 GREAT BRITAIN 207.5
8 Jonathan COGNAC 1990 CANADA 200.0
9 Christoph KOCH 1995 GERMANY 197.5
10 Maximilian BUEHRER 1998 GERMANY 197.5
11 Robin WIJS 1986 NETHERLANDS 180.0
#120kg
1 Leunard GERVALLA 2000 CANADA 242.5
2 Kaden HUSH 1991 UNITED STATES OF AMERICA 240.0
3 Arslan SUYUNSHALIYEV 1989 KAZAKHSTAN 235.0
4 Dimitriy LI 1991 KAZAKHSTAN 235.0
5 Arslan SUYUNSHALIYEV 1989 KAZAKHSTAN 235.0
6 Dimitriy LI 1991 KAZAKHSTAN 235.0
7 Kevin DHEER 1989 FRANCE 230.0
8 Jivan SAIMONE 1993 NEW ZEALAND 225.0
9 Andreas HENNING 1982 SWEDEN 225.0
10 Wouter KLAVER 2000 NETHERLANDS 200.0
11 Joseph WATSON 1995 GREAT BRITAIN 190.0
#120+kg
1 Farod-james KEE 1993 UNITED STATES OF AMERICA 257.5
2 Ilyas BOUGHALEM 1987 ALGERIA 255.0
3 Ilyas BOUGHALEM 1987 ALGERIA 255.0
4 Markus PATSCHKE 1988 GERMANY 245.0
5 Romuald MASSE 1992 FRANCE 245.0
6 Tommy TEHEURA 1997 FRANCE 245.0
7 Thomas Maik SCHOENECK 1990 GERMANY 245.0
8 Shane MARTIN 1988 CANADA 237.5
9 Jeremy AUERBACH 1987 UNITED STATES OF AMERICA 235.0
10 Jeremy AUERBACH 1987 UNITED STATES OF AMERICA 235.0
11 Ben GIBSON 1997 GREAT BRITAIN 215.0
12 Tinh NGUYEN 1996 AUSTRALIA 205.0


MEN - SUB JUNIORTeam:25, Reserve: 0
# Name YOB Team BP
#53kg
1 Zachary VANDENBURG 2007 CANADA 85.0
2 Adeel IMTIAZI 2007 GREAT BRITAIN 82.5
#59kg
1 Jad OUASLI-PETITJEAN 2007 FRANCE 110.0
2 Simon DAFNER 2006 GERMANY 110.0
3 Antonio PENA 2006 MEXICO 77.5
#66kg
1 Pavol RAGULA 2006 SLOVAKIA 122.5
2 Andyn GRUBB 2007 UNITED STATES OF AMERICA 120.0
3 Patryk CHYLINSKI 2007 POLAND 90.0
#74kg
1 Rito FLORES 2006 UNITED STATES OF AMERICA 137.5
2 Pawel WLOCH 2006 POLAND 122.5
3 Dash GRANITE 2009 GREAT BRITAIN 117.5
4 Alex COLLOCOTT 2008 SOUTH AFRICA 110.0
#83kg
1 Jack REYNOLDS 2007 UNITED STATES OF AMERICA 162.5
2 Thomas BILLOIR 2006 FRANCE 147.5
3 Jaiden WOOLGROVE 2007 GREAT BRITAIN 140.0
4 Matthew DEANS 2007 UNITED STATES OF AMERICA 85.0
#93kg
1 David SYROTCHEN 2008 UNITED STATES OF AMERICA 142.5
2 Mikolaj KAWECKI 2008 POLAND 135.0
3 Joshua REID 2006 CANADA 120.0
4 Jooa TOIVONEN 2008 FINLAND 110.0
#105kg
1 Matej KUKUCA 2006 CZECH REPUBLIC 162.5
2 Yegor KUZNETSOV 2006 KAZAKHSTAN 130.0
#120kg
1 Konrad ROSINSKI 2006 POLAND 140.0
2 Daniel HAROON 2007 UNITED STATES OF AMERICA 125.0
#120+kg
1 Pavel BENDA 2006 CZECH REPUBLIC 200.0


MEN - JUNIORTeam:69, Reserve: 0
# Name YOB Team BP
#53kg
1 Ruslan KARIMBEKOV 2003 KAZAKHSTAN 105.0
#59kg
1 Ivan KUVALDIN 2001 KAZAKHSTAN 135.0
2 Ivan KUVALDIN 2001 KAZAKHSTAN 135.0
3 Yuki HIRAKAWA 2001 JAPAN 132.5
4 Kemal ERGIN 2002 NETHERLANDS 122.5
5 Kemal ERGIN 2002 NETHERLANDS 122.5
6 Sylvain NGUYEN VAN SAN 2001 FRANCE 117.5
7 Kei HOSHINO 2002 JAPAN 110.0
8 Tamaki RIKIZO 2005 CANADA 110.0
9 Bailey JAMES 2001 GREAT BRITAIN 105.0
#66kg
1 Ed KIMBER 2003 GREAT BRITAIN 155.0
2 Arthur HAUET 2001 FRANCE 150.0
3 Anson CHEW 2001 CANADA 147.5
4 Kento MORI 2001 JAPAN 145.0
5 Takaho OSAWA 2005 JAPAN 122.5
6 Kwun Ho YIM 2001 HONG KONG 110.0
#74kg
1 Emil LUNDGREN 2003 SWEDEN 185.0
2 Anton NYKANEN 2003 FINLAND 180.0
3 Jakub MATYAS 2001 CZECH REPUBLIC 157.5
4 Scott WALTON 2001 GREAT BRITAIN 157.5
5 Oleh CHEBOTAIEV 2001 UKRAINE 157.5
6 Natsuki SUZAKI 2001 JAPAN 155.0
7 Anthony JASMIN 2003 CANADA 155.0
8 Martin REHAK 2005 CZECH REPUBLIC 150.0
9 Adrian CHEUNG 2001 CANADA 145.0
10 Koyo KOMINE 2001 JAPAN 140.0
11 Krzysztof PERLIK 2004 POLAND 132.5
#83kg
1 Jakub PELIKAN 2001 CZECH REPUBLIC 172.5
2 Tom FIELD 2001 GREAT BRITAIN 172.5
3 Maximilian WEIGANDT 2001 GERMANY 165.0
4 Ilya KOSSOBRYUKHOV 2003 KAZAKHSTAN 165.0
5 Ranier CORTEZ 2001 AUSTRALIA 162.5
6 Fred MARTIN 2001 GREAT BRITAIN 160.0
7 Luuk TIEL 2001 NETHERLANDS 157.5
8 Brenek SPADEMAN 2002 CANADA 155.0
9 Lal HLIMPUIA 2001 INDIA 155.0
10 Sota SAITO 2001 JAPAN 140.0
11 Brady GRACEFFA 2003 UNITED STATES OF AMERICA 135.0
#93kg
1 Jonathan HENNINGSSON 2001 SWEDEN 212.5
2 Jeremie CARON 2001 CANADA 210.0
3 Axel SAMUELSSON 2002 SWEDEN 195.0
4 Hugo MAY 2003 AUSTRALIA 165.0
5 William HOLLOWAY 2002 UNITED STATES OF AMERICA 152.5
6 Ethan JOYCE 2001 CANADA 142.5
7 Daniel HASHEMPOUR 2005 UNITED STATES OF AMERICA 137.5
#105kg
1 Susa OLIVER 2004 HUNGARY 205.0
2 Trym GREIBROK 2003 NORWAY 192.5
3 John Ray WALLS 2001 CANADA 192.5
4 Hermanni JARVENPAA 2003 FINLAND 185.0
5 Hermanni JARVENPAA 2003 FINLAND 185.0
6 Kirill SAKHAROV 2001 GREAT BRITAIN 185.0
7 Nick HECKEN 2003 GERMANY 182.5
8 John TYLER 2001 UNITED STATES OF AMERICA 182.5
9 Rian SMIT 2002 NETHERLANDS 180.0
10 James KELLERMAN 2005 UNITED STATES OF AMERICA 165.0
#120kg
1 Kristian EEK HAUGEN 2001 NORWAY 215.0
2 Petr MILICHOVSKY 2001 CZECH REPUBLIC 185.0
3 Dario MERBELER 2003 GERMANY 180.0
4 Henrik CHAN 2004 UNITED STATES OF AMERICA 167.5
5 Terrin HOWARD 2005 UNITED STATES OF AMERICA 152.5
#120+kg
1 Felix PFLEIDERER 2001 GERMANY 212.5
2 Luca STREIF 2005 GERMANY 205.0
3 Nathan BRITTON 2002 GREAT BRITAIN 202.5
4 Andrew CARRITHERS 2001 UNITED STATES OF AMERICA 197.5
5 Stvan OLIVEIRA 2004 BRAZIL 190.0
6 Stvan OLIVEIRA 2004 BRAZIL 190.0
7 Branko JAKUBIK 2003 SLOVAKIA 190.0
8 Simon KRAL 2002 CZECH REPUBLIC 185.0
9 Muhammad HAIDER 2003 CANADA 132.5


MEN - MASTER 1Team:60, Reserve: 0
# Name YOB Team BP
#59kg
1 Yuji FUJITA 1984 JAPAN 145.0
2 Takashi HARADA 1979 JAPAN 125.0
3 Sean VANDENBURG 1977 CANADA 100.0
4 Stefan MOHR 1980 GERMANY 100.0
#66kg
1 Keita SAITO 1982 JAPAN 160.0
2 Tapio PELTOKANGAS 1984 FINLAND 125.0
3 Marcus HELFENSDOERFER 1980 GERMANY 125.0
4 Amir Reza MESFOROOSH 1980 IRAN 125.0
5 Kotaka UMEMOTO 1982 JAPAN 120.0
#74kg
1 Bartlomiej WIREK 1983 POLAND 165.0
2 Merdan NURSAHATOV 1976 UNITED STATES OF AMERICA 162.5
3 Norihiro OTANI 1980 JAPAN 150.0
4 Norihiro OTANI 1980 JAPAN 150.0
5 Kenan ABEL 1980 GERMANY 145.0
6 Yu TOKUMARU 1983 JAPAN 140.0
7 Manuel MAMANI 1984 PERU 137.5
8 Doel COTTE 1981 PUERTO RICO 115.0
9 Curtis HOWDEN 1983 CANADA 115.0
#83kg
1 Yusuke SUZUKI 1984 JAPAN 205.0
2 Jonathan LOSA 1982 UNITED STATES OF AMERICA 192.5
3 Llalando AUSTIN 1979 UNITED STATES OF AMERICA 182.5
4 Michael PAWLOWSKI 1983 GERMANY 167.5
5 Toshihiro TAKAHASHI 1980 JAPAN 160.0
6 Teemu TAPANAINEN 1984 FINLAND 145.0
7 Edward BORAAS 1979 CANADA 110.0
8 Oscar LOPEZ 1977 MEXICO 105.0
9 Raino HELLBERG 1983 FINLAND 100.0
#93kg
1 Otgondalai TSEND-AYUSH 1981 MONGOLIA 192.5
2 Leonardo STELET 1982 BRAZIL 185.0
3 Slawomir JASICA 1977 POLAND 170.0
4 Lorand BERKE 1979 HUNGARY 165.0
5 Ronny KREITL 1976 GERMANY 165.0
6 Lorand BERKE 1979 HUNGARY 165.0
7 Edson KAMOGAWA 1976 BRAZIL 137.5
8 Luis CARRANZA 1978 PERU 135.0
#105kg
1 Phillip WILKINS 1980 UNITED STATES OF AMERICA 217.5
2 Anders GRONMO 1984 NORWAY 177.5
3 Nezar BALLIL 1978 MOROCCO 175.0
4 James TOWNSEND 1981 UNITED STATES OF AMERICA 172.5
5 Andy CHAMP 1983 GREAT BRITAIN 170.0
6 Marco Antonio SILVA JUNIOR 1981 BRAZIL 170.0
7 Ross CARLYLE 1978 GREAT BRITAIN 155.0
#120kg
1 Dimitri BONNAY 1982 FRANCE 215.0
2 Simo SISTONEN 1983 FINLAND 207.5
3 Simo SISTONEN 1983 FINLAND 207.5
4 Munkhbat ODONTUNGALAG 1982 MONGOLIA 205.0
5 Robert GREER 1981 UNITED STATES OF AMERICA 187.5
6 Djanny WONG HEN 1983 FRANCE 185.0
7 Frederick QUARLES 1981 UNITED STATES OF AMERICA 182.5
8 Ryan DIXON 1980 GREAT BRITAIN 180.0
#120+kg
1 Umar ABDULLAH 1979 UNITED STATES OF AMERICA 240.0
2 Umar ABDULLAH 1979 UNITED STATES OF AMERICA 240.0
3 Tario TERAIHAROA 1981 FRANCE 225.0
4 Ankhbayar DAMDIN 1979 MONGOLIA 215.0
5 Sven MUELLER 1975 GERMANY 200.0
6 Sven MUELLER 1975 GERMANY 200.0
7 Carlos Alexandre EMIDIO 1983 BRAZIL 190.0
8 Kimmo MATILAINEN 1982 FINLAND 190.0
9 Florian SAUERER 1983 GERMANY 180.0
10 Steve SNELL 1980 CANADA 180.0


MEN - MASTER 2Team:128, Reserve: 0
# Name YOB Team BP
#59kg
1 Hidenori ARAI 1970 JAPAN 117.5
2 Koji YOSHINO 1969 JAPAN 115.0
3 Koji YOSHINO 1969 JAPAN 115.0
4 Gilles MARIGO 1968 FRANCE 112.5
5 Volodymyr MOROZ 1966 UKRAINE 80.0
#66kg
1 Oleksandr CHERNYSHOV 1966 UKRAINE 130.0
2 Oleksandr CHERNYSHOV 1966 UKRAINE 130.0
3 Takahito TANIGUCHI 1961 JAPAN 117.5
4 Steve PETRENCAK 1968 UNITED STATES OF AMERICA 112.5
5 Steve PETRENCAK 1968 UNITED STATES OF AMERICA 112.5
6 Rejean TALON 1957 CANADA 110.0
7 Rejean TALON 1957 CANADA 110.0
8 Marc Olivier HUCHET 1974 FRANCE 107.5
9 Steve EDWARDS 1962 UNITED STATES OF AMERICA 90.0
10 David HRYNKOW 1964 CANADA 82.5
11 David HRYNKOW 1964 CANADA 82.5
#74kg
1 Damian FRONZAGLIA 1965 UNITED STATES OF AMERICA 155.0
2 Damian FRONZAGLIA 1965 UNITED STATES OF AMERICA 155.0
3 Takuya YAMASHITA 1968 JAPAN 150.0
4 Takuya YAMASHITA 1968 JAPAN 150.0
5 Michael HARA 1960 UNITED STATES OF AMERICA 135.0
6 Michael HARA 1960 UNITED STATES OF AMERICA 135.0
7 Juji OTANI 1957 JAPAN 135.0
8 Gary LACOURSIERE 1967 CANADA 125.0
9 Gary LACOURSIERE 1967 CANADA 125.0
10 David CAILLE 1968 FRANCE 112.5
11 Jens SCHLOTTMANN 1973 GERMANY 110.0
12 Bayar PUREV 1958 MONGOLIA 100.0
#83kg
1 Daniel FERNANDEZ 1970 URUGUAY 180.0
2 Barrie TAVENER 1974 GREAT BRITAIN 165.0
3 Joseph MCAULIFFE 1965 UNITED STATES OF AMERICA 162.5
4 Joseph MCAULIFFE 1965 UNITED STATES OF AMERICA 162.5
5 Ove Henning LORENTZEN 1971 NORWAY 160.0
6 Shigeki KUSHINO 1973 JAPAN 160.0
7 Franz NERB 1959 GERMANY 157.5
8 Howard STURMAN 1958 UNITED STATES OF AMERICA 157.5
9 Franz NERB 1959 GERMANY 157.5
10 Bjorn-andre EGERDAHL 1970 NORWAY 155.0
11 Dennis ALBA 1961 UNITED STATES OF AMERICA 150.0
12 Vesa HARTIKAINEN 1969 FINLAND 150.0
13 Vesa HARTIKAINEN 1969 FINLAND 150.0
14 Joachim GRAUPNER 1958 GERMANY 140.0
15 Joachim GRAUPNER 1958 GERMANY 140.0
16 Shin TANITA 1962 JAPAN 137.5
17 Brian COLBOURNE 1971 CANADA 135.0
18 Andrew MILES 1972 GREAT BRITAIN 110.0
19 Marc VEZINA 1958 CANADA 100.0
20 Marc VEZINA 1958 CANADA 100.0
#93kg
1 Herve FRANCE 1966 FRANCE 185.0
2 Herve FRANCE 1966 FRANCE 185.0
3 Tomohiro SAKAI 1970 JAPAN 185.0
4 Leonid PLOTNYTSKYI 1973 UKRAINE 177.5
5 Edward RULAND 1972 UNITED STATES OF AMERICA 172.5
6 Jan KLUWE 1974 GERMANY 157.5
7 Jan KLUWE 1974 GERMANY 157.5
8 Petri RONKAINEN 1972 FINLAND 152.5
9 Steven CRANE 1962 PUERTO RICO 150.0
10 Thomas CENCICH 1960 UNITED STATES OF AMERICA 145.0
11 Thomas CENCICH 1960 UNITED STATES OF AMERICA 145.0
12 Andre LAFORET 1961 FRANCE 145.0
13 Richard TAMAKI 1972 CANADA 142.5
14 Uwe HERING 1963 GERMANY 140.0
15 Uwe HERING 1963 GERMANY 140.0
16 Tomas RING 1960 SWEDEN 137.5
17 Dean SCHWARTZ 1970 CANADA 137.5
18 Tomas RING 1960 SWEDEN 137.5
19 Bimal INDU SHARMA 1964 INDIA 125.0
20 Bimal INDU SHARMA 1964 INDIA 125.0
21 Stephen FLEMMING 1957 CANADA 120.0
22 John NOGUERA 1956 CANADA 110.0
23 Jose SELEM 1965 PERU 110.0
#105kg
1 Chris WALTER 1971 UNITED STATES OF AMERICA 195.0
2 Andrew RIGBY 1962 GREAT BRITAIN 190.0
3 Andrew RIGBY 1962 GREAT BRITAIN 190.0
4 Battumur KHUMUUGUL 1974 MONGOLIA 185.0
5 Klaus SEMSKIJ 1964 GERMANY 180.0
6 Klaus SEMSKIJ 1964 GERMANY 180.0
7 Teskhuu ICHINNOROV 1971 MONGOLIA 177.5
8 Sheridan WRAY 1974 GREAT BRITAIN 175.0
9 Sheridan WRAY 1974 GREAT BRITAIN 175.0
10 Michael MCQUEEN 1971 UNITED STATES OF AMERICA 175.0
11 Robin VAN DER MEE 1967 NETHERLANDS 175.0
12 Thomas WETZSTEIN 1974 AUSTRIA 165.0
13 Frans VAN DER PUTTEN 1962 NETHERLANDS 165.0
14 Thomas WETZSTEIN 1974 AUSTRIA 165.0
15 Frans VAN DER PUTTEN 1962 NETHERLANDS 165.0
16 Thomas KRAEMER 1970 GERMANY 160.0
17 Thomas KRAEMER 1970 GERMANY 160.0
18 Michael WADE 1967 CANADA 147.5
19 Jim KATHIOS 1961 UNITED STATES OF AMERICA 142.5
20 Andrii BOZHYK 1962 UKRAINE 115.0
21 Luis ZERPA 1965 PERU 90.0
22 Daniel ROYER 1957 CANADA 80.0
23 Daniel ROYER 1957 CANADA 80.0
#120kg
1 Jorge CASTANEDA 1970 UNITED STATES OF AMERICA 212.5
2 Scott SIMON 1974 GREAT BRITAIN 202.5
3 Scott ROBERTSON 1970 CANADA 200.0
4 Scott ROBERTSON 1970 CANADA 200.0
5 Kohei WADA 1964 JAPAN 190.0
6 Kohei WADA 1964 JAPAN 190.0
7 Brian ROCK 1959 CANADA 172.5
8 Brian ROCK 1959 CANADA 172.5
9 Darcy MORIN 1971 CANADA 165.0
10 Henrik SOERENSEN 1973 DENMARK 160.0
11 Darren BALL 1970 GREAT BRITAIN 160.0
12 Werner WIENINGER 1957 GERMANY 150.0
13 Wayne GILES 1965 SINGAPORE 137.5
14 Aldo MUNOZ YGAL 1966 PERU 130.0
15 Abel BALTUANO 1974 PERU 125.0
16 Mark MAGNUSON 1964 CANADA 117.5
#120+kg
1 Joe DIBERT 1969 UNITED STATES OF AMERICA 210.0
2 Joe DIBERT 1969 UNITED STATES OF AMERICA 210.0
3 Janos CSERNA 1968 HUNGARY 200.0
4 Janos CSERNA 1968 HUNGARY 200.0
5 David DOAN 1964 UNITED STATES OF AMERICA 185.0
6 David DOAN 1964 UNITED STATES OF AMERICA 185.0
7 Viacheslav PETROV 1971 UKRAINE 185.0
8 James RAY 1957 UNITED STATES OF AMERICA 182.5
9 James RAY 1957 UNITED STATES OF AMERICA 182.5
10 Ari FLINKMAN 1972 FINLAND 175.0
11 Edmur PESSOA 1967 BRAZIL 172.5
12 Edmur PESSOA 1967 BRAZIL 172.5
13 Scott SQUIRE 1974 GREAT BRITAIN 170.0
14 Morten SORIG 1969 DENMARK 147.5
15 Morten SORIG 1969 DENMARK 147.5
16 John Scott MACINTYRE 1967 CANADA 100.0
17 Deepak Shreenath SHARMA 1971 INDIA 85.0
18 Deepak Shreenath SHARMA 1971 INDIA 85.0


MEN - MASTER 4Team:38, Reserve: 0
# Name YOB Team BP
#59kg
1 Hiroyuki KITAMURA 1954 JAPAN 90.0
2 Hiroyuki KITAMURA 1954 JAPAN 90.0
3 Kyoji KAWAKAMI 1950 JAPAN 85.0
4 Mel TATSUMI 1948 UNITED STATES OF AMERICA 50.0
5 Mel TATSUMI 1948 UNITED STATES OF AMERICA 50.0
#66kg
1 Marvin HUBER 1953 UNITED STATES OF AMERICA 92.5
2 Marvin HUBER 1953 UNITED STATES OF AMERICA 92.5
#74kg
1 Hideyuki NOBUHARA 1952 JAPAN 130.0
2 Hideyuki NOBUHARA 1952 JAPAN 130.0
3 Patrick DUMAINE 1953 FRANCE 95.0
4 Gary REALE 1953 UNITED STATES OF AMERICA 90.0
#83kg
1 Gerhard BAUMEISTER 1952 GERMANY 117.5
2 Daribay OSPANOV 1949 KAZAKHSTAN 117.5
3 Daribay OSPANOV 1949 KAZAKHSTAN 117.5
4 Gerhard BAUMEISTER 1952 GERMANY 117.5
5 Kenneth LEVINE 1953 UNITED STATES OF AMERICA 112.5
6 Tilman GALLANT 1948 CANADA 105.0
7 Tilman GALLANT 1948 CANADA 105.0
8 Inderjit SINGH SABHARWAL 1954 INDIA 102.5
#93kg
1 Stanislaw MENTEL 1954 POLAND 165.0
2 Stanislaw MENTEL 1954 POLAND 165.0
3 Claude WELCOME 1951 UNITED STATES OF AMERICA 130.0
4 Yves DUBOIS 1953 CANADA 125.0
#105kg
1 Kevin HUTCHINSON 1954 UNITED STATES OF AMERICA 140.0
2 Kevin HUTCHINSON 1954 UNITED STATES OF AMERICA 140.0
3 Toshihiro SUYAMA 1954 JAPAN 140.0
4 Yaroslav CHALA 1948 UKRAINE 115.0
5 Yaroslav CHALA 1948 UKRAINE 115.0
6 Donald PETERS 1954 CANADA 105.0
#120kg
1 Hans-joachim THUERK 1949 GERMANY 112.5
2 Hans-joachim THUERK 1949 GERMANY 112.5
3 Hayward YOUNG 1954 CANADA 110.0
4 Mihkel LAURITS 1944 ESTONIA 107.5
5 Mihkel LAURITS 1944 ESTONIA 107.5
#120+kg
1 Harald PAUL 1954 GERMANY 132.5
2 Harald PAUL 1954 GERMANY 132.5
3 Terry YOUNG 1954 CANADA 125.0
4 Charlie BANFIELD 1948 CANADA 100.0


MEN - SPECIAL OLYMPICSTeam:2, Reserve: 0
# Name YOB Team BP
#59kg
1 Daniel MCGAULEY 1990 GREAT BRITAIN 0.0
2 Daniel MCGAULEY 1990 GREAT BRITAIN 0.0















Members in the Championship
Lifters Men, In Teama : 423
Lifters Men, Reserve : 0
Lifters Women, In Team : 0
Lifters Women, Reserve : 0
Team Official : 0
Referee : 0
Team Official/Referee : 0
Total Officials : 0
Total Members : 423
Summary
World Women's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships : 384
World Men's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships : 423
World Women's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships : 169
World Men's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships : 234
Total Lifters : 1210