Server Time : 23:01:25 / 13-Jan-2026
World Women's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships
Austin, United States of America / 22 May - 01 Jun 2026














WOMEN - OPENTeam:124, Reserve: 0
# Name YOB Team BP
#47kg
1 Emelie ASLUND 1995 SWEDEN 85.0
2 Emelie ASLUND 1995 SWEDEN 85.0
3 Yuka MIYAZAKI 1998 JAPAN 72.5
4 Yuka MIYAZAKI 1998 JAPAN 72.5
5 Sakar HAMAWANDI 1990 NORWAY 70.0
6 Sakar HAMAWANDI 1990 NORWAY 70.0
7 Elizabeth PARKER 1998 UNITED STATES OF AMERICA 60.0
8 Elizabeth PARKER 1998 UNITED STATES OF AMERICA 60.0
#52kg
1 Jamie FISHER 1990 UNITED STATES OF AMERICA 100.0
2 Jamie FISHER 1990 UNITED STATES OF AMERICA 100.0
3 Sachiko IWAMOTO 1973 JAPAN 92.5
4 Sachiko IWAMOTO 1973 JAPAN 92.5
5 Maria KOJOUKHOVA 1989 FINLAND 82.5
6 Maria KOJOUKHOVA 1989 FINLAND 82.5
7 Kyoka TAKAHASHI 2000 JAPAN 82.5
8 Kyoka TAKAHASHI 2000 JAPAN 82.5
9 Farzana BOTHA 1985 SOUTH AFRICA 70.0
10 Farzana BOTHA 1985 SOUTH AFRICA 70.0
#57kg
1 Alison HUET 1996 FRANCE 100.0
2 Alison HUET 1996 FRANCE 100.0
3 Anna RYKUN 1998 UKRAINE 100.0
4 Anna RYKUN 1998 UKRAINE 100.0
5 Megan HURLBURT 1992 UNITED STATES OF AMERICA 97.5
6 Megan HURLBURT 1992 UNITED STATES OF AMERICA 97.5
7 Julia STARCK 1998 SWEDEN 95.0
8 Julia STARCK 1998 SWEDEN 95.0
9 Johanna KURONEN 1988 FINLAND 95.0
10 Johanna KURONEN 1988 FINLAND 95.0
11 Hanna BUTURLYM 1997 UKRAINE 92.5
12 Hanna BUTURLYM 1997 UKRAINE 92.5
13 Kayla CASEY 1987 CANADA 92.5
14 Kayla CASEY 1987 CANADA 92.5
15 Akane ISHIBASHI 1993 JAPAN 87.5
16 Akane ISHIBASHI 1993 JAPAN 87.5
#63kg
1 Hanna KADATSKA 1977 UKRAINE 105.0
2 Hanna KADATSKA 1977 UKRAINE 105.0
3 Elise ROSENBORG 1993 NORWAY 105.0
4 Pantea SUPANETZ 1990 AUSTRIA 105.0
5 Elise ROSENBORG 1993 NORWAY 105.0
6 Pantea SUPANETZ 1990 AUSTRIA 105.0
7 Katie ROBERTS 1989 GREAT BRITAIN 105.0
8 Katie ROBERTS 1989 GREAT BRITAIN 105.0
9 Marianne KOANDA HATLEM 1996 NORWAY 97.5
10 Marianne KOANDA HATLEM 1996 NORWAY 97.5
11 Misaki IKEDA 1999 JAPAN 95.0
12 Misaki IKEDA 1999 JAPAN 95.0
13 Emma ZILBERMAN 1992 CANADA 90.0
14 Emma ZILBERMAN 1992 CANADA 90.0
15 Namiko SAKATA 1988 JAPAN 75.0
16 Namiko SAKATA 1988 JAPAN 75.0
17 Heather HEYWOOD 1989 UNITED STATES OF AMERICA 32.5
18 Heather HEYWOOD 1989 UNITED STATES OF AMERICA 32.5
#69kg
1 Elsa MARIN KARLSSON 2000 SWEDEN 117.5
2 Elsa MARIN KARLSSON 2000 SWEDEN 117.5
3 Andrea PETREK 1997 CROATIA 115.0
4 Andrea PETREK 1997 CROATIA 115.0
5 Kathrine FORSBERG 1996 DENMARK 110.0
6 Kathrine FORSBERG 1996 DENMARK 110.0
7 Kiley MORRISSEY 1999 CANADA 100.0
8 Kiley MORRISSEY 1999 CANADA 100.0
9 Charlotte MACPHERSON 1995 GREAT BRITAIN 95.0
10 Charlotte MACPHERSON 1995 GREAT BRITAIN 95.0
11 Stephanie BIRKHIMER 1992 UNITED STATES OF AMERICA 92.5
12 Stephanie BIRKHIMER 1992 UNITED STATES OF AMERICA 92.5
13 Louise BRAY 1995 GREAT BRITAIN 92.5
14 Louise BRAY 1995 GREAT BRITAIN 92.5
15 Samantha FUNG 1990 CANADA 87.5
16 Samantha FUNG 1990 CANADA 87.5
17 Yulissa NUNEZ 1997 MEXICO 87.5
18 Yulissa NUNEZ 1997 MEXICO 87.5
19 Chloe LIEBECK 1989 AUSTRALIA 80.0
20 Chloe LIEBECK 1989 AUSTRALIA 80.0
#76kg
1 Xeniya KHAN 1987 KAZAKHSTAN 130.0
2 Xeniya KHAN 1987 KAZAKHSTAN 130.0
3 Laura MAUTALEN 2000 FRANCE 127.5
4 Laura MAUTALEN 2000 FRANCE 127.5
5 Chelsea SAVIT 1991 UNITED STATES OF AMERICA 125.0
6 Chelsea SAVIT 1991 UNITED STATES OF AMERICA 125.0
7 Mira LAHTINEN 1987 FINLAND 122.5
8 Mira LAHTINEN 1987 FINLAND 122.5
9 Micaela ODLING 1990 SWEDEN 115.0
10 Micaela ODLING 1990 SWEDEN 115.0
11 Vilma OLSSON 1999 SWEDEN 110.0
12 Vilma OLSSON 1999 SWEDEN 110.0
13 Sofie BENGTSON 1997 DENMARK 102.5
14 Sofie BENGTSON 1997 DENMARK 102.5
15 Lydia NORTH 1988 CANADA 92.5
16 Lydia NORTH 1988 CANADA 92.5
17 Marianna PINTER 1986 GREAT BRITAIN 90.0
18 Marianna PINTER 1986 GREAT BRITAIN 90.0
#84kg
1 Annika ZELANDER 1988 SWEDEN 127.5
2 Annika ZELANDER 1988 SWEDEN 127.5
3 Ielja STRIK 1973 NETHERLANDS 125.0
4 Ielja STRIK 1973 NETHERLANDS 125.0
5 Zhadyra BERMUKHAMBETOVA 1986 KAZAKHSTAN 122.5
6 Zhadyra BERMUKHAMBETOVA 1986 KAZAKHSTAN 122.5
7 Ankie TIMMERS 1986 LUXEMBOURG 120.0
8 Ankie TIMMERS 1986 LUXEMBOURG 120.0
9 Lea SCHREINER 1995 GERMANY 105.0
10 Lea SCHREINER 1995 GERMANY 105.0
11 Aliza TESSLER 1994 UNITED STATES OF AMERICA 100.0
12 Aliza TESSLER 1994 UNITED STATES OF AMERICA 100.0
13 Kiriath ORTIZ 1989 PUERTO RICO 90.0
14 Kiriath ORTIZ 1989 PUERTO RICO 90.0
15 Erin MATHESON 1990 CANADA 85.0
16 Erin MATHESON 1990 CANADA 85.0
17 Kristen WATT 1988 CANADA 75.0
18 Kristen WATT 1988 CANADA 75.0
#84+kg
1 Matilda HJALLE 1991 SWEDEN 145.0
2 Matilda HJALLE 1991 SWEDEN 145.0
3 Agnes SZABO 1988 HUNGARY 140.0
4 Agnes SZABO 1988 HUNGARY 140.0
5 Johanna LAITINEN 1986 FINLAND 135.0
6 Johanna LAITINEN 1986 FINLAND 135.0
7 Hildeborg HUGDAL 1983 NORWAY 130.0
8 Hildeborg HUGDAL 1983 NORWAY 130.0
9 Victoria CAVALIER-HIRTH 1991 GREAT BRITAIN 120.0
10 Victoria CAVALIER-HIRTH 1991 GREAT BRITAIN 120.0
11 Maytia MILLAN 1989 MEXICO 110.0
12 Maytia MILLAN 1989 MEXICO 110.0
13 Tashell KERR 1999 UNITED STATES OF AMERICA 107.5
14 Tashell KERR 1999 UNITED STATES OF AMERICA 107.5
15 April GOODFELLOW 1992 CANADA 97.5
16 April GOODFELLOW 1992 CANADA 97.5


WOMEN - SUB JUNIORTeam:40, Reserve: 0
# Name YOB Team BP
#52kg
1 Yevheniia HEVKO 2006 UKRAINE 67.5
2 Yevheniia HEVKO 2006 UKRAINE 67.5
3 Pauline VARNEROT 2006 FRANCE 60.0
4 Pauline VARNEROT 2006 FRANCE 60.0
#57kg
1 Eleni GUERRERA 2006 UNITED STATES OF AMERICA 77.5
2 Eleni GUERRERA 2006 UNITED STATES OF AMERICA 77.5
3 Sydney WILSON 2006 CANADA 70.0
4 Sydney WILSON 2006 CANADA 70.0
5 Katie WOODS 2006 GREAT BRITAIN 67.5
6 Katie WOODS 2006 GREAT BRITAIN 67.5
7 Erine PAQUIN 2008 FRANCE 65.0
8 Erine PAQUIN 2008 FRANCE 65.0
#63kg
1 Isabel UGALDE 2007 COSTA RICA 85.0
2 Isabel UGALDE 2007 COSTA RICA 85.0
3 Ninni KOPOLA 2007 FINLAND 82.5
4 Ninni KOPOLA 2007 FINLAND 82.5
5 Magdalena MATESOVA 2006 CZECH REPUBLIC 82.5
6 Magdalena MATESOVA 2006 CZECH REPUBLIC 82.5
7 Anujin ALTANGEREL 2007 MONGOLIA 62.5
8 Giselle ALTAMIRANO 2007 UNITED STATES OF AMERICA 62.5
9 Anujin ALTANGEREL 2007 MONGOLIA 62.5
10 Giselle ALTAMIRANO 2007 UNITED STATES OF AMERICA 62.5
11 Ryli GREER 2008 UNITED STATES OF AMERICA 50.0
12 Ryli GREER 2008 UNITED STATES OF AMERICA 50.0
#69kg
1 Juuli KOSTIAN 2006 FINLAND 102.5
2 Juuli KOSTIAN 2006 FINLAND 102.5
3 Jana ROJKOVA 2007 CZECH REPUBLIC 92.5
4 Jana ROJKOVA 2007 CZECH REPUBLIC 92.5
5 Kate HALL 2006 UNITED STATES OF AMERICA 57.5
6 Kate HALL 2006 UNITED STATES OF AMERICA 57.5
#76kg
1 Maria-sophie HINZ 2006 GERMANY 97.5
2 Maria-sophie HINZ 2006 GERMANY 97.5
3 Sagan MARKS 2006 UNITED STATES OF AMERICA 67.5
4 Sagan MARKS 2006 UNITED STATES OF AMERICA 67.5
#84kg
1 Katie TATUM 2006 GREAT BRITAIN 70.0
2 Katie TATUM 2006 GREAT BRITAIN 70.0
#84+kg
1 Misaki HASHIMOTO 2008 JAPAN 70.0
2 Misaki HASHIMOTO 2008 JAPAN 70.0
3 Natasha ANDREWS 2006 CANADA 62.5
4 Natasha ANDREWS 2006 CANADA 62.5


WOMEN - JUNIORTeam:50, Reserve: 0
# Name YOB Team BP
#43kg
1 Oksana SUKHODIEIEVA 2001 UKRAINE 32.5
2 Oksana SUKHODIEIEVA 2001 UKRAINE 32.5
#47kg
1 Chloe WONG 2004 CANADA 57.5
2 Chloe WONG 2004 CANADA 57.5
3 Viktorie SLAVIKOVA 2002 CZECH REPUBLIC 55.0
4 Viktorie SLAVIKOVA 2002 CZECH REPUBLIC 55.0
#52kg
1 Megan DAVENPORT 2001 GREAT BRITAIN 60.0
2 Megan DAVENPORT 2001 GREAT BRITAIN 60.0
3 Riina HARTIKAINEN 2002 FINLAND 52.5
4 Riina HARTIKAINEN 2002 FINLAND 52.5
#57kg
1 Selma RAMBERG STORSTAD 2001 NORWAY 95.0
2 Selma RAMBERG STORSTAD 2001 NORWAY 95.0
3 Daisy BROOKS 2001 AUSTRALIA 75.0
4 Daisy BROOKS 2001 AUSTRALIA 75.0
5 Amber WATSON 2002 GREAT BRITAIN 75.0
6 Amber WATSON 2002 GREAT BRITAIN 75.0
7 Martyna JANASZEK 2005 POLAND 62.5
8 Martyna JANASZEK 2005 POLAND 62.5
#63kg
1 Hilma WESTERBERG 2004 SWEDEN 107.5
2 Hilma WESTERBERG 2004 SWEDEN 107.5
3 Elodie PICAZO 2004 FRANCE 97.5
4 Elodie PICAZO 2004 FRANCE 97.5
5 Anne BURNS 2003 GREAT BRITAIN 82.5
6 Anne BURNS 2003 GREAT BRITAIN 82.5
#69kg
1 Joy RINDFLEISCH 2004 UNITED STATES OF AMERICA 105.0
2 Joy RINDFLEISCH 2004 UNITED STATES OF AMERICA 105.0
3 Ayishah ROBERTS 2002 GREAT BRITAIN 75.0
4 Ayishah ROBERTS 2002 GREAT BRITAIN 75.0
#76kg
1 Airi SAKAGUCHI 2003 JAPAN 100.0
2 Airi SAKAGUCHI 2003 JAPAN 100.0
3 Frederique UBACHS 2003 NETHERLANDS 95.0
4 Frederique UBACHS 2003 NETHERLANDS 95.0
5 Isabel DOWLING 2001 GREAT BRITAIN 90.0
6 Isabel DOWLING 2001 GREAT BRITAIN 90.0
7 Christina PETERS 2005 UNITED STATES OF AMERICA 87.5
8 Christina PETERS 2005 UNITED STATES OF AMERICA 87.5
9 Amelia GERCKEN 2005 UNITED STATES OF AMERICA 65.0
10 Amelia GERCKEN 2005 UNITED STATES OF AMERICA 65.0
#84kg
1 Antara JACKSON 2001 UNITED STATES OF AMERICA 107.5
2 Antara JACKSON 2001 UNITED STATES OF AMERICA 107.5
3 Tiggy SADLER-BARKER 2005 AUSTRALIA 87.5
4 Tiggy SADLER-BARKER 2005 AUSTRALIA 87.5
5 Kiersten MADOO 2002 UNITED STATES OF AMERICA 85.0
6 Kiersten MADOO 2002 UNITED STATES OF AMERICA 85.0
7 Lucy GILL 2002 GREAT BRITAIN 72.5
8 Lucy GILL 2002 GREAT BRITAIN 72.5
#84+kg
1 Ivana VOGEL 2001 NETHERLANDS 110.0
2 Ivana VOGEL 2001 NETHERLANDS 110.0
3 Karmen HARVEY 2001 GREAT BRITAIN 90.0
4 Karmen HARVEY 2001 GREAT BRITAIN 90.0


WOMEN - MASTER 1Team:66, Reserve: 0
# Name YOB Team BP
#47kg
1 Sanae SHOJI 1983 JAPAN 57.5
2 Sanae SHOJI 1983 JAPAN 57.5
#52kg
1 Akiko NISHIKAWA 1976 JAPAN 75.0
2 Akiko NISHIKAWA 1976 JAPAN 75.0
#57kg
1 Maria FRANK 1984 CANADA 82.5
2 Maria FRANK 1984 CANADA 82.5
3 Jenni HOLLIER 1980 UNITED STATES OF AMERICA 75.0
4 Jenni HOLLIER 1980 UNITED STATES OF AMERICA 75.0
5 Jessica REYES 1983 MEXICO 75.0
6 Jessica REYES 1983 MEXICO 75.0
7 Astrid GIROLAMO 1981 UNITED STATES OF AMERICA 72.5
8 Astrid GIROLAMO 1981 UNITED STATES OF AMERICA 72.5
9 Anita RATHI 1982 INDIA 50.0
10 Anita RATHI 1982 INDIA 50.0
#63kg
1 Niina KONINKI 1981 FINLAND 87.5
2 Niina KONINKI 1981 FINLAND 87.5
3 Cynthia LEIGHTON 1980 CANADA 82.5
4 Cynthia LEIGHTON 1980 CANADA 82.5
5 Karla EVANS 1980 GREAT BRITAIN 75.0
6 Karla EVANS 1980 GREAT BRITAIN 75.0
7 Melissa SCHULTE 1976 UNITED STATES OF AMERICA 72.5
8 Melissa SCHULTE 1976 UNITED STATES OF AMERICA 72.5
9 Melisa MEUNIER 1975 FRANCE 70.0
10 Melisa MEUNIER 1975 FRANCE 70.0
11 Anita ROY 1977 INDIA 67.5
12 Anita ROY 1977 INDIA 67.5
#69kg
1 Pauliina SUOMELA 1976 FINLAND 95.0
2 Pauliina SUOMELA 1976 FINLAND 95.0
3 Lindsay RUBEL 1977 UNITED STATES OF AMERICA 85.0
4 Lindsay RUBEL 1977 UNITED STATES OF AMERICA 85.0
5 Kathrine BAK 1981 DENMARK 80.0
6 Kathrine BAK 1981 DENMARK 80.0
7 Jennifer THERON 1984 CANADA 80.0
8 Jennifer THERON 1984 CANADA 80.0
9 Satu SARPOLA 1975 FINLAND 80.0
10 Satu SARPOLA 1975 FINLAND 80.0
#76kg
1 Iolanda COSTA ZOLYOME 1977 BRAZIL 105.0
2 Iolanda COSTA ZOLYOME 1977 BRAZIL 105.0
3 Courtney COSTRINO 1981 UNITED STATES OF AMERICA 87.5
4 Courtney COSTRINO 1981 UNITED STATES OF AMERICA 87.5
5 Pamela HODDER 1981 CANADA 82.5
6 Pamela HODDER 1981 CANADA 82.5
7 Glynnis POWELL 1982 CANADA 57.5
8 Glynnis POWELL 1982 CANADA 57.5
#84kg
1 Stefanie Nadine JAKOB 1977 GERMANY 102.5
2 Stefanie Nadine JAKOB 1977 GERMANY 102.5
3 Antje DECKER 1982 GERMANY 97.5
4 Antje DECKER 1982 GERMANY 97.5
5 Rosalind SUTCH 1980 UNITED STATES OF AMERICA 85.0
6 Rosalind SUTCH 1980 UNITED STATES OF AMERICA 85.0
7 Kelly FYSH 1981 GREAT BRITAIN 65.0
8 Kelly FYSH 1981 GREAT BRITAIN 65.0
#84+kg
1 Melissa COPELAND 1977 UNITED STATES OF AMERICA 125.0
2 Melissa COPELAND 1977 UNITED STATES OF AMERICA 125.0
3 Rebecca COGGLE 1983 GREAT BRITAIN 120.0
4 Rebecca COGGLE 1983 GREAT BRITAIN 120.0
5 Maria TACCONE 1981 CANADA 112.5
6 Maria TACCONE 1981 CANADA 112.5
7 Sarah WAGES 1981 UNITED STATES OF AMERICA 107.5
8 Sarah WAGES 1981 UNITED STATES OF AMERICA 107.5
9 Debby VAN BOGAERT 1979 NETHERLANDS 92.5
10 Debby VAN BOGAERT 1979 NETHERLANDS 92.5
11 Helena REHNBERG 1979 FINLAND 80.0
12 Helena REHNBERG 1979 FINLAND 80.0
13 Yisa OCHOA 1977 MEXICO 80.0
14 Yisa OCHOA 1977 MEXICO 80.0


WOMEN - MASTER 2Team:90, Reserve: 0
# Name YOB Team BP
#47kg
1 Kathryn CORDEIRO 1962 UNITED STATES OF AMERICA 55.0
2 Tomoko MIYAMOTO 1967 JAPAN 55.0
3 Kathryn CORDEIRO 1962 UNITED STATES OF AMERICA 55.0
4 Tomoko MIYAMOTO 1967 JAPAN 55.0
5 Angel YAU-VANDENBURG 1972 CANADA 50.0
6 Angel YAU-VANDENBURG 1972 CANADA 50.0
#52kg
1 Geraldine VERLAINE 1970 FRANCE 70.0
2 Geraldine VERLAINE 1970 FRANCE 70.0
3 Satoko AIKAWA 1973 JAPAN 65.0
4 Satoko AIKAWA 1973 JAPAN 65.0
5 Mikako FUJIYAMA 1970 JAPAN 50.0
6 Mikako FUJIYAMA 1970 JAPAN 50.0
7 Katja RONKAINEN 1973 FINLAND 40.0
8 Katja RONKAINEN 1973 FINLAND 40.0
#57kg
1 Dora JUSTICE 1957 UNITED STATES OF AMERICA 70.0
2 Dora JUSTICE 1957 UNITED STATES OF AMERICA 70.0
3 Emma STOTT 1974 GREAT BRITAIN 62.5
4 Shauna HAMMER 1973 CANADA 62.5
5 Emma STOTT 1974 GREAT BRITAIN 62.5
6 Shauna HAMMER 1973 CANADA 62.5
7 Nadine LANGLAIS 1964 FRANCE 50.0
8 Nadine LANGLAIS 1964 FRANCE 50.0
9 Santosh SANTOSH 1964 INDIA 25.0
10 Santosh SANTOSH 1964 INDIA 25.0
#63kg
1 Katja KARKKAINEN 1974 FINLAND 77.5
2 Katja KARKKAINEN 1974 FINLAND 77.5
3 Socorro PEREZ 1959 MEXICO 70.0
4 Socorro PEREZ 1959 MEXICO 70.0
5 Ada CHUYO 1971 PERU 65.0
6 Naomi KANAGAWA 1969 JAPAN 65.0
7 Ada CHUYO 1971 PERU 65.0
8 Naomi KANAGAWA 1969 JAPAN 65.0
9 Evelyne HERBIN 1956 FRANCE 60.0
10 Evelyne HERBIN 1956 FRANCE 60.0
11 Rachel SPRAGG 1970 GREAT BRITAIN 60.0
12 Rachel SPRAGG 1970 GREAT BRITAIN 60.0
13 Stacie TAYLOR 1974 UNITED STATES OF AMERICA 60.0
14 Stacie TAYLOR 1974 UNITED STATES OF AMERICA 60.0
15 Lynne HOMAN 1962 UNITED STATES OF AMERICA 55.0
16 Lynne HOMAN 1962 UNITED STATES OF AMERICA 55.0
#69kg
1 Lincoln ROSE 1970 GREAT BRITAIN 82.5
2 Lincoln ROSE 1970 GREAT BRITAIN 82.5
3 Patricia MACIEJEWSKI 1961 FRANCE 75.0
4 Patricia MACIEJEWSKI 1961 FRANCE 75.0
5 Florence LECCESE 1969 FRANCE 75.0
6 Florence LECCESE 1969 FRANCE 75.0
7 Maureen GORDON 1964 GREAT BRITAIN 72.5
8 Maureen GORDON 1964 GREAT BRITAIN 72.5
9 Sandra FLOWERDAY-PAYNE 1971 CANADA 72.5
10 Sandra FLOWERDAY-PAYNE 1971 CANADA 72.5
11 Deb ELLARD 1958 CANADA 65.0
12 Deb ELLARD 1958 CANADA 65.0
#76kg
1 Joah IANNOTTA 1973 UNITED STATES OF AMERICA 105.0
2 Joah IANNOTTA 1973 UNITED STATES OF AMERICA 105.0
3 Karen MCKENDRY 1973 GREAT BRITAIN 72.5
4 Karen MCKENDRY 1973 GREAT BRITAIN 72.5
5 Delwyn EVANS 1964 NEW ZEALAND 70.0
6 Delwyn EVANS 1964 NEW ZEALAND 70.0
7 Lin DONEVSKA 1969 AUSTRALIA 65.0
8 Lin DONEVSKA 1969 AUSTRALIA 65.0
9 Sweety SHARMA 1973 INDIA 60.0
10 Sweety SHARMA 1973 INDIA 60.0
11 Salena SMASHUM 1974 UNITED STATES OF AMERICA 52.5
12 Salena SMASHUM 1974 UNITED STATES OF AMERICA 52.5
#84kg
1 Tiina VOHO 1973 FINLAND 100.0
2 Tiina VOHO 1973 FINLAND 100.0
3 Marie BRENDEN 1964 UNITED STATES OF AMERICA 82.5
4 Marie BRENDEN 1964 UNITED STATES OF AMERICA 82.5
5 Julie HENDERSON 1966 AUSTRALIA 77.5
6 Julie HENDERSON 1966 AUSTRALIA 77.5
7 Monica WILLE 1961 CANADA 75.0
8 Monica WILLE 1961 CANADA 75.0
9 Patri FERNANDEZ 1971 PERU 60.0
10 Patri FERNANDEZ 1971 PERU 60.0
#84+kg
1 Lilyan JACKSON 1970 UNITED STATES OF AMERICA 115.0
2 Lilyan JACKSON 1970 UNITED STATES OF AMERICA 115.0
3 Judith REITMANN 1967 URUGUAY 100.0
4 Judith REITMANN 1967 URUGUAY 100.0
5 Shannon TERRY 1973 CANADA 92.5
6 Shannon TERRY 1973 CANADA 92.5
7 Joanne LAIRD 1972 GREAT BRITAIN 92.5
8 Joanne LAIRD 1972 GREAT BRITAIN 92.5
9 Nathalie GRANSARD 1964 FRANCE 90.0
10 Nathalie GRANSARD 1964 FRANCE 90.0
11 Katarina BEREMARK 1964 SWEDEN 85.0
12 Katarina BEREMARK 1964 SWEDEN 85.0
13 Hellen FROST 1974 GREAT BRITAIN 85.0
14 Hellen FROST 1974 GREAT BRITAIN 85.0
15 Wanda LEESE 1971 CANADA 52.5
16 Wanda LEESE 1971 CANADA 52.5


WOMEN - MASTER 4Team:14, Reserve: 0
# Name YOB Team BP
#47kg
1 Guillemette BAUDRON 1950 FRANCE 40.0
2 Guillemette BAUDRON 1950 FRANCE 40.0
#52kg
1 Noriko IIDA 1936 JAPAN 45.0
2 Noriko IIDA 1936 JAPAN 45.0
#63kg
1 Liisa TIENSUU-HIRVONEN 1953 FINLAND 47.5
2 Liisa TIENSUU-HIRVONEN 1953 FINLAND 47.5
#69kg
1 De Quintana Garcia BEATRIZ 1953 URUGUAY 30.0
2 De Quintana Garcia BEATRIZ 1953 URUGUAY 30.0
#76kg
1 Lenore GELB 1950 UNITED STATES OF AMERICA 40.0
2 Lenore GELB 1950 UNITED STATES OF AMERICA 40.0
#84kg
1 Susan HAYWOOD 1949 CANADA 37.5
2 Susan HAYWOOD 1949 CANADA 37.5
#84+kg
1 Linda GORHAM 1951 UNITED STATES OF AMERICA 62.5
2 Linda GORHAM 1951 UNITED STATES OF AMERICA 62.5

Members in the Championship
Lifters Men, In Teama : 0
Lifters Men, Reserve : 0
Lifters Women, In Team : 384
Lifters Women, Reserve : 0
Team Official : 0
Referee : 0
Team Official/Referee : 0
Total Officials : 0
Total Members : 384
Summary
World Women's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships : 384
World Men's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships : 423
World Women's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships : 169
World Men's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships : 234
Total Lifters : 1210