|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||
| 1 | Rajesh BABU | 1980 | NEW ZEALAND | 125.0 | 112.5 | 200.0 | 437.5 | A |
#66kg |
||||||||
| 1 | Tuan NGUYEN | 1981 | UNITED STATES OF AMERICA | 180.0 | 105.0 | 210.0 | 495.0 | A |
| 2 | Simon VOAKES | 1981 | GREAT BRITAIN | 165.0 | 115.0 | 200.0 | 480.0 | A |
| 3 | Steven COLEMAN | 1979 | SOUTH AFRICA | 110.0 | 117.5 | 130.0 | 357.5 | A |
#74kg |
||||||||
| 1 | Jani HAAPAMAKI | 1979 | FINLAND | 230.0 | 155.0 | 260.0 | 645.0 | A |
| 2 | David WHITE | 1982 | GREAT BRITAIN | 250.0 | 122.5 | 240.0 | 612.5 | A |
| 3 | Christopher SMITH | 1982 | AUSTRALIA | 170.0 | 115.0 | 180.0 | 465.0 | A |
| 4 | Timothy HALIM | 1984 | AUSTRALIA | 167.5 | 92.5 | 200.0 | 460.0 | A |
| 5 | Ruben SERFATY | 1975 | ARGENTINA | 145.0 | 102.5 | 180.0 | 427.5 | A |
#83kg |
||||||||
| 1 | Steven CORMIER | 1983 | CANADA | 250.0 | 165.0 | 282.5 | 697.5 | A |
| 2 | Ross LEPPALA | 1984 | UNITED STATES OF AMERICA | 242.5 | 170.0 | 267.5 | 680.0 | A |
| 3 | Florent LENGLET | 1979 | FRANCE | 240.0 | 172.5 | 257.5 | 670.0 | A |
| 4 | Jacco DANIEL | 1983 | NAURU | 200.0 | 165.0 | 265.0 | 630.0 | A |
| 5 | Marlon DANIELS | 1975 | SOUTH AFRICA | 240.0 | 145.0 | 240.0 | 625.0 | A |
| 6 | Mark FULTON | 1981 | GREAT BRITAIN | 220.0 | 140.0 | 265.0 | 625.0 | A |
| 7 | Jari KAARNAIS | 1980 | FINLAND | 222.5 | 142.5 | 245.0 | 610.0 | A |
| 8 | Tom SNOW | 1978 | NEW ZEALAND | 207.5 | 162.5 | 237.5 | 607.5 | A |
| 9 | Chris FORGET | 1979 | SOUTH AFRICA | 242.5 | 120.0 | 240.0 | 602.5 | A |
| 10 | Eduardo ASSIS | 1980 | BRAZIL | 207.5 | 130.0 | 235.0 | 572.5 | A |
| 11 | Patrick RODRIGUE | 1978 | CANADA | 200.0 | 117.5 | 227.5 | 545.0 | A |
#93kg |
||||||||
| 1 | Layne NORTON | 1981 | UNITED STATES OF AMERICA | 270.0 | 155.0 | 300.0 | 725.0 | A |
| 2 | Axel RAYMOND | 1984 | FRANCE | 262.5 | 165.0 | 285.0 | 712.5 | A |
| 3 | Julien IDIER | 1982 | FRANCE | 250.0 | 172.5 | 245.0 | 667.5 | A |
| 4 | Jussi HARMAALA | 1980 | FINLAND | 237.5 | 157.5 | 250.0 | 645.0 | A |
| 5 | Michele TEGON | 1976 | GREAT BRITAIN | 252.5 | 132.5 | 260.0 | 645.0 | A |
| 6 | Dino CAMIRE | 1983 | CANADA | 207.5 | 150.0 | 250.0 | 607.5 | A |
| 7 | Deon SMEDLEY | 1984 | SOUTH AFRICA | 230.0 | 132.5 | 240.0 | 602.5 | A |
| 8 | Firas AFANI | 1978 | QATAR | 185.0 | 125.0 | 275.0 | 585.0 | A |
| 9 | Faisal ALZAABI | 1978 | UNITED ARAB EMIRATES | 170.0 | 170.0 | 180.0 | 520.0 | A |
| 10 | Russell MCLAREN | 1977 | SOUTH AFRICA | 180.0 | 125.0 | 210.0 | 515.0 | A |
| 11 | Adam john HORSEWOOD | 1982 | SINGAPORE | 160.0 | 90.0 | 205.0 | 455.0 | A |
#105kg |
||||||||
| 1 | Ls MCCLAIN | 1978 | UNITED STATES OF AMERICA | 267.5 | 195.0 | 285.0 | 747.5 | A |
| 2 | Anthony MCLEGGAN | 1981 | IRELAND | 247.5 | 197.5 | 300.0 | 745.0 | A |
| 3 | Xavier NUDANT | 1984 | FRANCE | 250.0 | 165.0 | 280.0 | 695.0 | A |
| 4 | Mohammad ALKHANBOULI | 1980 | UNITED ARAB EMIRATES | 235.0 | 165.0 | 285.0 | 685.0 | A |
| 5 | Ahmed DAWY | 1983 | QATAR | 252.5 | 155.0 | 270.0 | 677.5 | A |
| 6 | Mathew DEMPSEY | 1983 | GREAT BRITAIN | 255.0 | 155.0 | 240.0 | 650.0 | A |
| 7 | Jason RABY | 1982 | AUSTRALIA | 197.5 | 167.5 | 235.0 | 600.0 | A |
| 8 | Joseph CHAMBERLAIN | 1979 | CANADA | 227.5 | 147.5 | 220.0 | 595.0 | A |
| 9 | Jonas vagtholm willemoes LUNDBERG | 1983 | DENMARK | 197.5 | 150.0 | 245.0 | 592.5 | A |
| 10 | Frederico OLIVEIRA | 1979 | BRAZIL | 205.0 | 127.5 | 227.5 | 560.0 | A |
| 11 | Jon-paul PRITCHARD | 1981 | SINGAPORE | 170.0 | 92.5 | 212.5 | 475.0 | A |
#120kg |
||||||||
| 1 | Nathan GORHAM | 1977 | UNITED STATES OF AMERICA | 295.0 | 200.0 | 275.0 | 770.0 | A |
| 2 | Carlos SANTOLIQUIDO | 1978 | UNITED STATES OF AMERICA | 287.5 | 175.0 | 305.0 | 767.5 | A |
| 3 | Mehmet ali DENIZ | 1982 | TURKEY | 280.0 | 165.0 | 265.0 | 710.0 | A |
| 4 | Andrew STEWART | 1983 | CANADA | 262.5 | 170.0 | 267.5 | 700.0 | A |
| 5 | Newton MUDAU | 1981 | SOUTH AFRICA | 255.0 | 175.0 | 227.5 | 657.5 | A |
| 6 | Hamad ALAJMI | 1977 | UNITED ARAB EMIRATES | 235.0 | 170.0 | 230.0 | 635.0 | A |
| 7 | Braam VAN HUYSSTEEN | 1980 | SOUTH AFRICA | 200.0 | 110.0 | 220.0 | 530.0 | A |
| 8 | Yuosef AL HASHME | 1982 | QATAR | 167.5 | 115.0 | 190.0 | 472.5 | A |
#120+kg |
||||||||
| 1 | Jesus daniel PRIETO FREIRE | 1977 | SPAIN | 330.0 | 182.5 | 290.0 | 802.5 | A |
| 2 | Rob WARD | 1980 | UNITED STATES OF AMERICA | 310.0 | 182.5 | 285.0 | 777.5 | A |
| 3 | Milan SMILJANIC | 1978 | SERBIA | 300.0 | 215.0 | 250.0 | 765.0 | A |
| 4 | Robert KUN | 1984 | NAURU | 325.0 | 190.0 | 240.0 | 755.0 | A |
| 5 | Paul DOHERTY | 1982 | GREAT BRITAIN | 265.0 | 160.0 | 280.0 | 705.0 | A |
| 6 | Paul WALKER | 1979 | GREAT BRITAIN | 260.0 | 167.5 | 260.0 | 687.5 | A |
| 7 | Kimmo MATILAINEN | 1982 | FINLAND | 250.0 | 192.5 | 220.0 | 662.5 | A |
| 8 | Shaifulizzam ROUSE | 1975 | SINGAPORE | 192.5 | 135.0 | 210.0 | 537.5 | A |
| 9 | Akira KUROKAWA | 1978 | JAPAN | 175.0 | 155.0 | 200.0 | 530.0 | A |
|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||
| 1 | Eric KUPPERSTEIN | 1966 | UNITED STATES OF AMERICA | 145.0 | 55.0 | 192.5 | 392.5 | A |
| 2 | Shaun BATEMAN | 1967 | GREAT BRITAIN | 125.0 | 90.0 | 175.0 | 390.0 | A |
| 3 | Tomoyoshi SHIIKI | 1964 | JAPAN | 130.0 | 107.5 | 140.0 | 377.5 | A |
| 4 | Andy LIDDLE | 1970 | GREAT BRITAIN | 110.0 | 77.5 | 145.0 | 332.5 | A |
#66kg |
||||||||
| 1 | Rick BRINK | 1969 | UNITED STATES OF AMERICA | 175.0 | 97.5 | 207.5 | 480.0 | A |
| 2 | David GRAY | 1964 | GREAT BRITAIN | 160.0 | 107.5 | 210.0 | 477.5 | A |
| 3 | Shoichi WATANABE | 1958 | JAPAN | 172.5 | 110.0 | 172.5 | 455.0 | A |
| 4 | Zack TOH | 1973 | SINGAPORE | 140.0 | 110.0 | 170.0 | 420.0 | A |
| 5 | Ireneusz FRANUSIK | 1963 | POLAND | 145.0 | 80.0 | 160.0 | 385.0 | A |
| 6 | David HRYNKOW | 1964 | CANADA | 115.0 | 82.5 | 170.0 | 367.5 | A |
| 7 | Terje MYRVOLD | 1967 | NORWAY | 120.0 | 90.0 | 145.0 | 355.0 | A |
| 8 | Phil BROWN | 1968 | CANADA | 120.0 | 65.0 | 0.0 | 185.0 | A |
#74kg |
||||||||
| 1 | Sami SILTALA | 1972 | FINLAND | 190.0 | 122.5 | 237.5 | 550.0 | A |
| 2 | Robert LANE | 1971 | UNITED STATES OF AMERICA | 175.0 | 127.5 | 235.0 | 537.5 | A |
| 3 | Carlos BURGOS | 1964 | ARGENTINA | 170.0 | 110.0 | 220.0 | 500.0 | A |
| 4 | Carlos LEWIS | 1958 | UNITED STATES OF AMERICA | 182.5 | 122.5 | 190.0 | 495.0 | A |
| 5 | Kenji NAKAMA HOKAMURA | 1974 | PERU | 165.0 | 135.0 | 190.0 | 490.0 | A |
| 6 | Tetsuo KOIKE | 1970 | SINGAPORE | 165.0 | 122.5 | 200.0 | 487.5 | A |
| 7 | Ian HACKER | 1964 | SOUTH AFRICA | 190.0 | 105.0 | 185.0 | 480.0 | A |
| 8 | Hirokazu HONDA | 1971 | JAPAN | 185.0 | 100.0 | 190.0 | 475.0 | A |
| 9 | Johny PAELINCK | 1970 | BELGIUM | 175.0 | 100.0 | 190.0 | 465.0 | A |
| 10 | Hordur BIRKIRSSON | 1958 | ICELAND | 165.0 | 90.0 | 175.0 | 430.0 | A |
| 11 | Daniel JOUANNIC | 1960 | FRANCE | 150.0 | 95.0 | 170.0 | 415.0 | A |
| 12 | James FITZGERALD | 1960 | IRELAND | 135.0 | 97.5 | 160.0 | 392.5 | A |
| 13 | Richard CARNI | 1963 | UNITED STATES OF AMERICA | 120.0 | 90.0 | 137.5 | 347.5 | A |
#83kg |
||||||||
| 1 | Adem BIYIKOGLU | 1974 | TURKEY | 240.0 | 160.0 | 270.0 | 670.0 | A |
| 2 | Donald BIGHAM | 1972 | UNITED STATES VIRGIN ISLANDS | 205.0 | 125.0 | 215.0 | 545.0 | A |
| 3 | Thomas KONSTANTY | 1973 | GERMANY | 170.0 | 105.0 | 270.0 | 545.0 | A |
| 4 | Kevin STEIGER | 1972 | CANADA | 185.0 | 112.5 | 235.0 | 532.5 | A |
| 5 | Tirth RAM | 1973 | BELGIUM | 170.0 | 140.0 | 220.0 | 530.0 | A |
| 6 | James ROSSBOROUGH | 1972 | GREAT BRITAIN | 190.0 | 135.0 | 202.5 | 527.5 | A |
| 7 | Thaddeus SAY | 1972 | UNITED STATES OF AMERICA | 175.0 | 122.5 | 230.0 | 527.5 | A |
| 8 | Adrian MURPHY | 1972 | GREAT BRITAIN | 190.0 | 112.5 | 220.0 | 522.5 | A |
| 9 | Irving HARRIS | 1964 | NAURU | 205.0 | 110.0 | 205.0 | 520.0 | A |
| 10 | Stephen VARADY | 1962 | AUSTRALIA | 170.0 | 145.0 | 205.0 | 520.0 | A |
| 11 | Larry NASH | 1960 | UNITED STATES OF AMERICA | 172.5 | 127.5 | 205.0 | 505.0 | A |
| 12 | Grant SUGARMAN | 1962 | GREAT BRITAIN | 170.0 | 110.0 | 225.0 | 505.0 | A |
| 13 | Alexander LE | 1971 | AUSTRALIA | 175.0 | 110.0 | 210.0 | 495.0 | A |
| 14 | Hugo AGOSTINO | 1964 | ARGENTINA | 180.0 | 107.5 | 200.0 | 487.5 | A |
| 15 | Andrew DE LEPERVANCHE | 1974 | AUSTRALIA | 160.0 | 115.0 | 210.0 | 485.0 | A |
| 16 | Xavier PIARD | 1974 | FRANCE | 182.5 | 112.5 | 182.5 | 477.5 | A |
| 17 | Rob DYKE | 1972 | CANADA | 170.0 | 140.0 | 165.0 | 475.0 | A |
| 18 | Mark DU PLESSIS | 1970 | SINGAPORE | 172.5 | 92.5 | 200.0 | 465.0 | A |
| 19 | Bystrik VIDASIC | 1974 | SLOVAKIA | 192.5 | 95.0 | 175.0 | 462.5 | A |
| 20 | Claude ST. HILAIRE | 1963 | CANADA | 155.0 | 110.0 | 172.5 | 437.5 | A |
| 21 | Tommie DE NYSSCHEN | 1963 | SOUTH AFRICA | 140.0 | 142.5 | 100.0 | 382.5 | A |
| 22 | Charles LEY | 1958 | CANADA | 137.5 | 77.5 | 160.0 | 375.0 | A |
#93kg |
||||||||
| 1 | David RICKS | 1959 | UNITED STATES VIRGIN ISLANDS | 240.0 | 182.5 | 235.0 | 657.5 | A |
| 2 | Jeff BUTT | 1970 | CANADA | 235.0 | 135.0 | 260.0 | 630.0 | A |
| 3 | Alejandro RODRIGUEZ ACUNA | 1968 | SPAIN | 230.0 | 160.0 | 235.0 | 625.0 | A |
| 4 | Claudio PEREIRA | 1974 | AUSTRALIA | 242.5 | 125.0 | 245.0 | 612.5 | A |
| 5 | Danny HORTH | 1970 | CANADA | 215.0 | 142.5 | 235.0 | 592.5 | A |
| 6 | Vesa KOVALAINEN | 1971 | FINLAND | 230.0 | 122.5 | 240.0 | 592.5 | A |
| 7 | Sean MINTO | 1971 | AUSTRALIA | 210.0 | 137.5 | 245.0 | 592.5 | A |
| 8 | Jan FELLEGI | 1974 | SLOVAKIA | 170.0 | 132.5 | 225.0 | 527.5 | A |
| 9 | Clifford MACDUFF | 1961 | GREAT BRITAIN | 187.5 | 115.0 | 220.0 | 522.5 | A |
| 10 | Harri HAGFORS | 1961 | FINLAND | 185.0 | 110.0 | 225.0 | 520.0 | A |
| 11 | Robert RODNEY | 1964 | GREAT BRITAIN | 155.0 | 125.0 | 240.0 | 520.0 | A |
| 12 | Norman TEPA | 1960 | NEW ZEALAND | 195.0 | 115.0 | 202.5 | 512.5 | A |
| 13 | Oscar ARISTI | 1966 | ARGENTINA | 180.0 | 125.0 | 195.0 | 500.0 | A |
| 14 | Chad ANDERSON | 1966 | NEW ZEALAND | 180.0 | 112.5 | 207.5 | 500.0 | A |
| 15 | Alan RIDGARD | 1966 | SOUTH AFRICA | 185.0 | 105.0 | 200.0 | 490.0 | A |
| 16 | Juan antonio RODRIGUEZ JUDIAS | 1971 | SPAIN | 165.0 | 107.5 | 190.0 | 462.5 | A |
| 17 | Andrew ROBERTSON | 1965 | SINGAPORE | 152.5 | 115.0 | 190.0 | 457.5 | A |
| 18 | Edward RULAND | 1972 | UNITED STATES OF AMERICA | 25.0 | 165.0 | 75.0 | 265.0 | A |
#105kg |
||||||||
| 1 | Karel RADA | 1973 | CZECH REPUBLIC | 255.0 | 160.0 | 250.0 | 665.0 | A |
| 2 | Michael MCQUEEN | 1971 | UNITED STATES OF AMERICA | 230.0 | 170.0 | 260.0 | 660.0 | A |
| 3 | Nicolas URIOSTE | 1968 | URUGUAY | 232.5 | 160.0 | 240.0 | 632.5 | A |
| 4 | Sterling NERING | 1963 | CANADA | 210.0 | 155.0 | 230.0 | 595.0 | A |
| 5 | Mark CRANDALL | 1974 | CANADA | 190.0 | 172.5 | 232.5 | 595.0 | A |
| 6 | Eric DUMAS | 1964 | AUSTRALIA | 232.5 | 125.0 | 232.5 | 590.0 | A |
| 7 | Les LABAN | 1969 | NEW ZEALAND | 210.0 | 132.5 | 245.0 | 587.5 | A |
| 8 | Ronald KILPATRICK | 1959 | CANADA | 222.5 | 107.5 | 222.5 | 552.5 | A |
| 9 | Patrick RUIZ | 1964 | FRANCE | 200.0 | 115.0 | 235.0 | 550.0 | A |
| 10 | Ladislav HORNY | 1959 | SLOVAKIA | 197.5 | 140.0 | 210.0 | 547.5 | A |
| 11 | John FITZGERALD | 1963 | AUSTRALIA | 145.0 | 117.5 | 172.5 | 435.0 | A |
| 12 | Derek HAYDEN | 1968 | SOUTH AFRICA | 150.0 | 110.0 | 160.0 | 420.0 | A |
#120kg |
||||||||
| 1 | Scott SIMON | 1974 | GREAT BRITAIN | 280.0 | 207.5 | 280.0 | 767.5 | A |
| 2 | Harold VEILLEUX | 1964 | CANADA | 245.0 | 152.5 | 245.0 | 642.5 | A |
| 3 | Roger ROGERS | 1969 | GUYANA | 245.0 | 157.5 | 225.0 | 627.5 | A |
| 4 | Frederic SPITZ | 1967 | FRANCE | 235.0 | 145.0 | 245.0 | 625.0 | A |
| 5 | Darren GREVILLE | 1970 | GREAT BRITAIN | 227.5 | 160.0 | 227.5 | 615.0 | A |
| 6 | Ronny ANDERSEN | 1964 | NORWAY | 205.0 | 160.0 | 240.0 | 605.0 | A |
| 7 | Garmez PARKS | 1965 | UNITED STATES VIRGIN ISLANDS | 207.5 | 150.0 | 240.0 | 597.5 | A |
| 8 | Denis BENSCH | 1965 | SOUTH AFRICA | 220.0 | 135.0 | 220.0 | 575.0 | A |
| 9 | Hermanus DE BEER | 1970 | SOUTH AFRICA | 185.0 | 145.0 | 245.0 | 575.0 | A |
| 10 | Jean claude PINAT | 1963 | FRANCE | 200.0 | 120.0 | 240.0 | 560.0 | A |
| 11 | Charif RABAH | 1974 | LEBANON | 190.0 | 160.0 | 197.5 | 547.5 | A |
| 12 | David CHARNOCK | 1964 | GREAT BRITAIN | 195.0 | 125.0 | 210.0 | 530.0 | A |
| 13 | Abbas PORDEL | 1961 | AUSTRALIA | 165.0 | 165.0 | 185.0 | 515.0 | A |
| 14 | Mark MAGNUSON | 1964 | CANADA | 155.0 | 117.5 | 202.5 | 475.0 | A |
#120+kg |
||||||||
| 1 | Frode RUI | 1969 | NORWAY | 260.0 | 170.0 | 300.0 | 730.0 | A |
| 2 | Riad SOLLIEN | 1970 | NORWAY | 250.0 | 162.5 | 270.0 | 682.5 | A |
| 3 | Richard LEWIS | 1960 | AUSTRALIA | 255.0 | 140.0 | 265.0 | 660.0 | A |
| 4 | Robert FULLER | 1970 | PUERTO RICO | 237.5 | 157.5 | 252.5 | 647.5 | A |
| 5 | Jonathan PYE | 1970 | NEW ZEALAND | 252.5 | 147.5 | 240.0 | 640.0 | A |
| 6 | Darren SCARFE | 1973 | GREAT BRITAIN | 210.0 | 160.0 | 260.0 | 630.0 | A |
| 7 | Bert LYNSKEY | 1974 | IRELAND | 210.0 | 150.0 | 250.0 | 610.0 | A |
| 8 | John CRAIN | 1969 | SOUTH AFRICA | 205.0 | 170.0 | 225.0 | 600.0 | A |
| 9 | Marcel BENZLER | 1974 | GERMANY | 200.0 | 175.0 | 200.0 | 575.0 | A |
| 10 | Geoffrey HOLMES | 1961 | NEW ZEALAND | 205.0 | 105.0 | 205.0 | 515.0 | A |
| 11 | Robert SADLER | 1962 | GREAT BRITAIN | 202.5 | 70.0 | 220.0 | 492.5 | A |
| 12 | Voitto RIIHIMAKI | 1964 | SWEDEN | 175.0 | 100.0 | 215.0 | 490.0 | A |
|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#66kg |
||||||||
| 1 | Manuel RODRIGUEZ | 1949 | UNITED STATES OF AMERICA | 135.0 | 85.0 | 185.0 | 405.0 | A |
| 2 | Kevin STRACHAN | 1954 | NEW ZEALAND | 122.5 | 67.5 | 145.0 | 335.0 | A |
#74kg |
||||||||
| 1 | Dale GARLITZ | 1950 | UNITED STATES OF AMERICA | 155.0 | 97.5 | 175.0 | 427.5 | A |
| 2 | John TERRAGNI | 1947 | DENMARK | 150.0 | 105.0 | 165.0 | 420.0 | A |
| 3 | Guenter RUNNIGER | 1952 | GERMANY | 130.0 | 82.5 | 172.5 | 385.0 | A |
| 4 | Barry PATCHETT | 1945 | NEW ZEALAND | 110.0 | 80.0 | 130.0 | 320.0 | A |
#83kg |
||||||||
| 1 | Saemundur GUDMUNDSSON | 1952 | ICELAND | 140.0 | 85.0 | 170.0 | 395.0 | A |
| 2 | Dan OPPENHEIM | 1945 | SOUTH AFRICA | 125.0 | 85.0 | 160.0 | 370.0 | A |
#93kg |
||||||||
| 1 | Robert MOORE | 1953 | UNITED STATES OF AMERICA | 165.0 | 125.0 | 170.0 | 460.0 | A |
| 2 | Josef WEISS | 1954 | GERMANY | 90.0 | 50.0 | 140.0 | 280.0 | A |
#105kg |
||||||||
| 1 | Arnold LEESEMANN | 1954 | GERMANY | 150.0 | 120.0 | 220.0 | 490.0 | A |
| 2 | Flosi JONSSON | 1954 | ICELAND | 120.0 | 120.0 | 175.0 | 415.0 | A |
| 3 | Lorenzo POLETTO | 1952 | AUSTRALIA | 115.0 | 95.0 | 150.0 | 360.0 | A |
#120kg |
||||||||
| 1 | Paul KERIN | 1952 | AUSTRALIA | 65.0 | 60.0 | 140.0 | 265.0 | A |
Members in the Championship
-
Men, In Team
176
-
Men, Reserve
0
-
Women, In Team
0
-
Women, Reserve
0
-
Total Lifters
176
-
Officials
0
-
Referee
0
-
Official/Referee
0
-
Total Officials
0
Total Members : 176
Summary
-
World Masters Women's Classic Championships 2024
180
-
World Masters Men's Classic Championships 2024
176
-
World Masters Women's Equipped Championships 2024
38
-
World Masters Men's Equipped Championships 2024
76
Total Lifters : 470