|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#47kg |
||||||||
| 1 | Rebecca HEATH | 1977 | GREAT BRITAIN | 105.0 | 62.5 | 125.0 | 292.5 | A |
| 2 | Britt KAPTEINA | 1983 | GERMANY | 92.5 | 52.5 | 112.5 | 257.5 | A |
| 3 | Kazuyo SHINDO | 1979 | JAPAN | 82.5 | 45.0 | 100.0 | 227.5 | A |
| 4 | Marie DUPRAT | 1983 | FRANCE | 80.0 | 37.5 | 110.0 | 227.5 | A |
#52kg |
||||||||
| 1 | Leah GOLDRING | 1983 | UNITED STATES OF AMERICA | 127.5 | 80.0 | 165.0 | 372.5 | A |
| 2 | Adriana PENCE | 1975 | UNITED STATES VIRGIN ISLANDS | 130.0 | 57.5 | 157.5 | 345.0 | A |
| 3 | Natalie BARTOLO | 1981 | AUSTRALIA | 110.0 | 67.5 | 130.0 | 307.5 | A |
| 4 | Nopparat RERKPISUT | 1984 | THAILAND | 92.5 | 45.0 | 140.0 | 277.5 | A |
| 5 | Tarryn VALLE | 1978 | SOUTH AFRICA | 85.0 | 50.0 | 132.5 | 267.5 | A |
#57kg |
||||||||
| 1 | Zoraida BERMUDEZ DOCE | 1983 | SPAIN | 132.5 | 85.0 | 145.0 | 362.5 | A |
| 2 | Helen HUGHES | 1976 | GREAT BRITAIN | 117.5 | 80.0 | 147.5 | 345.0 | A |
| 3 | Erin RIDDLE | 1984 | UNITED STATES OF AMERICA | 130.0 | 65.0 | 145.0 | 340.0 | A |
| 4 | Sandra BURKE | 1976 | IRELAND | 112.5 | 57.5 | 160.0 | 330.0 | A |
| 5 | Therese OPSAHL | 1981 | NORWAY | 110.0 | 57.5 | 145.0 | 312.5 | A |
| 6 | Helen FRANK | 1978 | AUSTRALIA | 117.5 | 67.5 | 122.5 | 307.5 | A |
| 7 | Berni ONG | 1982 | SINGAPORE | 100.0 | 65.0 | 140.0 | 305.0 | A |
| 8 | Jasmin TREIMER | 1976 | GERMANY | 97.5 | 55.0 | 150.0 | 302.5 | A |
| 9 | Solveig mehlum TEPPEN | 1975 | NORWAY | 95.0 | 70.0 | 130.0 | 295.0 | A |
| 10 | Danielle HUSSEY | 1976 | CANADA | 117.5 | 60.0 | 115.0 | 292.5 | A |
| 11 | Natsuki IHA | 1980 | JAPAN | 107.5 | 52.5 | 130.0 | 290.0 | A |
#63kg |
||||||||
| 1 | Hannah YARDY | 1982 | GREAT BRITAIN | 142.5 | 87.5 | 175.0 | 405.0 | A |
| 2 | Rachida MOUMEN | 1980 | MOROCCO | 150.0 | 75.0 | 170.0 | 395.0 | A |
| 3 | Morayo AKINSANYA | 1982 | CANADA | 127.5 | 72.5 | 167.5 | 367.5 | A |
| 4 | Meaghan TROVATO | 1979 | AUSTRALIA | 125.0 | 77.5 | 152.5 | 355.0 | A |
| 5 | Michelle VANDEGRIEND | 1976 | CANADA | 100.0 | 75.0 | 162.5 | 337.5 | A |
| 6 | Mayumi HONDA | 1984 | JAPAN | 125.0 | 67.5 | 130.0 | 322.5 | A |
| 7 | Anne BERNARD | 1978 | FRANCE | 110.0 | 60.0 | 145.0 | 315.0 | A |
| 8 | Camilla KJAERSIDE | 1978 | DENMARK | 102.5 | 55.0 | 130.0 | 287.5 | A |
#69kg |
||||||||
| 1 | Johanna KANKUS-MIKKOLA | 1984 | FINLAND | 170.0 | 92.5 | 150.0 | 412.5 | A |
| 2 | Alexa SPERSKE | 1982 | UNITED STATES OF AMERICA | 152.5 | 72.5 | 182.5 | 407.5 | A |
| 3 | Jennifer SAUTER | 1979 | UNITED STATES OF AMERICA | 150.0 | 77.5 | 170.0 | 397.5 | A |
| 4 | Emmannuelle ARCHAMBAULT | 1976 | CANADA | 130.0 | 87.5 | 172.5 | 390.0 | A |
| 5 | Saudi TAN SZE YIN | 1980 | SINGAPORE | 130.0 | 75.0 | 152.5 | 357.5 | A |
| 6 | Teija GRONLUND | 1979 | FINLAND | 127.5 | 67.5 | 157.5 | 352.5 | A |
| 7 | Anita BROCZEK | 1977 | NEW ZEALAND | 120.0 | 77.5 | 145.0 | 342.5 | A |
| 8 | Michelle KRAMARCZUK | 1982 | AUSTRALIA | 120.0 | 77.5 | 137.5 | 335.0 | A |
| 9 | Jeri MUNROE | 1979 | CANADA | 117.5 | 65.0 | 145.0 | 327.5 | A |
| 10 | Laurence BARLIEU | 1977 | FRANCE | 105.0 | 52.5 | 140.0 | 297.5 | A |
#76kg |
||||||||
| 1 | Kimberly WALFORD | 1978 | UNITED STATES VIRGIN ISLANDS | 165.0 | 102.5 | 230.0 | 497.5 | A |
| 2 | Melissa STONE | 1981 | CANADA | 172.5 | 87.5 | 192.5 | 452.5 | A |
| 3 | Esther SCOTT | 1984 | UNITED STATES OF AMERICA | 167.5 | 92.5 | 175.0 | 435.0 | A |
| 4 | Genevieve COLLINS | 1980 | GREAT BRITAIN | 155.0 | 87.5 | 172.5 | 415.0 | A |
| 5 | Naomi MYNOTT | 1982 | AUSTRALIA | 145.0 | 77.5 | 170.0 | 392.5 | A |
| 6 | Aileen MULDOON | 1978 | IRELAND | 137.5 | 80.0 | 165.0 | 382.5 | A |
| 7 | Pia MARANGONI | 1978 | SOUTH AFRICA | 145.0 | 70.0 | 160.0 | 375.0 | A |
| 8 | Melanie LEIBOLD | 1984 | GERMANY | 127.5 | 77.5 | 150.0 | 355.0 | A |
| 9 | Sarah WHEAL | 1977 | AUSTRALIA | 120.0 | 85.0 | 147.5 | 352.5 | A |
| 10 | Lakesha LEE | 1979 | UNITED STATES VIRGIN ISLANDS | 107.5 | 77.5 | 135.0 | 320.0 | A |
| 11 | Patsakrit NUALNIM | 1983 | THAILAND | 120.0 | 55.0 | 145.0 | 320.0 | A |
#84kg |
||||||||
| 1 | Iolanda COSTA ZOLYOME | 1977 | BRAZIL | 165.0 | 97.5 | 182.5 | 445.0 | A |
| 2 | Wendy MACFARLANE | 1982 | GREAT BRITAIN | 172.5 | 82.5 | 182.5 | 437.5 | A |
| 3 | Hira TEIRNEY | 1982 | GREAT BRITAIN | 152.5 | 80.0 | 197.5 | 430.0 | A |
| 4 | Mirjam LOERAKKER | 1979 | NETHERLANDS | 165.0 | 85.0 | 175.0 | 425.0 | A |
| 5 | Karen TVEDT | 1977 | NORWAY | 150.0 | 97.5 | 175.0 | 422.5 | A |
| 6 | Margaret CAREY | 1982 | IRELAND | 152.5 | 80.0 | 177.5 | 410.0 | A |
| 7 | Cassie MORELAND | 1981 | NEW ZEALAND | 160.0 | 65.0 | 182.5 | 407.5 | A |
| 8 | Angela VITANZA | 1980 | AUSTRALIA | 135.0 | 90.0 | 170.0 | 395.0 | A |
| 9 | Chereny WOODARD | 1981 | UNITED STATES OF AMERICA | 130.0 | 92.5 | 170.0 | 392.5 | A |
| 10 | Abbi BOSWARD-FIELDING | 1981 | AUSTRALIA | 147.5 | 80.0 | 162.5 | 390.0 | A |
| 11 | Morgan HAUPT | 1979 | CANADA | 122.5 | 75.0 | 155.0 | 352.5 | A |
| 12 | Phokwane MOLOELE | 1977 | SOUTH AFRICA | 130.0 | 65.0 | 155.0 | 350.0 | A |
#84+kg |
||||||||
| 1 | Melissa COPELAND | 1977 | UNITED STATES OF AMERICA | 202.5 | 130.0 | 200.0 | 532.5 | A |
| 2 | Claire ROBERTS | 1983 | GREAT BRITAIN | 180.0 | 100.0 | 207.5 | 487.5 | A |
| 3 | Rebecca COGGLE | 1983 | GREAT BRITAIN | 202.5 | 120.0 | 155.0 | 477.5 | A |
| 4 | Anna WIECZOREK | 1984 | POLAND | 195.0 | 97.5 | 185.0 | 477.5 | A |
| 5 | Marina VAN DER LINDE | 1983 | SOUTH AFRICA | 165.0 | 95.0 | 185.0 | 445.0 | A |
| 6 | Lauren JONES | 1977 | SOUTH AFRICA | 177.5 | 77.5 | 175.0 | 430.0 | A |
| 7 | Jacqui BROESKY | 1975 | CANADA | 140.0 | 90.0 | 145.0 | 375.0 | A |
| 8 | Rhonda SANCHEZ | 1982 | TRINIDAD AND TOBAGO | 145.0 | 65.0 | 150.0 | 360.0 | A |
| 9 | Yunie YANG | 1981 | SINGAPORE | 115.0 | 80.0 | 147.5 | 342.5 | A |
|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#47kg |
||||||||
| 1 | Noriko TSUJI | 1964 | JAPAN | 95.0 | 40.0 | 110.0 | 245.0 | A |
| 2 | Pranee PASCOE | 1958 | THAILAND | 77.5 | 47.5 | 120.0 | 245.0 | A |
| 3 | Elisabeth BARRY | 1973 | SOUTH AFRICA | 65.0 | 32.5 | 80.0 | 177.5 | A |
#52kg |
||||||||
| 1 | Eva BUXBOM | 1969 | DENMARK | 95.0 | 55.0 | 130.0 | 280.0 | A |
| 2 | Magdolna PETROCZKI | 1968 | HUNGARY | 80.0 | 70.0 | 115.0 | 265.0 | A |
| 3 | Tomoko TASAKA | 1966 | JAPAN | 95.0 | 57.5 | 107.5 | 260.0 | A |
| 4 | Angelina LANE | 1969 | GREAT BRITAIN | 95.0 | 50.0 | 110.0 | 255.0 | A |
| 5 | Shigemi IMAI | 1962 | JAPAN | 75.0 | 47.5 | 102.5 | 225.0 | A |
| 6 | Jennifer HUNTER | 1958 | GREAT BRITAIN | 62.5 | 52.5 | 95.0 | 210.0 | A |
| 7 | Vanessa SCHLEBUSCH | 1970 | SOUTH AFRICA | 60.0 | 40.0 | 105.0 | 205.0 | A |
| 8 | Mervi SIRKIA | 1972 | FINLAND | 25.0 | 62.5 | 45.0 | 132.5 | A |
#57kg |
||||||||
| 1 | Antoinette KRIEL | 1971 | SOUTH AFRICA | 120.0 | 75.0 | 162.5 | 357.5 | A |
| 2 | Suzanne HARTWIG-GARY | 1968 | UNITED STATES OF AMERICA | 132.5 | 62.5 | 132.5 | 327.5 | A |
| 3 | Kimberly ELLIS | 1974 | BELGIUM | 112.5 | 67.5 | 135.0 | 315.0 | A |
| 4 | Linda JENSEN | 1965 | AUSTRALIA | 100.0 | 62.5 | 147.5 | 310.0 | A |
| 5 | Jane kvelland BERNTSEN | 1969 | NORWAY | 115.0 | 65.0 | 127.5 | 307.5 | A |
| 6 | Leena JOKITALO | 1961 | FINLAND | 112.5 | 52.5 | 130.0 | 295.0 | A |
| 7 | Theresa KWAN | 1973 | CANADA | 95.0 | 55.0 | 140.0 | 290.0 | A |
| 8 | Denise BIRD | 1963 | GREAT BRITAIN | 102.5 | 52.5 | 127.5 | 282.5 | A |
| 9 | Clair ANGEL | 1963 | AUSTRALIA | 90.0 | 47.5 | 120.0 | 257.5 | A |
| 10 | Paulina TANOTO | 1970 | SINGAPORE | 97.5 | 45.0 | 112.5 | 255.0 | A |
| 11 | Misako HASHIMOTO | 1970 | JAPAN | 85.0 | 50.0 | 110.0 | 245.0 | A |
| 12 | Mari NOGUCHI | 1963 | JAPAN | 80.0 | 40.0 | 120.0 | 240.0 | A |
| 13 | Sue MOAR | 1962 | NEW ZEALAND | 77.5 | 42.5 | 107.5 | 227.5 | A |
#63kg |
||||||||
| 1 | Colette HADDON | 1974 | NETHERLANDS | 140.0 | 70.0 | 165.0 | 375.0 | A |
| 2 | Noemie GIROT | 1967 | FRANCE | 125.0 | 75.0 | 160.0 | 360.0 | A |
| 3 | Katja KARKKAINEN | 1974 | FINLAND | 130.0 | 77.5 | 140.0 | 347.5 | A |
| 4 | Cathy AVERY | 1969 | UNITED STATES OF AMERICA | 125.0 | 77.5 | 140.0 | 342.5 | A |
| 5 | Karen HUMPHREYS | 1963 | NEW ZEALAND | 112.5 | 62.5 | 142.5 | 317.5 | A |
| 6 | Sonia REEVE | 1972 | GREAT BRITAIN | 102.5 | 45.0 | 170.0 | 317.5 | A |
| 7 | Deborah TIERNAN | 1963 | GREAT BRITAIN | 115.0 | 65.0 | 135.0 | 315.0 | A |
| 8 | Jessica JADING | 1971 | SWEDEN | 100.0 | 57.5 | 155.0 | 312.5 | A |
| 9 | Kim GOUGH | 1958 | GREAT BRITAIN | 107.5 | 55.0 | 145.0 | 307.5 | A |
| 10 | Annette TAYLOR | 1963 | AUSTRALIA | 110.0 | 55.0 | 137.5 | 302.5 | A |
| 11 | Hege VELTEN | 1973 | NORWAY | 110.0 | 60.0 | 130.0 | 300.0 | A |
| 12 | Christine NGUYEN | 1966 | CANADA | 117.5 | 52.5 | 127.5 | 297.5 | A |
| 13 | Kelly WHARTON | 1962 | CANADA | 97.5 | 52.5 | 115.0 | 265.0 | A |
| 14 | Arlene VANDIEPEN | 1957 | CANADA | 80.0 | 47.5 | 122.5 | 250.0 | A |
| 15 | Sabine WITTENBURG | 1967 | GERMANY | 85.0 | 55.0 | 107.5 | 247.5 | A |
| 16 | Caroline CUNNIFFE | 1957 | IRELAND | 85.0 | 47.5 | 112.5 | 245.0 | A |
| 17 | Helen SOUTHWELL | 1957 | AUSTRALIA | 82.5 | 42.5 | 117.5 | 242.5 | A |
| 18 | Michelle CHEAM | 1964 | SINGAPORE | 62.5 | 35.0 | 87.5 | 185.0 | A |
| 19 | Leah CRUCIANI | 1970 | UNITED STATES OF AMERICA | 110.0 | 0.0 | 0.0 | 110.0 | A |
#69kg |
||||||||
| 1 | Sylvia ATKINSON | 1973 | CANADA | 160.0 | 75.0 | 185.0 | 420.0 | A |
| 2 | Terrie REDMORE | 1970 | GREAT BRITAIN | 137.5 | 80.0 | 140.0 | 357.5 | A |
| 3 | Tasha WILLIAMS | 1973 | NEW ZEALAND | 110.0 | 75.0 | 165.0 | 350.0 | A |
| 4 | Outi NURMILAUKAS | 1964 | FINLAND | 95.0 | 70.0 | 165.0 | 330.0 | A |
| 5 | Florence LECCESE | 1969 | FRANCE | 125.0 | 77.5 | 120.0 | 322.5 | A |
| 6 | Jessica MARSHALL | 1963 | UNITED STATES OF AMERICA | 112.5 | 52.5 | 152.5 | 317.5 | A |
| 7 | Joanne ROSE | 1973 | CANADA | 105.0 | 62.5 | 145.0 | 312.5 | A |
| 8 | Gail-ann BREESE | 1960 | CANADA | 102.5 | 60.0 | 145.0 | 307.5 | A |
| 9 | Joan TRIMBLE | 1955 | GREAT BRITAIN | 110.0 | 57.5 | 135.0 | 302.5 | A |
| 10 | Pamela KING | 1959 | CANADA | 100.0 | 67.5 | 125.0 | 292.5 | A |
| 11 | Ashild BJORNEREM | 1961 | NORWAY | 95.0 | 55.0 | 125.0 | 275.0 | A |
| 12 | Sue SWEENEY | 1967 | AUSTRALIA | 97.5 | 47.5 | 125.0 | 270.0 | A |
| 13 | Sari JUVONEN | 1960 | FINLAND | 80.0 | 40.0 | 100.0 | 220.0 | A |
#76kg |
||||||||
| 1 | Joah IANNOTTA | 1973 | UNITED STATES OF AMERICA | 145.0 | 105.0 | 180.0 | 430.0 | A |
| 2 | Heather TAGG | 1966 | GREAT BRITAIN | 150.0 | 70.0 | 180.0 | 400.0 | A |
| 3 | Nadina TAHARALLY | 1973 | GUYANA | 142.5 | 75.0 | 170.0 | 387.5 | A |
| 4 | Anna SASHEGYI | 1973 | HUNGARY | 135.0 | 80.0 | 155.0 | 370.0 | A |
| 5 | Elsa PALSDOTTIR | 1960 | ICELAND | 135.0 | 57.5 | 155.0 | 347.5 | A |
| 6 | Kylie DWYER | 1970 | AUSTRALIA | 115.0 | 65.0 | 155.0 | 335.0 | A |
| 7 | Amelie MAYO | 1974 | CANADA | 100.0 | 60.0 | 175.0 | 335.0 | A |
| 8 | Bobby-jo WILLIAMSON | 1971 | NEW ZEALAND | 115.0 | 80.0 | 137.5 | 332.5 | A |
| 9 | Christina FORDYCE | 1974 | NEW ZEALAND | 100.0 | 75.0 | 145.0 | 320.0 | A |
| 10 | Gro-berit STAVHEIM | 1964 | NORWAY | 115.0 | 72.5 | 120.0 | 307.5 | A |
| 11 | Corrinna FAHEY | 1970 | CANADA | 120.0 | 52.5 | 132.5 | 305.0 | A |
| 12 | Fiona WALLACE | 1966 | AUSTRALIA | 105.0 | 62.5 | 130.0 | 297.5 | A |
| 13 | Ulla nancy JENSEN | 1964 | DENMARK | 100.0 | 55.0 | 140.0 | 295.0 | A |
| 14 | Bonita BLOEM | 1969 | SOUTH AFRICA | 112.5 | 57.5 | 120.0 | 290.0 | A |
| 15 | Mary FUSCO | 1957 | IRELAND | 105.0 | 55.0 | 115.0 | 275.0 | A |
| 16 | Linda THORNE | 1959 | GREAT BRITAIN | 70.0 | 45.0 | 125.0 | 240.0 | A |
| 17 | Irene MATINPALO | 1961 | FINLAND | 80.0 | 40.0 | 115.0 | 235.0 | A |
#84kg |
||||||||
| 1 | Lapanda MAMPIKIN | 1967 | NETHERLANDS | 150.0 | 80.0 | 190.0 | 420.0 | A |
| 2 | Lisa HERRINGTON | 1971 | GREAT BRITAIN | 142.5 | 77.5 | 182.5 | 402.5 | A |
| 3 | Suellen LUGG | 1971 | NEW ZEALAND | 162.5 | 75.0 | 162.5 | 400.0 | A |
| 4 | Siri HOOGEN | 1974 | UNITED STATES OF AMERICA | 145.0 | 85.0 | 165.0 | 395.0 | A |
| 5 | Ali COSNER | 1971 | NEW ZEALAND | 122.5 | 82.5 | 172.5 | 377.5 | A |
| 6 | Jillian SPROUL | 1972 | CANADA | 125.0 | 70.0 | 130.0 | 325.0 | A |
| 7 | Tracy CHIPPING | 1961 | NEW ZEALAND | 117.5 | 67.5 | 140.0 | 325.0 | A |
| 8 | Catherine DAVIES | 1963 | GREAT BRITAIN | 117.5 | 55.0 | 135.0 | 307.5 | A |
| 9 | Ann JORDEBO | 1960 | SWEDEN | 115.0 | 60.0 | 130.0 | 305.0 | A |
| 10 | Isodora elsebeth annemarie NIELSEN | 1960 | DENMARK | 82.5 | 47.5 | 110.0 | 240.0 | A |
#84+kg |
||||||||
| 1 | Patricia JOHNSON | 1970 | UNITED STATES OF AMERICA | 180.0 | 115.0 | 210.0 | 505.0 | A |
| 2 | Ime TELEA | 1972 | NEW ZEALAND | 155.0 | 102.5 | 192.5 | 450.0 | A |
| 3 | Lilyan JACKSON | 1970 | UNITED STATES OF AMERICA | 160.0 | 110.0 | 165.0 | 435.0 | A |
| 4 | Gillian LOMAX | 1970 | GREAT BRITAIN | 147.5 | 82.5 | 165.0 | 395.0 | A |
| 5 | Katarina BEREMARK | 1964 | SWEDEN | 125.0 | 85.0 | 162.5 | 372.5 | A |
| 6 | Lorraine MCKENNA | 1973 | IRELAND | 147.5 | 62.5 | 160.0 | 370.0 | A |
| 7 | Elizabeth HALL | 1974 | NEW ZEALAND | 145.0 | 70.0 | 145.0 | 360.0 | A |
| 8 | Peta DAY | 1959 | AUSTRALIA | 130.0 | 70.0 | 157.5 | 357.5 | A |
| 9 | Jacqueline BLASBERY | 1963 | GREAT BRITAIN | 110.0 | 75.0 | 155.0 | 340.0 | A |
| 10 | Hope POWERS | 1967 | AUSTRALIA | 120.0 | 70.0 | 130.0 | 320.0 | A |
| 11 | Susanne STEIDLE | 1964 | GERMANY | 120.0 | 55.0 | 130.0 | 305.0 | A |
| 12 | Eulalia BALTRONS VIETA | 1973 | SPAIN | 120.0 | 50.0 | 130.0 | 300.0 | A |
| 13 | Brith EDIASSEN | 1957 | NORWAY | 92.5 | 45.0 | 112.5 | 250.0 | A |
| 14 | Susan BONNEAU | 1960 | CANADA | 90.0 | 50.0 | 102.5 | 242.5 | A |
|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#47kg |
||||||||
| 1 | Patricia MULDROCK | 1954 | NEW ZEALAND | 75.0 | 58.0 | 120.0 | 253.0 | A |
| 2 | Marina CORNWALL | 1954 | GREAT BRITAIN | 50.0 | 35.0 | 90.0 | 175.0 | A |
#52kg |
||||||||
| 1 | Joy FOLLIS | 1952 | GREAT BRITAIN | 50.0 | 40.0 | 92.5 | 182.5 | A |
| 2 | Beulah TOEWS | 1944 | AUSTRALIA | 45.0 | 27.5 | 70.0 | 142.5 | A |
| 3 | Denise JOHNSON | 1947 | UNITED STATES OF AMERICA | 37.5 | 30.0 | 75.0 | 142.5 | A |
#57kg |
||||||||
| 1 | Lois SPRANG | 1949 | TRINIDAD AND TOBAGO | 77.5 | 35.0 | 105.0 | 217.5 | A |
| 2 | Cherry WILSON | 1950 | NEW ZEALAND | 75.0 | 40.0 | 95.0 | 210.0 | A |
#63kg |
||||||||
| 1 | Susan SABUDA | 1954 | GREAT BRITAIN | 85.0 | 50.0 | 120.0 | 255.0 | A |
#69kg |
||||||||
| 1 | Kirsti LOKEN | 1954 | NORWAY | 105.0 | 60.0 | 130.0 | 295.0 | A |
| 2 | Alma KIMURA | 1954 | UNITED STATES OF AMERICA | 105.0 | 47.5 | 132.5 | 285.0 | A |
| 3 | Melanie LESTER | 1954 | GREAT BRITAIN | 75.0 | 37.5 | 120.0 | 232.5 | A |
#84+kg |
||||||||
| 1 | Linda GORHAM | 1951 | UNITED STATES OF AMERICA | 107.5 | 65.0 | 122.5 | 295.0 | A |
| 2 | Paraskevi vicki STAMOULIS | 1954 | AUSTRALIA | 45.0 | 45.0 | 125.0 | 215.0 | A |
Members in the Championship
-
Men, In Team
0
-
Men, Reserve
0
-
Women, In Team
180
-
Women, Reserve
0
-
Total Lifters
180
-
Officials
0
-
Referee
0
-
Official/Referee
0
-
Total Officials
0
Total Members : 180
Summary
-
World Masters Women's Classic Championships 2024
180
-
World Masters Men's Classic Championships 2024
176
-
World Masters Women's Equipped Championships 2024
38
-
World Masters Men's Equipped Championships 2024
76
Total Lifters : 470