|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#53kg |
||||||||
| 1 | Juan BORBOR | 2007 | ECUADOR | 162.5 | 75.0 | 165.0 | 402.5 | A |
| 2 | Mukhammad umar SHAUKATOV | 2009 | KAZAKHSTAN | 137.5 | 90.0 | 140.0 | 367.5 | A |
| 3 | Zachary VANDENBURG | 2007 | CANADA | 135.0 | 95.0 | 135.0 | 365.0 | A |
#59kg |
||||||||
| 1 | John SYLVERA | 2006 | UNITED STATES OF AMERICA | 180.0 | 115.0 | 215.0 | 510.0 | A |
| 2 | Jonathan BECERRIL | 2006 | UNITED STATES OF AMERICA | 192.5 | 112.5 | 202.5 | 507.5 | A |
| 3 | Polat TEMIROV | 2007 | KAZAKHSTAN | 170.0 | 115.0 | 170.0 | 455.0 | A |
| 4 | Ryotarou YOSHIOKA | 2008 | JAPAN | 180.0 | 90.0 | 160.0 | 430.0 | A |
#66kg |
||||||||
| 1 | Nathan LOVEMORE | 2006 | UNITED STATES OF AMERICA | 240.0 | 175.0 | 225.0 | 640.0 | A |
| 2 | Angel FLORES | 2008 | UNITED STATES OF AMERICA | 202.5 | 125.0 | 190.0 | 517.5 | A |
| 3 | Sanzharbek ULUGBEKOV | 2007 | KAZAKHSTAN | 175.0 | 115.0 | 175.0 | 465.0 | A |
| 4 | Yuki KANDA | 2007 | JAPAN | 175.0 | 90.0 | 130.0 | 395.0 | A |
#74kg |
||||||||
| 1 | Tomas VICENTE SANTANA | 2006 | LUXEMBOURG | 225.0 | 165.0 | 200.0 | 590.0 | A |
| 2 | Jackson BICE | 2007 | UNITED STATES OF AMERICA | 225.0 | 142.5 | 222.5 | 590.0 | A |
| 3 | Batyrkhan MAKHMUDOV | 2007 | KAZAKHSTAN | 210.0 | 115.0 | 210.0 | 535.0 | A |
| 4 | Tomasz MYTYCH | 2007 | POLAND | 140.0 | 75.0 | 150.0 | 365.0 | A |
#83kg |
||||||||
| 1 | Gregory PEARSON | 2007 | GREAT BRITAIN | 300.0 | 205.0 | 270.0 | 775.0 | A |
| 2 | Vladyslav BILOUS | 2006 | UKRAINE | 315.0 | 175.0 | 260.0 | 750.0 | A |
| 3 | Mykola HODUNOV | 2007 | UKRAINE | 305.0 | 160.0 | 260.0 | 725.0 | A |
| 4 | Wei-ming YU | 2008 | CHINESE TAIPEI | 240.0 | 135.0 | 230.0 | 605.0 | A |
| 5 | Kotaro HARADA | 2006 | JAPAN | 235.0 | 160.0 | 207.5 | 602.5 | A |
| 6 | Richard NOVOTNY | 2006 | CZECH REPUBLIC | 255.0 | 145.0 | 200.0 | 600.0 | A |
#93kg |
||||||||
| 1 | Vasyl ZBANDUT | 2006 | UKRAINE | 335.0 | 170.0 | 285.0 | 790.0 | A |
| 2 | Vaclav BARTUNEK | 2006 | CZECH REPUBLIC | 287.5 | 200.0 | 255.0 | 742.5 | A |
| 3 | Shogen IIZUKA | 2006 | JAPAN | 260.0 | 210.0 | 230.0 | 700.0 | A |
| 4 | Javier MARTINEZ | 2006 | UNITED STATES OF AMERICA | 265.0 | 147.5 | 270.0 | 682.5 | A |
| 5 | Shao-kui YAN | 2007 | CHINESE TAIPEI | 260.0 | 160.0 | 230.0 | 650.0 | A |
| 6 | Dominic HETU | 2006 | CANADA | 220.0 | 187.5 | 185.0 | 592.5 | A |
#105kg |
||||||||
| 1 | Demitri AYALA | 2006 | UNITED STATES OF AMERICA | 317.5 | 230.0 | 275.0 | 822.5 | A |
| 2 | Jakub GOLIANEK | 2006 | POLAND | 307.5 | 220.0 | 250.0 | 777.5 | A |
| 3 | Szymon OSTROWSKI | 2006 | POLAND | 260.0 | 135.0 | 225.0 | 620.0 | A |
| 4 | Hector WILLCOCKS | 2007 | GREAT BRITAIN | 240.0 | 150.0 | 170.0 | 560.0 | A |
#120kg |
||||||||
| 1 | Cael MCDANIEL | 2006 | UNITED STATES OF AMERICA | 285.0 | 200.0 | 255.0 | 740.0 | A |
| 2 | Cole SCHIRG | 2006 | UNITED STATES OF AMERICA | 275.0 | 195.0 | 230.0 | 700.0 | A |
| 3 | Vladyslav KLIAKOVKIN | 2006 | UKRAINE | 270.0 | 160.0 | 240.0 | 670.0 | A |
| 4 | Aibar SAPAKOV | 2006 | KAZAKHSTAN | 260.0 | 170.0 | 240.0 | 670.0 | A |
| 5 | Kunal KUNAL | 2006 | INDIA | 245.0 | 130.0 | 205.0 | 580.0 | A |
| 6 | Alwin C B | 2007 | INDIA | 220.0 | 100.0 | 210.0 | 530.0 | A |
#120+kg |
||||||||
| 1 | Guan-ting KE | 2007 | CHINESE TAIPEI | 350.0 | 190.0 | 235.0 | 775.0 | A |
| 2 | Jakub PUDMARCIK | 2007 | SLOVAKIA | 220.0 | 130.0 | 210.0 | 560.0 | A |
|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#53kg |
||||||||
| 1 | Amaljith S | 2004 | INDIA | 155.0 | 60.0 | 180.0 | 395.0 | A |
#59kg |
||||||||
| 1 | Done MURALI KRISHNA | 2001 | INDIA | 242.5 | 120.0 | 242.5 | 605.0 | A |
| 2 | Nicolas CALIDONIA | 2005 | UNITED STATES OF AMERICA | 207.5 | 130.0 | 195.0 | 532.5 | A |
| 3 | Alexei laurenz AGABON | 2003 | PHILIPPINES | 180.0 | 110.0 | 235.0 | 525.0 | A |
| 4 | Cristian MOISE | 2001 | ROMANIA | 210.0 | 117.5 | 195.0 | 522.5 | A |
| 5 | Abel CHIMARO | 2002 | ECUADOR | 200.0 | 127.5 | 190.0 | 517.5 | A |
| 6 | Orihi KITAMURA | 2003 | JAPAN | 175.0 | 100.0 | 180.0 | 455.0 | A |
| 7 | Reese HAMILTON | 2005 | UNITED STATES OF AMERICA | 147.5 | 105.0 | 145.0 | 397.5 | A |
#66kg |
||||||||
| 1 | Modem VAMSI | 2003 | INDIA | 280.0 | 130.0 | 230.0 | 640.0 | A |
| 2 | Anton SAVKIN | 2005 | UKRAINE | 257.5 | 155.0 | 220.0 | 632.5 | A |
| 3 | Maksym PRYSHLIAK | 2004 | POLAND | 240.0 | 160.0 | 222.5 | 622.5 | A |
| 4 | Hiromu KOJIMA | 2003 | JAPAN | 225.0 | 160.0 | 205.0 | 590.0 | A |
| 5 | Dmytro BUTENKO | 2005 | UKRAINE | 255.0 | 150.0 | 180.0 | 585.0 | A |
| 6 | Landon DIEPENBROCK | 2003 | UNITED STATES OF AMERICA | 197.5 | 142.5 | 205.0 | 545.0 | A |
| 7 | Tarjei GRONAAS | 2005 | NORWAY | 190.0 | 150.0 | 190.0 | 530.0 | A |
| 8 | Hung-yuan PENG | 2001 | CHINESE TAIPEI | 190.0 | 130.0 | 200.0 | 520.0 | A |
| 9 | Sebastian BORDEA | 2005 | ROMANIA | 200.0 | 125.0 | 190.0 | 515.0 | A |
#74kg |
||||||||
| 1 | Gregory OSTYN | 2001 | BELGIUM | 225.0 | 197.5 | 285.0 | 707.5 | A |
| 2 | Baljinnym MUNKH-OCHIR | 2001 | MONGOLIA | 245.0 | 190.0 | 250.0 | 685.0 | A |
| 3 | Diljeet SINGH | 2004 | INDIA | 247.5 | 172.5 | 230.0 | 650.0 | A |
| 4 | Stalin COELLO | 2005 | ECUADOR | 260.0 | 150.0 | 230.0 | 640.0 | A |
| 5 | Richard BORSC | 2001 | SLOVAKIA | 230.0 | 170.0 | 232.5 | 632.5 | A |
| 6 | Yu-cheng WANG | 2001 | CHINESE TAIPEI | 230.0 | 155.0 | 220.0 | 605.0 | A |
| 7 | James emmanuel SY | 2001 | PHILIPPINES | 205.0 | 110.0 | 285.0 | 600.0 | A |
| 8 | Tom SENIOR | 2005 | GREAT BRITAIN | 242.5 | 142.5 | 205.0 | 590.0 | A |
| 9 | Liam ZUFFOLETTI | 2004 | UNITED STATES OF AMERICA | 217.5 | 152.5 | 217.5 | 587.5 | A |
| 10 | Alvaro BAQUEDANO BRIONES | 2004 | SPAIN | 250.0 | 115.0 | 185.0 | 550.0 | A |
#83kg |
||||||||
| 1 | Lars ENGO MONSEN | 2002 | NORWAY | 325.0 | 215.0 | 275.0 | 815.0 | A |
| 2 | Shinnosuke TOMITA | 2001 | JAPAN | 305.0 | 227.5 | 250.0 | 782.5 | A |
| 3 | Valentin KOLEV | 2001 | BULGARIA | 275.0 | 162.5 | 272.5 | 710.0 | A |
| 4 | Yusei GOTO | 2002 | JAPAN | 255.0 | 182.5 | 255.0 | 692.5 | A |
| 5 | Oscar DAHLKVIST | 2001 | SWEDEN | 265.0 | 165.0 | 260.0 | 690.0 | A |
| 6 | Bartosz JEZIORNY | 2002 | POLAND | 190.0 | 80.0 | 210.0 | 480.0 | A |
#93kg |
||||||||
| 1 | Ludvik MOEN | 2002 | NORWAY | 330.0 | 230.0 | 250.0 | 810.0 | A |
| 2 | Sergio LERMA | 2004 | UNITED STATES OF AMERICA | 340.0 | 182.5 | 282.5 | 805.0 | A |
| 3 | Chase LAWTON | 2004 | UNITED STATES OF AMERICA | 300.0 | 215.0 | 285.0 | 800.0 | A |
| 4 | Ariel ARAUZ | 2005 | ECUADOR | 300.0 | 182.5 | 300.0 | 782.5 | A |
| 5 | Davyd RUBETS | 2005 | UKRAINE | 320.0 | 190.0 | 255.0 | 765.0 | A |
| 6 | Syed KHAJAVALI | 2002 | INDIA | 300.0 | 175.0 | 280.0 | 755.0 | A |
| 7 | Kristian filip JAKUBEC | 2001 | SLOVAKIA | 285.0 | 175.0 | 280.0 | 740.0 | A |
| 8 | Kohei SEKIGUCHI | 2001 | JAPAN | 210.0 | 200.0 | 195.0 | 605.0 | A |
#105kg |
||||||||
| 1 | Ondrej SIP | 2002 | CZECH REPUBLIC | 370.0 | 245.0 | 305.0 | 920.0 | A |
| 2 | Dmytro ROZHANSKYI | 2004 | UKRAINE | 340.0 | 200.0 | 295.0 | 835.0 | A |
| 3 | Sadam IKBAI | 2003 | MONGOLIA | 310.0 | 205.0 | 295.0 | 810.0 | A |
| 4 | Shashank JOSHI | 2002 | INDIA | 325.0 | 177.5 | 275.0 | 777.5 | A |
| 5 | Ariyo SANYAOLU | 2005 | UNITED STATES OF AMERICA | 305.0 | 175.0 | 297.5 | 777.5 | A |
| 6 | Roshan GAOKAR | 2001 | INDIA | 310.0 | 150.0 | 275.0 | 735.0 | A |
| 7 | Corey CHARLESTON | 2005 | UNITED STATES OF AMERICA | 260.0 | 170.0 | 245.0 | 675.0 | A |
#120kg |
||||||||
| 1 | Knut einar SKAAR | 2001 | NORWAY | 370.0 | 272.5 | 300.0 | 942.5 | A |
| 2 | Martin bach THOMSEN | 2002 | DENMARK | 355.0 | 275.0 | 255.0 | 885.0 | A |
| 3 | Dmytro HOLINEI | 2001 | UKRAINE | 335.0 | 210.0 | 285.0 | 830.0 | A |
| 4 | Justin FURMAN | 2001 | SOUTH AFRICA | 310.0 | 175.0 | 290.0 | 775.0 | A |
| 5 | Brandon LEE | 2005 | GREAT BRITAIN | 265.0 | 195.0 | 210.0 | 670.0 | A |
#120+kg |
||||||||
| 1 | Axel ISBERG | 2004 | SWEDEN | 370.0 | 220.0 | 290.0 | 880.0 | A |
| 2 | Dwayne COLEMAN | 2005 | UNITED STATES OF AMERICA | 380.0 | 205.0 | 285.0 | 870.0 | A |
| 3 | Simon KRAL | 2002 | CZECH REPUBLIC | 350.0 | 225.0 | 287.5 | 862.5 | A |
| 4 | Philippe PARAGE | 2001 | LUXEMBOURG | 330.0 | 195.0 | 270.0 | 795.0 | A |
Members in the Championship
-
Men, In Team
96
-
Men, Reserve
0
-
Women, In Team
0
-
Women, Reserve
0
-
Total Lifters
96
-
Officials
0
-
Referee
0
-
Official/Referee
0
-
Total Officials
0
Total Members : 96
Summary
-
World Women's Juniors and Sub-Juniors Classic Championships
247
-
World Men's Juniors and Sub-Juniors Classic Championships
303
-
World Women's Juniors and Sub-Juniors Equipped Championships
83
-
World Men's Juniors and Sub-Juniors Equipped Championships
96
Total Lifters : 729