|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#43kg |
||||||||
| 1 | Karolina IDCZAK | 2007 | POLAND | 125.0 | 50.0 | 120.0 | 295.0 | A |
#47kg |
||||||||
| 1 | Dong-le GU | 2007 | CHINESE TAIPEI | 110.0 | 65.0 | 115.0 | 290.0 | A |
| 2 | Camille CRUTCHER | 2007 | UNITED STATES OF AMERICA | 115.0 | 52.5 | 115.0 | 282.5 | A |
| 3 | Eliza PERDON | 2006 | POLAND | 110.0 | 50.0 | 105.0 | 265.0 | A |
| 4 | Ana maria OPROIU | 2007 | ROMANIA | 80.0 | 50.0 | 75.0 | 205.0 | A |
| 5 | Zuzanna ZNOJEK | 2008 | POLAND | 105.0 | 0.0 | 0.0 | 105.0 | A |
#52kg |
||||||||
| 1 | Anastasiia OLENTYR | 2008 | UKRAINE | 165.0 | 90.0 | 130.0 | 385.0 | A |
| 2 | Karolina MILATOVA | 2006 | SLOVAKIA | 137.5 | 80.0 | 155.0 | 372.5 | A |
| 3 | Natahly QUISHPE | 2006 | ECUADOR | 160.0 | 70.0 | 130.0 | 360.0 | A |
| 4 | Adeline LAUNEY | 2007 | UNITED STATES OF AMERICA | 130.0 | 72.5 | 137.5 | 340.0 | A |
#57kg |
||||||||
| 1 | Sandra DZIEZOK | 2007 | POLAND | 145.0 | 82.5 | 137.5 | 365.0 | A |
| 2 | Lila COOPER | 2007 | UNITED STATES OF AMERICA | 137.5 | 85.0 | 140.0 | 362.5 | A |
| 3 | Emma HONKONEN | 2006 | FINLAND | 135.0 | 85.0 | 135.0 | 355.0 | A |
| 4 | Khandi SHUFORD | 2008 | UNITED STATES OF AMERICA | 137.5 | 77.5 | 137.5 | 352.5 | A |
| 5 | Calla HRYNEWICH | 2007 | CANADA | 135.0 | 80.0 | 122.5 | 337.5 | A |
| 6 | Syue-en CHEN | 2009 | CHINESE TAIPEI | 110.0 | 70.0 | 120.0 | 300.0 | A |
| 7 | Aleksandra ZWIERZYCKA | 2007 | POLAND | 120.0 | 55.0 | 120.0 | 295.0 | A |
#63kg |
||||||||
| 1 | Mariia ZBANDUT | 2008 | UKRAINE | 185.0 | 100.0 | 135.0 | 420.0 | A |
| 2 | Ninni KOPOLA | 2007 | FINLAND | 157.5 | 100.0 | 120.0 | 377.5 | A |
| 3 | Zuzanna MAJEWSKA | 2007 | POLAND | 135.0 | 60.0 | 130.0 | 325.0 | A |
| 4 | Ayane UEDA | 2006 | JAPAN | 120.0 | 72.5 | 110.0 | 302.5 | A |
#69kg |
||||||||
| 1 | Celeste GODINEZ | 2008 | UNITED STATES OF AMERICA | 170.0 | 92.5 | 137.5 | 400.0 | A |
| 2 | Zi-en QIU | 2006 | CHINESE TAIPEI | 170.0 | 70.0 | 135.0 | 375.0 | A |
| 3 | Chante MULDER | 2006 | SOUTH AFRICA | 150.0 | 87.5 | 137.5 | 375.0 | A |
| 4 | Essi NARVA | 2009 | FINLAND | 130.0 | 95.0 | 150.0 | 375.0 | A |
#76kg |
||||||||
| 1 | Ivanna HOLINEI | 2007 | UKRAINE | 180.0 | 120.0 | 155.0 | 455.0 | A |
| 2 | Sabina mae SANTOS | 2007 | PHILIPPINES | 180.0 | 87.5 | 155.0 | 422.5 | A |
| 3 | Kaylee ROBIN | 2007 | UNITED STATES OF AMERICA | 160.0 | 125.0 | 122.5 | 407.5 | A |
| 4 | Julia KLIESTIKOVA | 2006 | SLOVAKIA | 170.0 | 85.0 | 135.0 | 390.0 | A |
#84kg |
||||||||
| 1 | Mackenzie WELLS | 2007 | UNITED STATES OF AMERICA | 195.0 | 105.0 | 187.5 | 487.5 | A |
| 2 | Brylee BATISTE | 2007 | UNITED STATES OF AMERICA | 197.5 | 95.0 | 182.5 | 475.0 | A |
| 3 | Katie TATUM | 2006 | GREAT BRITAIN | 150.0 | 97.5 | 125.0 | 372.5 | A |
#84+kg |
||||||||
| 1 | Sin-wei GU | 2006 | CHINESE TAIPEI | 240.0 | 90.0 | 160.0 | 490.0 | A |
| 2 | Mikayla FORSYTHE | 2006 | UNITED STATES OF AMERICA | 180.0 | 135.0 | 175.0 | 490.0 | A |
| 3 | Reda LAURINAVICIUTE | 2007 | LITHUANIA | 140.0 | 72.5 | 160.0 | 372.5 | A |
|
|
||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|
#43kg |
||||||||
| 1 | Oksana SUKHODIEIEVA | 2001 | UKRAINE | 120.0 | 65.0 | 90.0 | 275.0 | A |
| 2 | Jasmine BARLOW | 2004 | UNITED STATES OF AMERICA | 77.5 | 47.5 | 75.0 | 200.0 | A |
#47kg |
||||||||
| 1 | Mariia POLIANSKA | 2003 | UKRAINE | 150.0 | 80.0 | 155.0 | 385.0 | A |
#52kg |
||||||||
| 1 | Jessa mae TABUAN | 2002 | PHILIPPINES | 150.0 | 82.5 | 155.0 | 387.5 | A |
| 2 | Ashika SANTHOSH K C | 2001 | INDIA | 150.0 | 70.0 | 145.0 | 365.0 | A |
| 3 | Paulina BIALECKA | 2002 | POLAND | 115.0 | 57.5 | 115.0 | 287.5 | A |
| 4 | Nathielly ALVES | 2002 | BRAZIL | 105.0 | 45.0 | 130.0 | 280.0 | A |
#57kg |
||||||||
| 1 | Shaik sadiya ALMAS | 2002 | INDIA | 170.0 | 90.0 | 165.0 | 425.0 | A |
| 2 | Lola CHERAMIE | 2004 | UNITED STATES OF AMERICA | 165.0 | 92.5 | 167.5 | 425.0 | A |
| 3 | Jane ERASMO | 2003 | PHILIPPINES | 160.0 | 100.0 | 150.0 | 410.0 | A |
| 4 | Nataliia MAHA | 2001 | UKRAINE | 160.0 | 95.0 | 150.0 | 405.0 | A |
| 5 | Eerika PALOSAARI | 2005 | FINLAND | 145.0 | 105.0 | 140.0 | 390.0 | A |
| 6 | Melany LOVATO | 2003 | ECUADOR | 155.0 | 87.5 | 142.5 | 385.0 | A |
| 7 | Nicole HASELL | 2001 | SOUTH AFRICA | 140.0 | 80.0 | 140.0 | 360.0 | A |
| 8 | Alexandra CAZACU | 2003 | ROMANIA | 170.0 | 55.0 | 130.0 | 355.0 | A |
| 9 | Emma WEYDERT | 2004 | LUXEMBOURG | 127.5 | 72.5 | 145.0 | 345.0 | A |
#63kg |
||||||||
| 1 | Sofia RAIHA | 2001 | FINLAND | 185.0 | 120.0 | 175.0 | 480.0 | A |
| 2 | Amina KARIMOVA | 2005 | KAZAKHSTAN | 190.0 | 117.5 | 165.0 | 472.5 | A |
| 3 | Yu-chen KAO | 2005 | CHINESE TAIPEI | 205.0 | 80.0 | 160.0 | 445.0 | A |
| 4 | Emma elise AAS | 2003 | NORWAY | 172.5 | 87.5 | 182.5 | 442.5 | A |
| 5 | Sejal MAKWANA | 2001 | INDIA | 172.5 | 105.0 | 155.0 | 432.5 | A |
| 6 | Lydia SHIELDS | 2005 | UNITED STATES OF AMERICA | 145.0 | 90.0 | 137.5 | 372.5 | A |
#69kg |
||||||||
| 1 | Laura isabel SALAZAR DROEGE | 2001 | AUSTRIA | 222.5 | 125.0 | 180.0 | 527.5 | A |
| 2 | Yasmina juliette HAVNEN | 2003 | NORWAY | 205.0 | 135.0 | 185.0 | 525.0 | A |
| 3 | Veronika BORDIUH | 2003 | UKRAINE | 220.0 | 122.5 | 175.0 | 517.5 | A |
| 4 | Savannah YORK | 2001 | UNITED STATES OF AMERICA | 190.0 | 115.0 | 160.0 | 465.0 | A |
| 5 | Prerana RAVIKANT SALVI | 2003 | INDIA | 180.0 | 100.0 | 165.0 | 445.0 | A |
#76kg |
||||||||
| 1 | Juliane SLETTNES | 2001 | NORWAY | 220.0 | 137.5 | 160.0 | 517.5 | A |
| 2 | Celine OROZCO | 2004 | UNITED STATES OF AMERICA | 215.0 | 120.0 | 170.0 | 505.0 | A |
| 3 | Oleksandra BORSHCH | 2004 | UKRAINE | 215.0 | 102.5 | 187.5 | 505.0 | A |
| 4 | Desiree SCHOEPF | 2003 | AUSTRIA | 185.0 | 117.5 | 170.0 | 472.5 | A |
| 5 | Katherine CARGILL | 2005 | UNITED STATES OF AMERICA | 190.0 | 120.0 | 152.5 | 462.5 | A |
| 6 | Paula NITZ | 2003 | AUSTRIA | 212.5 | 75.0 | 170.0 | 457.5 | A |
| 7 | Briones DOMINIQUE | 2001 | ECUADOR | 187.5 | 92.5 | 160.0 | 440.0 | A |
#84kg |
||||||||
| 1 | Kateryna MULIAR | 2002 | UKRAINE | 225.0 | 120.0 | 192.5 | 537.5 | A |
| 2 | Eliise MIKOMAGI | 2003 | ESTONIA | 200.0 | 115.0 | 212.5 | 527.5 | A |
| 3 | Garcia JOSELYN | 2002 | ECUADOR | 205.0 | 120.0 | 170.0 | 495.0 | A |
| 4 | Emily SHERGOLD | 2002 | GREAT BRITAIN | 187.5 | 117.5 | 140.0 | 445.0 | A |
| 5 | Mena REEVES | 2005 | UNITED STATES OF AMERICA | 175.0 | 105.0 | 165.0 | 445.0 | A |
| 6 | Klara HASPEL | 2004 | GERMANY | 202.5 | 122.5 | 100.0 | 425.0 | A |
#84+kg |
||||||||
| 1 | Tuva LIERHAGEN | 2003 | NORWAY | 245.0 | 165.0 | 175.0 | 585.0 | A |
| 2 | Lara HINZ | 2004 | GERMANY | 230.0 | 165.0 | 180.0 | 575.0 | A |
| 3 | Abigail LEE | 2004 | UNITED STATES OF AMERICA | 250.0 | 132.5 | 177.5 | 560.0 | A |
| 4 | Polina CHSERBINA | 2002 | KAZAKHSTAN | 240.0 | 150.0 | 150.0 | 540.0 | A |
| 5 | Maria vitoria BERNADOTTE | 2001 | BRAZIL | 220.0 | 127.5 | 170.0 | 517.5 | A |
| 6 | Hsin-ying LI | 2005 | CHINESE TAIPEI | 200.0 | 110.0 | 175.0 | 485.0 | A |
| 7 | Patricia SLIZOVA | 2001 | SLOVAKIA | 190.0 | 120.0 | 140.0 | 450.0 | A |
| 8 | Tayler GUIDRY | 2005 | UNITED STATES OF AMERICA | 185.0 | 122.5 | 130.0 | 437.5 | A |
Members in the Championship
-
Men, In Team
0
-
Men, Reserve
0
-
Women, In Team
83
-
Women, Reserve
0
-
Total Lifters
83
-
Officials
0
-
Referee
0
-
Official/Referee
0
-
Total Officials
0
Total Members : 83
Summary
-
World Women's Juniors and Sub-Juniors Classic Championships
247
-
World Men's Juniors and Sub-Juniors Classic Championships
303
-
World Women's Juniors and Sub-Juniors Equipped Championships
83
-
World Men's Juniors and Sub-Juniors Equipped Championships
96
Total Lifters : 729